Grade boundaries
Edexcel GCSE Drama 1DR0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Drama 1DR0
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 200 of 240 |
| 8 | 188 of 240 |
| 7 | 177 of 240 |
| 6 | 162 of 240 |
| 5 | 147 of 240 |
| 4 | 132 of 240 |
| 3 | 100 of 240 |
| 2 | 68 of 240 |
| 1 | 36 of 240 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (01 02 03)
- 200 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 9 in June 2026.
- 188 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 8 in June 2026.
- 177 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 7 in June 2026.
- 162 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 6 in June 2026.
- 147 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 5 in June 2026.
- 132 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 4 in June 2026.
- 100 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 3 in June 2026.
- 68 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 2 in June 2026.
- 36 out of 240 on Edexcel 1DR0 (01 02 03) in total was a grade 1 in June 2026.
In total (01T 02T 03)
- 200 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 9 in June 2026.
- 188 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 8 in June 2026.
- 177 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 7 in June 2026.
- 162 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 6 in June 2026.
- 147 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 5 in June 2026.
- 132 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 4 in June 2026.
- 100 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 3 in June 2026.
- 68 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 2 in June 2026.
- 36 out of 240 on Edexcel 1DR0 (01T 02T 03) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (01 02 03)out of 240 | Whole subject (01T 02T 03)out of 240 | 1DR0/01out of 60 | 1DR0/01Tout of 60 | 1DR0/02out of 48 | 1DR0/02Tout of 48 | 1DR0/03out of 60 |
|---|---|---|---|---|---|---|---|
| 9 | 200 | 200 | 54 | 54 | 40 | 40 | 46 |
| 8 | 188 | 188 | 50 | 50 | 37 | 37 | 44 |
| 7 | 177 | 177 | 47 | 47 | 35 | 35 | 42 |
| 6 | 162 | 162 | 43 | 43 | 32 | 32 | 38 |
| 5 | 147 | 147 | 39 | 39 | 29 | 29 | 34 |
| 4 | 132 | 132 | 35 | 35 | 26 | 26 | 31 |
| 3 | 100 | 100 | 26 | 26 | 19 | 19 | 24 |
| 2 | 68 | 68 | 17 | 17 | 12 | 12 | 17 |
| 1 | 36 | 36 | 9 | 9 | 6 | 6 | 10 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (01 02 03)out of 240 | Whole subject (01T 02T 03)out of 240 | 1DR0/01out of 60 | 1DR0/01Tout of 60 | 1DR0/02out of 48 | 1DR0/02Tout of 48 | 1DR0/03out of 60 |
|---|---|---|---|---|---|---|---|
| 9 | 200 | 200 | 54 | 54 | 40 | 40 | 46 |
| 8 | 188 | 188 | 50 | 50 | 37 | 37 | 43 |
| 7 | 176 | 176 | 47 | 47 | 35 | 35 | 41 |
| 6 | 160 | 160 | 43 | 43 | 32 | 32 | 37 |
| 5 | 144 | 144 | 39 | 39 | 29 | 29 | 33 |
| 4 | 128 | 128 | 35 | 35 | 26 | 26 | 29 |
| 3 | 96 | 96 | 26 | 26 | 19 | 19 | 21 |
| 2 | 64 | 64 | 17 | 17 | 12 | 12 | 14 |
| 1 | 32 | 32 | 9 | 9 | 6 | 6 | 7 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (01 02 03)out of 240 | Whole subject (01T 02T 03)out of 240 | 1DR0/01out of 60 | 1DR0/01Tout of 60 | 1DR0/02out of 48 | 1DR0/02Tout of 48 | 1DR0/03out of 60 |
|---|---|---|---|---|---|---|---|
| 9 | 200 | 200 | 54 | 54 | 40 | 40 | 46 |
| 8 | 188 | 188 | 50 | 50 | 37 | 37 | 43 |
| 7 | 176 | 176 | 47 | 47 | 35 | 35 | 41 |
| 6 | 160 | 160 | 43 | 43 | 32 | 32 | 37 |
| 5 | 144 | 144 | 39 | 39 | 29 | 29 | 33 |
| 4 | 128 | 128 | 35 | 35 | 26 | 26 | 29 |
| 3 | 96 | 96 | 26 | 26 | 19 | 19 | 21 |
| 2 | 64 | 64 | 17 | 17 | 12 | 12 | 14 |
| 1 | 32 | 32 | 9 | 9 | 6 | 6 | 7 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 240 | 1DR0/01out of 60 | 1DR0/02out of 48 | 1DR0/03out of 60 |
|---|---|---|---|---|
| 9 | 197 | 54 | 40 | 44 |
| 8 | 185 | 50 | 37 | 41 |
| 7 | 173 | 47 | 35 | 39 |
| 6 | 156 | 43 | 32 | 34 |
| 5 | 140 | 39 | 29 | 30 |
| 4 | 124 | 35 | 26 | 26 |
| 3 | 91 | 26 | 19 | 18 |
| 2 | 59 | 17 | 12 | 11 |
| 1 | 27 | 9 | 6 | 4 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (01 02 03)out of 150 | Whole subject (01T 02 03)out of 150 | Whole subject (01T 02T 03)out of 150 | 1DR0/01out of 60 | 1DR0/01Tout of 60 | 1DR0/02out of 24 | 1DR0/02Tout of 24 | 1DR0/03out of 60 |
|---|---|---|---|---|---|---|---|---|
| 9 | 118 | 118 | 118 | 53 | 53 | 19 | 19 | 41 |
| 8 | 110 | 110 | 110 | 49 | 49 | 18 | 18 | 38 |
| 7 | 103 | 103 | 103 | 46 | 46 | 17 | 17 | 36 |
| 6 | 92 | 92 | 92 | 41 | 41 | 15 | 15 | 32 |
| 5 | 81 | 81 | 81 | 36 | 36 | 13 | 13 | 28 |
| 4 | 71 | 71 | 71 | 32 | 32 | 12 | 12 | 24 |
| 3 | 53 | 53 | 53 | 24 | 24 | 9 | 9 | 17 |
| 2 | 35 | 35 | 35 | 16 | 16 | 6 | 6 | 11 |
| 1 | 18 | 18 | 18 | 8 | 8 | 4 | 4 | 5 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 96 | 1DR0/3out of 60 |
|---|---|---|
| 9 | 69 | 43 |
| 8 | 64 | 40 |
| 7 | 59 | 37 |
| 6 | 51 | 32 |
| 5 | 44 | 27 |
| 4 | 37 | 23 |
| 3 | 27 | 17 |
| 2 | 17 | 11 |
| 1 | 8 | 5 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 96 | 1DR0/03out of 60 |
|---|---|---|
| 9 | 69 | 43 |
| 8 | 64 | 40 |
| 7 | 59 | 37 |
| 6 | 51 | 32 |
| 5 | 43 | 27 |
| 4 | 35 | 22 |
| 3 | 26 | 16 |
| 2 | 17 | 10 |
| 1 | 8 | 5 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (01 02 03)out of 240 | Whole subject (01 02T 03)out of 240 | Whole subject (01T 02 03)out of 240 | Whole subject (01T 02T 03)out of 240 | 1DR0/01out of 60 | 1DR0/01Tout of 60 | 1DR0/02out of 48 | 1DR0/02Tout of 48 | 1DR0/03out of 60 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 196 | 196 | 196 | 196 | 54 | 54 | 41 | 41 | 43 |
| 8 | 183 | 183 | 183 | 183 | 50 | 50 | 38 | 38 | 40 |
| 7 | 172 | 172 | 172 | 172 | 47 | 47 | 36 | 36 | 38 |
| 6 | 156 | 156 | 156 | 156 | 43 | 43 | 32 | 32 | 34 |
| 5 | 140 | 140 | 140 | 140 | 39 | 39 | 29 | 29 | 30 |
| 4 | 124 | 124 | 124 | 124 | 35 | 35 | 26 | 26 | 26 |
| 3 | 92 | 92 | 92 | 92 | 26 | 26 | 19 | 19 | 19 |
| 2 | 60 | 60 | 60 | 60 | 17 | 17 | 12 | 12 | 12 |
| 1 | 28 | 28 | 28 | 28 | 9 | 9 | 6 | 6 | 5 |
June 2018
From Edexcel’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 240 | 1DR0/01out of 60 | 1DR0/02out of 48 | 1DR0/03out of 60 |
|---|---|---|---|---|
| 9 | 191 | 53 | 40 | 41 |
| 8 | 178 | 49 | 37 | 38 |
| 7 | 166 | 46 | 35 | 36 |
| 6 | 149 | 41 | 31 | 32 |
| 5 | 132 | 37 | 28 | 28 |
| 4 | 116 | 33 | 25 | 24 |
| 3 | 86 | 25 | 18 | 17 |
| 2 | 57 | 17 | 12 | 11 |
| 1 | 28 | 9 | 6 | 5 |
Questions
Which series of Edexcel GCSE Drama 1DR0 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Other courses
Drama at other boards
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.