Grade boundaries
WJEC GCSE (9–1) Latin C990QS grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE (9–1) Latin C990QS
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 172 of 200 |
| 8 | 157 of 200 |
| 7 | 143 of 200 |
| 6 | 127 of 200 |
| 5 | 111 of 200 |
| 4 | 96 of 200 |
| 3 | 75 of 200 |
| 2 | 54 of 200 |
| 1 | 34 of 200 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (C990PA)
- 171 out of 200 on WJEC C990QS (C990PA) in total was a grade 9 in June 2026.
- 157 out of 200 on WJEC C990QS (C990PA) in total was a grade 8 in June 2026.
- 143 out of 200 on WJEC C990QS (C990PA) in total was a grade 7 in June 2026.
- 127 out of 200 on WJEC C990QS (C990PA) in total was a grade 6 in June 2026.
- 111 out of 200 on WJEC C990QS (C990PA) in total was a grade 5 in June 2026.
- 95 out of 200 on WJEC C990QS (C990PA) in total was a grade 4 in June 2026.
- 74 out of 200 on WJEC C990QS (C990PA) in total was a grade 3 in June 2026.
- 54 out of 200 on WJEC C990QS (C990PA) in total was a grade 2 in June 2026.
- 34 out of 200 on WJEC C990QS (C990PA) in total was a grade 1 in June 2026.
In total (C990PB)
- 172 out of 200 on WJEC C990QS (C990PB) in total was a grade 9 in June 2026.
- 157 out of 200 on WJEC C990QS (C990PB) in total was a grade 8 in June 2026.
- 143 out of 200 on WJEC C990QS (C990PB) in total was a grade 7 in June 2026.
- 127 out of 200 on WJEC C990QS (C990PB) in total was a grade 6 in June 2026.
- 111 out of 200 on WJEC C990QS (C990PB) in total was a grade 5 in June 2026.
- 96 out of 200 on WJEC C990QS (C990PB) in total was a grade 4 in June 2026.
- 75 out of 200 on WJEC C990QS (C990PB) in total was a grade 3 in June 2026.
- 54 out of 200 on WJEC C990QS (C990PB) in total was a grade 2 in June 2026.
- 34 out of 200 on WJEC C990QS (C990PB) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From WJEC’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | C990U10out of 100 | C990U20out of 60 | C990UA0out of 40 | C990UB0out of 40 |
|---|---|---|---|---|---|---|
| 9 | 171 | 172 | 91 | 47 | 33 | 34 |
| 8 | 157 | 157 | 85 | 43 | 29 | 29 |
| 7 | 143 | 143 | 79 | 40 | 24 | 24 |
| 6 | 127 | 127 | 70 | 35 | 22 | 22 |
| 5 | 111 | 111 | 61 | 30 | 20 | 20 |
| 4 | 95 | 96 | 52 | 26 | 17 | 18 |
| 3 | 74 | 75 | 39 | 21 | 14 | 15 |
| 2 | 54 | 54 | 27 | 15 | 12 | 12 |
| 1 | 34 | 34 | 15 | 9 | 10 | 10 |
June 2025
From WJEC’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | C990U10out of 100 | C990U20out of 60 | C990UA0out of 40 | C990UB0out of 40 |
|---|---|---|---|---|---|---|
| 9 | 172 | 172 | 91 | 47 | 34 | 34 |
| 8 | 158 | 157 | 85 | 43 | 30 | 29 |
| 7 | 144 | 143 | 79 | 40 | 25 | 24 |
| 6 | 127 | 127 | 70 | 35 | 22 | 22 |
| 5 | 111 | 111 | 62 | 30 | 19 | 19 |
| 4 | 95 | 95 | 52 | 26 | 17 | 17 |
| 3 | 74 | 74 | 39 | 21 | 14 | 14 |
| 2 | 54 | 54 | 27 | 15 | 12 | 12 |
| 1 | 34 | 34 | 15 | 9 | 10 | 10 |
June 2024
From WJEC’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | C990U10out of 100 | C990U20out of 60 | C990UA0out of 40 | C990UB0out of 40 |
|---|---|---|---|---|---|---|
| 9 | 162 | 162 | 83 | 45 | 34 | 34 |
| 8 | 145 | 144 | 76 | 39 | 30 | 29 |
| 7 | 128 | 127 | 69 | 34 | 25 | 24 |
| 6 | 111 | 111 | 59 | 30 | 22 | 22 |
| 5 | 95 | 95 | 49 | 26 | 20 | 20 |
| 4 | 79 | 79 | 40 | 22 | 17 | 17 |
| 3 | 63 | 63 | 30 | 19 | 14 | 14 |
| 2 | 47 | 47 | 21 | 14 | 12 | 12 |
| 1 | 31 | 31 | 12 | 9 | 10 | 10 |
June 2023
From WJEC’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | C990U10out of 100 | C990U20out of 60 | C990UA0out of 40 | C990UB0out of 40 |
|---|---|---|---|---|---|---|
| 9 | 162 | 162 | 84 | 45 | 33 | 33 |
| 8 | 145 | 145 | 78 | 39 | 28 | 28 |
| 7 | 129 | 129 | 71 | 34 | 24 | 24 |
| 6 | 112 | 112 | 61 | 30 | 21 | 21 |
| 5 | 95 | 95 | 50 | 26 | 19 | 19 |
| 4 | 79 | 79 | 40 | 22 | 17 | 17 |
| 3 | 60 | 60 | 30 | 17 | 13 | 13 |
| 2 | 42 | 42 | 20 | 12 | 10 | 10 |
| 1 | 24 | 24 | 10 | 7 | 7 | 7 |
June 2022
From WJEC’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | C990U10out of 100 | C990U20out of 60 | C990UA0out of 40 | C990UB0out of 40 |
|---|---|---|---|---|---|---|
| 9 | 161 | 161 | 83 | 45 | 33 | 33 |
| 8 | 142 | 142 | 77 | 38 | 27 | 27 |
| 7 | 124 | 124 | 70 | 32 | 22 | 22 |
| 6 | 105 | 105 | 59 | 27 | 19 | 19 |
| 5 | 86 | 86 | 47 | 23 | 16 | 16 |
| 4 | 68 | 68 | 35 | 19 | 14 | 14 |
| 3 | 52 | 52 | 26 | 15 | 11 | 11 |
| 2 | 36 | 37 | 17 | 11 | 8 | 9 |
| 1 | 21 | 22 | 8 | 7 | 6 | 7 |
October 2021
From WJEC’s grade boundaries for October 2021: the board’s document.
| Grade | Whole subjectout of 200 | C990U1out of 100 | C990U2out of 60 | C990UBout of 40 |
|---|---|---|---|---|
| 9 | 161 | 84 | 44 | 33 |
| 8 | 145 | 79 | 38 | 28 |
| 7 | 130 | 73 | 33 | 24 |
| 6 | 109 | 60 | 28 | 21 |
| 5 | 89 | 47 | 24 | 18 |
| 4 | 69 | 35 | 19 | 15 |
| 3 | 53 | 27 | 14 | 12 |
| 2 | 37 | 18 | 10 | 9 |
| 1 | 21 | 9 | 6 | 6 |
November 2020
From WJEC’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 200 | C990U1out of 100 | C990U2out of 60 | C990UBout of 40 |
|---|---|---|---|---|
| 9 | 164 | 86 | 45 | 33 |
| 8 | 147 | 80 | 39 | 28 |
| 7 | 131 | 74 | 34 | 23 |
| 6 | 110 | 61 | 29 | 20 |
| 5 | 90 | 48 | 24 | 18 |
| 4 | 70 | 36 | 19 | 15 |
| 3 | 52 | 26 | 14 | 12 |
| 2 | 35 | 17 | 10 | 8 |
| 1 | 18 | 8 | 5 | 5 |
June 2019
From WJEC’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | C990U1out of 100 | C990U2out of 60 | C990UAout of 40 | C990UBout of 40 |
|---|---|---|---|---|---|---|
| 9 | 170 | 170 | 89 | 47 | 34 | 34 |
| 8 | 155 | 155 | 83 | 42 | 30 | 30 |
| 7 | 140 | 141 | 78 | 37 | 25 | 26 |
| 6 | 126 | 127 | 70 | 33 | 23 | 24 |
| 5 | 113 | 113 | 62 | 29 | 22 | 22 |
| 4 | 100 | 100 | 53 | 26 | 21 | 21 |
| 3 | 77 | 77 | 40 | 20 | 17 | 17 |
| 2 | 54 | 55 | 27 | 15 | 12 | 13 |
| 1 | 32 | 33 | 14 | 10 | 8 | 9 |
June 2018
From WJEC’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (C990PA)out of 200 | Whole subject (C990PB)out of 200 | Component 1out of 100 | Component 2out of 60 | Component 3 (Option A)out of 40 | Component 3 (Option B)out of 40 |
|---|---|---|---|---|---|---|
| 9 | 168 | 167 | 89 | 47 | 32 | 31 |
| 8 | 157 | 156 | 85 | 43 | 29 | 28 |
| 7 | 146 | 145 | 81 | 39 | 26 | 25 |
| 6 | 132 | 132 | 72 | 36 | 24 | 24 |
| 5 | 119 | 119 | 64 | 33 | 22 | 22 |
| 4 | 106 | 106 | 56 | 29 | 21 | 21 |
| 3 | 82 | 82 | 42 | 23 | 17 | 17 |
| 2 | 59 | 59 | 29 | 17 | 13 | 13 |
| 1 | 36 | 36 | 16 | 11 | 9 | 9 |
Questions
Which series of WJEC GCSE (9–1) Latin C990QS grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, October 2021, November 2020, June 2019 and June 2018.
Other courses
Latin at other boards
Other WJEC GCSE courses
- GCSE (9–1) Art and Design: Art, Craft and Design C650QS
- GCSE Art and Design: Art, Craft and Design 3650QS
- GCSE (9–1) Art and Design: Critical and Contextual Studies C652QS
- GCSE Art and Design: Critical and Contextual Studies 3652QS
- GCSE (9–1) Art and Design: Fine Art C651QS
- GCSE Art and Design: Fine Art 3651QS
- GCSE (9–1) Art and Design: Graphic Communication C654QS
- GCSE Art and Design: Graphic Communication 3654QS
- GCSE (9–1) Art and Design: Photography C656QS
- GCSE Art and Design: Photography 3656QS
- GCSE (9–1) Art and Design: Textile Design C653QS
- GCSE Art and Design: Textile Design 3653QS
- GCSE (9–1) Art and Design: Three-Dimensional Design C655QS
- GCSE Art and Design: Three-Dimensional Design 3655QS
- GCSE Business 3510QS
- GCSE Business C510QS
- GCSE Computer Science 3500QS
- GCSE Computer Science C500QS
- GCSE Design and Technology C600QS
- GCSE Design and Technology: Engineering Design 3601QS
- GCSE Design and Technology: Fashion and Textiles 3602QS
- GCSE Design and Technology: Product Design 3603QS
- GCSE Digital Technology 3540QS
- GCSE Drama 3690QS
- GCSE Drama C690QS
- GCSE Electronics C490QS
- GCSE English Language 3700QS
- GCSE English Language C700QS
- GCSE (9–1) English Literature C720QS
- GCSE Film Studies C670QS
- GCSE Food and Nutrition 3560QS
- GCSE (9–1) Food Preparation and Nutrition C560QS
- GCSE Geography 3110QS
- GCSE A Geography C111QS
- GCSE B Geography C112QS
- GCSE Geology C480QS
- GCSE History C100QS
- GCSE (9–1) Mathematics C300QS
- GCSE Mathematics 3300QS
- GCSE Mathematics - Numeracy 3310QS
- GCSE Media Studies 3680QS
- GCSE Media Studies C680QS
- GCSE Music 3660QS
- GCSE Music C660QS
- GCSE (9–1) Physical Education C550QS
- GCSE Physical Education 3550QS
- GCSE (9–1) Physical Education (Short Course) C555QT
- GCSE Physical Education (Short Course) 3555QT
- GCSE (9–1) Religious Studies C120QS
- GCSE (9–1) Religious Studies (Short Course) C125QT
- GCSE Sociology C200QS
- GCSE Welsh Language 3000CS
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.