Grade boundaries
WJEC GCSE English Language C700QS grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 153 of 200 |
| 8 | 141 of 200 |
| 7 | 129 of 200 |
| 6 | 115 of 200 |
| 5 | 102 of 200 |
| 4 | 89 of 200 |
| 3 | 68 of 200 |
| 2 | 47 of 200 |
| 1 | 27 of 200 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total
- 153 out of 200 on WJEC C700QS in total was a grade 9 in June 2026.
- 141 out of 200 on WJEC C700QS in total was a grade 8 in June 2026.
- 129 out of 200 on WJEC C700QS in total was a grade 7 in June 2026.
- 115 out of 200 on WJEC C700QS in total was a grade 6 in June 2026.
- 102 out of 200 on WJEC C700QS in total was a grade 5 in June 2026.
- 89 out of 200 on WJEC C700QS in total was a grade 4 in June 2026.
- 68 out of 200 on WJEC C700QS in total was a grade 3 in June 2026.
- 47 out of 200 on WJEC C700QS in total was a grade 2 in June 2026.
- 27 out of 200 on WJEC C700QS in total was a grade 1 in June 2026.
Every series
17 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From WJEC’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 200 | C700U10out of 80 | C700U20out of 80 |
|---|---|---|---|
| 9 | 153 | 60 | 62 |
| 8 | 141 | 57 | 56 |
| 7 | 129 | 52 | 51 |
| 6 | 115 | 46 | 46 |
| 5 | 102 | 40 | 41 |
| 4 | 89 | 33 | 37 |
| 3 | 68 | 26 | 28 |
| 2 | 47 | 18 | 19 |
| 1 | 27 | 10 | 11 |
November 2025
From WJEC’s grade boundaries for November 2025: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 152 | 60 | 61 |
| 8 | 139 | 56 | 55 |
| 7 | 127 | 52 | 50 |
| 6 | 110 | 44 | 44 |
| 5 | 94 | 37 | 38 |
| 4 | 78 | 28 | 33 |
| 3 | 60 | 22 | 25 |
| 2 | 42 | 16 | 17 |
| 1 | 24 | 10 | 9 |
June 2025
From WJEC’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 200 | C700U10out of 80 | C700U20out of 80 |
|---|---|---|---|
| 9 | 152 | 60 | 61 |
| 8 | 139 | 56 | 55 |
| 7 | 127 | 52 | 50 |
| 6 | 113 | 45 | 45 |
| 5 | 99 | 39 | 40 |
| 4 | 86 | 33 | 35 |
| 3 | 65 | 26 | 26 |
| 2 | 44 | 18 | 17 |
| 1 | 24 | 10 | 9 |
November 2024
From WJEC’s grade boundaries for November 2024: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 148 | 59 | 59 |
| 8 | 136 | 55 | 54 |
| 7 | 124 | 50 | 49 |
| 6 | 110 | 45 | 43 |
| 5 | 96 | 39 | 38 |
| 4 | 82 | 32 | 33 |
| 3 | 61 | 25 | 24 |
| 2 | 41 | 17 | 16 |
| 1 | 21 | 9 | 8 |
June 2024
From WJEC’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 200 | C700U10out of 80 | C700U20out of 80 |
|---|---|---|---|
| 9 | 150 | 60 | 60 |
| 8 | 138 | 55 | 55 |
| 7 | 126 | 51 | 50 |
| 6 | 112 | 46 | 44 |
| 5 | 98 | 39 | 39 |
| 4 | 84 | 33 | 34 |
| 3 | 64 | 26 | 25 |
| 2 | 44 | 18 | 17 |
| 1 | 24 | 10 | 9 |
November 2023
From WJEC’s grade boundaries for November 2023: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 145 | 56 | 59 |
| 8 | 132 | 51 | 54 |
| 7 | 120 | 46 | 49 |
| 6 | 105 | 40 | 43 |
| 5 | 90 | 36 | 36 |
| 4 | 75 | 30 | 30 |
| 3 | 56 | 23 | 22 |
| 2 | 38 | 15 | 15 |
| 1 | 20 | 8 | 8 |
June 2023
From WJEC’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 200 | C700U10out of 80 | C700U20out of 80 |
|---|---|---|---|
| 9 | 145 | 56 | 59 |
| 8 | 132 | 51 | 54 |
| 7 | 120 | 46 | 49 |
| 6 | 105 | 40 | 43 |
| 5 | 90 | 34 | 37 |
| 4 | 75 | 28 | 31 |
| 3 | 56 | 21 | 23 |
| 2 | 38 | 15 | 15 |
| 1 | 20 | 8 | 8 |
November 2022
From WJEC’s grade boundaries for November 2022: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 143 | 57 | 57 |
| 8 | 130 | 52 | 52 |
| 7 | 117 | 46 | 47 |
| 6 | 102 | 40 | 41 |
| 5 | 88 | 35 | 35 |
| 4 | 74 | 29 | 30 |
| 3 | 57 | 22 | 23 |
| 2 | 40 | 16 | 16 |
| 1 | 23 | 9 | 9 |
June 2022
From WJEC’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 200 | C700U10out of 80 | C700U20out of 80 |
|---|---|---|---|
| 9 | 143 | 57 | 57 |
| 8 | 130 | 52 | 52 |
| 7 | 117 | 46 | 47 |
| 6 | 102 | 40 | 41 |
| 5 | 88 | 35 | 35 |
| 4 | 74 | 29 | 30 |
| 3 | 57 | 22 | 23 |
| 2 | 40 | 16 | 16 |
| 1 | 23 | 9 | 9 |
November 2021
From WJEC’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 138 | 55 | 55 |
| 8 | 125 | 50 | 50 |
| 7 | 112 | 44 | 45 |
| 6 | 97 | 38 | 39 |
| 5 | 82 | 32 | 33 |
| 4 | 67 | 26 | 27 |
| 3 | 49 | 19 | 20 |
| 2 | 32 | 12 | 13 |
| 1 | 15 | 6 | 6 |
November 2020
From WJEC’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 138 | 54 | 56 |
| 8 | 125 | 50 | 50 |
| 7 | 112 | 44 | 45 |
| 6 | 97 | 38 | 39 |
| 5 | 82 | 32 | 33 |
| 4 | 67 | 26 | 27 |
| 3 | 49 | 19 | 20 |
| 2 | 32 | 12 | 13 |
| 1 | 15 | 6 | 6 |
November 2019
From WJEC’s grade boundaries for November 2019: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 144 | 58 | 57 |
| 8 | 130 | 52 | 52 |
| 7 | 116 | 45 | 47 |
| 6 | 102 | 40 | 41 |
| 5 | 89 | 35 | 36 |
| 4 | 76 | 29 | 31 |
| 3 | 57 | 22 | 23 |
| 2 | 38 | 15 | 15 |
| 1 | 20 | 8 | 8 |
June 2019
From WJEC’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 200 | C700U1out of 80 | C700U2out of 80 |
|---|---|---|---|
| 9 | 141 | 57 | 56 |
| 8 | 127 | 51 | 51 |
| 7 | 114 | 45 | 46 |
| 6 | 100 | 39 | 40 |
| 5 | 86 | 33 | 34 |
| 4 | 72 | 28 | 29 |
| 3 | 54 | 21 | 22 |
| 2 | 37 | 14 | 15 |
| 1 | 20 | 8 | 8 |
November 2018
From WJEC’s grade boundaries for November 2018: the board’s document.
| Grade | Whole subjectout of 200 | Component 1out of 80 | Component 2out of 80 |
|---|---|---|---|
| 9 | 150 | 60 | 60 |
| 8 | 133 | 52 | 53 |
| 7 | 116 | 45 | 47 |
| 6 | 103 | 39 | 42 |
| 5 | 90 | 34 | 37 |
| 4 | 77 | 29 | 32 |
| 3 | 56 | 21 | 23 |
| 2 | 35 | 13 | 14 |
| 1 | 15 | 6 | 6 |
June 2018
From WJEC’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 200 | Component 1out of 80 | Component 2out of 80 |
|---|---|---|---|
| 9 | 139 | 58 | 54 |
| 8 | 126 | 52 | 49 |
| 7 | 114 | 46 | 45 |
| 6 | 101 | 41 | 40 |
| 5 | 88 | 35 | 35 |
| 4 | 75 | 30 | 30 |
| 3 | 56 | 23 | 22 |
| 2 | 38 | 15 | 15 |
| 1 | 20 | 8 | 8 |
November 2017
From WJEC’s grade boundaries for November 2017: the board’s document.
| Grade | Whole subjectout of 200 | Component 1out of 80 | Component 2out of 80 |
|---|---|---|---|
| 9 | 148 | 58 | 60 |
| 8 | 130 | 51 | 53 |
| 7 | 113 | 44 | 46 |
| 6 | 99 | 38 | 40 |
| 5 | 85 | 32 | 35 |
| 4 | 72 | 27 | 30 |
| 3 | 52 | 19 | 22 |
| 2 | 33 | 12 | 14 |
| 1 | 14 | 5 | 6 |
June 2017
From WJEC’s grade boundaries for June 2017: the board’s document.
| Grade | Whole subjectout of 200 | Component 1out of 80 | Component 2out of 80 |
|---|---|---|---|
| 9 | 142 | 56 | 57 |
| 8 | 129 | 50 | 52 |
| 7 | 116 | 45 | 47 |
| 6 | 102 | 39 | 41 |
| 5 | 88 | 33 | 36 |
| 4 | 75 | 28 | 31 |
| 3 | 53 | 20 | 22 |
| 2 | 31 | 12 | 13 |
| 1 | 10 | 4 | 4 |
Questions
What mark do you need for a grade 7 in WJEC GCSE English Language C700QS?
In June 2026, the least mark for the whole subject that reached a grade 7 was 129 out of 200 in total.
What mark do you need for a grade 4 in WJEC GCSE English Language C700QS?
In June 2026, the least mark for the whole subject that reached a grade 4 was 89 out of 200 in total.
Which series of WJEC GCSE English Language C700QS grade boundaries are there?
17 series, from June 2017 to June 2026: June 2026, November 2025, June 2025, November 2024, June 2024, November 2023, June 2023, November 2022, June 2022, November 2021, November 2020, November 2019, June 2019, November 2018, June 2018, November 2017 and June 2017.
Do WJEC GCSE English Language C700QS grade boundaries change each year?
Yes. Across the 17 series here, a grade 7 in total needed from 112 out of 200 (November 2021) to 129 out of 200 (June 2026).
Other courses
English Language at other boards
Other WJEC GCSE courses
- GCSE (9–1) Art and Design: Art, Craft and Design C650QS
- GCSE Art and Design: Art, Craft and Design 3650QS
- GCSE (9–1) Art and Design: Critical and Contextual Studies C652QS
- GCSE Art and Design: Critical and Contextual Studies 3652QS
- GCSE (9–1) Art and Design: Fine Art C651QS
- GCSE Art and Design: Fine Art 3651QS
- GCSE (9–1) Art and Design: Graphic Communication C654QS
- GCSE Art and Design: Graphic Communication 3654QS
- GCSE (9–1) Art and Design: Photography C656QS
- GCSE Art and Design: Photography 3656QS
- GCSE (9–1) Art and Design: Textile Design C653QS
- GCSE Art and Design: Textile Design 3653QS
- GCSE (9–1) Art and Design: Three-Dimensional Design C655QS
- GCSE Art and Design: Three-Dimensional Design 3655QS
- GCSE Business 3510QS
- GCSE Business C510QS
- GCSE Computer Science 3500QS
- GCSE Computer Science C500QS
- GCSE Design and Technology C600QS
- GCSE Design and Technology: Engineering Design 3601QS
- GCSE Design and Technology: Fashion and Textiles 3602QS
- GCSE Design and Technology: Product Design 3603QS
- GCSE Digital Technology 3540QS
- GCSE Drama 3690QS
- GCSE Drama C690QS
- GCSE Electronics C490QS
- GCSE English Language 3700QS
- GCSE (9–1) English Literature C720QS
- GCSE Film Studies C670QS
- GCSE Food and Nutrition 3560QS
- GCSE (9–1) Food Preparation and Nutrition C560QS
- GCSE Geography 3110QS
- GCSE A Geography C111QS
- GCSE B Geography C112QS
- GCSE Geology C480QS
- GCSE History C100QS
- GCSE (9–1) Latin C990QS
- GCSE (9–1) Mathematics C300QS
- GCSE Mathematics 3300QS
- GCSE Mathematics - Numeracy 3310QS
- GCSE Media Studies 3680QS
- GCSE Media Studies C680QS
- GCSE Music 3660QS
- GCSE Music C660QS
- GCSE (9–1) Physical Education C550QS
- GCSE Physical Education 3550QS
- GCSE (9–1) Physical Education (Short Course) C555QT
- GCSE Physical Education (Short Course) 3555QT
- GCSE (9–1) Religious Studies C120QS
- GCSE (9–1) Religious Studies (Short Course) C125QT
- GCSE Sociology C200QS
- GCSE Welsh Language 3000CS
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.