Grade boundaries
WJEC GCSE (9–1) Mathematics C300QS grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 185 of 240 |
| 8 | 150 of 240 |
| 7 | 116 of 240 |
| 6 | 86 of 240 |
| 5 | 57 of 240 |
| 4 | 28 of 240 |
| 3 | 13 of 240 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 154 out of 240 on WJEC C300QS Foundation tier in total was a grade 5 in June 2026.
- 121 out of 240 on WJEC C300QS Foundation tier in total was a grade 4 in June 2026.
- 88 out of 240 on WJEC C300QS Foundation tier in total was a grade 3 in June 2026.
- 55 out of 240 on WJEC C300QS Foundation tier in total was a grade 2 in June 2026.
- 22 out of 240 on WJEC C300QS Foundation tier in total was a grade 1 in June 2026.
Higher tier, in total
- 185 out of 240 on WJEC C300QS Higher tier in total was a grade 9 in June 2026.
- 150 out of 240 on WJEC C300QS Higher tier in total was a grade 8 in June 2026.
- 116 out of 240 on WJEC C300QS Higher tier in total was a grade 7 in June 2026.
- 86 out of 240 on WJEC C300QS Higher tier in total was a grade 6 in June 2026.
- 57 out of 240 on WJEC C300QS Higher tier in total was a grade 5 in June 2026.
- 28 out of 240 on WJEC C300QS Higher tier in total was a grade 4 in June 2026.
- 13 out of 240 on WJEC C300QS Higher tier in total was a grade 3 in June 2026.
Every series
17 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From WJEC’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 240 | C300U10out of 120 | C300U20out of 120 |
|---|---|---|---|
| 5 | 154 | 75 | 79 |
| 4 | 121 | 59 | 62 |
| 3 | 88 | 43 | 45 |
| 2 | 55 | 27 | 28 |
| 1 | 22 | 11 | 11 |
| Grade | Whole subjectout of 240 | C300UA0out of 120 | C300UB0out of 120 |
|---|---|---|---|
| 9 | 185 | 94 | 91 |
| 8 | 150 | 76 | 74 |
| 7 | 116 | 58 | 58 |
| 6 | 86 | 43 | 43 |
| 5 | 57 | 29 | 28 |
| 4 | 28 | 15 | 13 |
| 3 | 13 | 8 | 5 |
November 2025
From WJEC’s grade boundaries for November 2025: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 154 | 78 | 76 |
| 4 | 121 | 61 | 60 |
| 3 | 88 | 44 | 44 |
| 2 | 55 | 28 | 27 |
| 1 | 23 | 12 | 11 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 191 | 96 | 95 |
| 8 | 152 | 76 | 76 |
| 7 | 113 | 55 | 58 |
| 6 | 85 | 41 | 44 |
| 5 | 57 | 27 | 30 |
| 4 | 30 | 14 | 16 |
| 3 | 16 | 7 | 9 |
June 2025
From WJEC’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 240 | C300U10out of 120 | C300U20out of 120 |
|---|---|---|---|
| 5 | 141 | 69 | 72 |
| 4 | 111 | 54 | 57 |
| 3 | 81 | 39 | 42 |
| 2 | 51 | 25 | 26 |
| 1 | 21 | 11 | 10 |
| Grade | Whole subjectout of 240 | C300UA0out of 120 | C300UB0out of 120 |
|---|---|---|---|
| 9 | 196 | 98 | 98 |
| 8 | 155 | 77 | 78 |
| 7 | 115 | 56 | 59 |
| 6 | 85 | 41 | 44 |
| 5 | 56 | 27 | 29 |
| 4 | 27 | 13 | 14 |
| 3 | 12 | 6 | 6 |
November 2024
From WJEC’s grade boundaries for November 2024: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 138 | 68 | 70 |
| 4 | 109 | 54 | 55 |
| 3 | 80 | 40 | 40 |
| 2 | 52 | 26 | 26 |
| 1 | 24 | 12 | 12 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 191 | 96 | 95 |
| 8 | 151 | 76 | 75 |
| 7 | 111 | 57 | 54 |
| 6 | 84 | 43 | 41 |
| 5 | 57 | 29 | 28 |
| 4 | 31 | 16 | 15 |
| 3 | 18 | 9 | 9 |
June 2024
From WJEC’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 240 | C300U10out of 120 | C300U20out of 120 |
|---|---|---|---|
| 5 | 132 | 66 | 66 |
| 4 | 104 | 52 | 52 |
| 3 | 76 | 38 | 38 |
| 2 | 49 | 24 | 25 |
| 1 | 22 | 11 | 11 |
| Grade | Whole subjectout of 240 | C300UA0out of 120 | C300UB0out of 120 |
|---|---|---|---|
| 9 | 191 | 96 | 95 |
| 8 | 151 | 75 | 76 |
| 7 | 111 | 54 | 57 |
| 6 | 84 | 41 | 43 |
| 5 | 57 | 28 | 29 |
| 4 | 30 | 15 | 15 |
| 3 | 16 | 8 | 8 |
November 2023
From WJEC’s grade boundaries for November 2023: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 147 | 72 | 75 |
| 4 | 116 | 57 | 59 |
| 3 | 85 | 42 | 43 |
| 2 | 55 | 27 | 28 |
| 1 | 25 | 12 | 13 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 187 | 94 | 93 |
| 8 | 152 | 76 | 76 |
| 7 | 117 | 59 | 58 |
| 6 | 88 | 44 | 44 |
| 5 | 60 | 30 | 30 |
| 4 | 32 | 16 | 16 |
| 3 | 18 | 9 | 9 |
June 2023
From WJEC’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 240 | C300U10out of 120 | C300U20out of 120 |
|---|---|---|---|
| 5 | 133 | 68 | 65 |
| 4 | 105 | 53 | 52 |
| 3 | 77 | 38 | 39 |
| 2 | 49 | 24 | 25 |
| 1 | 21 | 10 | 11 |
| Grade | Whole subjectout of 240 | C300UA0out of 120 | C300UB0out of 120 |
|---|---|---|---|
| 9 | 187 | 91 | 96 |
| 8 | 152 | 73 | 79 |
| 7 | 117 | 54 | 63 |
| 6 | 88 | 41 | 47 |
| 5 | 60 | 29 | 31 |
| 4 | 32 | 16 | 16 |
| 3 | 18 | 9 | 9 |
November 2022
From WJEC’s grade boundaries for November 2022: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 125 | 59 | 66 |
| 4 | 99 | 47 | 52 |
| 3 | 73 | 35 | 38 |
| 2 | 47 | 23 | 24 |
| 1 | 21 | 10 | 11 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 170 | 86 | 84 |
| 8 | 136 | 69 | 67 |
| 7 | 103 | 52 | 51 |
| 6 | 77 | 39 | 38 |
| 5 | 52 | 26 | 26 |
| 4 | 27 | 14 | 13 |
| 3 | 14 | 8 | 6 |
June 2022
From WJEC’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 240 | C300U10out of 120 | C300U20out of 120 |
|---|---|---|---|
| 5 | 125 | 59 | 66 |
| 4 | 99 | 47 | 52 |
| 3 | 73 | 35 | 38 |
| 2 | 47 | 23 | 24 |
| 1 | 21 | 10 | 11 |
| Grade | Whole subjectout of 240 | C300UA0out of 120 | C300UB0out of 120 |
|---|---|---|---|
| 9 | 170 | 86 | 84 |
| 8 | 136 | 69 | 67 |
| 7 | 103 | 52 | 51 |
| 6 | 77 | 39 | 38 |
| 5 | 52 | 26 | 26 |
| 4 | 27 | 14 | 13 |
| 3 | 14 | 8 | 6 |
November 2021
From WJEC’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 125 | 64 | 61 |
| 4 | 99 | 51 | 48 |
| 3 | 73 | 38 | 35 |
| 2 | 48 | 25 | 23 |
| 1 | 23 | 12 | 11 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 173 | 87 | 86 |
| 8 | 139 | 70 | 69 |
| 7 | 106 | 53 | 53 |
| 6 | 80 | 40 | 40 |
| 5 | 55 | 27 | 28 |
| 4 | 30 | 14 | 16 |
| 3 | 17 | 7 | 10 |
November 2020
From WJEC’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 128 | 63 | 65 |
| 4 | 101 | 50 | 51 |
| 3 | 74 | 37 | 37 |
| 2 | 48 | 24 | 24 |
| 1 | 22 | 11 | 11 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 173 | 87 | 86 |
| 8 | 139 | 70 | 69 |
| 7 | 105 | 53 | 52 |
| 6 | 79 | 40 | 39 |
| 5 | 54 | 27 | 27 |
| 4 | 29 | 14 | 15 |
| 3 | 16 | 7 | 9 |
November 2019
From WJEC’s grade boundaries for November 2019: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 146 | 71 | 75 |
| 4 | 115 | 56 | 59 |
| 3 | 84 | 41 | 43 |
| 2 | 53 | 26 | 27 |
| 1 | 23 | 11 | 12 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 193 | 94 | 99 |
| 8 | 157 | 76 | 81 |
| 7 | 122 | 59 | 63 |
| 6 | 93 | 45 | 48 |
| 5 | 64 | 31 | 33 |
| 4 | 36 | 18 | 18 |
| 3 | 22 | 11 | 11 |
June 2019
From WJEC’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 240 | C300U1out of 120 | C300U2out of 120 |
|---|---|---|---|
| 5 | 140 | 69 | 71 |
| 4 | 110 | 54 | 56 |
| 3 | 80 | 39 | 41 |
| 2 | 51 | 25 | 26 |
| 1 | 22 | 11 | 11 |
| Grade | Whole subjectout of 240 | C300UAout of 120 | C300UBout of 120 |
|---|---|---|---|
| 9 | 195 | 94 | 101 |
| 8 | 158 | 76 | 82 |
| 7 | 122 | 59 | 63 |
| 6 | 93 | 45 | 48 |
| 5 | 64 | 31 | 33 |
| 4 | 36 | 18 | 18 |
| 3 | 22 | 11 | 11 |
November 2018
From WJEC’s grade boundaries for November 2018: the board’s document.
| Grade | Whole subjectout of 240 | Component 1 (Foundation)out of 120 | Component 2 (Foundation)out of 120 |
|---|---|---|---|
| 5 | 161 | 70 | 91 |
| 4 | 127 | 55 | 72 |
| 3 | 93 | 40 | 53 |
| 2 | 59 | 25 | 34 |
| 1 | 25 | 11 | 14 |
| Grade | Whole subjectout of 240 | Component 1 (Higher)out of 120 | Component 2 (Higher)out of 120 |
|---|---|---|---|
| 9 | 193 | 94 | 99 |
| 8 | 157 | 75 | 82 |
| 7 | 122 | 56 | 66 |
| 6 | 93 | 43 | 50 |
| 5 | 64 | 31 | 33 |
| 4 | 35 | 19 | 16 |
| 3 | 20 | 13 | 7 |
June 2018
From WJEC’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 240 | Component 1 (Foundation)out of 120 | Component 2 (Foundation)out of 120 |
|---|---|---|---|
| 5 | 157 | 78 | 79 |
| 4 | 109 | 55 | 54 |
| 3 | 80 | 40 | 40 |
| 2 | 51 | 26 | 25 |
| 1 | 22 | 11 | 11 |
| Grade | Whole subjectout of 240 | Component 1 (Higher)out of 120 | Component 2 (Higher)out of 120 |
|---|---|---|---|
| 9 | 195 | 92 | 103 |
| 8 | 158 | 74 | 84 |
| 7 | 122 | 56 | 66 |
| 6 | 93 | 43 | 50 |
| 5 | 64 | 31 | 33 |
| 4 | 35 | 19 | 16 |
| 3 | 20 | 13 | 7 |
November 2017
From WJEC’s grade boundaries for November 2017: the board’s document.
| Grade | Whole subjectout of 240 | Component 1 (Foundation)out of 120 | Component 2 (Foundation)out of 120 |
|---|---|---|---|
| 5 | 157 | 79 | 78 |
| 4 | 112 | 55 | 57 |
| 3 | 82 | 40 | 41 |
| 2 | 52 | 25 | 26 |
| 1 | 22 | 11 | 11 |
| Grade | Whole subjectout of 240 | Component 1 (Higher)out of 120 | Component 2 (Higher)out of 120 |
|---|---|---|---|
| 9 | 198 | 96 | 102 |
| 8 | 166 | 80 | 85 |
| 7 | 134 | 65 | 69 |
| 6 | 101 | 49 | 52 |
| 5 | 68 | 33 | 35 |
| 4 | 36 | 18 | 18 |
| 3 | 20 | 10 | 10 |
June 2017
From WJEC’s grade boundaries for June 2017: the board’s document.
| Grade | Whole subjectout of 240 | Component 1 (Foundation)out of 120 | Component 2 (Foundation)out of 120 |
|---|---|---|---|
| 5 | 152 | 73 | 79 |
| 4 | 107 | 52 | 55 |
| 3 | 78 | 38 | 40 |
| 2 | 49 | 24 | 25 |
| 1 | 21 | 10 | 11 |
| Grade | Whole subjectout of 240 | Component 1 (Higher)out of 120 | Component 2 (Higher)out of 120 |
|---|---|---|---|
| 9 | 198 | 92 | 106 |
| 8 | 161 | 74 | 87 |
| 7 | 125 | 56 | 69 |
| 6 | 94 | 42 | 52 |
| 5 | 64 | 28 | 35 |
| 4 | 34 | 15 | 19 |
| 3 | 11 | 5 | 6 |
Questions
What mark do you need for a grade 7 in WJEC GCSE (9–1) Mathematics C300QS?
In June 2026, the least mark for the whole subject that reached a grade 7 was 116 out of 240 on the Higher tier.
What mark do you need for a grade 4 in WJEC GCSE (9–1) Mathematics C300QS?
In June 2026, the least mark for the whole subject that reached a grade 4 was 121 out of 240 on the Foundation tier and 28 out of 240 on the Higher tier.
Which series of WJEC GCSE (9–1) Mathematics C300QS grade boundaries are there?
17 series, from June 2017 to June 2026: June 2026, November 2025, June 2025, November 2024, June 2024, November 2023, June 2023, November 2022, June 2022, November 2021, November 2020, November 2019, June 2019, November 2018, June 2018, November 2017 and June 2017.
Do WJEC GCSE (9–1) Mathematics C300QS grade boundaries change each year?
Yes. Across the 17 series here, a grade 7 on the Higher tier needed from 103 out of 240 (November 2022) to 134 out of 240 (November 2017).
Other courses
Mathematics at other boards
Other WJEC GCSE courses
- GCSE (9–1) Art and Design: Art, Craft and Design C650QS
- GCSE Art and Design: Art, Craft and Design 3650QS
- GCSE (9–1) Art and Design: Critical and Contextual Studies C652QS
- GCSE Art and Design: Critical and Contextual Studies 3652QS
- GCSE (9–1) Art and Design: Fine Art C651QS
- GCSE Art and Design: Fine Art 3651QS
- GCSE (9–1) Art and Design: Graphic Communication C654QS
- GCSE Art and Design: Graphic Communication 3654QS
- GCSE (9–1) Art and Design: Photography C656QS
- GCSE Art and Design: Photography 3656QS
- GCSE (9–1) Art and Design: Textile Design C653QS
- GCSE Art and Design: Textile Design 3653QS
- GCSE (9–1) Art and Design: Three-Dimensional Design C655QS
- GCSE Art and Design: Three-Dimensional Design 3655QS
- GCSE Business 3510QS
- GCSE Business C510QS
- GCSE Computer Science 3500QS
- GCSE Computer Science C500QS
- GCSE Design and Technology C600QS
- GCSE Design and Technology: Engineering Design 3601QS
- GCSE Design and Technology: Fashion and Textiles 3602QS
- GCSE Design and Technology: Product Design 3603QS
- GCSE Digital Technology 3540QS
- GCSE Drama 3690QS
- GCSE Drama C690QS
- GCSE Electronics C490QS
- GCSE English Language 3700QS
- GCSE English Language C700QS
- GCSE (9–1) English Literature C720QS
- GCSE Film Studies C670QS
- GCSE Food and Nutrition 3560QS
- GCSE (9–1) Food Preparation and Nutrition C560QS
- GCSE Geography 3110QS
- GCSE A Geography C111QS
- GCSE B Geography C112QS
- GCSE Geology C480QS
- GCSE History C100QS
- GCSE (9–1) Latin C990QS
- GCSE Mathematics 3300QS
- GCSE Mathematics - Numeracy 3310QS
- GCSE Media Studies 3680QS
- GCSE Media Studies C680QS
- GCSE Music 3660QS
- GCSE Music C660QS
- GCSE (9–1) Physical Education C550QS
- GCSE Physical Education 3550QS
- GCSE (9–1) Physical Education (Short Course) C555QT
- GCSE Physical Education (Short Course) 3555QT
- GCSE (9–1) Religious Studies C120QS
- GCSE (9–1) Religious Studies (Short Course) C125QT
- GCSE Sociology C200QS
- GCSE Welsh Language 3000CS
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.