Grade boundaries
WJEC GCSE (9–1) Religious Studies C120QS grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 219 of 252 |
| 8 | 200 of 252 |
| 7 | 182 of 252 |
| 6 | 157 of 252 |
| 5 | 132 of 252 |
| 4 | 108 of 252 |
| 3 | 76 of 252 |
| 2 | 44 of 252 |
| 1 | 13 of 252 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (C120P1)
- 211 out of 252 on WJEC C120QS (C120P1) in total was a grade 9 in June 2026.
- 194 out of 252 on WJEC C120QS (C120P1) in total was a grade 8 in June 2026.
- 177 out of 252 on WJEC C120QS (C120P1) in total was a grade 7 in June 2026.
- 154 out of 252 on WJEC C120QS (C120P1) in total was a grade 6 in June 2026.
- 131 out of 252 on WJEC C120QS (C120P1) in total was a grade 5 in June 2026.
- 108 out of 252 on WJEC C120QS (C120P1) in total was a grade 4 in June 2026.
- 76 out of 252 on WJEC C120QS (C120P1) in total was a grade 3 in June 2026.
- 44 out of 252 on WJEC C120QS (C120P1) in total was a grade 2 in June 2026.
- 12 out of 252 on WJEC C120QS (C120P1) in total was a grade 1 in June 2026.
In total (C120P2)
- 211 out of 252 on WJEC C120QS (C120P2) in total was a grade 9 in June 2026.
- 194 out of 252 on WJEC C120QS (C120P2) in total was a grade 8 in June 2026.
- 177 out of 252 on WJEC C120QS (C120P2) in total was a grade 7 in June 2026.
- 154 out of 252 on WJEC C120QS (C120P2) in total was a grade 6 in June 2026.
- 131 out of 252 on WJEC C120QS (C120P2) in total was a grade 5 in June 2026.
- 108 out of 252 on WJEC C120QS (C120P2) in total was a grade 4 in June 2026.
- 76 out of 252 on WJEC C120QS (C120P2) in total was a grade 3 in June 2026.
- 44 out of 252 on WJEC C120QS (C120P2) in total was a grade 2 in June 2026.
- 12 out of 252 on WJEC C120QS (C120P2) in total was a grade 1 in June 2026.
In total (C120P3)
- 211 out of 252 on WJEC C120QS (C120P3) in total was a grade 9 in June 2026.
- 194 out of 252 on WJEC C120QS (C120P3) in total was a grade 8 in June 2026.
- 177 out of 252 on WJEC C120QS (C120P3) in total was a grade 7 in June 2026.
- 154 out of 252 on WJEC C120QS (C120P3) in total was a grade 6 in June 2026.
- 131 out of 252 on WJEC C120QS (C120P3) in total was a grade 5 in June 2026.
- 108 out of 252 on WJEC C120QS (C120P3) in total was a grade 4 in June 2026.
- 76 out of 252 on WJEC C120QS (C120P3) in total was a grade 3 in June 2026.
- 44 out of 252 on WJEC C120QS (C120P3) in total was a grade 2 in June 2026.
- 12 out of 252 on WJEC C120QS (C120P3) in total was a grade 1 in June 2026.
In total (C120P4)
- 211 out of 252 on WJEC C120QS (C120P4) in total was a grade 9 in June 2026.
- 194 out of 252 on WJEC C120QS (C120P4) in total was a grade 8 in June 2026.
- 177 out of 252 on WJEC C120QS (C120P4) in total was a grade 7 in June 2026.
- 154 out of 252 on WJEC C120QS (C120P4) in total was a grade 6 in June 2026.
- 131 out of 252 on WJEC C120QS (C120P4) in total was a grade 5 in June 2026.
- 108 out of 252 on WJEC C120QS (C120P4) in total was a grade 4 in June 2026.
- 76 out of 252 on WJEC C120QS (C120P4) in total was a grade 3 in June 2026.
- 44 out of 252 on WJEC C120QS (C120P4) in total was a grade 2 in June 2026.
- 12 out of 252 on WJEC C120QS (C120P4) in total was a grade 1 in June 2026.
In total (C120P5)
- 211 out of 252 on WJEC C120QS (C120P5) in total was a grade 9 in June 2026.
- 194 out of 252 on WJEC C120QS (C120P5) in total was a grade 8 in June 2026.
- 177 out of 252 on WJEC C120QS (C120P5) in total was a grade 7 in June 2026.
- 154 out of 252 on WJEC C120QS (C120P5) in total was a grade 6 in June 2026.
- 131 out of 252 on WJEC C120QS (C120P5) in total was a grade 5 in June 2026.
- 108 out of 252 on WJEC C120QS (C120P5) in total was a grade 4 in June 2026.
- 76 out of 252 on WJEC C120QS (C120P5) in total was a grade 3 in June 2026.
- 44 out of 252 on WJEC C120QS (C120P5) in total was a grade 2 in June 2026.
- 12 out of 252 on WJEC C120QS (C120P5) in total was a grade 1 in June 2026.
In total (C120PB)
- 219 out of 252 on WJEC C120QS (C120PB) in total was a grade 9 in June 2026.
- 200 out of 252 on WJEC C120QS (C120PB) in total was a grade 8 in June 2026.
- 182 out of 252 on WJEC C120QS (C120PB) in total was a grade 7 in June 2026.
- 157 out of 252 on WJEC C120QS (C120PB) in total was a grade 6 in June 2026.
- 132 out of 252 on WJEC C120QS (C120PB) in total was a grade 5 in June 2026.
- 108 out of 252 on WJEC C120QS (C120PB) in total was a grade 4 in June 2026.
- 76 out of 252 on WJEC C120QS (C120PB) in total was a grade 3 in June 2026.
- 44 out of 252 on WJEC C120QS (C120PB) in total was a grade 2 in June 2026.
- 13 out of 252 on WJEC C120QS (C120PB) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From WJEC’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U10out of 126 | C120U20out of 66 | C120U30out of 60 | C120U40out of 60 | C120U50out of 60 | C120U60out of 60 | C120U70out of 60 | C120U80out of 96 | C120U90out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 211 | 211 | 211 | 211 | 211 | 219 | 104 | 56 | 51 | 51 | 51 | 51 | 51 | 83 | 85 |
| 8 | 194 | 194 | 194 | 194 | 194 | 200 | 96 | 51 | 47 | 47 | 47 | 47 | 47 | 76 | 77 |
| 7 | 177 | 177 | 177 | 177 | 177 | 182 | 88 | 46 | 43 | 43 | 43 | 43 | 43 | 70 | 69 |
| 6 | 154 | 154 | 154 | 154 | 154 | 157 | 77 | 41 | 36 | 36 | 36 | 36 | 36 | 61 | 60 |
| 5 | 131 | 131 | 131 | 131 | 131 | 132 | 66 | 36 | 29 | 29 | 29 | 29 | 29 | 52 | 51 |
| 4 | 108 | 108 | 108 | 108 | 108 | 108 | 55 | 31 | 22 | 22 | 22 | 22 | 22 | 43 | 43 |
| 3 | 76 | 76 | 76 | 76 | 76 | 76 | 38 | 22 | 16 | 16 | 16 | 16 | 16 | 30 | 30 |
| 2 | 44 | 44 | 44 | 44 | 44 | 44 | 21 | 13 | 10 | 10 | 10 | 10 | 10 | 17 | 17 |
| 1 | 12 | 12 | 12 | 12 | 12 | 13 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
June 2025
From WJEC’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U10out of 126 | C120U20out of 66 | C120U30out of 60 | C120U40out of 60 | C120U50out of 60 | C120U60out of 60 | C120U70out of 60 | C120U80out of 96 | C120U90out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 212 | 212 | 212 | 212 | 212 | 217 | 105 | 56 | 51 | 51 | 51 | 51 | 51 | 81 | 85 |
| 8 | 195 | 195 | 195 | 195 | 195 | 198 | 97 | 51 | 47 | 47 | 47 | 47 | 47 | 74 | 77 |
| 7 | 178 | 178 | 178 | 178 | 178 | 180 | 89 | 46 | 43 | 43 | 43 | 43 | 43 | 68 | 69 |
| 6 | 156 | 156 | 156 | 156 | 156 | 156 | 79 | 41 | 36 | 36 | 36 | 36 | 36 | 59 | 61 |
| 5 | 134 | 134 | 134 | 134 | 134 | 132 | 69 | 36 | 29 | 29 | 29 | 29 | 29 | 51 | 52 |
| 4 | 112 | 112 | 112 | 112 | 112 | 109 | 58 | 32 | 22 | 22 | 22 | 22 | 22 | 43 | 44 |
| 3 | 80 | 80 | 80 | 80 | 80 | 77 | 41 | 23 | 16 | 16 | 16 | 16 | 16 | 30 | 31 |
| 2 | 48 | 48 | 48 | 48 | 48 | 45 | 24 | 14 | 10 | 10 | 10 | 10 | 10 | 17 | 18 |
| 1 | 16 | 16 | 16 | 16 | 16 | 14 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
June 2024
From WJEC’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U10out of 126 | C120U20out of 66 | C120U30out of 60 | C120U40out of 60 | C120U50out of 60 | C120U60out of 60 | C120U70out of 60 | C120U80out of 96 | C120U90out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 207 | 207 | 207 | 207 | 207 | 222 | 103 | 54 | 50 | 50 | 50 | 50 | 50 | 87 | 85 |
| 8 | 191 | 191 | 191 | 191 | 191 | 204 | 95 | 50 | 46 | 46 | 46 | 46 | 46 | 81 | 77 |
| 7 | 175 | 175 | 175 | 175 | 175 | 186 | 88 | 44 | 43 | 43 | 43 | 43 | 43 | 74 | 69 |
| 6 | 153 | 153 | 153 | 153 | 153 | 164 | 77 | 40 | 36 | 36 | 36 | 36 | 36 | 68 | 60 |
| 5 | 131 | 131 | 131 | 131 | 131 | 142 | 67 | 35 | 29 | 29 | 29 | 29 | 29 | 61 | 52 |
| 4 | 110 | 110 | 110 | 110 | 110 | 120 | 57 | 30 | 23 | 23 | 23 | 23 | 23 | 53 | 44 |
| 3 | 79 | 79 | 79 | 79 | 79 | 87 | 40 | 23 | 16 | 16 | 16 | 16 | 16 | 40 | 31 |
| 2 | 48 | 48 | 48 | 48 | 48 | 54 | 23 | 15 | 10 | 10 | 10 | 10 | 10 | 26 | 18 |
| 1 | 17 | 17 | 17 | 17 | 17 | 22 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 12 | 6 |
June 2023
From WJEC’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U10out of 126 | C120U20out of 66 | C120U30out of 60 | C120U40out of 60 | C120U50out of 60 | C120U60out of 60 | C120U70out of 60 | C120U80out of 96 | C120U90out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 207 | 207 | 207 | 207 | 207 | 221 | 103 | 54 | 50 | 50 | 50 | 50 | 50 | 86 | 85 |
| 8 | 190 | 190 | 190 | 190 | 190 | 201 | 96 | 48 | 46 | 46 | 46 | 46 | 46 | 78 | 77 |
| 7 | 173 | 173 | 173 | 173 | 173 | 182 | 87 | 43 | 43 | 43 | 43 | 43 | 43 | 70 | 69 |
| 6 | 151 | 151 | 151 | 151 | 151 | 160 | 78 | 37 | 36 | 36 | 36 | 36 | 36 | 62 | 62 |
| 5 | 129 | 129 | 129 | 129 | 129 | 138 | 68 | 32 | 29 | 29 | 29 | 29 | 29 | 55 | 54 |
| 4 | 108 | 108 | 108 | 108 | 108 | 116 | 58 | 27 | 23 | 23 | 23 | 23 | 23 | 47 | 46 |
| 3 | 77 | 77 | 77 | 77 | 77 | 84 | 42 | 19 | 16 | 16 | 16 | 16 | 16 | 34 | 34 |
| 2 | 46 | 46 | 46 | 46 | 46 | 52 | 24 | 12 | 10 | 10 | 10 | 10 | 10 | 21 | 21 |
| 1 | 16 | 16 | 16 | 16 | 16 | 20 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
June 2022
From WJEC’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U10out of 126 | C120U20out of 66 | C120U30out of 60 | C120U40out of 60 | C120U50out of 60 | C120U60out of 60 | C120U70out of 60 | C120U80out of 96 | C120U90out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 195 | 195 | 195 | 195 | 195 | 210 | 99 | 51 | 45 | 45 | 45 | 45 | 45 | 82 | 83 |
| 8 | 177 | 177 | 177 | 177 | 177 | 190 | 91 | 45 | 41 | 41 | 41 | 41 | 41 | 75 | 74 |
| 7 | 159 | 159 | 159 | 159 | 159 | 171 | 81 | 40 | 38 | 38 | 38 | 38 | 38 | 67 | 66 |
| 6 | 137 | 137 | 137 | 137 | 137 | 147 | 72 | 34 | 31 | 31 | 31 | 31 | 31 | 59 | 57 |
| 5 | 115 | 115 | 115 | 115 | 115 | 124 | 62 | 29 | 24 | 24 | 24 | 24 | 24 | 51 | 49 |
| 4 | 93 | 93 | 93 | 93 | 93 | 101 | 52 | 23 | 18 | 18 | 18 | 18 | 18 | 42 | 41 |
| 3 | 67 | 67 | 67 | 67 | 67 | 74 | 37 | 17 | 13 | 13 | 13 | 13 | 13 | 31 | 30 |
| 2 | 42 | 42 | 42 | 42 | 42 | 47 | 23 | 11 | 8 | 8 | 8 | 8 | 8 | 20 | 19 |
| 1 | 17 | 17 | 17 | 17 | 17 | 20 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
October 2021
From WJEC’s grade boundaries for October 2021: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120PB)out of 252 | C120U1out of 126 | C120U2out of 66 | C120U3out of 60 | C120U4out of 60 | C120U5out of 60 | C120U6out of 60 | C120U8out of 96 | C120U9out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 186 | 186 | 186 | 200 | 96 | 49 | 41 | 41 | 41 | 41 | 79 | 80 |
| 8 | 166 | 166 | 166 | 179 | 86 | 42 | 38 | 38 | 38 | 38 | 70 | 71 |
| 7 | 147 | 147 | 147 | 159 | 76 | 36 | 35 | 35 | 35 | 35 | 62 | 62 |
| 6 | 124 | 124 | 124 | 137 | 66 | 30 | 28 | 28 | 28 | 28 | 54 | 55 |
| 5 | 101 | 101 | 101 | 115 | 56 | 24 | 21 | 21 | 21 | 21 | 47 | 47 |
| 4 | 79 | 79 | 79 | 93 | 45 | 19 | 15 | 15 | 15 | 15 | 39 | 39 |
| 3 | 58 | 58 | 58 | 68 | 33 | 14 | 11 | 11 | 11 | 11 | 28 | 29 |
| 2 | 37 | 37 | 37 | 44 | 20 | 10 | 7 | 7 | 7 | 7 | 18 | 19 |
| 1 | 17 | 17 | 17 | 20 | 7 | 6 | 4 | 4 | 4 | 4 | 8 | 8 |
November 2020
From WJEC’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U1out of 126 | C120U2out of 66 | C120U3out of 60 | C120U4out of 60 | C120U5out of 60 | C120U6out of 60 | C120U7out of 60 | C120U8out of 96 | C120U9out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 187 | 187 | 187 | 187 | 187 | 200 | 96 | 49 | 42 | 42 | 42 | 42 | 42 | 79 | 79 |
| 8 | 166 | 166 | 166 | 166 | 166 | 177 | 86 | 42 | 38 | 38 | 38 | 38 | 38 | 70 | 69 |
| 7 | 146 | 145 | 146 | 146 | 146 | 155 | 75 | 36 | 35 | 34 | 35 | 35 | 35 | 61 | 59 |
| 6 | 124 | 123 | 124 | 124 | 124 | 133 | 66 | 30 | 28 | 27 | 28 | 28 | 28 | 54 | 51 |
| 5 | 102 | 101 | 102 | 102 | 102 | 111 | 57 | 24 | 21 | 20 | 21 | 21 | 21 | 47 | 43 |
| 4 | 80 | 80 | 80 | 80 | 80 | 89 | 46 | 19 | 15 | 15 | 15 | 15 | 15 | 39 | 35 |
| 3 | 57 | 57 | 57 | 57 | 57 | 63 | 33 | 14 | 10 | 10 | 10 | 10 | 10 | 28 | 25 |
| 2 | 34 | 34 | 34 | 34 | 34 | 38 | 19 | 9 | 6 | 6 | 6 | 6 | 6 | 17 | 15 |
| 1 | 12 | 12 | 12 | 12 | 12 | 13 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 6 |
June 2019
From WJEC’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U1out of 126 | C120U2out of 66 | C120U3out of 60 | C120U4out of 60 | C120U5out of 60 | C120U6out of 60 | C120U7out of 60 | C120U8out of 96 | C120U9out of 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 196 | 196 | 196 | 196 | 196 | 210 | 99 | 52 | 45 | 45 | 45 | 45 | 45 | 82 | 83 |
| 8 | 176 | 177 | 176 | 176 | 176 | 189 | 89 | 46 | 41 | 42 | 41 | 41 | 41 | 74 | 74 |
| 7 | 157 | 158 | 157 | 157 | 157 | 169 | 80 | 40 | 37 | 38 | 37 | 37 | 37 | 66 | 66 |
| 6 | 137 | 138 | 137 | 137 | 137 | 149 | 71 | 35 | 31 | 32 | 31 | 31 | 31 | 59 | 59 |
| 5 | 117 | 118 | 117 | 117 | 117 | 129 | 62 | 30 | 25 | 26 | 25 | 25 | 25 | 52 | 52 |
| 4 | 97 | 98 | 97 | 97 | 97 | 109 | 52 | 25 | 20 | 21 | 20 | 20 | 20 | 44 | 45 |
| 3 | 71 | 72 | 71 | 71 | 71 | 80 | 38 | 19 | 14 | 15 | 14 | 14 | 14 | 33 | 33 |
| 2 | 45 | 46 | 45 | 45 | 45 | 51 | 24 | 12 | 9 | 10 | 9 | 9 | 9 | 21 | 21 |
| 1 | 19 | 20 | 19 | 19 | 19 | 22 | 9 | 6 | 4 | 5 | 4 | 4 | 4 | 9 | 9 |
June 2018
From WJEC’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (C120P1)out of 252 | Whole subject (C120P2)out of 252 | Whole subject (C120P3)out of 252 | Whole subject (C120P4)out of 252 | Whole subject (C120P5)out of 252 | Whole subject (C120PB)out of 252 | C120U6out of 60 | Component 1 (Route A)out of 126 | Component 1 (Route B)out of 96 | Component 2 (Route A)out of 66 | Component 2 (Route B)out of 96 | Component 3 (Route A Option 1)out of 60 | Component 3 (Route A Option 2)out of 60 | Component 3 (Route A Option 3)out of 60 | Component 3 (Route A Option 4)out of 60 | Component 3 (Route A Option 5)out of 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 192 | 192 | 192 | 192 | 192 | 200 | 45 | 96 | 77 | 51 | 78 | 45 | 45 | 45 | 45 | 45 |
| 8 | 172 | 173 | 173 | 173 | 173 | 182 | 41 | 87 | 70 | 45 | 71 | 40 | 41 | 41 | 41 | 41 |
| 7 | 152 | 154 | 154 | 154 | 154 | 164 | 37 | 77 | 63 | 40 | 64 | 35 | 37 | 37 | 37 | 37 |
| 6 | 133 | 134 | 134 | 134 | 134 | 144 | 31 | 68 | 56 | 35 | 57 | 30 | 31 | 31 | 31 | 31 |
| 5 | 114 | 115 | 115 | 115 | 115 | 125 | 26 | 59 | 49 | 30 | 50 | 25 | 26 | 26 | 26 | 26 |
| 4 | 95 | 96 | 96 | 96 | 96 | 106 | 20 | 51 | 43 | 25 | 43 | 19 | 20 | 20 | 20 | 20 |
| 3 | 71 | 71 | 71 | 71 | 71 | 80 | 15 | 37 | 33 | 19 | 32 | 15 | 15 | 15 | 15 | 15 |
| 2 | 47 | 47 | 47 | 47 | 47 | 54 | 10 | 24 | 22 | 13 | 22 | 10 | 10 | 10 | 10 | 10 |
| 1 | 23 | 23 | 23 | 23 | 23 | 28 | 5 | 11 | 11 | 7 | 12 | 5 | 5 | 5 | 5 | 5 |
Questions
Which series of WJEC GCSE (9–1) Religious Studies C120QS grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, October 2021, November 2020, June 2019 and June 2018.
Other courses
Religious Studies at other boards
Other WJEC GCSE courses
- GCSE (9–1) Art and Design: Art, Craft and Design C650QS
- GCSE Art and Design: Art, Craft and Design 3650QS
- GCSE (9–1) Art and Design: Critical and Contextual Studies C652QS
- GCSE Art and Design: Critical and Contextual Studies 3652QS
- GCSE (9–1) Art and Design: Fine Art C651QS
- GCSE Art and Design: Fine Art 3651QS
- GCSE (9–1) Art and Design: Graphic Communication C654QS
- GCSE Art and Design: Graphic Communication 3654QS
- GCSE (9–1) Art and Design: Photography C656QS
- GCSE Art and Design: Photography 3656QS
- GCSE (9–1) Art and Design: Textile Design C653QS
- GCSE Art and Design: Textile Design 3653QS
- GCSE (9–1) Art and Design: Three-Dimensional Design C655QS
- GCSE Art and Design: Three-Dimensional Design 3655QS
- GCSE Business 3510QS
- GCSE Business C510QS
- GCSE Computer Science 3500QS
- GCSE Computer Science C500QS
- GCSE Design and Technology C600QS
- GCSE Design and Technology: Engineering Design 3601QS
- GCSE Design and Technology: Fashion and Textiles 3602QS
- GCSE Design and Technology: Product Design 3603QS
- GCSE Digital Technology 3540QS
- GCSE Drama 3690QS
- GCSE Drama C690QS
- GCSE Electronics C490QS
- GCSE English Language 3700QS
- GCSE English Language C700QS
- GCSE (9–1) English Literature C720QS
- GCSE Film Studies C670QS
- GCSE Food and Nutrition 3560QS
- GCSE (9–1) Food Preparation and Nutrition C560QS
- GCSE Geography 3110QS
- GCSE A Geography C111QS
- GCSE B Geography C112QS
- GCSE Geology C480QS
- GCSE History C100QS
- GCSE (9–1) Latin C990QS
- GCSE (9–1) Mathematics C300QS
- GCSE Mathematics 3300QS
- GCSE Mathematics - Numeracy 3310QS
- GCSE Media Studies 3680QS
- GCSE Media Studies C680QS
- GCSE Music 3660QS
- GCSE Music C660QS
- GCSE (9–1) Physical Education C550QS
- GCSE Physical Education 3550QS
- GCSE (9–1) Physical Education (Short Course) C555QT
- GCSE Physical Education (Short Course) 3555QT
- GCSE (9–1) Religious Studies (Short Course) C125QT
- GCSE Sociology C200QS
- GCSE Welsh Language 3000CS
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.