Grade boundaries
WJEC A Level Music A660QS grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
A Level Music A660QS
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| A* | 305 of 360 |
| A | 275 of 360 |
| B | 244 of 360 |
| C | 213 of 360 |
| D | 182 of 360 |
| E | 151 of 360 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (A660PA)
- 305 out of 360 on WJEC A660QS (A660PA) in total was a grade A* in June 2026.
- 275 out of 360 on WJEC A660QS (A660PA) in total was a grade A in June 2026.
- 244 out of 360 on WJEC A660QS (A660PA) in total was a grade B in June 2026.
- 213 out of 360 on WJEC A660QS (A660PA) in total was a grade C in June 2026.
- 182 out of 360 on WJEC A660QS (A660PA) in total was a grade D in June 2026.
- 151 out of 360 on WJEC A660QS (A660PA) in total was a grade E in June 2026.
In total (A660PB)
- 305 out of 360 on WJEC A660QS (A660PB) in total was a grade A* in June 2026.
- 275 out of 360 on WJEC A660QS (A660PB) in total was a grade A in June 2026.
- 244 out of 360 on WJEC A660QS (A660PB) in total was a grade B in June 2026.
- 213 out of 360 on WJEC A660QS (A660PB) in total was a grade C in June 2026.
- 182 out of 360 on WJEC A660QS (A660PB) in total was a grade D in June 2026.
- 151 out of 360 on WJEC A660QS (A660PB) in total was a grade E in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From WJEC’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 72 | A660U30out of 100 | A660U40out of 72 | A660U50out of 108 |
|---|---|---|---|---|---|---|---|
| A* | 305 | 305 | 99 | 66 | 74 | 66 | 99 |
| A | 275 | 275 | 91 | 60 | 65 | 61 | 90 |
| B | 244 | 244 | 82 | 53 | 57 | 54 | 81 |
| C | 213 | 213 | 73 | 47 | 48 | 48 | 72 |
| D | 182 | 182 | 63 | 41 | 40 | 42 | 62 |
| E | 151 | 151 | 54 | 35 | 31 | 36 | 53 |
June 2025
From WJEC’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 72 | A660U30out of 100 | A660U40out of 72 | A660U50out of 108 |
|---|---|---|---|---|---|---|---|
| A* | 309 | 309 | 99 | 66 | 77 | 66 | 99 |
| A | 279 | 279 | 91 | 60 | 68 | 61 | 90 |
| B | 247 | 247 | 81 | 53 | 60 | 54 | 80 |
| C | 216 | 216 | 72 | 47 | 51 | 48 | 71 |
| D | 185 | 185 | 63 | 41 | 42 | 42 | 62 |
| E | 154 | 154 | 54 | 35 | 33 | 36 | 53 |
June 2024
From WJEC’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 72 | A660U30out of 100 | A660U40out of 72 | A660U50out of 108 |
|---|---|---|---|---|---|---|---|
| A* | 309 | 309 | 99 | 66 | 77 | 66 | 99 |
| A | 279 | 279 | 91 | 60 | 68 | 61 | 90 |
| B | 247 | 247 | 81 | 53 | 60 | 54 | 80 |
| C | 215 | 215 | 71 | 47 | 51 | 47 | 71 |
| D | 183 | 183 | 61 | 41 | 42 | 40 | 62 |
| E | 152 | 152 | 52 | 35 | 33 | 34 | 53 |
June 2023
From WJEC’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 72 | A660U30out of 100 | A660U40out of 72 | A660U50out of 108 |
|---|---|---|---|---|---|---|---|
| A* | 308 | 308 | 99 | 65 | 77 | 66 | 98 |
| A | 274 | 274 | 90 | 59 | 66 | 60 | 89 |
| B | 243 | 243 | 80 | 53 | 58 | 53 | 80 |
| C | 212 | 212 | 70 | 47 | 50 | 46 | 71 |
| D | 181 | 181 | 61 | 41 | 41 | 40 | 62 |
| E | 150 | 150 | 52 | 35 | 32 | 34 | 53 |
June 2022
From WJEC’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 36 | A660U30out of 100 | A660U40out of 72 | A660U50out of 72 |
|---|---|---|---|---|---|---|---|
| A* | 289 | 289 | 96 | 30 | 71 | 67 | 59 |
| A | 258 | 258 | 89 | 26 | 62 | 62 | 52 |
| B | 230 | 230 | 81 | 23 | 54 | 56 | 47 |
| C | 202 | 202 | 72 | 20 | 47 | 49 | 42 |
| D | 174 | 174 | 61 | 18 | 40 | 41 | 37 |
| E | 146 | 146 | 50 | 16 | 33 | 34 | 32 |
October 2021
From WJEC’s grade boundaries for October 2021: the board’s document.
| Grade | Whole subjectout of 144 | A660U30out of 100 |
|---|---|---|
| A* | 96 | 67 |
| A | 75 | 52 |
| B | 60 | 42 |
| C | 45 | 31 |
| D | 31 | 22 |
| E | 17 | 12 |
November 2020
From WJEC’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (A660PA)out of 144 | Whole subject (A660PB)out of 144 | A660U30out of 100 |
|---|---|---|---|
| A* | 96 | 96 | 67 |
| A | 75 | 75 | 52 |
| B | 60 | 60 | 42 |
| C | 45 | 45 | 31 |
| D | 31 | 31 | 22 |
| E | 17 | 17 | 12 |
June 2019
From WJEC’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 72 | A660U30out of 100 | A660U40out of 72 | A660U50out of 108 |
|---|---|---|---|---|---|---|---|
| A* | 303 | 303 | 96 | 65 | 76 | 65 | 96 |
| A | 277 | 277 | 90 | 59 | 68 | 59 | 90 |
| B | 245 | 245 | 80 | 53 | 59 | 53 | 80 |
| C | 213 | 213 | 69 | 47 | 51 | 47 | 69 |
| D | 181 | 181 | 61 | 41 | 41 | 41 | 61 |
| E | 150 | 150 | 52 | 35 | 32 | 35 | 52 |
June 2018
From WJEC’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (A660PA)out of 360 | Whole subject (A660PB)out of 360 | A660U10out of 108 | A660U20out of 72 | A660U30out of 100 | A660U40out of 72 | A660U50out of 108 |
|---|---|---|---|---|---|---|---|
| A* | 306 | 306 | 96 | 64 | 79 | 64 | 96 |
| A | 277 | 277 | 90 | 59 | 68 | 59 | 90 |
| B | 246 | 246 | 80 | 53 | 59 | 53 | 80 |
| C | 215 | 215 | 70 | 47 | 51 | 47 | 70 |
| D | 185 | 185 | 61 | 41 | 43 | 41 | 61 |
| E | 155 | 155 | 52 | 35 | 35 | 35 | 52 |
Questions
Which series of WJEC A Level Music A660QS grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, October 2021, November 2020, June 2019 and June 2018.
Other courses
Music at other boards
Other WJEC A level courses
- A Level Art and Design: Art, Craft and Design A650QS
- A Level Art and Design: Critical and Contextual Studies A652QS
- A Level Art and Design: Fine Art A651QS
- A Level Art and Design: Graphic Communication A654QS
- A Level Art and Design: Photography A656QS
- A Level Art and Design: Textile Design A653QS
- A Level Art and Design: Three-Dimensional Design A655QS
- A-level Biology A400QS
- A-level Business A510QS
- A-level Chemistry A410QS
- A-level Computer Science A500QS
- A Level Design and Technology: Fashion and Textiles A601QS
- A Level Design and Technology: Product Design A602QS
- A-level Drama and Theatre A690QS
- A-level Economics A520QS
- A-level Electronics A490QS
- A-level English Language A700QS
- A-level English Language and Literature A710QS
- A-level English Literature A720QS
- A-level Film Studies A670QS
- A-level French A800QS
- A-level Geography A110QS
- A-level Geology A480QS
- A-level German A820QS
- A-level Law A150QS
- A-level Media Studies A680QS
- A-level Physical Education A550QS
- A-level Physics A420QS
- A-level Psychology A290QS
- A-level Religious Studies A120QS
- A-level Sociology A200QS
- A-level Spanish A810QS
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.