Grade boundaries
OCR GCSE Religious Studies J625 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 197 of 252 |
| 8 | 180 of 252 |
| 7 | 163 of 252 |
| 6 | 143 of 252 |
| 5 | 123 of 252 |
| 4 | 103 of 252 |
| 3 | 76 of 252 |
| 2 | 50 of 252 |
| 1 | 24 of 252 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (01+02+06)
- 197 out of 252 on OCR J625 (01+02+06) in total was a grade 9 in June 2026.
- 180 out of 252 on OCR J625 (01+02+06) in total was a grade 8 in June 2026.
- 163 out of 252 on OCR J625 (01+02+06) in total was a grade 7 in June 2026.
- 143 out of 252 on OCR J625 (01+02+06) in total was a grade 6 in June 2026.
- 123 out of 252 on OCR J625 (01+02+06) in total was a grade 5 in June 2026.
- 103 out of 252 on OCR J625 (01+02+06) in total was a grade 4 in June 2026.
- 76 out of 252 on OCR J625 (01+02+06) in total was a grade 3 in June 2026.
- 50 out of 252 on OCR J625 (01+02+06) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (01+02+06) in total was a grade 1 in June 2026.
In total (01+02+07)
- 191 out of 252 on OCR J625 (01+02+07) in total was a grade 9 in June 2026.
- 174 out of 252 on OCR J625 (01+02+07) in total was a grade 8 in June 2026.
- 157 out of 252 on OCR J625 (01+02+07) in total was a grade 7 in June 2026.
- 138 out of 252 on OCR J625 (01+02+07) in total was a grade 6 in June 2026.
- 119 out of 252 on OCR J625 (01+02+07) in total was a grade 5 in June 2026.
- 100 out of 252 on OCR J625 (01+02+07) in total was a grade 4 in June 2026.
- 74 out of 252 on OCR J625 (01+02+07) in total was a grade 3 in June 2026.
- 49 out of 252 on OCR J625 (01+02+07) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (01+02+07) in total was a grade 1 in June 2026.
In total (01+03+06)
- 194 out of 252 on OCR J625 (01+03+06) in total was a grade 9 in June 2026.
- 176 out of 252 on OCR J625 (01+03+06) in total was a grade 8 in June 2026.
- 158 out of 252 on OCR J625 (01+03+06) in total was a grade 7 in June 2026.
- 138 out of 252 on OCR J625 (01+03+06) in total was a grade 6 in June 2026.
- 118 out of 252 on OCR J625 (01+03+06) in total was a grade 5 in June 2026.
- 99 out of 252 on OCR J625 (01+03+06) in total was a grade 4 in June 2026.
- 74 out of 252 on OCR J625 (01+03+06) in total was a grade 3 in June 2026.
- 49 out of 252 on OCR J625 (01+03+06) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (01+03+06) in total was a grade 1 in June 2026.
In total (01+04+06)
- 195 out of 252 on OCR J625 (01+04+06) in total was a grade 9 in June 2026.
- 178 out of 252 on OCR J625 (01+04+06) in total was a grade 8 in June 2026.
- 162 out of 252 on OCR J625 (01+04+06) in total was a grade 7 in June 2026.
- 142 out of 252 on OCR J625 (01+04+06) in total was a grade 6 in June 2026.
- 122 out of 252 on OCR J625 (01+04+06) in total was a grade 5 in June 2026.
- 103 out of 252 on OCR J625 (01+04+06) in total was a grade 4 in June 2026.
- 76 out of 252 on OCR J625 (01+04+06) in total was a grade 3 in June 2026.
- 50 out of 252 on OCR J625 (01+04+06) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (01+04+06) in total was a grade 1 in June 2026.
In total (01+04+09)
- 194 out of 252 on OCR J625 (01+04+09) in total was a grade 9 in June 2026.
- 176 out of 252 on OCR J625 (01+04+09) in total was a grade 8 in June 2026.
- 159 out of 252 on OCR J625 (01+04+09) in total was a grade 7 in June 2026.
- 140 out of 252 on OCR J625 (01+04+09) in total was a grade 6 in June 2026.
- 121 out of 252 on OCR J625 (01+04+09) in total was a grade 5 in June 2026.
- 102 out of 252 on OCR J625 (01+04+09) in total was a grade 4 in June 2026.
- 76 out of 252 on OCR J625 (01+04+09) in total was a grade 3 in June 2026.
- 50 out of 252 on OCR J625 (01+04+09) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (01+04+09) in total was a grade 1 in June 2026.
In total (01+05+06)
- 194 out of 252 on OCR J625 (01+05+06) in total was a grade 9 in June 2026.
- 177 out of 252 on OCR J625 (01+05+06) in total was a grade 8 in June 2026.
- 161 out of 252 on OCR J625 (01+05+06) in total was a grade 7 in June 2026.
- 141 out of 252 on OCR J625 (01+05+06) in total was a grade 6 in June 2026.
- 121 out of 252 on OCR J625 (01+05+06) in total was a grade 5 in June 2026.
- 102 out of 252 on OCR J625 (01+05+06) in total was a grade 4 in June 2026.
- 76 out of 252 on OCR J625 (01+05+06) in total was a grade 3 in June 2026.
- 50 out of 252 on OCR J625 (01+05+06) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (01+05+06) in total was a grade 1 in June 2026.
In total (04+05+09)
- 188 out of 252 on OCR J625 (04+05+09) in total was a grade 9 in June 2026.
- 171 out of 252 on OCR J625 (04+05+09) in total was a grade 8 in June 2026.
- 154 out of 252 on OCR J625 (04+05+09) in total was a grade 7 in June 2026.
- 135 out of 252 on OCR J625 (04+05+09) in total was a grade 6 in June 2026.
- 116 out of 252 on OCR J625 (04+05+09) in total was a grade 5 in June 2026.
- 97 out of 252 on OCR J625 (04+05+09) in total was a grade 4 in June 2026.
- 72 out of 252 on OCR J625 (04+05+09) in total was a grade 3 in June 2026.
- 48 out of 252 on OCR J625 (04+05+09) in total was a grade 2 in June 2026.
- 24 out of 252 on OCR J625 (04+05+09) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From OCR’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (01+02+06)out of 252 | Whole subject (01+02+07)out of 252 | Whole subject (01+03+06)out of 252 | Whole subject (01+04+06)out of 252 | Whole subject (01+04+09)out of 252 | Whole subject (01+05+06)out of 252 | Whole subject (04+05+09)out of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/09out of 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 197 | 191 | 194 | 195 | 194 | 194 | 188 | 52 | 49 | 46 | 47 | 46 | 96 | 90 | 95 |
| 8 | 180 | 174 | 176 | 178 | 176 | 177 | 171 | 48 | 44 | 40 | 42 | 41 | 88 | 82 | 86 |
| 7 | 163 | 157 | 158 | 162 | 159 | 161 | 154 | 43 | 40 | 35 | 39 | 38 | 80 | 74 | 77 |
| 6 | 143 | 138 | 138 | 142 | 140 | 141 | 135 | 39 | 35 | 30 | 34 | 33 | 69 | 64 | 67 |
| 5 | 123 | 119 | 118 | 122 | 121 | 121 | 116 | 34 | 30 | 25 | 29 | 28 | 59 | 55 | 58 |
| 4 | 103 | 100 | 99 | 103 | 102 | 102 | 97 | 29 | 25 | 21 | 25 | 24 | 49 | 46 | 48 |
| 3 | 76 | 74 | 74 | 76 | 76 | 76 | 72 | 21 | 19 | 17 | 19 | 19 | 36 | 34 | 36 |
| 2 | 50 | 49 | 49 | 50 | 50 | 50 | 48 | 14 | 13 | 12 | 13 | 13 | 23 | 22 | 23 |
| 1 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
June 2025
From OCR’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (01+02+06)out of 252 | Whole subject (01+02+07)out of 252 | Whole subject (01+03+06)out of 252 | Whole subject (01+04+06)out of 252 | Whole subject (01+05+06)out of 252 | Whole subject (02+04+09)out of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/09out of 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 188 | 184 | 188 | 188 | 188 | 186 | 48 | 45 | 45 | 45 | 45 | 95 | 91 | 96 |
| 8 | 170 | 166 | 171 | 171 | 170 | 168 | 44 | 40 | 41 | 41 | 40 | 86 | 82 | 87 |
| 7 | 153 | 149 | 154 | 154 | 153 | 151 | 40 | 36 | 37 | 37 | 36 | 77 | 73 | 78 |
| 6 | 133 | 130 | 133 | 133 | 132 | 131 | 35 | 32 | 32 | 32 | 31 | 66 | 63 | 67 |
| 5 | 113 | 112 | 113 | 113 | 112 | 111 | 30 | 27 | 27 | 27 | 26 | 56 | 55 | 57 |
| 4 | 93 | 94 | 93 | 93 | 92 | 92 | 25 | 23 | 23 | 23 | 22 | 45 | 46 | 46 |
| 3 | 70 | 70 | 70 | 70 | 69 | 69 | 19 | 17 | 17 | 17 | 16 | 34 | 34 | 35 |
| 2 | 47 | 47 | 47 | 47 | 49 | 46 | 13 | 12 | 12 | 12 | 11 | 22 | 22 | 22 |
| 1 | 24 | 24 | 24 | 24 | 24 | 24 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
June 2024
From OCR’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (01+02+06)out of 252 | Whole subject (01+02+07)out of 252 | Whole subject (01+03+06)out of 252 | Whole subject (01+04+06)out of 252 | Whole subject (01+04+09)out of 252 | Whole subject (01+05+06)out of 252 | Whole subject (04+05+09)out of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/08out of 126 | J625/09out of 126 | J625/10out of 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 199 | 192 | 193 | 198 | 198 | 198 | 196 | 51 | 50 | 44 | 49 | 49 | 98 | 91 | 98 | 98 | 98 |
| 8 | 183 | 175 | 177 | 182 | 182 | 182 | 181 | 47 | 46 | 40 | 45 | 45 | 90 | 82 | 90 | 90 | 90 |
| 7 | 167 | 159 | 161 | 167 | 167 | 167 | 166 | 43 | 42 | 36 | 42 | 42 | 82 | 74 | 82 | 82 | 82 |
| 6 | 146 | 140 | 141 | 146 | 146 | 146 | 145 | 38 | 37 | 32 | 37 | 37 | 71 | 65 | 71 | 71 | 71 |
| 5 | 125 | 121 | 122 | 125 | 125 | 125 | 124 | 33 | 32 | 29 | 32 | 32 | 60 | 56 | 61 | 60 | 60 |
| 4 | 105 | 103 | 103 | 105 | 105 | 105 | 104 | 28 | 27 | 25 | 27 | 27 | 50 | 48 | 50 | 50 | 50 |
| 3 | 78 | 77 | 77 | 78 | 78 | 78 | 77 | 21 | 20 | 19 | 20 | 20 | 37 | 36 | 37 | 37 | 37 |
| 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 14 | 13 | 13 | 13 | 13 | 24 | 24 | 24 | 24 | 24 |
| 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 |
June 2023
From OCR’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/08out of 126 | J625/09out of 126 | J625/10out of 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 193 | 48 | 48 | 48 | 48 | 48 | 97 | 97 | 97 | 97 | 97 |
| 8 | 175 | 43 | 43 | 43 | 43 | 43 | 89 | 89 | 89 | 89 | 89 |
| 7 | 157 | 39 | 39 | 39 | 39 | 39 | 79 | 79 | 79 | 79 | 79 |
| 6 | 138 | 34 | 34 | 34 | 34 | 34 | 70 | 70 | 70 | 70 | 70 |
| 5 | 120 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
| 4 | 102 | 26 | 26 | 26 | 26 | 26 | 50 | 50 | 50 | 50 | 50 |
| 3 | 75 | 19 | 19 | 19 | 19 | 19 | 37 | 37 | 37 | 37 | 37 |
| 2 | 48 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 |
| 1 | 22 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 |
June 2022
From OCR’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/09out of 126 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 187 | 47 | 47 | 47 | 47 | 47 | 93 | 93 | 93 |
| 8 | 168 | 42 | 42 | 42 | 42 | 42 | 84 | 84 | 84 |
| 7 | 150 | 37 | 37 | 37 | 37 | 37 | 76 | 76 | 76 |
| 6 | 129 | 32 | 32 | 32 | 32 | 32 | 65 | 65 | 65 |
| 5 | 109 | 27 | 27 | 27 | 27 | 27 | 55 | 55 | 55 |
| 4 | 89 | 22 | 22 | 22 | 22 | 22 | 45 | 45 | 45 |
| 3 | 66 | 16 | 16 | 16 | 16 | 16 | 34 | 34 | 34 |
| 2 | 44 | 10 | 10 | 10 | 10 | 10 | 24 | 24 | 24 |
| 1 | 22 | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 |
November 2021
From OCR’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/06out of 126 | J625/07out of 126 |
|---|---|---|---|---|---|---|
| 9 | 190 | 47 | 47 | 47 | 96 | 96 |
| 8 | 170 | 42 | 42 | 42 | 86 | 86 |
| 7 | 150 | 37 | 37 | 37 | 76 | 76 |
| 6 | 130 | 32 | 32 | 32 | 66 | 66 |
| 5 | 110 | 27 | 27 | 27 | 56 | 56 |
| 4 | 91 | 22 | 22 | 22 | 47 | 47 |
| 3 | 69 | 16 | 16 | 16 | 37 | 37 |
| 2 | 47 | 11 | 11 | 11 | 25 | 25 |
| 1 | 26 | 6 | 6 | 6 | 14 | 14 |
November 2020
From OCR’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/06out of 126 | J625/07out of 126 |
|---|---|---|---|---|---|---|---|
| 9 | 193 | 48 | 48 | 48 | 48 | 97 | 97 |
| 8 | 173 | 43 | 43 | 43 | 43 | 87 | 87 |
| 7 | 153 | 38 | 38 | 38 | 38 | 77 | 77 |
| 6 | 132 | 32 | 32 | 32 | 32 | 68 | 68 |
| 5 | 111 | 27 | 27 | 27 | 27 | 57 | 57 |
| 4 | 91 | 22 | 22 | 22 | 22 | 47 | 47 |
| 3 | 67 | 16 | 16 | 16 | 16 | 35 | 35 |
| 2 | 43 | 10 | 10 | 10 | 10 | 23 | 23 |
| 1 | 19 | 5 | 5 | 5 | 5 | 9 | 9 |
June 2019
From OCR’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/08out of 126 | J625/09out of 126 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 200 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 |
| 8 | 180 | 45 | 45 | 45 | 45 | 45 | 90 | 90 | 90 | 90 |
| 7 | 161 | 40 | 40 | 40 | 40 | 40 | 81 | 81 | 81 | 81 |
| 6 | 142 | 35 | 35 | 35 | 35 | 35 | 72 | 72 | 72 | 72 |
| 5 | 123 | 30 | 30 | 30 | 30 | 30 | 63 | 63 | 63 | 63 |
| 4 | 105 | 26 | 26 | 26 | 26 | 26 | 53 | 53 | 53 | 53 |
| 3 | 79 | 19 | 19 | 19 | 19 | 19 | 41 | 41 | 41 | 41 |
| 2 | 54 | 13 | 13 | 13 | 13 | 13 | 28 | 28 | 28 | 28 |
| 1 | 29 | 7 | 7 | 7 | 7 | 7 | 15 | 15 | 15 | 15 |
June 2018
From OCR’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 252 | J625/01out of 63 | J625/02out of 63 | J625/03out of 63 | J625/04out of 63 | J625/05out of 63 | J625/06out of 126 | J625/07out of 126 | J625/08out of 126 | J625/09out of 126 | J625/10out of 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 195 | 49 | 49 | 49 | 49 | 49 | 97 | 97 | 97 | 97 | 97 |
| 8 | 175 | 44 | 44 | 44 | 44 | 44 | 87 | 87 | 87 | 87 | 87 |
| 7 | 156 | 39 | 39 | 39 | 39 | 39 | 78 | 78 | 78 | 78 | 78 |
| 6 | 136 | 34 | 34 | 34 | 34 | 34 | 68 | 68 | 68 | 68 | 68 |
| 5 | 116 | 29 | 29 | 29 | 29 | 29 | 58 | 58 | 58 | 58 | 58 |
| 4 | 97 | 24 | 24 | 24 | 24 | 24 | 49 | 49 | 49 | 49 | 49 |
| 3 | 72 | 18 | 18 | 18 | 18 | 18 | 36 | 36 | 36 | 36 | 36 |
| 2 | 47 | 12 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 23 | 23 |
| 1 | 23 | 6 | 6 | 6 | 6 | 6 | 11 | 11 | 11 | 11 | 11 |
Questions
Which series of OCR GCSE Religious Studies J625 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Other courses
Religious Studies at other boards
Other OCR GCSE courses
- GCSE Ancient History J198
- GCSE (9–1) Art and Design: Art, Craft and Design J170
- GCSE (9–1) Art and Design: Critical and Contextual Studies J176
- GCSE (9–1) Art and Design: Fine Art J171
- GCSE (9–1) Art and Design: Graphic Communication J172
- GCSE (9–1) Art and Design: Photography J173
- GCSE (9–1) Art and Design: Textile Design J174
- GCSE (9–1) Art and Design: Three-Dimensional Design J175
- GCSE Gateway Science Suite - Biology A J247
- GCSE Twenty First Century Science Suite - Biology B J257
- GCSE Business J204
- GCSE Gateway Science Suite - Chemistry A J248
- GCSE Twenty First Century Science Suite - Chemistry B J258
- GCSE Citizenship Studies J270
- GCSE Classical Civilisation J199
- GCSE Classical Greek J292
- GCSE Gateway Science Suite - Combined Science A J250
- GCSE Twenty First Century Science Suite - Combined Science B J260
- GCSE Computer Science J277
- GCSE Design and Technology J310
- GCSE Drama J316
- GCSE Economics J205
- GCSE English Language J351
- GCSE English Literature J352
- GCSE Food Preparation and Nutrition J309
- GCSE Geography A (Geographical Themes) J383
- GCSE Geography B (Geography for Enquiring Minds) J384
- GCSE History A (Explaining the Modern World) J410
- GCSE History B (Schools History Project) J411
- GCSE Latin J282
- GCSE Mathematics J560
- GCSE Media Studies J200
- GCSE Music J536
- GCSE Physical Education J587
- GCSE Gateway Science Suite - Physics A J249
- GCSE Twenty First Century Science Suite - Physics B J259
- GCSE Psychology J203
- GCSE Religious Studies J125
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.