Grade boundaries
OCR GCSE Latin J282 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Latin J282
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 174 of 200 |
| 8 | 159 of 200 |
| 7 | 144 of 200 |
| 6 | 127 of 200 |
| 5 | 111 of 200 |
| 4 | 95 of 200 |
| 3 | 71 of 200 |
| 2 | 48 of 200 |
| 1 | 25 of 200 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (01+02+03)
- 172 out of 200 on OCR J282 (01+02+03) in total was a grade 9 in June 2026.
- 157 out of 200 on OCR J282 (01+02+03) in total was a grade 8 in June 2026.
- 142 out of 200 on OCR J282 (01+02+03) in total was a grade 7 in June 2026.
- 125 out of 200 on OCR J282 (01+02+03) in total was a grade 6 in June 2026.
- 108 out of 200 on OCR J282 (01+02+03) in total was a grade 5 in June 2026.
- 92 out of 200 on OCR J282 (01+02+03) in total was a grade 4 in June 2026.
- 69 out of 200 on OCR J282 (01+02+03) in total was a grade 3 in June 2026.
- 47 out of 200 on OCR J282 (01+02+03) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+02+03) in total was a grade 1 in June 2026.
In total (01+02+04)
- 173 out of 200 on OCR J282 (01+02+04) in total was a grade 9 in June 2026.
- 158 out of 200 on OCR J282 (01+02+04) in total was a grade 8 in June 2026.
- 143 out of 200 on OCR J282 (01+02+04) in total was a grade 7 in June 2026.
- 125 out of 200 on OCR J282 (01+02+04) in total was a grade 6 in June 2026.
- 108 out of 200 on OCR J282 (01+02+04) in total was a grade 5 in June 2026.
- 91 out of 200 on OCR J282 (01+02+04) in total was a grade 4 in June 2026.
- 69 out of 200 on OCR J282 (01+02+04) in total was a grade 3 in June 2026.
- 47 out of 200 on OCR J282 (01+02+04) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+02+04) in total was a grade 1 in June 2026.
In total (01+02+05)
- 173 out of 200 on OCR J282 (01+02+05) in total was a grade 9 in June 2026.
- 158 out of 200 on OCR J282 (01+02+05) in total was a grade 8 in June 2026.
- 143 out of 200 on OCR J282 (01+02+05) in total was a grade 7 in June 2026.
- 126 out of 200 on OCR J282 (01+02+05) in total was a grade 6 in June 2026.
- 109 out of 200 on OCR J282 (01+02+05) in total was a grade 5 in June 2026.
- 92 out of 200 on OCR J282 (01+02+05) in total was a grade 4 in June 2026.
- 69 out of 200 on OCR J282 (01+02+05) in total was a grade 3 in June 2026.
- 47 out of 200 on OCR J282 (01+02+05) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+02+05) in total was a grade 1 in June 2026.
In total (01+02+06)
- 173 out of 200 on OCR J282 (01+02+06) in total was a grade 9 in June 2026.
- 158 out of 200 on OCR J282 (01+02+06) in total was a grade 8 in June 2026.
- 143 out of 200 on OCR J282 (01+02+06) in total was a grade 7 in June 2026.
- 126 out of 200 on OCR J282 (01+02+06) in total was a grade 6 in June 2026.
- 109 out of 200 on OCR J282 (01+02+06) in total was a grade 5 in June 2026.
- 93 out of 200 on OCR J282 (01+02+06) in total was a grade 4 in June 2026.
- 70 out of 200 on OCR J282 (01+02+06) in total was a grade 3 in June 2026.
- 47 out of 200 on OCR J282 (01+02+06) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+02+06) in total was a grade 1 in June 2026.
In total (01+03+04)
- 173 out of 200 on OCR J282 (01+03+04) in total was a grade 9 in June 2026.
- 158 out of 200 on OCR J282 (01+03+04) in total was a grade 8 in June 2026.
- 143 out of 200 on OCR J282 (01+03+04) in total was a grade 7 in June 2026.
- 126 out of 200 on OCR J282 (01+03+04) in total was a grade 6 in June 2026.
- 109 out of 200 on OCR J282 (01+03+04) in total was a grade 5 in June 2026.
- 93 out of 200 on OCR J282 (01+03+04) in total was a grade 4 in June 2026.
- 70 out of 200 on OCR J282 (01+03+04) in total was a grade 3 in June 2026.
- 47 out of 200 on OCR J282 (01+03+04) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+03+04) in total was a grade 1 in June 2026.
In total (01+03+05)
- 173 out of 200 on OCR J282 (01+03+05) in total was a grade 9 in June 2026.
- 158 out of 200 on OCR J282 (01+03+05) in total was a grade 8 in June 2026.
- 143 out of 200 on OCR J282 (01+03+05) in total was a grade 7 in June 2026.
- 126 out of 200 on OCR J282 (01+03+05) in total was a grade 6 in June 2026.
- 110 out of 200 on OCR J282 (01+03+05) in total was a grade 5 in June 2026.
- 94 out of 200 on OCR J282 (01+03+05) in total was a grade 4 in June 2026.
- 71 out of 200 on OCR J282 (01+03+05) in total was a grade 3 in June 2026.
- 48 out of 200 on OCR J282 (01+03+05) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+03+05) in total was a grade 1 in June 2026.
In total (01+03+06)
- 173 out of 200 on OCR J282 (01+03+06) in total was a grade 9 in June 2026.
- 158 out of 200 on OCR J282 (01+03+06) in total was a grade 8 in June 2026.
- 143 out of 200 on OCR J282 (01+03+06) in total was a grade 7 in June 2026.
- 127 out of 200 on OCR J282 (01+03+06) in total was a grade 6 in June 2026.
- 111 out of 200 on OCR J282 (01+03+06) in total was a grade 5 in June 2026.
- 95 out of 200 on OCR J282 (01+03+06) in total was a grade 4 in June 2026.
- 71 out of 200 on OCR J282 (01+03+06) in total was a grade 3 in June 2026.
- 48 out of 200 on OCR J282 (01+03+06) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+03+06) in total was a grade 1 in June 2026.
In total (01+04+05)
- 174 out of 200 on OCR J282 (01+04+05) in total was a grade 9 in June 2026.
- 159 out of 200 on OCR J282 (01+04+05) in total was a grade 8 in June 2026.
- 144 out of 200 on OCR J282 (01+04+05) in total was a grade 7 in June 2026.
- 127 out of 200 on OCR J282 (01+04+05) in total was a grade 6 in June 2026.
- 110 out of 200 on OCR J282 (01+04+05) in total was a grade 5 in June 2026.
- 93 out of 200 on OCR J282 (01+04+05) in total was a grade 4 in June 2026.
- 70 out of 200 on OCR J282 (01+04+05) in total was a grade 3 in June 2026.
- 47 out of 200 on OCR J282 (01+04+05) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+04+05) in total was a grade 1 in June 2026.
In total (01+04+06)
- 174 out of 200 on OCR J282 (01+04+06) in total was a grade 9 in June 2026.
- 159 out of 200 on OCR J282 (01+04+06) in total was a grade 8 in June 2026.
- 144 out of 200 on OCR J282 (01+04+06) in total was a grade 7 in June 2026.
- 127 out of 200 on OCR J282 (01+04+06) in total was a grade 6 in June 2026.
- 110 out of 200 on OCR J282 (01+04+06) in total was a grade 5 in June 2026.
- 94 out of 200 on OCR J282 (01+04+06) in total was a grade 4 in June 2026.
- 71 out of 200 on OCR J282 (01+04+06) in total was a grade 3 in June 2026.
- 48 out of 200 on OCR J282 (01+04+06) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+04+06) in total was a grade 1 in June 2026.
In total (01+05+06)
- 174 out of 200 on OCR J282 (01+05+06) in total was a grade 9 in June 2026.
- 159 out of 200 on OCR J282 (01+05+06) in total was a grade 8 in June 2026.
- 144 out of 200 on OCR J282 (01+05+06) in total was a grade 7 in June 2026.
- 127 out of 200 on OCR J282 (01+05+06) in total was a grade 6 in June 2026.
- 111 out of 200 on OCR J282 (01+05+06) in total was a grade 5 in June 2026.
- 95 out of 200 on OCR J282 (01+05+06) in total was a grade 4 in June 2026.
- 71 out of 200 on OCR J282 (01+05+06) in total was a grade 3 in June 2026.
- 48 out of 200 on OCR J282 (01+05+06) in total was a grade 2 in June 2026.
- 25 out of 200 on OCR J282 (01+05+06) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From OCR’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 172 | 173 | 173 | 173 | 173 | 173 | 173 | 174 | 174 | 174 | 84 | 44 | 44 | 45 | 45 | 45 |
| 8 | 157 | 158 | 158 | 158 | 158 | 158 | 158 | 159 | 159 | 159 | 79 | 39 | 39 | 40 | 40 | 40 |
| 7 | 142 | 143 | 143 | 143 | 143 | 143 | 143 | 144 | 144 | 144 | 74 | 34 | 34 | 35 | 35 | 35 |
| 6 | 125 | 125 | 126 | 126 | 126 | 126 | 127 | 127 | 127 | 127 | 65 | 30 | 30 | 31 | 31 | 31 |
| 5 | 108 | 108 | 109 | 109 | 109 | 110 | 111 | 110 | 110 | 111 | 57 | 25 | 26 | 26 | 27 | 27 |
| 4 | 92 | 91 | 92 | 93 | 93 | 94 | 95 | 93 | 94 | 95 | 48 | 21 | 23 | 22 | 23 | 24 |
| 3 | 69 | 69 | 69 | 70 | 70 | 71 | 71 | 70 | 71 | 71 | 35 | 16 | 18 | 17 | 18 | 19 |
| 2 | 47 | 47 | 47 | 47 | 47 | 48 | 48 | 47 | 48 | 48 | 24 | 11 | 12 | 11 | 12 | 12 |
| 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 7 | 7 | 7 | 7 | 7 |
June 2025
From OCR’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 176 | 176 | 176 | 174 | 176 | 176 | 174 | 176 | 174 | 174 | 86 | 45 | 45 | 45 | 45 | 43 |
| 8 | 159 | 159 | 159 | 157 | 159 | 159 | 157 | 159 | 157 | 157 | 81 | 39 | 39 | 39 | 39 | 37 |
| 7 | 142 | 142 | 142 | 140 | 142 | 142 | 140 | 142 | 140 | 140 | 74 | 34 | 34 | 34 | 34 | 32 |
| 6 | 123 | 123 | 123 | 122 | 123 | 123 | 122 | 123 | 122 | 122 | 65 | 29 | 29 | 29 | 29 | 28 |
| 5 | 105 | 105 | 105 | 104 | 105 | 105 | 104 | 105 | 104 | 104 | 55 | 25 | 25 | 25 | 25 | 24 |
| 4 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 45 | 21 | 21 | 21 | 21 | 21 |
| 3 | 66 | 67 | 67 | 66 | 67 | 67 | 66 | 67 | 67 | 67 | 34 | 16 | 16 | 17 | 17 | 16 |
| 2 | 46 | 47 | 47 | 46 | 47 | 47 | 46 | 47 | 47 | 47 | 24 | 11 | 11 | 12 | 12 | 11 |
| 1 | 26 | 27 | 27 | 26 | 27 | 27 | 26 | 28 | 27 | 27 | 12 | 7 | 7 | 8 | 8 | 7 |
June 2024
From OCR’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 173 | 172 | 172 | 173 | 172 | 172 | 173 | 171 | 172 | 172 | 83 | 45 | 45 | 44 | 44 | 45 |
| 8 | 157 | 156 | 156 | 157 | 156 | 156 | 157 | 155 | 156 | 156 | 79 | 39 | 39 | 38 | 38 | 39 |
| 7 | 141 | 140 | 140 | 141 | 140 | 140 | 141 | 139 | 140 | 140 | 73 | 34 | 34 | 33 | 33 | 34 |
| 6 | 124 | 123 | 123 | 124 | 123 | 123 | 124 | 122 | 123 | 123 | 64 | 30 | 30 | 29 | 29 | 30 |
| 5 | 107 | 106 | 106 | 108 | 106 | 106 | 108 | 105 | 107 | 107 | 55 | 26 | 26 | 25 | 25 | 27 |
| 4 | 91 | 90 | 90 | 92 | 90 | 90 | 92 | 89 | 91 | 91 | 47 | 22 | 22 | 21 | 21 | 23 |
| 3 | 70 | 69 | 69 | 70 | 69 | 69 | 70 | 68 | 70 | 70 | 35 | 17 | 17 | 17 | 17 | 18 |
| 2 | 49 | 48 | 48 | 48 | 48 | 48 | 49 | 48 | 49 | 49 | 23 | 12 | 12 | 13 | 13 | 13 |
| 1 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 12 | 8 | 8 | 8 | 8 | 8 |
June 2023
From OCR’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 174 | 174 | 173 | 171 | 175 | 174 | 172 | 174 | 172 | 171 | 83 | 45 | 46 | 46 | 45 | 43 |
| 8 | 157 | 157 | 156 | 155 | 158 | 157 | 156 | 157 | 156 | 155 | 78 | 39 | 40 | 40 | 39 | 38 |
| 7 | 140 | 140 | 139 | 139 | 141 | 140 | 140 | 140 | 140 | 139 | 71 | 34 | 35 | 35 | 34 | 34 |
| 6 | 123 | 123 | 122 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 62 | 30 | 31 | 31 | 30 | 31 |
| 5 | 107 | 107 | 106 | 107 | 108 | 107 | 108 | 107 | 108 | 107 | 54 | 26 | 27 | 27 | 26 | 27 |
| 4 | 91 | 91 | 90 | 91 | 92 | 91 | 92 | 91 | 92 | 91 | 46 | 22 | 23 | 23 | 22 | 23 |
| 3 | 68 | 69 | 68 | 69 | 69 | 69 | 69 | 69 | 70 | 69 | 35 | 17 | 17 | 17 | 17 | 18 |
| 2 | 46 | 47 | 46 | 47 | 47 | 47 | 47 | 47 | 48 | 47 | 24 | 11 | 11 | 12 | 12 | 12 |
| 1 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 12 | 6 | 6 | 7 | 7 | 7 |
June 2022
From OCR’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 168 | 166 | 166 | 168 | 168 | 168 | 170 | 166 | 168 | 168 | 78 | 44 | 46 | 44 | 44 | 46 |
| 8 | 149 | 148 | 148 | 149 | 149 | 149 | 151 | 148 | 149 | 149 | 72 | 38 | 39 | 38 | 38 | 39 |
| 7 | 131 | 130 | 130 | 131 | 131 | 131 | 132 | 130 | 131 | 131 | 66 | 32 | 33 | 32 | 32 | 33 |
| 6 | 112 | 111 | 111 | 112 | 112 | 112 | 114 | 111 | 112 | 112 | 57 | 27 | 28 | 27 | 27 | 28 |
| 5 | 94 | 92 | 92 | 94 | 94 | 94 | 96 | 92 | 94 | 94 | 48 | 22 | 24 | 22 | 22 | 24 |
| 4 | 76 | 74 | 74 | 76 | 76 | 76 | 78 | 74 | 76 | 76 | 38 | 18 | 20 | 18 | 18 | 20 |
| 3 | 55 | 53 | 53 | 55 | 55 | 55 | 56 | 53 | 55 | 55 | 28 | 13 | 14 | 13 | 13 | 14 |
| 2 | 34 | 33 | 33 | 34 | 34 | 34 | 34 | 33 | 34 | 34 | 18 | 8 | 8 | 8 | 8 | 8 |
| 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 3 | 3 | 3 | 3 | 3 |
November 2021
From OCR’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 155 | 154 | 154 | 156 | 157 | 157 | 158 | 158 | 76 | 38 | 41 | 40 | 40 | 42 |
| 8 | 139 | 139 | 139 | 141 | 141 | 141 | 143 | 143 | 71 | 33 | 35 | 35 | 35 | 37 |
| 7 | 124 | 124 | 124 | 126 | 126 | 126 | 128 | 128 | 66 | 28 | 30 | 30 | 30 | 32 |
| 6 | 102 | 102 | 102 | 104 | 104 | 104 | 106 | 106 | 54 | 23 | 25 | 25 | 25 | 27 |
| 5 | 81 | 81 | 80 | 83 | 83 | 82 | 85 | 84 | 43 | 18 | 20 | 20 | 19 | 22 |
| 4 | 60 | 60 | 59 | 62 | 62 | 61 | 64 | 63 | 32 | 13 | 15 | 15 | 14 | 17 |
| 3 | 48 | 48 | 47 | 50 | 50 | 49 | 52 | 51 | 26 | 10 | 12 | 12 | 11 | 14 |
| 2 | 36 | 36 | 35 | 38 | 38 | 37 | 40 | 39 | 19 | 8 | 9 | 9 | 8 | 11 |
| 1 | 25 | 25 | 24 | 27 | 26 | 25 | 28 | 27 | 12 | 6 | 7 | 7 | 6 | 9 |
November 2020
From OCR’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 156 | 156 | 156 | 157 | 158 | 158 | 159 | 158 | 159 | 159 | 76 | 39 | 41 | 41 | 41 | 42 |
| 8 | 140 | 140 | 140 | 141 | 142 | 142 | 143 | 142 | 143 | 143 | 71 | 33 | 36 | 36 | 36 | 37 |
| 7 | 124 | 124 | 124 | 126 | 126 | 126 | 128 | 126 | 128 | 128 | 66 | 28 | 30 | 30 | 30 | 32 |
| 6 | 102 | 102 | 102 | 104 | 104 | 104 | 106 | 104 | 106 | 106 | 54 | 23 | 25 | 25 | 25 | 27 |
| 5 | 81 | 81 | 80 | 83 | 83 | 82 | 85 | 82 | 85 | 84 | 43 | 18 | 20 | 20 | 19 | 22 |
| 4 | 60 | 60 | 59 | 62 | 62 | 61 | 64 | 61 | 64 | 63 | 32 | 13 | 15 | 15 | 14 | 17 |
| 3 | 48 | 48 | 47 | 50 | 50 | 49 | 52 | 49 | 52 | 51 | 26 | 10 | 12 | 12 | 11 | 14 |
| 2 | 36 | 36 | 35 | 38 | 38 | 37 | 40 | 37 | 40 | 39 | 19 | 8 | 9 | 9 | 8 | 11 |
| 1 | 25 | 25 | 24 | 27 | 26 | 25 | 28 | 25 | 28 | 27 | 12 | 6 | 7 | 7 | 6 | 9 |
June 2019
From OCR’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 171 | 171 | 171 | 172 | 173 | 173 | 174 | 173 | 174 | 174 | 85 | 42 | 44 | 44 | 44 | 45 |
| 8 | 155 | 155 | 155 | 156 | 157 | 157 | 158 | 157 | 158 | 158 | 81 | 36 | 38 | 38 | 38 | 40 |
| 7 | 139 | 139 | 139 | 141 | 141 | 141 | 143 | 141 | 143 | 143 | 75 | 31 | 33 | 33 | 33 | 35 |
| 6 | 121 | 121 | 121 | 123 | 123 | 123 | 125 | 123 | 125 | 125 | 65 | 27 | 29 | 29 | 29 | 31 |
| 5 | 103 | 103 | 103 | 105 | 105 | 105 | 107 | 105 | 107 | 107 | 55 | 23 | 25 | 25 | 25 | 27 |
| 4 | 86 | 86 | 85 | 88 | 88 | 87 | 90 | 87 | 90 | 89 | 46 | 19 | 21 | 21 | 20 | 23 |
| 3 | 68 | 68 | 67 | 70 | 69 | 68 | 71 | 68 | 71 | 70 | 37 | 15 | 16 | 16 | 15 | 18 |
| 2 | 50 | 50 | 49 | 52 | 51 | 50 | 53 | 50 | 53 | 52 | 27 | 11 | 12 | 12 | 11 | 14 |
| 1 | 32 | 32 | 31 | 34 | 33 | 32 | 35 | 32 | 35 | 34 | 17 | 7 | 8 | 8 | 7 | 10 |
June 2018
From OCR’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (01+02+03)out of 200 | Whole subject (01+02+04)out of 200 | Whole subject (01+02+05)out of 200 | Whole subject (01+02+06)out of 200 | Whole subject (01+03+04)out of 200 | Whole subject (01+03+05)out of 200 | Whole subject (01+03+06)out of 200 | Whole subject (01+04+05)out of 200 | Whole subject (01+04+06)out of 200 | Whole subject (01+05+06)out of 200 | J282/01out of 100 | J282/02out of 50 | J282/03out of 50 | J282/04out of 50 | J282/05out of 50 | J282/06out of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 173 | 173 | 174 | 174 | 172 | 173 | 173 | 173 | 173 | 174 | 80 | 47 | 46 | 46 | 47 | 47 |
| 8 | 153 | 153 | 154 | 154 | 152 | 153 | 153 | 153 | 153 | 154 | 74 | 40 | 39 | 39 | 40 | 40 |
| 7 | 134 | 134 | 135 | 135 | 133 | 134 | 134 | 134 | 134 | 135 | 67 | 34 | 33 | 33 | 34 | 34 |
| 6 | 118 | 118 | 119 | 119 | 117 | 118 | 118 | 118 | 118 | 119 | 59 | 30 | 29 | 29 | 30 | 30 |
| 5 | 102 | 102 | 103 | 103 | 101 | 102 | 102 | 102 | 102 | 103 | 51 | 26 | 25 | 25 | 26 | 26 |
| 4 | 86 | 86 | 87 | 87 | 85 | 86 | 86 | 86 | 86 | 87 | 43 | 22 | 21 | 21 | 22 | 22 |
| 3 | 66 | 66 | 67 | 67 | 65 | 66 | 66 | 66 | 66 | 67 | 33 | 17 | 16 | 16 | 17 | 17 |
| 2 | 46 | 46 | 47 | 47 | 45 | 46 | 46 | 46 | 46 | 47 | 23 | 12 | 11 | 11 | 12 | 12 |
| 1 | 26 | 26 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 27 | 13 | 7 | 6 | 6 | 7 | 7 |
Questions
Which series of OCR GCSE Latin J282 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Other courses
Latin at other boards
Other OCR GCSE courses
- GCSE Ancient History J198
- GCSE (9–1) Art and Design: Art, Craft and Design J170
- GCSE (9–1) Art and Design: Critical and Contextual Studies J176
- GCSE (9–1) Art and Design: Fine Art J171
- GCSE (9–1) Art and Design: Graphic Communication J172
- GCSE (9–1) Art and Design: Photography J173
- GCSE (9–1) Art and Design: Textile Design J174
- GCSE (9–1) Art and Design: Three-Dimensional Design J175
- GCSE Gateway Science Suite - Biology A J247
- GCSE Twenty First Century Science Suite - Biology B J257
- GCSE Business J204
- GCSE Gateway Science Suite - Chemistry A J248
- GCSE Twenty First Century Science Suite - Chemistry B J258
- GCSE Citizenship Studies J270
- GCSE Classical Civilisation J199
- GCSE Classical Greek J292
- GCSE Gateway Science Suite - Combined Science A J250
- GCSE Twenty First Century Science Suite - Combined Science B J260
- GCSE Computer Science J277
- GCSE Design and Technology J310
- GCSE Drama J316
- GCSE Economics J205
- GCSE English Language J351
- GCSE English Literature J352
- GCSE Food Preparation and Nutrition J309
- GCSE Geography A (Geographical Themes) J383
- GCSE Geography B (Geography for Enquiring Minds) J384
- GCSE History A (Explaining the Modern World) J410
- GCSE History B (Schools History Project) J411
- GCSE Mathematics J560
- GCSE Media Studies J200
- GCSE Music J536
- GCSE Physical Education J587
- GCSE Gateway Science Suite - Physics A J249
- GCSE Twenty First Century Science Suite - Physics B J259
- GCSE Psychology J203
- GCSE Religious Studies J625
- GCSE Religious Studies J125
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.