Grade boundaries
OCR A Level Further Mathematics B (MEI) H645 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| A* | 294 of 360 |
| A | 254 of 360 |
| B | 217 of 360 |
| C | 181 of 360 |
| D | 145 of 360 |
| E | 109 of 360 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (Y420+Y421+Y432)
- 267 out of 360 on OCR H645 (Y420+Y421+Y432) in total was a grade A* in June 2026.
- 226 out of 360 on OCR H645 (Y420+Y421+Y432) in total was a grade A in June 2026.
- 193 out of 360 on OCR H645 (Y420+Y421+Y432) in total was a grade B in June 2026.
- 160 out of 360 on OCR H645 (Y420+Y421+Y432) in total was a grade C in June 2026.
- 127 out of 360 on OCR H645 (Y420+Y421+Y432) in total was a grade D in June 2026.
- 94 out of 360 on OCR H645 (Y420+Y421+Y432) in total was a grade E in June 2026.
In total (Y420+Y421+Y433)
- 262 out of 360 on OCR H645 (Y420+Y421+Y433) in total was a grade A* in June 2026.
- 220 out of 360 on OCR H645 (Y420+Y421+Y433) in total was a grade A in June 2026.
- 187 out of 360 on OCR H645 (Y420+Y421+Y433) in total was a grade B in June 2026.
- 154 out of 360 on OCR H645 (Y420+Y421+Y433) in total was a grade C in June 2026.
- 121 out of 360 on OCR H645 (Y420+Y421+Y433) in total was a grade D in June 2026.
- 89 out of 360 on OCR H645 (Y420+Y421+Y433) in total was a grade E in June 2026.
In total (Y420+Y421+Y434)
- 266 out of 360 on OCR H645 (Y420+Y421+Y434) in total was a grade A* in June 2026.
- 224 out of 360 on OCR H645 (Y420+Y421+Y434) in total was a grade A in June 2026.
- 191 out of 360 on OCR H645 (Y420+Y421+Y434) in total was a grade B in June 2026.
- 158 out of 360 on OCR H645 (Y420+Y421+Y434) in total was a grade C in June 2026.
- 125 out of 360 on OCR H645 (Y420+Y421+Y434) in total was a grade D in June 2026.
- 93 out of 360 on OCR H645 (Y420+Y421+Y434) in total was a grade E in June 2026.
In total (Y420+Y421+Y435)
- 273 out of 360 on OCR H645 (Y420+Y421+Y435) in total was a grade A* in June 2026.
- 233 out of 360 on OCR H645 (Y420+Y421+Y435) in total was a grade A in June 2026.
- 198 out of 360 on OCR H645 (Y420+Y421+Y435) in total was a grade B in June 2026.
- 163 out of 360 on OCR H645 (Y420+Y421+Y435) in total was a grade C in June 2026.
- 128 out of 360 on OCR H645 (Y420+Y421+Y435) in total was a grade D in June 2026.
- 93 out of 360 on OCR H645 (Y420+Y421+Y435) in total was a grade E in June 2026.
In total (Y420+Y421+Y436)
- 261 out of 360 on OCR H645 (Y420+Y421+Y436) in total was a grade A* in June 2026.
- 219 out of 360 on OCR H645 (Y420+Y421+Y436) in total was a grade A in June 2026.
- 186 out of 360 on OCR H645 (Y420+Y421+Y436) in total was a grade B in June 2026.
- 153 out of 360 on OCR H645 (Y420+Y421+Y436) in total was a grade C in June 2026.
- 120 out of 360 on OCR H645 (Y420+Y421+Y436) in total was a grade D in June 2026.
- 88 out of 360 on OCR H645 (Y420+Y421+Y436) in total was a grade E in June 2026.
In total (Y420+Y422+Y431)
- 283 out of 360 on OCR H645 (Y420+Y422+Y431) in total was a grade A* in June 2026.
- 239 out of 360 on OCR H645 (Y420+Y422+Y431) in total was a grade A in June 2026.
- 205 out of 360 on OCR H645 (Y420+Y422+Y431) in total was a grade B in June 2026.
- 171 out of 360 on OCR H645 (Y420+Y422+Y431) in total was a grade C in June 2026.
- 137 out of 360 on OCR H645 (Y420+Y422+Y431) in total was a grade D in June 2026.
- 104 out of 360 on OCR H645 (Y420+Y422+Y431) in total was a grade E in June 2026.
In total (Y420+Y422+Y433)
- 283 out of 360 on OCR H645 (Y420+Y422+Y433) in total was a grade A* in June 2026.
- 241 out of 360 on OCR H645 (Y420+Y422+Y433) in total was a grade A in June 2026.
- 207 out of 360 on OCR H645 (Y420+Y422+Y433) in total was a grade B in June 2026.
- 173 out of 360 on OCR H645 (Y420+Y422+Y433) in total was a grade C in June 2026.
- 139 out of 360 on OCR H645 (Y420+Y422+Y433) in total was a grade D in June 2026.
- 105 out of 360 on OCR H645 (Y420+Y422+Y433) in total was a grade E in June 2026.
In total (Y420+Y422+Y434)
- 287 out of 360 on OCR H645 (Y420+Y422+Y434) in total was a grade A* in June 2026.
- 245 out of 360 on OCR H645 (Y420+Y422+Y434) in total was a grade A in June 2026.
- 211 out of 360 on OCR H645 (Y420+Y422+Y434) in total was a grade B in June 2026.
- 177 out of 360 on OCR H645 (Y420+Y422+Y434) in total was a grade C in June 2026.
- 143 out of 360 on OCR H645 (Y420+Y422+Y434) in total was a grade D in June 2026.
- 109 out of 360 on OCR H645 (Y420+Y422+Y434) in total was a grade E in June 2026.
In total (Y420+Y422+Y435)
- 294 out of 360 on OCR H645 (Y420+Y422+Y435) in total was a grade A* in June 2026.
- 254 out of 360 on OCR H645 (Y420+Y422+Y435) in total was a grade A in June 2026.
- 217 out of 360 on OCR H645 (Y420+Y422+Y435) in total was a grade B in June 2026.
- 181 out of 360 on OCR H645 (Y420+Y422+Y435) in total was a grade C in June 2026.
- 145 out of 360 on OCR H645 (Y420+Y422+Y435) in total was a grade D in June 2026.
- 109 out of 360 on OCR H645 (Y420+Y422+Y435) in total was a grade E in June 2026.
In total (Y420+Y422+Y436)
- 282 out of 360 on OCR H645 (Y420+Y422+Y436) in total was a grade A* in June 2026.
- 240 out of 360 on OCR H645 (Y420+Y422+Y436) in total was a grade A in June 2026.
- 206 out of 360 on OCR H645 (Y420+Y422+Y436) in total was a grade B in June 2026.
- 172 out of 360 on OCR H645 (Y420+Y422+Y436) in total was a grade C in June 2026.
- 138 out of 360 on OCR H645 (Y420+Y422+Y436) in total was a grade D in June 2026.
- 104 out of 360 on OCR H645 (Y420+Y422+Y436) in total was a grade E in June 2026.
In total (Y420+Y431+Y432+Y433)
- 274 out of 360 on OCR H645 (Y420+Y431+Y432+Y433) in total was a grade A* in June 2026.
- 231 out of 360 on OCR H645 (Y420+Y431+Y432+Y433) in total was a grade A in June 2026.
- 197 out of 360 on OCR H645 (Y420+Y431+Y432+Y433) in total was a grade B in June 2026.
- 164 out of 360 on OCR H645 (Y420+Y431+Y432+Y433) in total was a grade C in June 2026.
- 131 out of 360 on OCR H645 (Y420+Y431+Y432+Y433) in total was a grade D in June 2026.
- 98 out of 360 on OCR H645 (Y420+Y431+Y432+Y433) in total was a grade E in June 2026.
In total (Y420+Y431+Y432+Y434)
- 278 out of 360 on OCR H645 (Y420+Y431+Y432+Y434) in total was a grade A* in June 2026.
- 235 out of 360 on OCR H645 (Y420+Y431+Y432+Y434) in total was a grade A in June 2026.
- 201 out of 360 on OCR H645 (Y420+Y431+Y432+Y434) in total was a grade B in June 2026.
- 168 out of 360 on OCR H645 (Y420+Y431+Y432+Y434) in total was a grade C in June 2026.
- 135 out of 360 on OCR H645 (Y420+Y431+Y432+Y434) in total was a grade D in June 2026.
- 102 out of 360 on OCR H645 (Y420+Y431+Y432+Y434) in total was a grade E in June 2026.
In total (Y420+Y431+Y432+Y435)
- 285 out of 360 on OCR H645 (Y420+Y431+Y432+Y435) in total was a grade A* in June 2026.
- 244 out of 360 on OCR H645 (Y420+Y431+Y432+Y435) in total was a grade A in June 2026.
- 208 out of 360 on OCR H645 (Y420+Y431+Y432+Y435) in total was a grade B in June 2026.
- 172 out of 360 on OCR H645 (Y420+Y431+Y432+Y435) in total was a grade C in June 2026.
- 137 out of 360 on OCR H645 (Y420+Y431+Y432+Y435) in total was a grade D in June 2026.
- 102 out of 360 on OCR H645 (Y420+Y431+Y432+Y435) in total was a grade E in June 2026.
In total (Y420+Y431+Y432+Y436)
- 273 out of 360 on OCR H645 (Y420+Y431+Y432+Y436) in total was a grade A* in June 2026.
- 230 out of 360 on OCR H645 (Y420+Y431+Y432+Y436) in total was a grade A in June 2026.
- 196 out of 360 on OCR H645 (Y420+Y431+Y432+Y436) in total was a grade B in June 2026.
- 163 out of 360 on OCR H645 (Y420+Y431+Y432+Y436) in total was a grade C in June 2026.
- 130 out of 360 on OCR H645 (Y420+Y431+Y432+Y436) in total was a grade D in June 2026.
- 97 out of 360 on OCR H645 (Y420+Y431+Y432+Y436) in total was a grade E in June 2026.
In total (Y420+Y431+Y433+Y434)
- 273 out of 360 on OCR H645 (Y420+Y431+Y433+Y434) in total was a grade A* in June 2026.
- 229 out of 360 on OCR H645 (Y420+Y431+Y433+Y434) in total was a grade A in June 2026.
- 196 out of 360 on OCR H645 (Y420+Y431+Y433+Y434) in total was a grade B in June 2026.
- 163 out of 360 on OCR H645 (Y420+Y431+Y433+Y434) in total was a grade C in June 2026.
- 130 out of 360 on OCR H645 (Y420+Y431+Y433+Y434) in total was a grade D in June 2026.
- 97 out of 360 on OCR H645 (Y420+Y431+Y433+Y434) in total was a grade E in June 2026.
In total (Y420+Y431+Y433+Y435)
- 280 out of 360 on OCR H645 (Y420+Y431+Y433+Y435) in total was a grade A* in June 2026.
- 238 out of 360 on OCR H645 (Y420+Y431+Y433+Y435) in total was a grade A in June 2026.
- 202 out of 360 on OCR H645 (Y420+Y431+Y433+Y435) in total was a grade B in June 2026.
- 167 out of 360 on OCR H645 (Y420+Y431+Y433+Y435) in total was a grade C in June 2026.
- 132 out of 360 on OCR H645 (Y420+Y431+Y433+Y435) in total was a grade D in June 2026.
- 97 out of 360 on OCR H645 (Y420+Y431+Y433+Y435) in total was a grade E in June 2026.
In total (Y420+Y431+Y433+Y436)
- 268 out of 360 on OCR H645 (Y420+Y431+Y433+Y436) in total was a grade A* in June 2026.
- 224 out of 360 on OCR H645 (Y420+Y431+Y433+Y436) in total was a grade A in June 2026.
- 191 out of 360 on OCR H645 (Y420+Y431+Y433+Y436) in total was a grade B in June 2026.
- 158 out of 360 on OCR H645 (Y420+Y431+Y433+Y436) in total was a grade C in June 2026.
- 125 out of 360 on OCR H645 (Y420+Y431+Y433+Y436) in total was a grade D in June 2026.
- 92 out of 360 on OCR H645 (Y420+Y431+Y433+Y436) in total was a grade E in June 2026.
In total (Y420+Y431+Y434+Y435)
- 284 out of 360 on OCR H645 (Y420+Y431+Y434+Y435) in total was a grade A* in June 2026.
- 242 out of 360 on OCR H645 (Y420+Y431+Y434+Y435) in total was a grade A in June 2026.
- 206 out of 360 on OCR H645 (Y420+Y431+Y434+Y435) in total was a grade B in June 2026.
- 171 out of 360 on OCR H645 (Y420+Y431+Y434+Y435) in total was a grade C in June 2026.
- 136 out of 360 on OCR H645 (Y420+Y431+Y434+Y435) in total was a grade D in June 2026.
- 101 out of 360 on OCR H645 (Y420+Y431+Y434+Y435) in total was a grade E in June 2026.
In total (Y420+Y431+Y434+Y436)
- 272 out of 360 on OCR H645 (Y420+Y431+Y434+Y436) in total was a grade A* in June 2026.
- 228 out of 360 on OCR H645 (Y420+Y431+Y434+Y436) in total was a grade A in June 2026.
- 195 out of 360 on OCR H645 (Y420+Y431+Y434+Y436) in total was a grade B in June 2026.
- 162 out of 360 on OCR H645 (Y420+Y431+Y434+Y436) in total was a grade C in June 2026.
- 129 out of 360 on OCR H645 (Y420+Y431+Y434+Y436) in total was a grade D in June 2026.
- 96 out of 360 on OCR H645 (Y420+Y431+Y434+Y436) in total was a grade E in June 2026.
In total (Y420+Y431+Y435+Y436)
- 279 out of 360 on OCR H645 (Y420+Y431+Y435+Y436) in total was a grade A* in June 2026.
- 237 out of 360 on OCR H645 (Y420+Y431+Y435+Y436) in total was a grade A in June 2026.
- 201 out of 360 on OCR H645 (Y420+Y431+Y435+Y436) in total was a grade B in June 2026.
- 166 out of 360 on OCR H645 (Y420+Y431+Y435+Y436) in total was a grade C in June 2026.
- 131 out of 360 on OCR H645 (Y420+Y431+Y435+Y436) in total was a grade D in June 2026.
- 96 out of 360 on OCR H645 (Y420+Y431+Y435+Y436) in total was a grade E in June 2026.
In total (Y420+Y432+Y433+Y434)
- 278 out of 360 on OCR H645 (Y420+Y432+Y433+Y434) in total was a grade A* in June 2026.
- 237 out of 360 on OCR H645 (Y420+Y432+Y433+Y434) in total was a grade A in June 2026.
- 203 out of 360 on OCR H645 (Y420+Y432+Y433+Y434) in total was a grade B in June 2026.
- 169 out of 360 on OCR H645 (Y420+Y432+Y433+Y434) in total was a grade C in June 2026.
- 136 out of 360 on OCR H645 (Y420+Y432+Y433+Y434) in total was a grade D in June 2026.
- 103 out of 360 on OCR H645 (Y420+Y432+Y433+Y434) in total was a grade E in June 2026.
In total (Y420+Y432+Y433+Y435)
- 285 out of 360 on OCR H645 (Y420+Y432+Y433+Y435) in total was a grade A* in June 2026.
- 246 out of 360 on OCR H645 (Y420+Y432+Y433+Y435) in total was a grade A in June 2026.
- 210 out of 360 on OCR H645 (Y420+Y432+Y433+Y435) in total was a grade B in June 2026.
- 174 out of 360 on OCR H645 (Y420+Y432+Y433+Y435) in total was a grade C in June 2026.
- 138 out of 360 on OCR H645 (Y420+Y432+Y433+Y435) in total was a grade D in June 2026.
- 103 out of 360 on OCR H645 (Y420+Y432+Y433+Y435) in total was a grade E in June 2026.
In total (Y420+Y432+Y433+Y436)
- 273 out of 360 on OCR H645 (Y420+Y432+Y433+Y436) in total was a grade A* in June 2026.
- 232 out of 360 on OCR H645 (Y420+Y432+Y433+Y436) in total was a grade A in June 2026.
- 198 out of 360 on OCR H645 (Y420+Y432+Y433+Y436) in total was a grade B in June 2026.
- 164 out of 360 on OCR H645 (Y420+Y432+Y433+Y436) in total was a grade C in June 2026.
- 131 out of 360 on OCR H645 (Y420+Y432+Y433+Y436) in total was a grade D in June 2026.
- 98 out of 360 on OCR H645 (Y420+Y432+Y433+Y436) in total was a grade E in June 2026.
In total (Y420+Y432+Y434+Y435)
- 289 out of 360 on OCR H645 (Y420+Y432+Y434+Y435) in total was a grade A* in June 2026.
- 250 out of 360 on OCR H645 (Y420+Y432+Y434+Y435) in total was a grade A in June 2026.
- 214 out of 360 on OCR H645 (Y420+Y432+Y434+Y435) in total was a grade B in June 2026.
- 178 out of 360 on OCR H645 (Y420+Y432+Y434+Y435) in total was a grade C in June 2026.
- 142 out of 360 on OCR H645 (Y420+Y432+Y434+Y435) in total was a grade D in June 2026.
- 107 out of 360 on OCR H645 (Y420+Y432+Y434+Y435) in total was a grade E in June 2026.
In total (Y420+Y432+Y434+Y436)
- 277 out of 360 on OCR H645 (Y420+Y432+Y434+Y436) in total was a grade A* in June 2026.
- 236 out of 360 on OCR H645 (Y420+Y432+Y434+Y436) in total was a grade A in June 2026.
- 202 out of 360 on OCR H645 (Y420+Y432+Y434+Y436) in total was a grade B in June 2026.
- 168 out of 360 on OCR H645 (Y420+Y432+Y434+Y436) in total was a grade C in June 2026.
- 135 out of 360 on OCR H645 (Y420+Y432+Y434+Y436) in total was a grade D in June 2026.
- 102 out of 360 on OCR H645 (Y420+Y432+Y434+Y436) in total was a grade E in June 2026.
In total (Y420+Y432+Y435+Y436)
- 284 out of 360 on OCR H645 (Y420+Y432+Y435+Y436) in total was a grade A* in June 2026.
- 245 out of 360 on OCR H645 (Y420+Y432+Y435+Y436) in total was a grade A in June 2026.
- 209 out of 360 on OCR H645 (Y420+Y432+Y435+Y436) in total was a grade B in June 2026.
- 173 out of 360 on OCR H645 (Y420+Y432+Y435+Y436) in total was a grade C in June 2026.
- 137 out of 360 on OCR H645 (Y420+Y432+Y435+Y436) in total was a grade D in June 2026.
- 102 out of 360 on OCR H645 (Y420+Y432+Y435+Y436) in total was a grade E in June 2026.
In total (Y420+Y433+Y434+Y435)
- 284 out of 360 on OCR H645 (Y420+Y433+Y434+Y435) in total was a grade A* in June 2026.
- 244 out of 360 on OCR H645 (Y420+Y433+Y434+Y435) in total was a grade A in June 2026.
- 208 out of 360 on OCR H645 (Y420+Y433+Y434+Y435) in total was a grade B in June 2026.
- 172 out of 360 on OCR H645 (Y420+Y433+Y434+Y435) in total was a grade C in June 2026.
- 137 out of 360 on OCR H645 (Y420+Y433+Y434+Y435) in total was a grade D in June 2026.
- 102 out of 360 on OCR H645 (Y420+Y433+Y434+Y435) in total was a grade E in June 2026.
In total (Y420+Y433+Y434+Y436)
- 272 out of 360 on OCR H645 (Y420+Y433+Y434+Y436) in total was a grade A* in June 2026.
- 230 out of 360 on OCR H645 (Y420+Y433+Y434+Y436) in total was a grade A in June 2026.
- 196 out of 360 on OCR H645 (Y420+Y433+Y434+Y436) in total was a grade B in June 2026.
- 163 out of 360 on OCR H645 (Y420+Y433+Y434+Y436) in total was a grade C in June 2026.
- 130 out of 360 on OCR H645 (Y420+Y433+Y434+Y436) in total was a grade D in June 2026.
- 97 out of 360 on OCR H645 (Y420+Y433+Y434+Y436) in total was a grade E in June 2026.
In total (Y420+Y433+Y435+Y436)
- 279 out of 360 on OCR H645 (Y420+Y433+Y435+Y436) in total was a grade A* in June 2026.
- 239 out of 360 on OCR H645 (Y420+Y433+Y435+Y436) in total was a grade A in June 2026.
- 203 out of 360 on OCR H645 (Y420+Y433+Y435+Y436) in total was a grade B in June 2026.
- 167 out of 360 on OCR H645 (Y420+Y433+Y435+Y436) in total was a grade C in June 2026.
- 132 out of 360 on OCR H645 (Y420+Y433+Y435+Y436) in total was a grade D in June 2026.
- 97 out of 360 on OCR H645 (Y420+Y433+Y435+Y436) in total was a grade E in June 2026.
In total (Y420+Y434+Y435+Y436)
- 283 out of 360 on OCR H645 (Y420+Y434+Y435+Y436) in total was a grade A* in June 2026.
- 243 out of 360 on OCR H645 (Y420+Y434+Y435+Y436) in total was a grade A in June 2026.
- 207 out of 360 on OCR H645 (Y420+Y434+Y435+Y436) in total was a grade B in June 2026.
- 171 out of 360 on OCR H645 (Y420+Y434+Y435+Y436) in total was a grade C in June 2026.
- 136 out of 360 on OCR H645 (Y420+Y434+Y435+Y436) in total was a grade D in June 2026.
- 101 out of 360 on OCR H645 (Y420+Y434+Y435+Y436) in total was a grade E in June 2026.
Every series
8 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From OCR’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (Y420+Y421+Y432)out of 360 | Whole subject (Y420+Y421+Y433)out of 360 | Whole subject (Y420+Y421+Y434)out of 360 | Whole subject (Y420+Y421+Y435)out of 360 | Whole subject (Y420+Y421+Y436)out of 360 | Whole subject (Y420+Y422+Y431)out of 360 | Whole subject (Y420+Y422+Y433)out of 360 | Whole subject (Y420+Y422+Y434)out of 360 | Whole subject (Y420+Y422+Y435)out of 360 | Whole subject (Y420+Y422+Y436)out of 360 | Whole subject (Y420+Y431+Y432+Y433)out of 360 | Whole subject (Y420+Y431+Y432+Y434)out of 360 | Whole subject (Y420+Y431+Y432+Y435)out of 360 | Whole subject (Y420+Y431+Y432+Y436)out of 360 | Whole subject (Y420+Y431+Y433+Y434)out of 360 | Whole subject (Y420+Y431+Y433+Y435)out of 360 | Whole subject (Y420+Y431+Y433+Y436)out of 360 | Whole subject (Y420+Y431+Y434+Y435)out of 360 | Whole subject (Y420+Y431+Y434+Y436)out of 360 | Whole subject (Y420+Y431+Y435+Y436)out of 360 | Whole subject (Y420+Y432+Y433+Y434)out of 360 | Whole subject (Y420+Y432+Y433+Y435)out of 360 | Whole subject (Y420+Y432+Y433+Y436)out of 360 | Whole subject (Y420+Y432+Y434+Y435)out of 360 | Whole subject (Y420+Y432+Y434+Y436)out of 360 | Whole subject (Y420+Y432+Y435+Y436)out of 360 | Whole subject (Y420+Y433+Y434+Y435)out of 360 | Whole subject (Y420+Y433+Y434+Y436)out of 360 | Whole subject (Y420+Y433+Y435+Y436)out of 360 | Whole subject (Y420+Y434+Y435+Y436)out of 360 | Y420/01out of 144 | Y421/01out of 120 | Y422/01out of 120 | Y431/01out of 60 | Y432/01out of 60 | Y433/01out of 60 | Y434/01out of 60 | Y435/01out of 60 | Y436/01out of 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 267 | 262 | 266 | 273 | 261 | 283 | 283 | 287 | 294 | 282 | 274 | 278 | 285 | 273 | 273 | 280 | 268 | 284 | 272 | 279 | 278 | 285 | 273 | 289 | 277 | 284 | 284 | 272 | 279 | 283 | 112 | 79 | 100 | 43 | 48 | 43 | 47 | 54 | 42 |
| A | 226 | 220 | 224 | 233 | 219 | 239 | 241 | 245 | 254 | 240 | 231 | 235 | 244 | 230 | 229 | 238 | 224 | 242 | 228 | 237 | 237 | 246 | 232 | 250 | 236 | 245 | 244 | 230 | 239 | 243 | 95 | 65 | 86 | 34 | 42 | 36 | 40 | 49 | 35 |
| B | 193 | 187 | 191 | 198 | 186 | 205 | 207 | 211 | 217 | 206 | 197 | 201 | 208 | 196 | 196 | 202 | 191 | 206 | 195 | 201 | 203 | 210 | 198 | 214 | 202 | 209 | 208 | 196 | 203 | 207 | 79 | 56 | 75 | 29 | 37 | 31 | 35 | 42 | 30 |
| C | 160 | 154 | 158 | 163 | 153 | 171 | 173 | 177 | 181 | 172 | 164 | 168 | 172 | 163 | 163 | 167 | 158 | 171 | 162 | 166 | 169 | 174 | 164 | 178 | 168 | 173 | 172 | 163 | 167 | 171 | 64 | 47 | 65 | 24 | 32 | 26 | 30 | 35 | 25 |
| D | 127 | 121 | 125 | 128 | 120 | 137 | 139 | 143 | 145 | 138 | 131 | 135 | 137 | 130 | 130 | 132 | 125 | 136 | 129 | 131 | 136 | 138 | 131 | 142 | 135 | 137 | 137 | 130 | 132 | 136 | 49 | 38 | 55 | 20 | 27 | 21 | 25 | 28 | 20 |
| E | 94 | 89 | 93 | 93 | 88 | 104 | 105 | 109 | 109 | 104 | 98 | 102 | 102 | 97 | 97 | 97 | 92 | 101 | 96 | 96 | 103 | 103 | 98 | 107 | 102 | 102 | 102 | 97 | 97 | 101 | 34 | 29 | 45 | 16 | 22 | 17 | 21 | 21 | 16 |
June 2025
From OCR’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (Y420+Y421+Y432)out of 360 | Whole subject (Y420+Y421+Y433)out of 360 | Whole subject (Y420+Y421+Y434)out of 360 | Whole subject (Y420+Y421+Y435)out of 360 | Whole subject (Y420+Y421+Y436)out of 360 | Whole subject (Y420+Y422+Y431)out of 360 | Whole subject (Y420+Y422+Y433)out of 360 | Whole subject (Y420+Y422+Y434)out of 360 | Whole subject (Y420+Y422+Y435)out of 360 | Whole subject (Y420+Y422+Y436)out of 360 | Whole subject (Y420+Y431+Y432+Y433)out of 360 | Whole subject (Y420+Y431+Y432+Y434)out of 360 | Whole subject (Y420+Y431+Y432+Y435)out of 360 | Whole subject (Y420+Y431+Y432+Y436)out of 360 | Whole subject (Y420+Y431+Y433+Y434)out of 360 | Whole subject (Y420+Y431+Y433+Y435)out of 360 | Whole subject (Y420+Y431+Y433+Y436)out of 360 | Whole subject (Y420+Y431+Y434+Y435)out of 360 | Whole subject (Y420+Y431+Y435+Y436)out of 360 | Whole subject (Y420+Y432+Y433+Y434)out of 360 | Whole subject (Y420+Y432+Y433+Y435)out of 360 | Whole subject (Y420+Y432+Y433+Y436)out of 360 | Whole subject (Y420+Y432+Y434+Y435)out of 360 | Whole subject (Y420+Y432+Y435+Y436)out of 360 | Whole subject (Y420+Y433+Y434+Y435)out of 360 | Whole subject (Y420+Y433+Y435+Y436)out of 360 | Y420/01out of 144 | Y421/01out of 120 | Y422/01out of 120 | Y431/01out of 60 | Y432/01out of 60 | Y433/01out of 60 | Y434/01out of 60 | Y435/01out of 60 | Y436/01out of 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 291 | 285 | 288 | 288 | 286 | 298 | 297 | 300 | 300 | 298 | 294 | 297 | 297 | 295 | 291 | 291 | 289 | 294 | 292 | 296 | 296 | 294 | 299 | 297 | 293 | 291 | 124 | 86 | 98 | 45 | 50 | 44 | 47 | 47 | 45 |
| A | 257 | 250 | 252 | 252 | 250 | 261 | 262 | 264 | 264 | 262 | 255 | 257 | 257 | 255 | 250 | 250 | 248 | 252 | 250 | 258 | 258 | 256 | 260 | 258 | 253 | 251 | 110 | 75 | 87 | 36 | 44 | 37 | 39 | 39 | 37 |
| B | 215 | 209 | 210 | 209 | 209 | 218 | 220 | 220 | 220 | 219 | 214 | 215 | 214 | 214 | 210 | 209 | 209 | 210 | 209 | 216 | 216 | 215 | 216 | 215 | 211 | 210 | 91 | 63 | 73 | 30 | 37 | 32 | 32 | 32 | 31 |
| C | 173 | 169 | 168 | 167 | 168 | 176 | 178 | 177 | 176 | 177 | 174 | 173 | 172 | 173 | 170 | 168 | 170 | 168 | 168 | 175 | 174 | 175 | 173 | 173 | 169 | 169 | 72 | 51 | 60 | 25 | 30 | 27 | 26 | 25 | 26 |
| D | 131 | 129 | 126 | 125 | 127 | 134 | 136 | 134 | 132 | 135 | 134 | 131 | 130 | 132 | 130 | 128 | 131 | 126 | 127 | 134 | 132 | 135 | 130 | 131 | 128 | 129 | 53 | 39 | 47 | 20 | 24 | 22 | 20 | 18 | 21 |
| E | 89 | 89 | 85 | 83 | 87 | 92 | 95 | 91 | 89 | 93 | 94 | 90 | 88 | 92 | 90 | 88 | 92 | 84 | 86 | 93 | 91 | 95 | 87 | 89 | 87 | 89 | 34 | 28 | 34 | 15 | 18 | 18 | 14 | 12 | 16 |
June 2024
From OCR’s grade boundaries for June 2024: the board’s document.
