Grade boundaries
Edexcel International GCSE (9–1) French 4FR1 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
International GCSE (9–1) French 4FR1
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 130 of 160 |
| 8 | 116 of 160 |
| 7 | 103 of 160 |
| 6 | 93 of 160 |
| 5 | 83 of 160 |
| 4 | 74 of 160 |
| 3 | 56 of 160 |
| 2 | 38 of 160 |
| 1 | 20 of 160 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (01 02 03)
- 130 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 9 in June 2026.
- 116 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 8 in June 2026.
- 103 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 7 in June 2026.
- 93 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 6 in June 2026.
- 83 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 5 in June 2026.
- 74 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 4 in June 2026.
- 56 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 3 in June 2026.
- 38 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 2 in June 2026.
- 20 out of 160 on Edexcel 4FR1 (01 02 03) in total was a grade 1 in June 2026.
In total (01R 02R 03)
- 128 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 9 in June 2026.
- 111 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 8 in June 2026.
- 95 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 7 in June 2026.
- 83 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 6 in June 2026.
- 72 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 5 in June 2026.
- 61 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 4 in June 2026.
- 47 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 3 in June 2026.
- 33 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 2 in June 2026.
- 20 out of 160 on Edexcel 4FR1 (01R 02R 03) in total was a grade 1 in June 2026.
Every series
10 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01R 02R 03)out of 160 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 | 4FR1/03out of 40 |
|---|---|---|---|---|---|---|---|
| 9 | 130 | 128 | 33 | 34 | 65 | 62 | 32 |
| 8 | 116 | 111 | 30 | 29 | 58 | 54 | 28 |
| 7 | 103 | 95 | 27 | 25 | 52 | 46 | 24 |
| 6 | 93 | 83 | 24 | 22 | 48 | 40 | 21 |
| 5 | 83 | 72 | 21 | 19 | 44 | 34 | 18 |
| 4 | 74 | 61 | 19 | 17 | 40 | 29 | 15 |
| 3 | 56 | 47 | 14 | 13 | 29 | 22 | 12 |
| 2 | 38 | 33 | 9 | 9 | 19 | 15 | 9 |
| 1 | 20 | 20 | 5 | 6 | 9 | 8 | 6 |
November 2025
From Edexcel’s grade boundaries for November 2025: the board’s document.
| Grade | Whole subjectout of 160 | 4FR1/01out of 40 | 4FR1/02out of 80 | 4FR1/03out of 40 |
|---|---|---|---|---|
| 9 | 133 | 36 | 65 | 32 |
| 8 | 116 | 31 | 57 | 28 |
| 7 | 100 | 27 | 49 | 24 |
| 6 | 90 | 24 | 44 | 21 |
| 5 | 80 | 22 | 40 | 18 |
| 4 | 71 | 20 | 36 | 15 |
| 3 | 54 | 15 | 27 | 12 |
| 2 | 37 | 10 | 18 | 9 |
| 1 | 20 | 5 | 9 | 6 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01 02 03T)out of 160 | Whole subject (01R 02R 03)out of 160 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 | 4FR1/03out of 40 | 4FR1/03Tout of 40 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 131 | 131 | 128 | 34 | 34 | 65 | 62 | 32 | 32 |
| 8 | 113 | 113 | 110 | 29 | 29 | 56 | 53 | 28 | 28 |
| 7 | 96 | 96 | 93 | 25 | 25 | 47 | 44 | 24 | 24 |
| 6 | 85 | 85 | 82 | 22 | 22 | 42 | 39 | 21 | 21 |
| 5 | 75 | 75 | 71 | 19 | 19 | 38 | 34 | 18 | 18 |
| 4 | 65 | 65 | 61 | 16 | 17 | 34 | 29 | 15 | 15 |
| 3 | 50 | 50 | 47 | 12 | 13 | 25 | 22 | 12 | 12 |
| 2 | 35 | 35 | 33 | 8 | 9 | 17 | 15 | 9 | 9 |
| 1 | 20 | 20 | 20 | 5 | 6 | 9 | 8 | 6 | 6 |
November 2024
From Edexcel’s grade boundaries for November 2024: the board’s document.
| Grade | Whole subjectout of 160 | 4FR1/01out of 40 | 4FR1/02out of 80 | 4FR1/03out of 40 |
|---|---|---|---|---|
| 9 | 133 | 34 | 67 | 32 |
| 8 | 116 | 30 | 58 | 28 |
| 7 | 100 | 27 | 49 | 24 |
| 6 | 90 | 24 | 44 | 21 |
| 5 | 80 | 22 | 40 | 18 |
| 4 | 71 | 20 | 36 | 15 |
| 3 | 54 | 15 | 27 | 12 |
| 2 | 37 | 10 | 18 | 9 |
| 1 | 20 | 5 | 9 | 6 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01 02 03T)out of 160 | Whole subject (01R 02R 03)out of 160 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 | 4FR1/03out of 40 | 4FR1/03Tout of 40 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 134 | 134 | 125 | 35 | 31 | 67 | 62 | 32 | 32 |
| 8 | 117 | 117 | 110 | 31 | 28 | 58 | 53 | 28 | 28 |
| 7 | 101 | 101 | 95 | 28 | 26 | 49 | 45 | 24 | 24 |
| 6 | 91 | 91 | 82 | 25 | 22 | 44 | 39 | 21 | 21 |
| 5 | 81 | 81 | 70 | 22 | 18 | 40 | 33 | 18 | 18 |
| 4 | 71 | 71 | 58 | 20 | 15 | 36 | 28 | 15 | 15 |
| 3 | 54 | 54 | 46 | 15 | 12 | 27 | 21 | 12 | 12 |
| 2 | 37 | 37 | 34 | 10 | 9 | 18 | 15 | 9 | 9 |
| 1 | 20 | 20 | 22 | 5 | 7 | 9 | 9 | 6 | 6 |
November 2023
From Edexcel’s grade boundaries for November 2023: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01 02 03T)out of 160 | 4FR1/01out of 40 | 4FR1/02out of 80 | 4FR1/03out of 40 | 4FR1/03Tout of 40 |
|---|---|---|---|---|---|---|
| 9 | 134 | 134 | 35 | 67 | 32 | 32 |
| 8 | 118 | 118 | 31 | 58 | 28 | 28 |
| 7 | 102 | 102 | 28 | 50 | 24 | 24 |
| 6 | 91 | 91 | 25 | 45 | 21 | 21 |
| 5 | 81 | 81 | 22 | 40 | 18 | 18 |
| 4 | 71 | 71 | 20 | 36 | 15 | 15 |
| 3 | 53 | 53 | 14 | 27 | 12 | 12 |
| 2 | 36 | 36 | 9 | 18 | 9 | 9 |
| 1 | 19 | 19 | 4 | 9 | 6 | 6 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01 02 03T)out of 160 | Whole subject (01R 02R 03)out of 160 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 | 4FR1/03out of 40 | 4FR1/03Tout of 40 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 133 | 133 | 127 | 34 | 31 | 67 | 64 | 32 | 32 |
| 8 | 117 | 117 | 110 | 31 | 28 | 58 | 54 | 28 | 28 |
| 7 | 102 | 102 | 94 | 28 | 25 | 50 | 45 | 24 | 24 |
| 6 | 91 | 91 | 83 | 25 | 22 | 45 | 40 | 21 | 21 |
| 5 | 80 | 80 | 72 | 22 | 19 | 40 | 35 | 18 | 18 |
| 4 | 70 | 70 | 61 | 19 | 16 | 36 | 30 | 15 | 15 |
| 3 | 53 | 53 | 47 | 14 | 12 | 27 | 23 | 12 | 12 |
| 2 | 36 | 36 | 33 | 9 | 8 | 18 | 16 | 9 | 9 |
| 1 | 19 | 19 | 19 | 4 | 4 | 9 | 9 | 6 | 6 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01 02 03T)out of 160 | Whole subject (01R 02R 03)out of 160 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 | 4FR1/03out of 40 | 4FR1/03Tout of 40 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 127 | 127 | 126 | 32 | 30 | 64 | 60 | 32 | 32 |
| 8 | 111 | 111 | 108 | 28 | 26 | 56 | 52 | 28 | 28 |
| 7 | 96 | 96 | 91 | 24 | 22 | 48 | 45 | 24 | 24 |
| 6 | 83 | 83 | 77 | 21 | 18 | 42 | 39 | 20 | 20 |
| 5 | 71 | 71 | 64 | 18 | 14 | 36 | 33 | 17 | 17 |
| 4 | 59 | 59 | 51 | 15 | 10 | 30 | 27 | 14 | 14 |
| 3 | 47 | 47 | 40 | 12 | 8 | 24 | 21 | 11 | 11 |
| 2 | 35 | 35 | 30 | 9 | 6 | 18 | 15 | 8 | 8 |
| 1 | 23 | 23 | 20 | 6 | 5 | 12 | 10 | 5 | 5 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (01 02)out of 120 | Whole subject (01R 02R)out of 120 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 |
|---|---|---|---|---|---|---|
| 9 | 89 | 92 | 30 | 31 | 59 | 61 |
| 8 | 77 | 80 | 26 | 27 | 51 | 53 |
| 7 | 65 | 69 | 22 | 23 | 43 | 46 |
| 6 | 55 | 55 | 18 | 18 | 36 | 36 |
| 5 | 45 | 41 | 15 | 13 | 29 | 27 |
| 4 | 35 | 27 | 12 | 9 | 23 | 18 |
| 3 | 26 | 21 | 9 | 7 | 17 | 14 |
| 2 | 18 | 15 | 6 | 5 | 12 | 10 |
| 1 | 10 | 10 | 3 | 3 | 7 | 7 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (01 02 03)out of 160 | Whole subject (01R 02R 03)out of 160 | 4FR1/01out of 40 | 4FR1/01Rout of 40 | 4FR1/02out of 80 | 4FR1/02Rout of 80 | 4FR1/03out of 40 |
|---|---|---|---|---|---|---|---|
| 9 | 126 | 130 | 26 | 30 | 68 | 68 | 32 |
| 8 | 111 | 115 | 23 | 26 | 60 | 60 | 28 |
| 7 | 97 | 100 | 20 | 23 | 52 | 52 | 25 |
| 6 | 87 | 89 | 18 | 20 | 47 | 47 | 22 |
| 5 | 77 | 79 | 16 | 18 | 42 | 42 | 19 |
| 4 | 68 | 69 | 15 | 16 | 37 | 37 | 16 |
| 3 | 53 | 54 | 11 | 13 | 28 | 28 | 13 |
| 2 | 38 | 39 | 8 | 10 | 19 | 19 | 10 |
| 1 | 23 | 25 | 5 | 7 | 10 | 10 | 8 |
Questions
Which series of Edexcel International GCSE (9–1) French 4FR1 grade boundaries are there?
10 series, from June 2019 to June 2026: June 2026, November 2025, June 2025, November 2024, June 2024, November 2023, June 2023, June 2022, November 2020 and June 2019.
Other courses
French at other boards
Other Edexcel International GCSE courses
- International GCSE (9–1) Accounting 4AC1
- International GCSE (9–1) Accounting (Modular) 4XAC1
- International GCSE (9–1) Arabic (First Language) 4AA1
- International GCSE (9–1) Art and Design 4FA1
- International GCSE (9–1) Bangla 4BA0
- International GCSE (9–1) Bangladesh Studies 4BN1
- International GCSE (9–1) Biology 4BI1
- International GCSE (9–1) Biology (Modular) 4XBI1
- International GCSE (9–1) Business 4BS1
- International GCSE (9–1) Chemistry 4CH1
- International GCSE (9–1) Chemistry (Modular) 4XCH1
- International GCSE (9–1) Chinese 4CN1
- International GCSE (9–1) Commerce 4CM1
- International GCSE (9–1) Commerce (Modular) 4XCM1
- International GCSE (9–1) Computer Science 4CP0
- International GCSE (9–1) Economics 4EC1
- International GCSE (9–1) Economics (Modular) 4XEC1
- International GCSE (9–1) English Language A 4EA1
- International GCSE (9–1) English Language A (Modular) 4XEA1
- International GCSE (9–1) English Language B 4EB1
- International GCSE (9–1) English Literature 4ET1
- International GCSE (9–1) English Literature (Modular) 4XET1
- International GCSE (9–1) Further Pure Mathematics 4PM1
- International GCSE (9–1) Geography 4GE1
- International GCSE (9–1) Geography (Modular) 4XGE1
- International GCSE (9–1) German 4GN1
- International GCSE (9–1) Global Citizenship 4GL1
- International GCSE (9–1) Greek (First Language) 4GK1
- International GCSE (9–1) History 4HI1
- International GCSE (9–1) History (Modular) 4XHI1
- International GCSE (9–1) Human Biology 4HB1
- International GCSE (9–1) Information and Communication Technology 4IT1
- International GCSE (9–1) Islamic Studies 4IS1
- International GCSE (9–1) Mathematics A 4MA1
- International GCSE (9–1) Mathematics A (Modular) 4XMAF/4XMAH
- International GCSE (9–1) Mathematics B 4MB1
- International GCSE (9–1) Pakistan Studies 4PA1
- International GCSE (9–1) Physics 4PH1
- International GCSE (9–1) Physics (Modular) 4XPH1
- International GCSE (9–1) Religious Studies 4RS1
- International GCSE (9–1) Religious Studies (Modular) 4XRS1
- International GCSE (9–1) Science (Double Award) 4SD0
- International GCSE (9–1) Science (Double Award) (Modular) 4XSD1
- International GCSE (9–1) Science (Single Award) 4SS0
- International GCSE (9–1) Sinhala 4SI1
- International GCSE (9–1) Spanish 4SP1
- International GCSE (9–1) Swahili 4SW1
- International GCSE (9–1) Tamil 4TA1
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.