Grade boundaries
Edexcel GCSE Urdu 1UR0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Urdu 1UR0
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 269 of 280 |
| 8 | 255 of 280 |
| 7 | 242 of 280 |
| 6 | 209 of 280 |
| 5 | 176 of 280 |
| 4 | 143 of 280 |
| 3 | 126 of 280 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 197 out of 280 on Edexcel 1UR0 Foundation tier in total was a grade 5 in June 2026.
- 169 out of 280 on Edexcel 1UR0 Foundation tier in total was a grade 4 in June 2026.
- 123 out of 280 on Edexcel 1UR0 Foundation tier in total was a grade 3 in June 2026.
- 77 out of 280 on Edexcel 1UR0 Foundation tier in total was a grade 2 in June 2026.
- 31 out of 280 on Edexcel 1UR0 Foundation tier in total was a grade 1 in June 2026.
Higher tier, in total
- 269 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 9 in June 2026.
- 255 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 8 in June 2026.
- 242 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 7 in June 2026.
- 209 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 6 in June 2026.
- 176 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 5 in June 2026.
- 143 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 4 in June 2026.
- 126 out of 280 on Edexcel 1UR0 Higher tier in total was a grade 3 in June 2026.
Every series
8 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 280 | 1UR0/1Fout of 50 | 1UR0/2Fout of 70 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 197 | 37 | 48 | 36 | 40 |
| 4 | 169 | 31 | 43 | 31 | 34 |
| 3 | 123 | 22 | 31 | 22 | 24 |
| 2 | 77 | 14 | 20 | 13 | 15 |
| 1 | 31 | 6 | 9 | 5 | 6 |
| Grade | Whole subjectout of 280 | 1UR0/1Hout of 50 | 1UR0/2Hout of 70 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 269 | 48 | 67 | 48 | 58 |
| 8 | 255 | 45 | 64 | 45 | 55 |
| 7 | 242 | 43 | 61 | 43 | 52 |
| 6 | 209 | 37 | 53 | 36 | 45 |
| 5 | 176 | 31 | 45 | 30 | 38 |
| 4 | 143 | 25 | 37 | 24 | 32 |
| 3 | 126 | 22 | 33 | 21 | 29 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 280 | 1UR0/1Fout of 50 | 1UR0/2Fout of 70 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 196 | 37 | 47 | 37 | 39 |
| 4 | 168 | 32 | 42 | 31 | 32 |
| 3 | 122 | 23 | 31 | 22 | 23 |
| 2 | 76 | 14 | 20 | 13 | 14 |
| 1 | 31 | 6 | 9 | 5 | 6 |
| Grade | Whole subject (1H 2H 3H 4H)out of 280 | Whole subject (1H 2HT 3H 4H)out of 280 | 1UR0/1Hout of 50 | 1UR0/2Hout of 70 | 1UR0/2HTout of 70 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|---|---|---|
| 9 | 267 | 267 | 48 | 67 | 67 | 47 | 57 |
| 8 | 252 | 252 | 45 | 63 | 63 | 44 | 53 |
| 7 | 237 | 237 | 43 | 60 | 60 | 42 | 50 |
| 6 | 207 | 207 | 37 | 53 | 53 | 36 | 43 |
| 5 | 178 | 178 | 32 | 46 | 46 | 31 | 37 |
| 4 | 149 | 149 | 27 | 39 | 39 | 26 | 31 |
| 3 | 134 | 134 | 24 | 35 | 35 | 23 | 28 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 280 | 1UR0/1Fout of 50 | 1UR0/2Fout of 70 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 196 | 37 | 47 | 37 | 39 |
| 4 | 168 | 32 | 40 | 32 | 33 |
| 3 | 121 | 23 | 28 | 23 | 23 |
| 2 | 74 | 14 | 17 | 14 | 14 |
| 1 | 27 | 5 | 6 | 6 | 5 |
| Grade | Whole subjectout of 280 | 1UR0/1Hout of 50 | 1UR0/2Hout of 70 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 267 | 48 | 66 | 48 | 57 |
| 8 | 255 | 46 | 63 | 46 | 54 |
| 7 | 244 | 44 | 60 | 44 | 52 |
| 6 | 213 | 38 | 52 | 38 | 45 |
| 5 | 182 | 32 | 45 | 32 | 38 |
| 4 | 151 | 27 | 38 | 27 | 32 |
| 3 | 135 | 24 | 34 | 24 | 29 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 280 | 1UR0/1Fout of 50 | 1UR0/2Fout of 70 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 202 | 40 | 45 | 37 | 42 |
| 4 | 177 | 35 | 40 | 32 | 37 |
| 3 | 127 | 25 | 28 | 23 | 26 |
| 2 | 77 | 15 | 17 | 14 | 16 |
| 1 | 27 | 5 | 6 | 5 | 6 |
| Grade | Whole subjectout of 280 | 1UR0/1Hout of 50 | 1UR0/2Hout of 70 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 262 | 48 | 63 | 49 | 54 |
| 8 | 251 | 46 | 60 | 47 | 52 |
| 7 | 241 | 44 | 58 | 45 | 50 |
| 6 | 214 | 39 | 51 | 40 | 44 |
| 5 | 187 | 34 | 44 | 35 | 38 |
| 4 | 161 | 30 | 38 | 31 | 32 |
| 3 | 148 | 28 | 35 | 29 | 29 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 280 | 1UR0/1Fout of 50 | 1UR0/2Fout of 70 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 212 | 37 | 52 | 38 | 45 |
| 4 | 182 | 32 | 45 | 33 | 39 |
| 3 | 129 | 23 | 32 | 23 | 27 |
| 2 | 77 | 14 | 19 | 13 | 16 |
| 1 | 25 | 5 | 7 | 4 | 5 |
| Grade | Whole subjectout of 280 | 1UR0/1Hout of 50 | 1UR0/2Hout of 70 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 252 | 45 | 62 | 45 | 54 |
| 8 | 240 | 43 | 59 | 43 | 51 |
| 7 | 228 | 41 | 56 | 41 | 49 |
| 6 | 199 | 35 | 49 | 35 | 42 |
| 5 | 170 | 30 | 43 | 30 | 36 |
| 4 | 142 | 25 | 37 | 25 | 30 |
| 3 | 128 | 22 | 34 | 22 | 27 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 180 | 1UR0/1Fout of 50 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|
| 5 | 103 | 29 | 29 | 34 |
| 4 | 82 | 23 | 23 | 27 |
| 3 | 61 | 17 | 17 | 20 |
| 2 | 41 | 11 | 12 | 13 |
| 1 | 21 | 5 | 7 | 7 |
| Grade | Whole subjectout of 180 | 1UR0/1Hout of 50 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|
| 9 | 154 | 42 | 43 | 52 |
| 8 | 142 | 39 | 39 | 48 |
| 7 | 130 | 36 | 36 | 44 |
| 6 | 107 | 30 | 29 | 36 |
| 5 | 84 | 24 | 23 | 28 |
| 4 | 62 | 18 | 17 | 20 |
| 3 | 51 | 15 | 14 | 16 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 180 | 1UR0/1Fout of 50 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|
| 5 | 115 | 29 | 29 | 34 |
| 4 | 82 | 23 | 23 | 27 |
| 3 | 61 | 17 | 17 | 20 |
| 2 | 41 | 11 | 12 | 13 |
| 1 | 21 | 5 | 7 | 7 |
| Grade | Whole subjectout of 180 | 1UR0/1Hout of 50 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|
| 9 | 160 | 45 | 45 | 52 |
| 8 | 146 | 41 | 41 | 48 |
| 7 | 133 | 37 | 37 | 44 |
| 6 | 109 | 30 | 30 | 36 |
| 5 | 85 | 23 | 23 | 28 |
| 4 | 61 | 17 | 17 | 20 |
| 3 | 49 | 14 | 14 | 16 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 280 | 1UR0/1Fout of 50 | 1UR0/2Fout of 70 | 1UR0/3Fout of 50 | 1UR0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 209 | 42 | 41 | 42 | 41 |
| 4 | 187 | 38 | 37 | 38 | 37 |
| 3 | 135 | 27 | 26 | 27 | 27 |
| 2 | 83 | 16 | 16 | 17 | 17 |
| 1 | 31 | 5 | 6 | 7 | 7 |
| Grade | Whole subjectout of 280 | 1UR0/1Hout of 50 | 1UR0/2Hout of 70 | 1UR0/3Hout of 50 | 1UR0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 260 | 48 | 61 | 48 | 55 |
| 8 | 244 | 46 | 54 | 47 | 50 |
| 7 | 228 | 45 | 48 | 46 | 45 |
| 6 | 205 | 41 | 44 | 40 | 39 |
| 5 | 182 | 38 | 40 | 35 | 33 |
| 4 | 160 | 35 | 36 | 30 | 28 |
| 3 | 149 | 33 | 34 | 27 | 25 |
Questions
What mark do you need for a grade 7 in Edexcel GCSE Urdu 1UR0?
In June 2026, the least mark for the whole subject that reached a grade 7 was 242 out of 280 on the Higher tier.
What mark do you need for a grade 4 in Edexcel GCSE Urdu 1UR0?
In June 2026, the least mark for the whole subject that reached a grade 4 was 169 out of 280 on the Foundation tier and 143 out of 280 on the Higher tier.
Which series of Edexcel GCSE Urdu 1UR0 grade boundaries are there?
8 series, from June 2019 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020 and June 2019.
Do Edexcel GCSE Urdu 1UR0 grade boundaries change each year?
Yes. Across the 5 series here, a grade 7 on the Higher tier needed from 228 out of 280 (June 2022) to 244 out of 280 (June 2024).
Other courses
Urdu at other boards
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE Drama 1DR0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.