Grade boundaries
Edexcel GCSE Combined Science 1SC0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Combined Science 1SC0
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9-9 | 282 of 360 |
| 9-8 | 266 of 360 |
| 8-8 | 251 of 360 |
| 8-7 | 236 of 360 |
| 7-7 | 221 of 360 |
| 7-6 | 202 of 360 |
| 6-6 | 183 of 360 |
| 6-5 | 164 of 360 |
| 5-5 | 145 of 360 |
| 5-4 | 126 of 360 |
| 4-4 | 108 of 360 |
| 4-3 | 99 of 360 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 231 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 5-5 in June 2026.
- 212 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 5-4 in June 2026.
- 194 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 4-4 in June 2026.
- 168 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 4-3 in June 2026.
- 142 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 3-3 in June 2026.
- 116 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 3-2 in June 2026.
- 91 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 2-2 in June 2026.
- 66 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 2-1 in June 2026.
- 41 out of 360 on Edexcel 1SC0 Foundation tier in total was a grade 1-1 in June 2026.
Higher tier, in total
- 282 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 9-9 in June 2026.
- 266 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 9-8 in June 2026.
- 251 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 8-8 in June 2026.
- 236 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 8-7 in June 2026.
- 221 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 7-7 in June 2026.
- 202 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 7-6 in June 2026.
- 183 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 6-6 in June 2026.
- 164 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 6-5 in June 2026.
- 145 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 5-5 in June 2026.
- 126 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 5-4 in June 2026.
- 108 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 4-4 in June 2026.
- 99 out of 360 on Edexcel 1SC0 Higher tier in total was a grade 4-3 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 231 | 40 | 38 | 40 | 38 | 37 | 38 |
| 5-4 | 212 | 37 | 35 | 37 | 35 | 33 | 35 |
| 4-4 | 194 | 34 | 32 | 34 | 32 | 30 | 32 |
| 4-3 | 168 | 29 | 28 | 29 | 27 | 26 | 27 |
| 3-3 | 142 | 24 | 24 | 24 | 23 | 22 | 23 |
| 3-2 | 116 | 19 | 20 | 19 | 19 | 18 | 19 |
| 2-2 | 91 | 15 | 16 | 14 | 15 | 14 | 15 |
| 2-1 | 66 | 11 | 12 | 10 | 11 | 10 | 11 |
| 1-1 | 41 | 7 | 8 | 6 | 7 | 6 | 7 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 282 | 51 | 45 | 48 | 50 | 43 | 45 |
| 9-8 | 266 | 49 | 41 | 46 | 48 | 39 | 42 |
| 8-8 | 251 | 47 | 38 | 44 | 46 | 36 | 39 |
| 8-7 | 236 | 45 | 35 | 42 | 44 | 33 | 36 |
| 7-7 | 221 | 43 | 32 | 40 | 42 | 30 | 34 |
| 7-6 | 202 | 39 | 28 | 36 | 39 | 27 | 30 |
| 6-6 | 183 | 36 | 25 | 32 | 36 | 24 | 27 |
| 6-5 | 164 | 33 | 22 | 29 | 33 | 21 | 24 |
| 5-5 | 145 | 30 | 19 | 26 | 30 | 18 | 21 |
| 5-4 | 126 | 27 | 16 | 23 | 27 | 15 | 18 |
| 4-4 | 108 | 24 | 13 | 20 | 24 | 12 | 15 |
| 4-3 | 99 | 22 | 11 | 18 | 22 | 10 | 13 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 215 | 40 | 35 | 36 | 36 | 34 | 34 |
| 5-4 | 194 | 36 | 31 | 32 | 32 | 31 | 31 |
| 4-4 | 174 | 32 | 28 | 29 | 29 | 28 | 28 |
| 4-3 | 151 | 27 | 24 | 25 | 25 | 24 | 24 |
| 3-3 | 128 | 23 | 20 | 21 | 21 | 20 | 20 |
| 3-2 | 105 | 19 | 16 | 17 | 17 | 16 | 16 |
| 2-2 | 82 | 15 | 12 | 13 | 13 | 12 | 12 |
| 2-1 | 59 | 11 | 9 | 9 | 9 | 9 | 9 |
| 1-1 | 37 | 7 | 6 | 6 | 6 | 6 | 6 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 284 | 50 | 43 | 48 | 49 | 47 | 47 |
| 9-8 | 269 | 47 | 40 | 45 | 47 | 44 | 44 |
| 8-8 | 255 | 45 | 37 | 42 | 45 | 41 | 42 |
| 8-7 | 241 | 43 | 34 | 40 | 43 | 39 | 40 |
| 7-7 | 227 | 41 | 32 | 38 | 41 | 37 | 38 |
| 7-6 | 207 | 37 | 28 | 34 | 37 | 33 | 34 |
| 6-6 | 187 | 34 | 24 | 30 | 34 | 29 | 30 |
| 6-5 | 167 | 31 | 21 | 27 | 31 | 25 | 27 |
| 5-5 | 147 | 28 | 18 | 24 | 28 | 21 | 24 |
| 5-4 | 127 | 25 | 15 | 21 | 25 | 18 | 21 |
| 4-4 | 107 | 22 | 12 | 18 | 22 | 15 | 18 |
| 4-3 | 97 | 20 | 10 | 16 | 20 | 13 | 16 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 217 | 38 | 29 | 39 | 38 | 34 | 39 |
| 5-4 | 197 | 34 | 26 | 35 | 34 | 31 | 35 |
| 4-4 | 178 | 31 | 24 | 32 | 31 | 28 | 32 |
| 4-3 | 155 | 27 | 20 | 28 | 27 | 24 | 28 |
| 3-3 | 132 | 23 | 17 | 24 | 23 | 20 | 24 |
| 3-2 | 109 | 19 | 14 | 20 | 19 | 16 | 20 |
| 2-2 | 86 | 15 | 11 | 16 | 15 | 12 | 16 |
| 2-1 | 63 | 11 | 8 | 12 | 11 | 9 | 12 |
| 1-1 | 41 | 7 | 5 | 8 | 7 | 6 | 8 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 272 | 49 | 43 | 47 | 47 | 40 | 46 |
| 9-8 | 256 | 46 | 39 | 44 | 44 | 37 | 43 |
| 8-8 | 240 | 44 | 36 | 41 | 42 | 34 | 41 |
| 8-7 | 225 | 42 | 33 | 39 | 40 | 31 | 39 |
| 7-7 | 210 | 40 | 30 | 37 | 38 | 28 | 37 |
| 7-6 | 190 | 36 | 26 | 33 | 34 | 25 | 33 |
| 6-6 | 170 | 33 | 23 | 30 | 30 | 22 | 29 |
| 6-5 | 151 | 30 | 20 | 27 | 27 | 19 | 25 |
| 5-5 | 132 | 27 | 17 | 24 | 24 | 16 | 22 |
| 5-4 | 113 | 24 | 14 | 21 | 21 | 13 | 19 |
| 4-4 | 94 | 21 | 11 | 18 | 18 | 10 | 16 |
| 4-3 | 84 | 19 | 9 | 16 | 16 | 8 | 14 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 224 | 38 | 36 | 38 | 36 | 37 | 39 |
| 5-4 | 206 | 35 | 33 | 35 | 33 | 34 | 36 |
| 4-4 | 189 | 32 | 30 | 32 | 30 | 32 | 33 |
| 4-3 | 164 | 27 | 26 | 27 | 26 | 27 | 28 |
| 3-3 | 139 | 23 | 22 | 23 | 22 | 22 | 23 |
| 3-2 | 114 | 19 | 18 | 19 | 18 | 18 | 19 |
| 2-2 | 89 | 15 | 14 | 15 | 14 | 14 | 15 |
| 2-1 | 64 | 11 | 10 | 11 | 10 | 10 | 11 |
| 1-1 | 39 | 7 | 6 | 7 | 6 | 6 | 7 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 279 | 47 | 46 | 48 | 46 | 46 | 46 |
| 9-8 | 265 | 44 | 43 | 45 | 43 | 43 | 43 |
| 8-8 | 251 | 42 | 40 | 43 | 41 | 40 | 41 |
| 8-7 | 237 | 40 | 38 | 41 | 39 | 38 | 39 |
| 7-7 | 223 | 38 | 36 | 39 | 37 | 36 | 37 |
| 7-6 | 203 | 34 | 32 | 35 | 33 | 32 | 33 |
| 6-6 | 183 | 30 | 29 | 32 | 29 | 29 | 29 |
| 6-5 | 163 | 27 | 26 | 29 | 26 | 26 | 26 |
| 5-5 | 144 | 24 | 23 | 26 | 23 | 23 | 23 |
| 5-4 | 125 | 21 | 20 | 23 | 20 | 20 | 20 |
| 4-4 | 106 | 18 | 17 | 20 | 17 | 17 | 17 |
| 4-3 | 96 | 16 | 15 | 18 | 15 | 15 | 15 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 203 | 35 | 33 | 35 | 33 | 35 | 32 |
| 5-4 | 183 | 31 | 30 | 31 | 30 | 31 | 29 |
| 4-4 | 164 | 28 | 27 | 28 | 27 | 28 | 26 |
| 4-3 | 141 | 24 | 23 | 24 | 23 | 24 | 22 |
| 3-3 | 118 | 20 | 19 | 20 | 19 | 20 | 18 |
| 3-2 | 96 | 16 | 15 | 16 | 15 | 16 | 14 |
| 2-2 | 74 | 12 | 11 | 12 | 11 | 12 | 11 |
| 2-1 | 52 | 8 | 8 | 8 | 8 | 8 | 8 |
| 1-1 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 266 | 45 | 44 | 45 | 44 | 44 | 44 |
| 9-8 | 249 | 42 | 41 | 42 | 41 | 41 | 41 |
| 8-8 | 232 | 39 | 38 | 39 | 38 | 38 | 38 |
| 8-7 | 215 | 36 | 35 | 36 | 35 | 35 | 35 |
| 7-7 | 198 | 34 | 33 | 34 | 32 | 33 | 32 |
| 7-6 | 180 | 31 | 30 | 31 | 29 | 30 | 29 |
| 6-6 | 162 | 28 | 27 | 28 | 26 | 27 | 26 |
| 6-5 | 144 | 25 | 24 | 25 | 23 | 24 | 23 |
| 5-5 | 126 | 22 | 21 | 22 | 20 | 21 | 20 |
| 5-4 | 108 | 19 | 18 | 19 | 17 | 18 | 17 |
| 4-4 | 90 | 16 | 15 | 16 | 14 | 15 | 14 |
| 4-3 | 81 | 14 | 13 | 14 | 12 | 13 | 12 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 186 | 29 | 33 | 32 | 30 | 29 | 33 |
| 5-4 | 166 | 26 | 29 | 28 | 27 | 25 | 29 |
| 4-4 | 146 | 23 | 26 | 25 | 24 | 22 | 26 |
| 4-3 | 126 | 19 | 22 | 21 | 20 | 19 | 22 |
| 3-3 | 106 | 16 | 18 | 17 | 17 | 16 | 18 |
| 3-2 | 86 | 13 | 14 | 13 | 14 | 13 | 14 |
| 2-2 | 66 | 10 | 10 | 10 | 11 | 10 | 11 |
| 2-1 | 46 | 7 | 7 | 7 | 8 | 7 | 8 |
| 1-1 | 27 | 4 | 4 | 4 | 5 | 5 | 5 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 257 | 43 | 43 | 43 | 44 | 42 | 42 |
| 9-8 | 239 | 40 | 40 | 40 | 40 | 39 | 39 |
| 8-8 | 221 | 37 | 37 | 37 | 37 | 36 | 36 |
| 8-7 | 203 | 34 | 34 | 34 | 34 | 33 | 33 |
| 7-7 | 185 | 32 | 31 | 31 | 31 | 30 | 30 |
| 7-6 | 166 | 28 | 28 | 28 | 27 | 27 | 27 |
| 6-6 | 148 | 25 | 25 | 25 | 24 | 24 | 24 |
| 6-5 | 130 | 22 | 22 | 22 | 21 | 21 | 21 |
| 5-5 | 112 | 19 | 19 | 19 | 18 | 18 | 18 |
| 5-4 | 94 | 16 | 16 | 16 | 15 | 15 | 15 |
| 4-4 | 76 | 13 | 13 | 13 | 12 | 13 | 12 |
| 4-3 | 67 | 11 | 11 | 11 | 10 | 12 | 10 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 192 | 30 | 34 | 33 | 32 | 29 | 34 |
| 5-4 | 169 | 26 | 30 | 29 | 28 | 25 | 30 |
| 4-4 | 146 | 23 | 26 | 25 | 24 | 22 | 26 |
| 4-3 | 124 | 19 | 22 | 21 | 20 | 18 | 22 |
| 3-3 | 102 | 15 | 18 | 17 | 16 | 14 | 18 |
| 3-2 | 81 | 11 | 14 | 13 | 12 | 10 | 14 |
| 2-2 | 60 | 8 | 11 | 10 | 9 | 7 | 11 |
| 2-1 | 39 | 6 | 6 | 6 | 6 | 6 | 6 |
| 1-1 | 18 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 260 | 44 | 43 | 43 | 44 | 43 | 43 |
| 9-8 | 243 | 41 | 40 | 40 | 41 | 40 | 40 |
| 8-8 | 226 | 39 | 38 | 38 | 38 | 38 | 38 |
| 8-7 | 209 | 37 | 36 | 36 | 35 | 36 | 36 |
| 7-7 | 193 | 33 | 32 | 32 | 32 | 32 | 32 |
| 7-6 | 173 | 29 | 29 | 28 | 28 | 28 | 28 |
| 6-6 | 154 | 25 | 26 | 24 | 24 | 24 | 24 |
| 6-5 | 135 | 21 | 23 | 20 | 20 | 20 | 20 |
| 5-5 | 116 | – | – | – | – | – | – |
| 5-4 | 97 | 15 | 17 | 14 | 14 | 14 | 14 |
| 4-4 | 78 | 14 | 14 | 13 | 12 | 13 | 12 |
| 4-3 | 68 | 13 | 12 | 12 | 11 | 12 | 11 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|
| 5-5 | 33 | 35 | 36 | 33 | 30 | 36 |
| 5-4 | 29 | 31 | 32 | 29 | 27 | 32 |
| 4-4 | 26 | 28 | 29 | 26 | 24 | 29 |
| 4-3 | 22 | 24 | 25 | 22 | 20 | 25 |
| 3-3 | 18 | 21 | 21 | 18 | 17 | 21 |
| 3-2 | 15 | 17 | 17 | 15 | 14 | 17 |
| 2-2 | 12 | 14 | 13 | 12 | 11 | 13 |
| 2-1 | 9 | 9 | 9 | 9 | 9 | 9 |
| 1-1 | 5 | 5 | 5 | 5 | 5 | 5 |
| Grade | Whole subjectout of 360 |
|---|---|
| 5-5 | 203 |
| 5-4 | 182 |
| 4-4 | 162 |
| 4-3 | 140 |
| 3-3 | 118 |
| 3-2 | 96 |
| 2-2 | 74 |
| 2-1 | 52 |
| 1-1 | 30 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 264 | 43 | 44 | 44 | 45 | 44 | 44 |
| 9-8 | 249 | 40 | 41 | 41 | 43 | 41 | 41 |
| 8-8 | 234 | 38 | 39 | 39 | 40 | 39 | 39 |
| 8-7 | 219 | 35 | 37 | 37 | 38 | 37 | 37 |
| 7-7 | 204 | 33 | 34 | 34 | 35 | 34 | 34 |
| 7-6 | 186 | 30 | 31 | 31 | 31 | 31 | 31 |
| 6-6 | 168 | 27 | 28 | 28 | 27 | 28 | 28 |
| 6-5 | 150 | 24 | 25 | 26 | 23 | 26 | 24 |
| 5-5 | 132 | 22 | 23 | 23 | 20 | 23 | 21 |
| 5-4 | 114 | 20 | 21 | 20 | 17 | 20 | 18 |
| 4-4 | 96 | 17 | 17 | 16 | 15 | 16 | 15 |
| 4-3 | 87 | 15 | 15 | 14 | 14 | 14 | 13 |
June 2018
From Edexcel’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 360 | 1SC0/1BFout of 60 | 1SC0/1CFout of 60 | 1SC0/1PFout of 60 | 1SC0/2BFout of 60 | 1SC0/2CFout of 60 | 1SC0/2PFout of 60 |
|---|---|---|---|---|---|---|---|
| 5-5 | 193 | 34 | 28 | 34 | 31 | 33 | 34 |
| 5-4 | 173 | 30 | 25 | 30 | 28 | 29 | 30 |
| 4-4 | 154 | 27 | 22 | 27 | 25 | 26 | 27 |
| 4-3 | 133 | 23 | 19 | 23 | 21 | 22 | 23 |
| 3-3 | 112 | 19 | 17 | 19 | 18 | 18 | 19 |
| 3-2 | 91 | 16 | 13 | 16 | 14 | 14 | 16 |
| 2-2 | 70 | 12 | 10 | 12 | 11 | 11 | 12 |
| 2-1 | 50 | 8 | 8 | 8 | 8 | 8 | 8 |
| 1-1 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| Grade | Whole subjectout of 360 | 1SC0/1BHout of 60 | 1SC0/1CHout of 60 | 1SC0/1PHout of 60 | 1SC0/2BHout of 60 | 1SC0/2CHout of 60 | 1SC0/2PHout of 60 |
|---|---|---|---|---|---|---|---|
| 9-9 | 260 | 43 | 44 | 44 | 43 | 43 | 43 |
| 9-8 | 243 | 41 | 41 | 41 | 40 | 40 | 40 |
| 8-8 | 227 | 39 | 38 | 39 | 37 | 38 | 37 |
| 8-7 | 211 | 37 | 35 | 37 | 34 | 36 | 34 |
| 7-7 | 195 | 35 | 32 | 33 | 31 | 33 | 31 |
| 7-6 | 177 | 32 | 29 | 30 | 28 | 29 | 28 |
| 6-6 | 159 | 29 | 26 | 27 | 25 | 26 | 25 |
| 6-5 | 141 | 26 | 23 | 24 | 22 | 23 | 22 |
| 5-5 | 124 | 23 | 20 | 21 | 19 | 20 | 19 |
| 5-4 | 107 | 20 | 17 | 18 | 17 | 17 | 16 |
| 4-4 | 90 | 18 | 15 | 15 | 14 | 14 | 14 |
| 4-3 | 73 | 15 | 12 | 12 | 11 | 11 | 11 |
| 3-3 | 56 | 12 | 10 | 9 | 9 | 8 | 9 |
Questions
What mark do you need for a grade 7-7 in Edexcel GCSE Combined Science 1SC0?
In June 2026, the least mark for the whole subject that reached a grade 7-7 was 221 out of 360 on the Higher tier.
What mark do you need for a grade 4-4 in Edexcel GCSE Combined Science 1SC0?
In June 2026, the least mark for the whole subject that reached a grade 4-4 was 194 out of 360 on the Foundation tier and 108 out of 360 on the Higher tier.
Which series of Edexcel GCSE Combined Science 1SC0 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Do Edexcel GCSE Combined Science 1SC0 grade boundaries change each year?
Yes. Across the 9 series here, a grade 7-7 on the Higher tier needed from 185 out of 360 (November 2021) to 227 out of 360 (June 2025).
Other courses
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE Drama 1DR0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.