Grade boundaries
Edexcel GCSE Music 1MU0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Music 1MU0
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 174 of 200 |
| 8 | 164 of 200 |
| 7 | 154 of 200 |
| 6 | 141 of 200 |
| 5 | 128 of 200 |
| 4 | 116 of 200 |
| 3 | 92 of 200 |
| 2 | 69 of 200 |
| 1 | 46 of 200 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (01 02 03)
- 174 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 9 in June 2026.
- 164 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 8 in June 2026.
- 154 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 7 in June 2026.
- 141 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 6 in June 2026.
- 128 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 5 in June 2026.
- 116 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 4 in June 2026.
- 92 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 3 in June 2026.
- 69 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 2 in June 2026.
- 46 out of 200 on Edexcel 1MU0 (01 02 03) in total was a grade 1 in June 2026.
In total (01T 02 03)
- 174 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 9 in June 2026.
- 164 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 8 in June 2026.
- 154 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 7 in June 2026.
- 141 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 6 in June 2026.
- 128 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 5 in June 2026.
- 116 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 4 in June 2026.
- 92 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 3 in June 2026.
- 69 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 2 in June 2026.
- 46 out of 200 on Edexcel 1MU0 (01T 02 03) in total was a grade 1 in June 2026.
In total (01T 02T 03)
- 174 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 9 in June 2026.
- 164 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 8 in June 2026.
- 154 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 7 in June 2026.
- 141 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 6 in June 2026.
- 128 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 5 in June 2026.
- 116 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 4 in June 2026.
- 92 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 3 in June 2026.
- 69 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 2 in June 2026.
- 46 out of 200 on Edexcel 1MU0 (01T 02T 03) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (01 02 03)out of 200 | Whole subject (01T 02 03)out of 200 | Whole subject (01T 02T 03)out of 200 | 1MU0/01out of 60 | 1MU0/01Tout of 60 | 1MU0/02out of 60 | 1MU0/02Tout of 60 | 1MU0/03out of 80 |
|---|---|---|---|---|---|---|---|---|
| 9 | 174 | 174 | 174 | 58 | 58 | 54 | 54 | 62 |
| 8 | 164 | 164 | 164 | 55 | 55 | 51 | 51 | 57 |
| 7 | 154 | 154 | 154 | 53 | 53 | 48 | 48 | 53 |
| 6 | 141 | 141 | 141 | 49 | 49 | 44 | 44 | 48 |
| 5 | 128 | 128 | 128 | 45 | 45 | 40 | 40 | 43 |
| 4 | 116 | 116 | 116 | 41 | 41 | 36 | 36 | 39 |
| 3 | 92 | 92 | 92 | 31 | 31 | 27 | 27 | 34 |
| 2 | 69 | 69 | 69 | 21 | 21 | 18 | 18 | 30 |
| 1 | 46 | 46 | 46 | 11 | 11 | 9 | 9 | 26 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (01 02 03)out of 200 | Whole subject (01 02T 03)out of 200 | Whole subject (01T 02T 03)out of 200 | 1MU0/01out of 60 | 1MU0/01Tout of 60 | 1MU0/02out of 60 | 1MU0/02Tout of 60 | 1MU0/03out of 80 |
|---|---|---|---|---|---|---|---|---|
| 9 | 174 | 174 | 174 | 58 | 58 | 54 | 54 | 62 |
| 8 | 165 | 165 | 165 | 55 | 55 | 51 | 51 | 58 |
| 7 | 156 | 156 | 156 | 53 | 53 | 48 | 48 | 55 |
| 6 | 142 | 142 | 142 | 49 | 49 | 44 | 44 | 49 |
| 5 | 129 | 129 | 129 | 45 | 45 | 40 | 40 | 44 |
| 4 | 116 | 116 | 116 | 41 | 41 | 36 | 36 | 39 |
| 3 | 92 | 92 | 92 | 31 | 31 | 27 | 27 | 34 |
| 2 | 69 | 69 | 69 | 21 | 21 | 18 | 18 | 30 |
| 1 | 46 | 46 | 46 | 11 | 11 | 9 | 9 | 26 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (01 02 03)out of 200 | Whole subject (01 02T 03)out of 200 | Whole subject (01T 02T 03)out of 200 | 1MU0/01out of 60 | 1MU0/01Tout of 60 | 1MU0/02out of 60 | 1MU0/02Tout of 60 | 1MU0/03out of 80 |
|---|---|---|---|---|---|---|---|---|
| 9 | 170 | 170 | 170 | 60 | 60 | 54 | 54 | 56 |
| 8 | 160 | 160 | 160 | 56 | 56 | 51 | 51 | 52 |
| 7 | 150 | 150 | 150 | 53 | 53 | 48 | 48 | 49 |
| 6 | 137 | 137 | 137 | 49 | 49 | 44 | 44 | 44 |
| 5 | 124 | 124 | 124 | 45 | 45 | 40 | 40 | 39 |
| 4 | 111 | 111 | 111 | 41 | 41 | 36 | 36 | 34 |
| 3 | 88 | 88 | 88 | 31 | 31 | 27 | 27 | 30 |
| 2 | 65 | 65 | 65 | 21 | 21 | 18 | 18 | 26 |
| 1 | 43 | 43 | 43 | 11 | 11 | 9 | 9 | 23 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (01 02 03)out of 200 | Whole subject (01T 02 03)out of 200 | Whole subject (01T 02T 03)out of 200 | 1MU0/01out of 60 | 1MU0/01Tout of 60 | 1MU0/02out of 60 | 1MU0/02Tout of 60 | 1MU0/03out of 80 |
|---|---|---|---|---|---|---|---|---|
| 9 | 170 | 170 | 170 | 58 | 58 | 56 | 56 | 56 |
| 8 | 159 | 159 | 159 | 55 | 55 | 52 | 52 | 51 |
| 7 | 148 | 148 | 148 | 53 | 53 | 48 | 48 | 47 |
| 6 | 134 | 134 | 134 | 49 | 49 | 44 | 44 | 41 |
| 5 | 121 | 121 | 121 | 45 | 45 | 40 | 40 | 36 |
| 4 | 108 | 108 | 108 | 41 | 41 | 36 | 36 | 31 |
| 3 | 86 | 86 | 86 | 31 | 31 | 27 | 27 | 28 |
| 2 | 64 | 64 | 64 | 21 | 21 | 18 | 18 | 25 |
| 1 | 43 | 43 | 43 | 11 | 11 | 9 | 9 | 23 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 200 | 1MU0/01out of 30 | 1MU0/02out of 30 | 1MU0/03out of 80 |
|---|---|---|---|---|
| 9 | 164 | 29 | 26 | 54 |
| 8 | 153 | 27 | 24 | 50 |
| 7 | 143 | 25 | 23 | 47 |
| 6 | 129 | 22 | 21 | 42 |
| 5 | 116 | 20 | 19 | 37 |
| 4 | 103 | 18 | 17 | 33 |
| 3 | 83 | 14 | 13 | 29 |
| 2 | 63 | 10 | 9 | 25 |
| 1 | 44 | 6 | 5 | 22 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 80 | 1MU0/3out of 80 |
|---|---|---|
| 9 | 49 | 49 |
| 8 | 42 | 42 |
| 7 | 35 | 35 |
| 6 | 29 | 29 |
| 5 | 23 | 23 |
| 4 | 18 | 18 |
| 3 | 14 | 14 |
| 2 | 10 | 10 |
| 1 | 6 | 6 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 80 | 1MU0/03out of 80 |
|---|---|---|
| 9 | 50 | 50 |
| 8 | 43 | 43 |
| 7 | 36 | 36 |
| 6 | 29 | 29 |
| 5 | 23 | 23 |
| 4 | 17 | 17 |
| 3 | 13 | 13 |
| 2 | 9 | 9 |
| 1 | 6 | 6 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (01 02 03)out of 200 | Whole subject (01 02T 03)out of 200 | Whole subject (01T 02 03)out of 200 | Whole subject (01T 02T 03)out of 200 | 1MU0/01out of 60 | 1MU0/02out of 60 | 1MU0/02Tout of 60 | 1MU0/03out of 80 |
|---|---|---|---|---|---|---|---|---|
| 9 | 169 | 169 | 169 | 169 | 58 | 55 | 55 | 56 |
| 8 | 158 | 158 | 158 | 158 | 55 | 51 | 51 | 51 |
| 7 | 148 | 148 | 148 | 148 | 53 | 48 | 48 | 47 |
| 6 | 136 | 136 | 136 | 136 | 49 | 44 | 44 | 42 |
| 5 | 124 | 124 | 124 | 124 | 45 | 40 | 40 | 38 |
| 4 | 112 | 112 | 112 | 112 | 41 | 37 | 37 | 34 |
| 3 | 87 | 87 | 87 | 87 | 31 | 27 | 27 | 28 |
| 2 | 62 | 62 | 62 | 62 | 21 | 18 | 18 | 23 |
| 1 | 38 | 38 | 38 | 38 | 11 | 9 | 9 | 18 |
June 2018
From Edexcel’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 200 | 1MU0/01out of 60 | 1MU0/02out of 60 | 1MU0/03out of 80 |
|---|---|---|---|---|
| 9 | 167 | 58 | 55 | 54 |
| 8 | 155 | 55 | 51 | 49 |
| 7 | 144 | 53 | 47 | 44 |
| 6 | 131 | 49 | 43 | 39 |
| 5 | 119 | 45 | 40 | 34 |
| 4 | 107 | 41 | 37 | 29 |
| 3 | 82 | 31 | 27 | 24 |
| 2 | 58 | 21 | 18 | 19 |
| 1 | 34 | 11 | 9 | 14 |
Questions
Which series of Edexcel GCSE Music 1MU0 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Other courses
Music at other boards
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE Drama 1DR0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.