Grade boundaries
Edexcel GCSE Mathematics 1MA1 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Mathematics 1MA1
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 208 of 240 |
| 8 | 177 of 240 |
| 7 | 146 of 240 |
| 6 | 114 of 240 |
| 5 | 82 of 240 |
| 4 | 50 of 240 |
| 3 | 34 of 240 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 181 out of 240 on Edexcel 1MA1 Foundation tier in total was a grade 5 in June 2026.
- 151 out of 240 on Edexcel 1MA1 Foundation tier in total was a grade 4 in June 2026.
- 110 out of 240 on Edexcel 1MA1 Foundation tier in total was a grade 3 in June 2026.
- 69 out of 240 on Edexcel 1MA1 Foundation tier in total was a grade 2 in June 2026.
- 29 out of 240 on Edexcel 1MA1 Foundation tier in total was a grade 1 in June 2026.
Higher tier, in total
- 208 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 9 in June 2026.
- 177 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 8 in June 2026.
- 146 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 7 in June 2026.
- 114 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 6 in June 2026.
- 82 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 5 in June 2026.
- 50 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 4 in June 2026.
- 34 out of 240 on Edexcel 1MA1 Higher tier in total was a grade 3 in June 2026.
Every series
17 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 181 | 62 | 59 | 60 |
| 4 | 151 | 53 | 49 | 49 |
| 3 | 110 | 38 | 35 | 36 |
| 2 | 69 | 24 | 22 | 23 |
| 1 | 29 | 10 | 9 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 208 | 70 | 71 | 67 |
| 8 | 177 | 59 | 61 | 56 |
| 7 | 146 | 49 | 51 | 46 |
| 6 | 114 | 38 | 39 | 35 |
| 5 | 82 | 28 | 28 | 25 |
| 4 | 50 | 18 | 17 | 15 |
| 3 | 34 | 13 | 11 | 10 |
November 2025
From Edexcel’s grade boundaries for November 2025: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 174 | 58 | 56 | 60 |
| 4 | 143 | 47 | 46 | 50 |
| 3 | 105 | 34 | 33 | 36 |
| 2 | 67 | 22 | 21 | 23 |
| 1 | 29 | 10 | 9 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 211 | 71 | 69 | 71 |
| 8 | 182 | 60 | 59 | 62 |
| 7 | 153 | 50 | 49 | 54 |
| 6 | 119 | 39 | 37 | 42 |
| 5 | 85 | 28 | 26 | 30 |
| 4 | 51 | 17 | 15 | 19 |
| 3 | 34 | 11 | 9 | 13 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 175 | 57 | 58 | 60 |
| 4 | 144 | 47 | 49 | 48 |
| 3 | 105 | 34 | 36 | 35 |
| 2 | 67 | 21 | 23 | 22 |
| 1 | 29 | 9 | 10 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 217 | 70 | 75 | 72 |
| 8 | 186 | 60 | 64 | 62 |
| 7 | 156 | 50 | 54 | 52 |
| 6 | 121 | 38 | 42 | 40 |
| 5 | 87 | 27 | 30 | 29 |
| 4 | 53 | 16 | 19 | 18 |
| 3 | 36 | 10 | 13 | 12 |
November 2024
From Edexcel’s grade boundaries for November 2024: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 174 | 58 | 58 | 58 |
| 4 | 141 | 47 | 46 | 48 |
| 3 | 103 | 34 | 33 | 35 |
| 2 | 66 | 22 | 21 | 22 |
| 1 | 29 | 10 | 9 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 200 | 67 | 67 | 66 |
| 8 | 170 | 57 | 56 | 56 |
| 7 | 140 | 47 | 46 | 47 |
| 6 | 107 | 36 | 35 | 36 |
| 5 | 75 | 25 | 24 | 25 |
| 4 | 43 | 15 | 14 | 14 |
| 3 | 27 | 10 | 9 | 8 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 175 | 57 | 58 | 60 |
| 4 | 142 | 46 | 47 | 49 |
| 3 | 103 | 33 | 34 | 35 |
| 2 | 65 | 21 | 21 | 22 |
| 1 | 27 | 9 | 9 | 9 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 197 | 65 | 65 | 67 |
| 8 | 167 | 55 | 54 | 57 |
| 7 | 137 | 45 | 44 | 48 |
| 6 | 105 | 34 | 34 | 36 |
| 5 | 73 | 24 | 24 | 25 |
| 4 | 42 | 14 | 14 | 14 |
| 3 | 26 | 9 | 9 | 8 |
November 2023
From Edexcel’s grade boundaries for November 2023: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 175 | 58 | 58 | 59 |
| 4 | 140 | 47 | 46 | 47 |
| 3 | 104 | 35 | 34 | 35 |
| 2 | 68 | 23 | 22 | 23 |
| 1 | 33 | 11 | 11 | 11 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 203 | 67 | 69 | 67 |
| 8 | 174 | 57 | 59 | 57 |
| 7 | 145 | 48 | 49 | 48 |
| 6 | 112 | 37 | 38 | 37 |
| 5 | 79 | 26 | 27 | 26 |
| 4 | 47 | 15 | 17 | 15 |
| 3 | 31 | 9 | 12 | 9 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 182 | 61 | 61 | 60 |
| 4 | 147 | 50 | 49 | 48 |
| 3 | 109 | 37 | 36 | 35 |
| 2 | 71 | 24 | 23 | 23 |
| 1 | 33 | 11 | 11 | 11 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 203 | 67 | 68 | 68 |
| 8 | 174 | 57 | 58 | 58 |
| 7 | 145 | 48 | 48 | 49 |
| 6 | 112 | 36 | 37 | 38 |
| 5 | 79 | 25 | 26 | 27 |
| 4 | 47 | 14 | 16 | 17 |
| 3 | 31 | 8 | 11 | 12 |
November 2022
From Edexcel’s grade boundaries for November 2022: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 173 | 60 | 56 | 56 |
| 4 | 135 | 47 | 44 | 44 |
| 3 | 100 | 35 | 32 | 32 |
| 2 | 66 | 23 | 21 | 21 |
| 1 | 32 | 12 | 10 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 194 | 64 | 66 | 64 |
| 8 | 165 | 54 | 56 | 55 |
| 7 | 137 | 44 | 47 | 46 |
| 6 | 104 | 33 | 35 | 35 |
| 5 | 71 | 22 | 24 | 24 |
| 4 | 38 | 12 | 13 | 13 |
| 3 | 21 | 7 | 7 | 7 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 173 | 60 | 56 | 56 |
| 4 | 135 | 47 | 44 | 44 |
| 3 | 100 | 35 | 32 | 32 |
| 2 | 66 | 23 | 21 | 21 |
| 1 | 32 | 12 | 10 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 194 | 62 | 67 | 65 |
| 8 | 165 | 53 | 57 | 55 |
| 7 | 137 | 44 | 47 | 46 |
| 6 | 104 | 33 | 35 | 35 |
| 5 | 71 | 22 | 24 | 24 |
| 4 | 38 | 12 | 13 | 13 |
| 3 | 21 | 7 | 7 | 7 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 166 | 56 | 55 | 55 |
| 4 | 134 | 44 | 45 | 45 |
| 3 | 100 | 33 | 33 | 33 |
| 2 | 66 | 22 | 22 | 21 |
| 1 | 32 | 11 | 11 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 187 | 63 | 63 | 61 |
| 8 | 154 | 52 | 52 | 50 |
| 7 | 122 | 41 | 41 | 40 |
| 6 | 93 | 31 | 31 | 30 |
| 5 | 65 | 22 | 21 | 21 |
| 4 | 37 | 13 | 12 | 12 |
| 3 | 23 | 8 | 7 | 7 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 165 | 55 | 55 | 56 |
| 4 | 136 | 45 | 45 | 46 |
| 3 | 99 | 33 | 33 | 33 |
| 2 | 63 | 21 | 21 | 21 |
| 1 | 27 | 9 | 9 | 9 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 189 | 63 | 63 | 63 |
| 8 | 157 | 52 | 52 | 52 |
| 7 | 126 | 42 | 42 | 42 |
| 6 | 96 | 32 | 32 | 32 |
| 5 | 66 | 22 | 22 | 22 |
| 4 | 37 | 13 | 12 | 12 |
| 3 | 22 | 8 | 7 | 7 |
November 2019
From Edexcel’s grade boundaries for November 2019: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 166 | 51 | 51 | 63 |
| 4 | 142 | 44 | 44 | 54 |
| 3 | 104 | 32 | 32 | 39 |
| 2 | 67 | 21 | 21 | 24 |
| 1 | 30 | 10 | 10 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 197 | 64 | 67 | 67 |
| 8 | 165 | 53 | 56 | 56 |
| 7 | 133 | 43 | 45 | 45 |
| 6 | 103 | 33 | 35 | 35 |
| 5 | 73 | 23 | 25 | 25 |
| 4 | 43 | 13 | 15 | 15 |
| 3 | 28 | 8 | 10 | 10 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 184 | 64 | 61 | 59 |
| 4 | 149 | 52 | 49 | 48 |
| 3 | 111 | 38 | 36 | 36 |
| 2 | 73 | 25 | 24 | 24 |
| 1 | 36 | 12 | 12 | 12 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 198 | 66 | 71 | 61 |
| 8 | 167 | 56 | 60 | 51 |
| 7 | 137 | 46 | 49 | 42 |
| 6 | 108 | 36 | 39 | 33 |
| 5 | 80 | 27 | 29 | 24 |
| 4 | 52 | 18 | 19 | 15 |
| 3 | 38 | 13 | 14 | 10 |
November 2018
From Edexcel’s grade boundaries for November 2018: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 167 | 52 | 56 | 59 |
| 4 | 132 | 41 | 44 | 47 |
| 3 | 96 | 29 | 32 | 34 |
| 2 | 61 | 18 | 20 | 22 |
| 1 | 26 | 7 | 9 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 194 | 59 | 67 | 68 |
| 8 | 159 | 48 | 55 | 56 |
| 7 | 125 | 38 | 43 | 44 |
| 6 | 95 | 28 | 33 | 34 |
| 5 | 66 | 19 | 23 | 24 |
| 4 | 37 | 10 | 13 | 14 |
| 3 | 22 | 5 | 8 | 9 |
June 2018
From Edexcel’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 240 | 1MA1/1Fout of 80 | 1MA1/2Fout of 80 | 1MA1/3Fout of 80 |
|---|---|---|---|---|
| 5 | 169 | 58 | 57 | 53 |
| 4 | 136 | 47 | 46 | 43 |
| 3 | 101 | 35 | 34 | 32 |
| 2 | 66 | 23 | 22 | 21 |
| 1 | 31 | 11 | 10 | 10 |
| Grade | Whole subjectout of 240 | 1MA1/1Hout of 80 | 1MA1/2Hout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|
| 9 | 202 | 70 | 68 | 64 |
| 8 | 170 | 59 | 57 | 54 |
| 7 | 139 | 48 | 47 | 44 |
| 6 | 109 | 38 | 37 | 34 |
| 5 | 79 | 28 | 27 | 24 |
| 4 | 50 | 18 | 18 | 14 |
| 3 | 35 | 13 | 13 | 9 |
November 2017
From Edexcel’s grade boundaries for November 2017: the board’s document.
| Grade | 1MA1/1Fout of 80 | 1MA1/1Hout of 80 | 1MA1/2Fout of 80 | 1MA1/2Hout of 80 | 1MA1/3Fout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|---|---|
| 9 | – | 64 | – | 62 | – | 62 |
| 8 | – | 51 | – | 49 | – | 49 |
| 7 | – | 38 | – | 37 | – | 37 |
| 6 | – | 29 | – | 28 | – | 28 |
| 5 | 44 | 20 | 51 | 19 | 49 | 19 |
| 4 | 35 | 11 | 40 | 11 | 38 | 10 |
| 3 | 25 | 6 | 29 | 7 | 28 | 5 |
| 2 | 16 | – | 18 | – | 18 | – |
| 1 | 7 | – | 8 | – | 8 | – |
| Grade | Whole subjectout of 240 |
|---|---|
| 5 | 145 |
| 4 | 113 |
| 3 | 83 |
| 2 | 53 |
| 1 | 23 |
| Grade | Whole subjectout of 240 |
|---|---|
| 9 | 189 |
| 8 | 150 |
| 7 | 112 |
| 6 | 85 |
| 5 | 58 |
| 4 | 32 |
| 3 | 19 |
June 2017
From Edexcel’s grade boundaries for June 2017: the board’s document.
| Grade | 1MA1/1Fout of 80 | 1MA1/1Hout of 80 | 1MA1/2Fout of 80 | 1MA1/2Hout of 80 | 1MA1/3Fout of 80 | 1MA1/3Hout of 80 |
|---|---|---|---|---|---|---|
| 9 | – | 63 | – | 63 | – | 64 |
| 8 | – | 52 | – | 52 | – | 53 |
| 7 | – | 41 | – | 41 | – | 42 |
| 6 | – | 32 | – | 31 | – | 32 |
| 5 | 53 | 23 | 51 | 22 | 53 | 23 |
| 4 | 41 | 14 | 40 | 13 | 41 | 14 |
| 3 | 30 | 9 | 29 | 8 | 30 | 9 |
| 2 | 19 | – | 18 | – | 19 | – |
| 1 | 9 | – | 8 | – | 9 | – |
| Grade | Whole subjectout of 240 |
|---|---|
| 5 | 158 |
| 4 | 122 |
| 3 | 90 |
| 2 | 58 |
| 1 | 26 |
| Grade | Whole subjectout of 240 |
|---|---|
| 9 | 190 |
| 8 | 157 |
| 7 | 124 |
| 6 | 96 |
| 5 | 68 |
| 4 | 41 |
| 3 | 27 |
Questions
What mark do you need for a grade 7 in Edexcel GCSE Mathematics 1MA1?
In June 2026, the least mark for the whole subject that reached a grade 7 was 146 out of 240 on the Higher tier.
What mark do you need for a grade 4 in Edexcel GCSE Mathematics 1MA1?
In June 2026, the least mark for the whole subject that reached a grade 4 was 151 out of 240 on the Foundation tier and 50 out of 240 on the Higher tier.
Which series of Edexcel GCSE Mathematics 1MA1 grade boundaries are there?
17 series, from June 2017 to June 2026: June 2026, November 2025, June 2025, November 2024, June 2024, November 2023, June 2023, November 2022, June 2022, November 2021, November 2020, November 2019, June 2019, November 2018, June 2018, November 2017 and June 2017.
Do Edexcel GCSE Mathematics 1MA1 grade boundaries change each year?
Yes. Across the 17 series here, a grade 7 on the Higher tier needed from 112 out of 240 (November 2017) to 156 out of 240 (June 2025).
Other courses
Mathematics at other boards
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE Drama 1DR0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.