Grade boundaries
Edexcel GCSE English Language 1EN0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE English Language 1EN0
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 132 of 160 |
| 8 | 123 of 160 |
| 7 | 115 of 160 |
| 6 | 105 of 160 |
| 5 | 96 of 160 |
| 4 | 87 of 160 |
| 3 | 67 of 160 |
| 2 | 47 of 160 |
| 1 | 27 of 160 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total
- 132 out of 160 on Edexcel 1EN0 in total was a grade 9 in June 2026.
- 123 out of 160 on Edexcel 1EN0 in total was a grade 8 in June 2026.
- 115 out of 160 on Edexcel 1EN0 in total was a grade 7 in June 2026.
- 105 out of 160 on Edexcel 1EN0 in total was a grade 6 in June 2026.
- 96 out of 160 on Edexcel 1EN0 in total was a grade 5 in June 2026.
- 87 out of 160 on Edexcel 1EN0 in total was a grade 4 in June 2026.
- 67 out of 160 on Edexcel 1EN0 in total was a grade 3 in June 2026.
- 47 out of 160 on Edexcel 1EN0 in total was a grade 2 in June 2026.
- 27 out of 160 on Edexcel 1EN0 in total was a grade 1 in June 2026.
Every series
17 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 132 | 54 | 78 |
| 8 | 123 | 50 | 73 |
| 7 | 115 | 47 | 68 |
| 6 | 105 | 43 | 62 |
| 5 | 96 | 39 | 57 |
| 4 | 87 | 35 | 52 |
| 3 | 67 | 27 | 39 |
| 2 | 47 | 19 | 27 |
| 1 | 27 | 12 | 15 |
November 2025
From Edexcel’s grade boundaries for November 2025: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 131 | 54 | 77 |
| 8 | 123 | 50 | 72 |
| 7 | 115 | 47 | 68 |
| 6 | 105 | 42 | 62 |
| 5 | 95 | 38 | 57 |
| 4 | 86 | 34 | 52 |
| 3 | 66 | 26 | 39 |
| 2 | 46 | 18 | 27 |
| 1 | 26 | 11 | 15 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 131 | 53 | 78 |
| 8 | 123 | 50 | 73 |
| 7 | 115 | 47 | 68 |
| 6 | 105 | 42 | 62 |
| 5 | 95 | 38 | 57 |
| 4 | 86 | 34 | 52 |
| 3 | 66 | 26 | 39 |
| 2 | 46 | 18 | 27 |
| 1 | 26 | 11 | 15 |
November 2024
From Edexcel’s grade boundaries for November 2024: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 132 | 53 | 79 |
| 8 | 123 | 49 | 73 |
| 7 | 114 | 46 | 68 |
| 6 | 104 | 41 | 62 |
| 5 | 94 | 37 | 56 |
| 4 | 84 | 33 | 51 |
| 3 | 64 | 25 | 39 |
| 2 | 45 | 18 | 27 |
| 1 | 26 | 11 | 15 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 132 | 53 | 79 |
| 8 | 123 | 49 | 73 |
| 7 | 114 | 46 | 68 |
| 6 | 104 | 41 | 62 |
| 5 | 94 | 37 | 56 |
| 4 | 84 | 33 | 51 |
| 3 | 64 | 25 | 39 |
| 2 | 45 | 18 | 27 |
| 1 | 26 | 11 | 15 |
November 2023
From Edexcel’s grade boundaries for November 2023: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 131 | 53 | 78 |
| 8 | 122 | 49 | 72 |
| 7 | 113 | 46 | 67 |
| 6 | 102 | 41 | 60 |
| 5 | 91 | 37 | 53 |
| 4 | 80 | 33 | 47 |
| 3 | 58 | 24 | 34 |
| 2 | 36 | 15 | 21 |
| 1 | 15 | 6 | 9 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 131 | 53 | 78 |
| 8 | 122 | 49 | 72 |
| 7 | 113 | 46 | 67 |
| 6 | 102 | 41 | 60 |
| 5 | 91 | 37 | 53 |
| 4 | 80 | 33 | 47 |
| 3 | 58 | 24 | 34 |
| 2 | 36 | 15 | 21 |
| 1 | 15 | 6 | 9 |
November 2022
From Edexcel’s grade boundaries for November 2022: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 127 | 49 | 78 |
| 8 | 117 | 45 | 72 |
| 7 | 108 | 42 | 66 |
| 6 | 97 | 38 | 59 |
| 5 | 87 | 34 | 52 |
| 4 | 77 | 31 | 46 |
| 3 | 57 | 23 | 34 |
| 2 | 38 | 15 | 23 |
| 1 | 19 | 7 | 12 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 127 | 49 | 78 |
| 8 | 117 | 45 | 72 |
| 7 | 108 | 42 | 66 |
| 6 | 97 | 38 | 59 |
| 5 | 87 | 34 | 52 |
| 4 | 77 | 31 | 46 |
| 3 | 57 | 23 | 34 |
| 2 | 38 | 15 | 23 |
| 1 | 19 | 7 | 12 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/1out of 64 | 1EN0/2out of 96 |
|---|---|---|---|
| 9 | 130 | 51 | 79 |
| 8 | 119 | 47 | 72 |
| 7 | 109 | 43 | 66 |
| 6 | 97 | 38 | 58 |
| 5 | 85 | 34 | 51 |
| 4 | 74 | 30 | 44 |
| 3 | 52 | 21 | 31 |
| 2 | 31 | 12 | 18 |
| 1 | 10 | 4 | 6 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 132 | 52 | 80 |
| 8 | 121 | 48 | 73 |
| 7 | 111 | 44 | 67 |
| 6 | 99 | 39 | 59 |
| 5 | 87 | 34 | 52 |
| 4 | 75 | 30 | 45 |
| 3 | 53 | 21 | 32 |
| 2 | 31 | 12 | 19 |
| 1 | 10 | 4 | 6 |
November 2019
From Edexcel’s grade boundaries for November 2019: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 135 | 55 | 80 |
| 8 | 125 | 51 | 74 |
| 7 | 116 | 47 | 69 |
| 6 | 105 | 42 | 63 |
| 5 | 95 | 38 | 57 |
| 4 | 85 | 34 | 51 |
| 3 | 62 | 24 | 37 |
| 2 | 39 | 15 | 24 |
| 1 | 17 | 6 | 11 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 135 | 55 | 80 |
| 8 | 125 | 51 | 74 |
| 7 | 116 | 47 | 69 |
| 6 | 105 | 42 | 62 |
| 5 | 94 | 38 | 55 |
| 4 | 83 | 34 | 49 |
| 3 | 62 | 25 | 36 |
| 2 | 41 | 17 | 23 |
| 1 | 20 | 9 | 11 |
November 2018
From Edexcel’s grade boundaries for November 2018: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 135 | 56 | 79 |
| 8 | 127 | 52 | 74 |
| 7 | 119 | 49 | 70 |
| 6 | 106 | 43 | 62 |
| 5 | 93 | 37 | 55 |
| 4 | 80 | 32 | 48 |
| 3 | 58 | 23 | 35 |
| 2 | 36 | 14 | 22 |
| 1 | 15 | 6 | 9 |
June 2018
From Edexcel’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 133 | 54 | 79 |
| 8 | 122 | 49 | 72 |
| 7 | 111 | 45 | 66 |
| 6 | 99 | 40 | 59 |
| 5 | 87 | 35 | 52 |
| 4 | 75 | 30 | 45 |
| 3 | 54 | 21 | 32 |
| 2 | 33 | 13 | 19 |
| 1 | 12 | 5 | 7 |
November 2017
From Edexcel’s grade boundaries for November 2017: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 134 | 54 | 80 |
| 8 | 125 | 50 | 74 |
| 7 | 116 | 47 | 69 |
| 6 | 103 | 41 | 61 |
| 5 | 90 | 35 | 54 |
| 4 | 77 | 30 | 47 |
| 3 | 56 | 22 | 34 |
| 2 | 35 | 14 | 21 |
| 1 | 15 | 6 | 9 |
June 2017
From Edexcel’s grade boundaries for June 2017: the board’s document.
| Grade | Whole subjectout of 160 | 1EN0/01out of 64 | 1EN0/02out of 96 |
|---|---|---|---|
| 9 | 134 | 54 | 80 |
| 8 | 123 | 49 | 73 |
| 7 | 112 | 45 | 67 |
| 6 | 99 | 39 | 59 |
| 5 | 86 | 34 | 52 |
| 4 | 74 | 29 | 45 |
| 3 | 52 | 20 | 31 |
| 2 | 30 | 12 | 18 |
| 1 | 9 | 4 | 5 |
Questions
What mark do you need for a grade 7 in Edexcel GCSE English Language 1EN0?
In June 2026, the least mark for the whole subject that reached a grade 7 was 115 out of 160 in total.
What mark do you need for a grade 4 in Edexcel GCSE English Language 1EN0?
In June 2026, the least mark for the whole subject that reached a grade 4 was 87 out of 160 in total.
Which series of Edexcel GCSE English Language 1EN0 grade boundaries are there?
17 series, from June 2017 to June 2026: June 2026, November 2025, June 2025, November 2024, June 2024, November 2023, June 2023, November 2022, June 2022, November 2021, November 2020, November 2019, June 2019, November 2018, June 2018, November 2017 and June 2017.
Do Edexcel GCSE English Language 1EN0 grade boundaries change each year?
Yes. Across the 17 series here, a grade 7 in total needed from 108 out of 160 (November 2022) to 119 out of 160 (November 2018).
Other courses
English Language at other boards
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE Drama 1DR0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.