Grade boundaries
Edexcel GCSE Design and Technology 1DT0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Design and Technology 1DT0
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 149 of 200 |
| 8 | 135 of 200 |
| 7 | 122 of 200 |
| 6 | 107 of 200 |
| 5 | 92 of 200 |
| 4 | 77 of 200 |
| 3 | 56 of 200 |
| 2 | 35 of 200 |
| 1 | 15 of 200 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (02 1A)
- 148 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 9 in June 2026.
- 134 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 8 in June 2026.
- 120 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 7 in June 2026.
- 104 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 6 in June 2026.
- 89 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 5 in June 2026.
- 74 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 4 in June 2026.
- 54 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 3 in June 2026.
- 34 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 2 in June 2026.
- 14 out of 200 on Edexcel 1DT0 (02 1A) in total was a grade 1 in June 2026.
In total (02 1B)
- 149 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 9 in June 2026.
- 135 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 8 in June 2026.
- 122 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 7 in June 2026.
- 107 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 6 in June 2026.
- 92 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 5 in June 2026.
- 77 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 4 in June 2026.
- 56 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 3 in June 2026.
- 35 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 2 in June 2026.
- 15 out of 200 on Edexcel 1DT0 (02 1B) in total was a grade 1 in June 2026.
In total (02 1C)
- 148 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 9 in June 2026.
- 134 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 8 in June 2026.
- 120 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 7 in June 2026.
- 105 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 6 in June 2026.
- 90 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 5 in June 2026.
- 75 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 4 in June 2026.
- 54 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 3 in June 2026.
- 34 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 2 in June 2026.
- 14 out of 200 on Edexcel 1DT0 (02 1C) in total was a grade 1 in June 2026.
In total (02 1D)
- 147 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 9 in June 2026.
- 133 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 8 in June 2026.
- 119 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 7 in June 2026.
- 104 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 6 in June 2026.
- 89 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 5 in June 2026.
- 74 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 4 in June 2026.
- 53 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 3 in June 2026.
- 33 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 2 in June 2026.
- 13 out of 200 on Edexcel 1DT0 (02 1D) in total was a grade 1 in June 2026.
In total (02 1E)
- 148 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 9 in June 2026.
- 134 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 8 in June 2026.
- 120 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 7 in June 2026.
- 105 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 6 in June 2026.
- 90 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 5 in June 2026.
- 75 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 4 in June 2026.
- 54 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 3 in June 2026.
- 34 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 2 in June 2026.
- 14 out of 200 on Edexcel 1DT0 (02 1E) in total was a grade 1 in June 2026.
In total (02 1F)
- 146 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 9 in June 2026.
- 132 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 8 in June 2026.
- 118 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 7 in June 2026.
- 103 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 6 in June 2026.
- 88 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 5 in June 2026.
- 74 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 4 in June 2026.
- 54 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 3 in June 2026.
- 34 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 2 in June 2026.
- 14 out of 200 on Edexcel 1DT0 (02 1F) in total was a grade 1 in June 2026.
Every series
8 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (02 1A)out of 200 | Whole subject (02 1B)out of 200 | Whole subject (02 1C)out of 200 | Whole subject (02 1D)out of 200 | Whole subject (02 1E)out of 200 | Whole subject (02 1F)out of 200 | 1DT0/1Aout of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 | 1DT0/02out of 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 148 | 149 | 148 | 147 | 148 | 146 | 61 | 62 | 61 | 60 | 61 | 59 | 87 |
| 8 | 134 | 135 | 134 | 133 | 134 | 132 | 54 | 56 | 54 | 53 | 54 | 52 | 79 |
| 7 | 120 | 122 | 120 | 119 | 120 | 118 | 48 | 50 | 48 | 47 | 48 | 46 | 72 |
| 6 | 104 | 107 | 105 | 104 | 105 | 103 | 41 | 44 | 42 | 41 | 42 | 40 | 63 |
| 5 | 89 | 92 | 90 | 89 | 90 | 88 | 35 | 38 | 36 | 35 | 36 | 34 | 54 |
| 4 | 74 | 77 | 75 | 74 | 75 | 74 | 29 | 32 | 30 | 29 | 30 | 29 | 45 |
| 3 | 54 | 56 | 54 | 53 | 54 | 54 | 21 | 24 | 22 | 21 | 22 | 21 | 32 |
| 2 | 34 | 35 | 34 | 33 | 34 | 34 | 14 | 16 | 14 | 13 | 14 | 14 | 19 |
| 1 | 14 | 15 | 14 | 13 | 14 | 14 | 7 | 8 | 7 | 6 | 7 | 7 | 7 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (02 1A)out of 200 | Whole subject (02 1B)out of 200 | Whole subject (02 1C)out of 200 | Whole subject (02 1D)out of 200 | Whole subject (02 1E)out of 200 | Whole subject (02 1F)out of 200 | 1DT0/1Aout of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 | 1DT0/02out of 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 150 | 149 | 150 | 149 | 148 | 146 | 63 | 62 | 63 | 62 | 61 | 59 | 87 |
| 8 | 136 | 136 | 136 | 135 | 135 | 132 | 57 | 56 | 57 | 56 | 55 | 53 | 79 |
| 7 | 123 | 123 | 123 | 122 | 122 | 119 | 51 | 51 | 51 | 50 | 50 | 47 | 72 |
| 6 | 108 | 108 | 108 | 107 | 107 | 104 | 45 | 45 | 45 | 44 | 44 | 41 | 63 |
| 5 | 93 | 93 | 93 | 92 | 92 | 89 | 39 | 39 | 39 | 38 | 38 | 35 | 54 |
| 4 | 78 | 79 | 79 | 78 | 78 | 75 | 33 | 34 | 34 | 33 | 33 | 30 | 45 |
| 3 | 57 | 58 | 58 | 57 | 57 | 54 | 25 | 25 | 25 | 25 | 25 | 22 | 32 |
| 2 | 36 | 37 | 37 | 36 | 36 | 33 | 17 | 17 | 17 | 17 | 17 | 14 | 19 |
| 1 | 16 | 16 | 16 | 16 | 16 | 13 | 9 | 9 | 9 | 9 | 9 | 6 | 7 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (02 1A)out of 200 | Whole subject (02 1B)out of 200 | Whole subject (02 1C)out of 200 | Whole subject (02 1D)out of 200 | Whole subject (02 1E)out of 200 | Whole subject (02 1F)out of 200 | Whole subject (02T 1B)out of 200 | Whole subject (02T 1F)out of 200 | 1DT0/1Aout of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 | 1DT0/02out of 100 | 1DT0/02Tout of 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 144 | 141 | 144 | 144 | 141 | 140 | 141 | 140 | 57 | 54 | 57 | 57 | 54 | 53 | 87 | 87 |
| 8 | 131 | 129 | 131 | 131 | 129 | 126 | 129 | 126 | 51 | 49 | 51 | 51 | 49 | 47 | 79 | 79 |
| 7 | 118 | 117 | 118 | 118 | 117 | 113 | 117 | 113 | 46 | 45 | 46 | 46 | 45 | 41 | 72 | 72 |
| 6 | 103 | 103 | 103 | 103 | 103 | 99 | 103 | 99 | 40 | 40 | 40 | 40 | 40 | 36 | 63 | 63 |
| 5 | 89 | 89 | 89 | 89 | 89 | 85 | 89 | 85 | 35 | 35 | 35 | 35 | 35 | 31 | 54 | 54 |
| 4 | 75 | 76 | 75 | 75 | 76 | 71 | 76 | 71 | 30 | 31 | 30 | 30 | 31 | 26 | 45 | 45 |
| 3 | 54 | 54 | 53 | 54 | 55 | 52 | 54 | 52 | 21 | 22 | 21 | 21 | 22 | 19 | 32 | 32 |
| 2 | 33 | 33 | 32 | 33 | 34 | 33 | 33 | 33 | 13 | 13 | 12 | 13 | 14 | 13 | 19 | 19 |
| 1 | 12 | 12 | 11 | 12 | 13 | 14 | 12 | 14 | 5 | 5 | 4 | 5 | 6 | 7 | 7 | 7 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (02 1A)out of 200 | Whole subject (02 1B)out of 200 | Whole subject (02 1C)out of 200 | Whole subject (02 1D)out of 200 | Whole subject (02 1E)out of 200 | Whole subject (02 1F)out of 200 | 1DT0/1Aout of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 | 1DT0/02out of 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 144 | 141 | 143 | 143 | 146 | 141 | 57 | 54 | 56 | 56 | 59 | 54 | 87 |
| 8 | 130 | 129 | 129 | 129 | 132 | 127 | 51 | 49 | 50 | 50 | 53 | 47 | 79 |
| 7 | 117 | 117 | 116 | 116 | 119 | 113 | 45 | 45 | 44 | 44 | 47 | 41 | 72 |
| 6 | 102 | 102 | 101 | 101 | 104 | 98 | 39 | 39 | 38 | 38 | 41 | 35 | 63 |
| 5 | 87 | 87 | 86 | 86 | 89 | 84 | 33 | 33 | 32 | 32 | 35 | 30 | 54 |
| 4 | 72 | 73 | 71 | 71 | 74 | 70 | 27 | 28 | 26 | 26 | 29 | 25 | 45 |
| 3 | 52 | 52 | 51 | 51 | 53 | 50 | 19 | 20 | 18 | 18 | 21 | 18 | 32 |
| 2 | 32 | 32 | 31 | 31 | 33 | 30 | 12 | 12 | 11 | 11 | 13 | 11 | 19 |
| 1 | 12 | 12 | 11 | 11 | 13 | 11 | 5 | 5 | 4 | 4 | 6 | 4 | 7 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (02 1A)out of 200 | Whole subject (02 1B)out of 200 | Whole subject (02 1C)out of 200 | Whole subject (02 1D)out of 200 | Whole subject (02 1E)out of 200 | Whole subject (02 1F)out of 200 | Whole subject (02T 1B)out of 200 | 1DT0/1Aout of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 | 1DT0/02out of 88 | 1DT0/02Tout of 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 143 | 138 | 143 | 143 | 143 | 138 | 138 | 64 | 64 | 64 | 64 | 64 | 57 | 69 | 69 |
| 8 | 128 | 125 | 128 | 128 | 128 | 122 | 125 | 57 | 57 | 57 | 57 | 57 | 51 | 62 | 62 |
| 7 | 113 | 113 | 113 | 113 | 113 | 107 | 113 | 51 | 51 | 51 | 51 | 51 | 45 | 55 | 55 |
| 6 | 97 | 97 | 97 | 97 | 97 | 91 | 97 | 43 | 43 | 43 | 43 | 43 | 37 | 47 | 47 |
| 5 | 81 | 81 | 81 | 81 | 81 | 75 | 81 | 35 | 35 | 35 | 35 | 35 | 29 | 40 | 40 |
| 4 | 65 | 65 | 65 | 65 | 65 | 59 | 65 | 28 | 28 | 28 | 28 | 28 | 22 | 33 | 33 |
| 3 | 47 | 47 | 48 | 48 | 48 | 43 | 47 | 20 | 20 | 21 | 21 | 21 | 16 | 23 | 23 |
| 2 | 29 | 29 | 31 | 31 | 31 | 27 | 29 | 13 | 13 | 15 | 14 | 15 | 11 | 14 | 14 |
| 1 | 12 | 12 | 15 | 14 | 15 | 12 | 12 | 6 | 6 | 9 | 8 | 9 | 6 | 5 | 5 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subject (1D)out of 100 | Whole subject (1E)out of 100 | Whole subject (1F)out of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 |
|---|---|---|---|---|---|---|
| 9 | 59 | 58 | 56 | 59 | 58 | 56 |
| 8 | 52 | 51 | 49 | 52 | 51 | 49 |
| 7 | 46 | 44 | 42 | 46 | 44 | 42 |
| 6 | 40 | 38 | 35 | 40 | 38 | 35 |
| 5 | 34 | 32 | 28 | 34 | 32 | 28 |
| 4 | 28 | 27 | 22 | 28 | 27 | 22 |
| 3 | 20 | 20 | 16 | 20 | 20 | 16 |
| 2 | 12 | 13 | 10 | 12 | 13 | 10 |
| 1 | 5 | 6 | 5 | 5 | 6 | 5 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (1B)out of 100 | Whole subject (1C)out of 100 | Whole subject (1D)out of 100 | Whole subject (1E)out of 100 | Whole subject (1F)out of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 55 | 58 | 59 | 59 | 58 | 55 | 58 | 59 | 59 | 58 |
| 8 | 50 | 51 | 52 | 52 | 51 | 50 | 51 | 52 | 52 | 51 |
| 7 | 45 | 44 | 46 | 45 | 44 | 45 | 44 | 46 | 45 | 44 |
| 6 | 37 | 37 | 38 | 37 | 36 | 37 | 37 | 38 | 37 | 36 |
| 5 | 30 | 30 | 31 | 30 | 28 | 30 | 30 | 31 | 30 | 28 |
| 4 | 23 | 23 | 24 | 23 | 21 | 23 | 23 | 24 | 23 | 21 |
| 3 | 17 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 15 |
| 2 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 10 |
| 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (02 1A)out of 200 | Whole subject (02 1B)out of 200 | Whole subject (02 1C)out of 200 | Whole subject (02 1D)out of 200 | Whole subject (02 1E)out of 200 | Whole subject (02 1F)out of 200 | 1DT0/1Aout of 100 | 1DT0/1Bout of 100 | 1DT0/1Cout of 100 | 1DT0/1Dout of 100 | 1DT0/1Eout of 100 | 1DT0/1Fout of 100 | 1DT0/02out of 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 147 | 142 | 147 | 150 | 150 | 148 | 57 | 59 | 57 | 60 | 58 | 56 | 89 |
| 8 | 134 | 132 | 134 | 137 | 136 | 134 | 52 | 54 | 52 | 55 | 53 | 51 | 81 |
| 7 | 121 | 123 | 121 | 124 | 122 | 120 | 47 | 49 | 47 | 50 | 48 | 46 | 74 |
| 6 | 107 | 109 | 107 | 110 | 108 | 105 | 41 | 44 | 42 | 45 | 43 | 40 | 65 |
| 5 | 93 | 95 | 94 | 96 | 95 | 91 | 36 | 39 | 37 | 40 | 38 | 34 | 56 |
| 4 | 79 | 82 | 81 | 83 | 82 | 77 | 31 | 34 | 33 | 35 | 34 | 29 | 48 |
| 3 | 58 | 60 | 60 | 61 | 61 | 57 | 23 | 25 | 25 | 26 | 26 | 22 | 35 |
| 2 | 37 | 39 | 40 | 39 | 40 | 37 | 15 | 17 | 18 | 17 | 18 | 15 | 22 |
| 1 | 16 | 18 | 20 | 18 | 20 | 18 | 7 | 9 | 11 | 9 | 11 | 9 | 9 |
Questions
Which series of Edexcel GCSE Design and Technology 1DT0 grade boundaries are there?
8 series, from June 2019 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020 and June 2019.
Other courses
Design and Technology at other boards
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Chinese 1CN0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Drama 1DR0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.