Grade boundaries
Edexcel GCSE Chinese 1CN0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Chinese 1CN0
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 229 of 280 |
| 8 | 201 of 280 |
| 7 | 173 of 280 |
| 6 | 149 of 280 |
| 5 | 126 of 280 |
| 4 | 103 of 280 |
| 3 | 91 of 280 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 215 out of 280 on Edexcel 1CN0 Foundation tier in total was a grade 5 in June 2026.
- 169 out of 280 on Edexcel 1CN0 Foundation tier in total was a grade 4 in June 2026.
- 123 out of 280 on Edexcel 1CN0 Foundation tier in total was a grade 3 in June 2026.
- 77 out of 280 on Edexcel 1CN0 Foundation tier in total was a grade 2 in June 2026.
- 31 out of 280 on Edexcel 1CN0 Foundation tier in total was a grade 1 in June 2026.
Higher tier, in total
- 229 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 9 in June 2026.
- 201 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 8 in June 2026.
- 173 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 7 in June 2026.
- 149 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 6 in June 2026.
- 126 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 5 in June 2026.
- 103 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 4 in June 2026.
- 91 out of 280 on Edexcel 1CN0 Higher tier in total was a grade 3 in June 2026.
Every series
8 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 280 | 1CN0/1Fout of 50 | 1CN0/2Fout of 70 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 215 | 39 | 54 | 38 | 46 |
| 4 | 169 | 31 | 42 | 30 | 36 |
| 3 | 123 | 22 | 31 | 21 | 26 |
| 2 | 77 | 13 | 20 | 13 | 16 |
| 1 | 31 | 5 | 9 | 5 | 7 |
| Grade | Whole subjectout of 280 | 1CN0/1Hout of 50 | 1CN0/2Hout of 70 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 229 | 42 | 56 | 41 | 49 |
| 8 | 201 | 36 | 49 | 36 | 43 |
| 7 | 173 | 31 | 43 | 31 | 37 |
| 6 | 149 | 26 | 37 | 26 | 32 |
| 5 | 126 | 22 | 31 | 22 | 27 |
| 4 | 103 | 18 | 26 | 18 | 23 |
| 3 | 91 | 16 | 23 | 16 | 21 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 280 | 1CN0/1Fout of 50 | 1CN0/2Fout of 70 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 199 | 36 | 48 | 36 | 43 |
| 4 | 157 | 28 | 38 | 29 | 34 |
| 3 | 115 | 20 | 28 | 21 | 25 |
| 2 | 73 | 12 | 18 | 13 | 16 |
| 1 | 31 | 5 | 9 | 5 | 7 |
| Grade | Whole subjectout of 280 | 1CN0/1Hout of 50 | 1CN0/2Hout of 70 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 219 | 39 | 55 | 39 | 47 |
| 8 | 193 | 34 | 48 | 34 | 41 |
| 7 | 168 | 30 | 42 | 30 | 36 |
| 6 | 142 | 25 | 35 | 25 | 30 |
| 5 | 116 | 20 | 29 | 20 | 24 |
| 4 | 90 | 16 | 23 | 16 | 19 |
| 3 | 77 | 14 | 20 | 14 | 16 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 280 | 1CN0/1Fout of 50 | 1CN0/2Fout of 70 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 199 | 37 | 46 | 37 | 42 |
| 4 | 157 | 29 | 38 | 28 | 34 |
| 3 | 115 | 21 | 28 | 20 | 25 |
| 2 | 73 | 13 | 18 | 12 | 16 |
| 1 | 31 | 5 | 9 | 5 | 7 |
| Grade | Whole subjectout of 280 | 1CN0/1Hout of 50 | 1CN0/2Hout of 70 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 211 | 38 | 52 | 38 | 45 |
| 8 | 184 | 33 | 45 | 33 | 39 |
| 7 | 157 | 28 | 39 | 28 | 34 |
| 6 | 130 | 23 | 32 | 23 | 28 |
| 5 | 103 | 18 | 25 | 18 | 22 |
| 4 | 77 | 14 | 19 | 14 | 16 |
| 3 | 64 | 12 | 16 | 12 | 13 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 280 | 1CN0/1Fout of 50 | 1CN0/2Fout of 70 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 200 | 37 | 46 | 37 | 43 |
| 4 | 157 | 29 | 36 | 29 | 34 |
| 3 | 114 | 21 | 26 | 21 | 25 |
| 2 | 72 | 13 | 17 | 13 | 16 |
| 1 | 30 | 5 | 8 | 5 | 7 |
| Grade | Whole subjectout of 280 | 1CN0/1Hout of 50 | 1CN0/2Hout of 70 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 225 | 40 | 57 | 40 | 48 |
| 8 | 189 | 33 | 48 | 33 | 40 |
| 7 | 154 | 27 | 40 | 27 | 33 |
| 6 | 128 | 22 | 33 | 22 | 27 |
| 5 | 102 | 18 | 26 | 18 | 21 |
| 4 | 77 | 14 | 19 | 14 | 16 |
| 3 | 64 | 12 | 15 | 12 | 13 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 280 | 1CN0/1Fout of 50 | 1CN0/2Fout of 70 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 180 | 33 | 45 | 33 | 38 |
| 4 | 144 | 26 | 36 | 26 | 30 |
| 3 | 108 | 19 | 27 | 19 | 23 |
| 2 | 72 | 12 | 18 | 12 | 16 |
| 1 | 36 | 6 | 9 | 6 | 9 |
| Grade | Whole subjectout of 280 | 1CN0/1Hout of 50 | 1CN0/2Hout of 70 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 216 | 38 | 53 | 39 | 46 |
| 8 | 185 | 32 | 45 | 33 | 39 |
| 7 | 154 | 27 | 38 | 28 | 33 |
| 6 | 123 | 21 | 30 | 22 | 26 |
| 5 | 92 | 16 | 23 | 16 | 19 |
| 4 | 62 | 11 | 16 | 11 | 13 |
| 3 | 47 | 8 | 12 | 8 | 10 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 180 | 1CN0/1Hout of 50 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|
| 9 | 121 | 34 | 36 | 37 |
| 8 | 93 | 26 | 28 | 28 |
| 7 | 66 | 19 | 20 | 19 |
| 6 | 57 | 16 | 17 | 17 |
| 5 | 48 | 13 | 14 | 15 |
| 4 | 39 | 10 | 12 | 13 |
| 3 | 34 | 8 | 11 | 12 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 180 | 1CN0/1Fout of 50 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|
| 5 | 66 | 18 | 18 | 22 |
| 4 | 54 | 15 | 15 | 18 |
| 3 | 43 | 12 | 12 | 14 |
| 2 | 32 | 9 | 9 | 11 |
| 1 | 22 | 6 | 6 | 8 |
| Grade | Whole subjectout of 180 | 1CN0/1Hout of 50 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|
| 9 | 121 | 34 | 35 | 38 |
| 8 | 93 | 26 | 27 | 29 |
| 7 | 65 | 18 | 19 | 21 |
| 6 | 55 | 15 | 16 | 18 |
| 5 | 46 | 12 | 13 | 15 |
| 4 | 37 | 10 | 10 | 13 |
| 3 | 32 | 9 | 8 | 12 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 280 | 1CN0/1Fout of 50 | 1CN0/2Fout of 70 | 1CN0/3Fout of 50 | 1CN0/4Fout of 60 |
|---|---|---|---|---|---|
| 5 | 186 | 33 | 45 | 33 | 41 |
| 4 | 150 | 27 | 36 | 27 | 33 |
| 3 | 114 | 21 | 26 | 20 | 25 |
| 2 | 78 | 15 | 16 | 14 | 17 |
| 1 | 42 | 9 | 7 | 8 | 10 |
| Grade | Whole subjectout of 280 | 1CN0/1Hout of 50 | 1CN0/2Hout of 70 | 1CN0/3Hout of 50 | 1CN0/4Hout of 60 |
|---|---|---|---|---|---|
| 9 | 197 | 35 | 49 | 37 | 41 |
| 8 | 171 | 30 | 42 | 32 | 35 |
| 7 | 145 | 26 | 36 | 27 | 30 |
| 6 | 119 | 22 | 28 | 22 | 25 |
| 5 | 93 | 18 | 20 | 17 | 20 |
| 4 | 68 | 14 | 12 | 13 | 16 |
| 3 | 55 | 12 | 8 | 11 | 14 |
Questions
What mark do you need for a grade 7 in Edexcel GCSE Chinese 1CN0?
In June 2026, the least mark for the whole subject that reached a grade 7 was 173 out of 280 on the Higher tier.
What mark do you need for a grade 4 in Edexcel GCSE Chinese 1CN0?
In June 2026, the least mark for the whole subject that reached a grade 4 was 169 out of 280 on the Foundation tier and 103 out of 280 on the Higher tier.
Which series of Edexcel GCSE Chinese 1CN0 grade boundaries are there?
8 series, from June 2019 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020 and June 2019.
Do Edexcel GCSE Chinese 1CN0 grade boundaries change each year?
Yes. Across the 6 series here, a grade 7 on the Higher tier needed from 145 out of 280 (June 2019) to 173 out of 280 (June 2026).
Other courses
Other Edexcel GCSE courses
- GCSE Arabic 1AA0
- GCSE Art and Design 1AD0
- GCSE Astronomy 1AS0
- GCSE Biblical Hebrew 1BH0
- GCSE Biology 1BI0
- GCSE Business 1BS0
- GCSE Chemistry 1CH0
- GCSE Citizenship Studies 1CS0
- GCSE Combined Science 1SC0
- GCSE Computer Science 1CP2
- GCSE Design and Technology 1DT0
- GCSE Drama 1DR0
- GCSE English Language 1EN0
- GCSE English Language 2.0 1EN2
- GCSE English Literature 1ET0
- Level 2 Extended Mathematics Certificate 7M20
- GCSE (9–1) French (2016) 1FR0
- GCSE (9–1) French (2024) 1FR1
- GCSE Geography A 1GA0
- GCSE Geography B 1GB0
- GCSE (9–1) German (2016) 1GN0
- GCSE (9–1) German (2024) 1GN1
- GCSE Greek 1GK0
- GCSE Gujarati 1GU0
- GCSE History 1HI0
- GCSE History 1HIA
- GCSE Italian 1IN0
- GCSE Japanese 1JA0
- GCSE Mathematics 1MA1
- GCSE Music 1MU0
- GCSE Persian 1PN0
- GCSE Physical Education 1PE0
- GCSE Physical Education 3PE0
- GCSE Physics 1PH0
- GCSE Portuguese 1PG0
- GCSE Psychology 1PS0
- GCSE Religious Studies A 1RA0
- GCSE Religious Studies A 3RA0
- GCSE Religious Studies B 1RB0
- GCSE Religious Studies B 3RB0
- GCSE Russian 1RU0
- GCSE (9–1) Spanish (2016) 1SP0
- GCSE (9–1) Spanish (2024) 1SP1
- GCSE Statistics 1ST0
- GCSE Turkish 1TU0
- GCSE Urdu 1UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.