Grade boundaries
Edexcel International AS and A level Psychology XPS01/YPS01 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
International AS and A level Psychology XPS01/YPS01
Boundaries
Paper
Type a mark to see its grade.
The boundaries
June 2026 · WPS011
| Grade | Needs |
|---|---|
| A | 31 of 64 |
| B | 27 of 64 |
| C | 23 of 64 |
| D | 20 of 64 |
| E | 17 of 64 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Paper WPS01/1
- 31 out of 64 on Edexcel XPS01/YPS01 paper WPS01/1 was a grade A in June 2026.
- 27 out of 64 on Edexcel XPS01/YPS01 paper WPS01/1 was a grade B in June 2026.
- 23 out of 64 on Edexcel XPS01/YPS01 paper WPS01/1 was a grade C in June 2026.
- 20 out of 64 on Edexcel XPS01/YPS01 paper WPS01/1 was a grade D in June 2026.
- 17 out of 64 on Edexcel XPS01/YPS01 paper WPS01/1 was a grade E in June 2026.
Paper WPS02/2
- 50 out of 96 on Edexcel XPS01/YPS01 paper WPS02/2 was a grade A in June 2026.
- 42 out of 96 on Edexcel XPS01/YPS01 paper WPS02/2 was a grade B in June 2026.
- 34 out of 96 on Edexcel XPS01/YPS01 paper WPS02/2 was a grade C in June 2026.
- 27 out of 96 on Edexcel XPS01/YPS01 paper WPS02/2 was a grade D in June 2026.
- 20 out of 96 on Edexcel XPS01/YPS01 paper WPS02/2 was a grade E in June 2026.
Paper WPS03/3
- 38 out of 64 on Edexcel XPS01/YPS01 paper WPS03/3 was a grade A* in June 2026.
- 33 out of 64 on Edexcel XPS01/YPS01 paper WPS03/3 was a grade A in June 2026.
- 28 out of 64 on Edexcel XPS01/YPS01 paper WPS03/3 was a grade B in June 2026.
- 24 out of 64 on Edexcel XPS01/YPS01 paper WPS03/3 was a grade C in June 2026.
- 20 out of 64 on Edexcel XPS01/YPS01 paper WPS03/3 was a grade D in June 2026.
- 16 out of 64 on Edexcel XPS01/YPS01 paper WPS03/3 was a grade E in June 2026.
Paper WPS04/4
- 47 out of 96 on Edexcel XPS01/YPS01 paper WPS04/4 was a grade A* in June 2026.
- 40 out of 96 on Edexcel XPS01/YPS01 paper WPS04/4 was a grade A in June 2026.
- 33 out of 96 on Edexcel XPS01/YPS01 paper WPS04/4 was a grade B in June 2026.
- 26 out of 96 on Edexcel XPS01/YPS01 paper WPS04/4 was a grade C in June 2026.
- 19 out of 96 on Edexcel XPS01/YPS01 paper WPS04/4 was a grade D in June 2026.
- 13 out of 96 on Edexcel XPS01/YPS01 paper WPS04/4 was a grade E in June 2026.
Every series
24 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 38 | 47 |
| A | 31 | 50 | 33 | 40 |
| B | 27 | 42 | 28 | 33 |
| C | 23 | 34 | 24 | 26 |
| D | 20 | 27 | 20 | 19 |
| E | 17 | 20 | 16 | 13 |
January 2026
From Edexcel’s grade boundaries for January 2026: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 35 | 46 |
| A | 32 | 43 | 31 | 39 |
| B | 28 | 35 | 27 | 32 |
| C | 24 | 28 | 23 | 26 |
| D | 20 | 21 | 19 | 20 |
| E | 17 | 14 | 15 | 14 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 40 | 50 |
| A | 27 | 49 | 35 | 42 |
| B | 24 | 41 | 30 | 34 |
| C | 21 | 34 | 25 | 26 |
| D | 19 | 27 | 21 | 19 |
| E | 17 | 20 | 17 | 12 |
January 2025
From Edexcel’s grade boundaries for January 2025: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 35 | 46 |
| A | 32 | 43 | 31 | 39 |
| B | 28 | 35 | 27 | 32 |
| C | 24 | 28 | 23 | 26 |
| D | 20 | 21 | 19 | 20 |
| E | 17 | 14 | 15 | 14 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 36 | 53 |
| A | 30 | 45 | 32 | 46 |
| B | 27 | 37 | 28 | 39 |
| C | 24 | 30 | 24 | 33 |
| D | 21 | 23 | 20 | 27 |
| E | 19 | 16 | 16 | 21 |
January 2024
From Edexcel’s grade boundaries for January 2024: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 36 | 47 |
| A | 30 | 44 | 32 | 40 |
| B | 27 | 37 | 28 | 33 |
| C | 24 | 30 | 24 | 26 |
| D | 21 | 23 | 20 | 20 |
| E | 18 | 16 | 16 | 14 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 36 | 47 |
| A | 30 | 44 | 32 | 40 |
| B | 27 | 37 | 28 | 33 |
| C | 24 | 30 | 24 | 26 |
| D | 21 | 23 | 20 | 20 |
| E | 18 | 16 | 16 | 14 |
January 2023
From Edexcel’s grade boundaries for January 2023: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 35 | 46 |
| A | 24 | 33 | 30 | 37 |
| B | 21 | 26 | 25 | 30 |
| C | 18 | 20 | 20 | 24 |
| D | 15 | 14 | 16 | 18 |
| E | 12 | 8 | 12 | 12 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | WPS01/1out of 64 | WPS02/2out of 96 | WPS03/3out of 64 | WPS04/4out of 96 |
|---|---|---|---|---|
| A* | – | – | 35 | 46 |
| A | 24 | 33 | 30 | 37 |
| B | 21 | 26 | 25 | 30 |
| C | 18 | 20 | 20 | 24 |
| D | 15 | 14 | 16 | 18 |
| E | 12 | 8 | 12 | 12 |
January 2022
From Edexcel’s grade boundaries for January 2022: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 35 | 43 |
| A | 19 | 36 | 29 | 35 |
| B | 15 | 29 | 23 | 29 |
| C | 12 | 23 | 18 | 23 |
| D | 9 | 17 | 13 | 18 |
| E | 6 | 11 | 8 | 13 |
January 2021
From Edexcel’s grade boundaries for January 2021: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 38 | 45 |
| A | 24 | 40 | 31 | 37 |
| B | 20 | 32 | 24 | 29 |
| C | 16 | 24 | 18 | 22 |
| D | 12 | 17 | 12 | 15 |
| E | 8 | 10 | 6 | 8 |
November 2020
From Edexcel’s grade boundaries for November 2020: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 38 | 45 |
| A | 24 | 40 | 31 | 37 |
| B | 20 | 32 | 24 | 29 |
| C | 16 | 24 | 18 | 22 |
| D | 12 | 17 | 12 | 15 |
| E | 8 | 10 | 6 | 8 |
January 2020
From Edexcel’s grade boundaries for January 2020: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 39 | 50 |
| A | 33 | 47 | 35 | 44 |
| B | 29 | 40 | 31 | 38 |
| C | 25 | 33 | 27 | 32 |
| D | 22 | 26 | 23 | 26 |
| E | 19 | 20 | 19 | 20 |
October 2019
From Edexcel’s grade boundaries for October 2019: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 39 | 50 |
| A | 30 | 47 | 35 | 44 |
| B | 27 | 40 | 31 | 38 |
| C | 24 | 33 | 27 | 32 |
| D | 21 | 26 | 23 | 26 |
| E | 18 | 20 | 19 | 20 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 41 | 50 |
| A | 28 | 47 | 37 | 44 |
| B | 25 | 40 | 33 | 38 |
| C | 22 | 33 | 29 | 32 |
| D | 20 | 26 | 25 | 26 |
| E | 18 | 20 | 21 | 20 |
January 2019
From Edexcel’s grade boundaries for January 2019: the board’s document.
| Grade | WPH11out of 80 | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|---|
| A* | – | – | – | 41 | 55 |
| A | 43 | 34 | 49 | 36 | 48 |
| B | 39 | 30 | 42 | 31 | 41 |
| C | 35 | 26 | 35 | 27 | 34 |
| D | 31 | 22 | 29 | 23 | 27 |
| E | 27 | 19 | 23 | 19 | 21 |
October 2018
From Edexcel’s grade boundaries for October 2018: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 39 | 55 |
| A | 32 | 49 | 35 | 48 |
| B | 29 | 42 | 31 | 41 |
| C | 26 | 35 | 27 | 34 |
| D | 23 | 29 | 23 | 27 |
| E | 20 | 23 | 19 | 21 |
June 2018
From Edexcel’s grade boundaries for June 2018: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 39 | 55 |
| A | 32 | 49 | 35 | 48 |
| B | 29 | 42 | 31 | 41 |
| C | 26 | 35 | 27 | 34 |
| D | 23 | 29 | 23 | 27 |
| E | 20 | 23 | 19 | 21 |
January 2018
From Edexcel’s grade boundaries for January 2018: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 41 | 53 |
| A | 33 | 46 | 36 | 46 |
| B | 29 | 40 | 31 | 39 |
| C | 26 | 34 | 27 | 32 |
| D | 23 | 29 | 23 | 26 |
| E | 20 | 24 | 19 | 20 |
October 2017
From Edexcel’s grade boundaries for October 2017: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 41 | 53 |
| A | 35 | 46 | 36 | 46 |
| B | 31 | 40 | 31 | 39 |
| C | 27 | 34 | 27 | 32 |
| D | 24 | 29 | 23 | 26 |
| E | 21 | 24 | 19 | 20 |
June 2017
From Edexcel’s grade boundaries for June 2017: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 | WPS04out of 96 |
|---|---|---|---|---|
| A* | – | – | 41 | 53 |
| A | 35 | 46 | 36 | 46 |
| B | 31 | 40 | 31 | 39 |
| C | 27 | 34 | 27 | 32 |
| D | 24 | 29 | 23 | 26 |
| E | 21 | 24 | 19 | 20 |
January 2017
From Edexcel’s grade boundaries for January 2017: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 | WPS03out of 64 |
|---|---|---|---|
| A* | – | – | 44 |
| A | 34 | 55 | 39 |
| B | 30 | 48 | 34 |
| C | 26 | 41 | 29 |
| D | 22 | 34 | 25 |
| E | 19 | 28 | 21 |
October 2016
From Edexcel’s grade boundaries for October 2016: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 |
|---|---|---|
| A | 35 | 55 |
| B | 31 | 48 |
| C | 27 | 41 |
| D | 23 | 34 |
| E | 19 | 28 |
June 2016
From Edexcel’s grade boundaries for June 2016: the board’s document.
| Grade | WPS01out of 64 | WPS02out of 96 |
|---|---|---|
| A | 35 | 55 |
| B | 31 | 48 |
| C | 27 | 41 |
| D | 23 | 34 |
| E | 20 | 28 |
Questions
Which series of Edexcel International AS and A level Psychology XPS01/YPS01 grade boundaries are there?
24 series, from June 2016 to June 2026: June 2026, January 2026, June 2025, January 2025, June 2024, January 2024, June 2023, January 2023, June 2022, January 2022, January 2021, November 2020, January 2020, October 2019, June 2019, January 2019, October 2018, June 2018, January 2018, October 2017, June 2017, January 2017, October 2016 and June 2016.
Other courses
Psychology at other boards
Other Edexcel A level courses
- International AS and A level Accounting XAC11/YAC11
- A-level Arabic 9AA0
- International AS and A level Arabic XAA01/YAA01
- A-level Art and Design 9AD0
- International AS and A level Biology XBI11/YBI11
- A-level Biology A (Salters-Nuffield) 9BN0
- A-level Biology B 9BI0
- A-level Business 9BS0
- International AS and A level Business XBS11/YBS11
- A-level Chemistry 9CH0
- International AS and A level Chemistry XCH11/YCH11
- A-level Chinese 9CN0
- A-level Design and Technology - Product Design 9DT0
- A-level Drama and Theatre 9DR0
- International AS and A level Economics XEC11/YEC11
- A-level Economics A 9EC0
- A-level Economics B 9EB0
- A-level English Language 9EN0
- International AS and A level English Language XEN01/YEN01
- A-level English Language and Literature 9EL0
- A-level English Literature 9ET0
- International AS and A level English Literature XET01/YET01
- A-level French 9FR0
- International AS and A level French XFR01/YFR01
- A-level Further Mathematics 9FM0
- International AS and A level Further Mathematics XFM01/YFM01
- A-level Geography 9GE0
- International AS and A level Geography XGE01/YGE01
- A-level German 9GN0
- International AS and A level German XGN01/YGN01
- A-level Greek 9GK0
- International AS and A level Greek XGK01/YGK01
- A-level Gujarati 9GU0
- A-level History 9HI0
- International AS and A level History XHI01/YHI01
- A-level History of Art 9HT0
- International AS and A level Information Technology XIT11/YIT11
- A-level Italian 9IN0
- A-level Japanese 9JA0
- International A level Law YLA1
- A-level Mathematics 9MA0
- International AS and A level Mathematics XMA01/YMA01
- Level 3 Certificate in Mathematics in Context (Core Maths) 7MC0
- A-level Music 9MU0
- A-level Music Technology 9MT0
- A-level Persian 9PN0
- A-level Physical Education 9PE0
- A-level Physics 9PH0
- International AS and A level Physics XPH11/YPH11
- A-level Politics 9PL0
- A-level Portuguese 9PG0
- A-level Psychology 9PS0
- International AS and A level Pure Mathematics XPM01/YPM01
- A-level Religious Studies 9RS0
- A-level Russian 9RU0
- A-level Spanish 9SP0
- International AS and A level Spanish XSP01/YSP01
- A-level Statistics 9ST0
- A-level Turkish 9TU0
- A-level Urdu 9UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.