Grade boundaries
Edexcel International AS and A level History XHI01/YHI01 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
International AS and A level History XHI01/YHI01
Boundaries
Paper
Type a mark to see its grade.
The boundaries
June 2026 · WHI011A
| Grade | Needs |
|---|---|
| A | 39 of 50 |
| B | 34 of 50 |
| C | 29 of 50 |
| D | 25 of 50 |
| E | 21 of 50 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Paper WHI01/1A
- 39 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1A was a grade A in June 2026.
- 34 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1A was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1A was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1A was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1A was a grade E in June 2026.
Paper WHI01/1B
- 39 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1B was a grade A in June 2026.
- 34 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1B was a grade B in June 2026.
- 30 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1B was a grade C in June 2026.
- 26 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1B was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1B was a grade E in June 2026.
Paper WHI01/1BC
- 39 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1BC was a grade A in June 2026.
- 34 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1BC was a grade B in June 2026.
- 30 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1BC was a grade C in June 2026.
- 26 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1BC was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1BC was a grade E in June 2026.
Paper WHI01/1C
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1C was a grade A in June 2026.
- 33 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1C was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1C was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1C was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1C was a grade E in June 2026.
Paper WHI01/1CC
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1CC was a grade A in June 2026.
- 33 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1CC was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1CC was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1CC was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1CC was a grade E in June 2026.
Paper WHI01/1D
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1D was a grade A in June 2026.
- 33 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1D was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1D was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1D was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1D was a grade E in June 2026.
Paper WHI01/1DC
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1DC was a grade A in June 2026.
- 33 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1DC was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1DC was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1DC was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI01/1DC was a grade E in June 2026.
Paper WHI02/2A
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2A was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2A was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2A was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2A was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2A was a grade E in June 2026.
Paper WHI02/2AC
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2AC was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2AC was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2AC was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2AC was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2AC was a grade E in June 2026.
Paper WHI02/2B
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2B was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2B was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2B was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2B was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2B was a grade E in June 2026.
Paper WHI02/2C
- 37 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2C was a grade A in June 2026.
- 33 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2C was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2C was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2C was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2C was a grade E in June 2026.
Paper WHI02/2CC
- 37 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2CC was a grade A in June 2026.
- 33 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2CC was a grade B in June 2026.
- 29 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2CC was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2CC was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2CC was a grade E in June 2026.
Paper WHI02/2D
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2D was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2D was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2D was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2D was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2D was a grade E in June 2026.
Paper WHI02/2DC
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2DC was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2DC was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2DC was a grade C in June 2026.
- 25 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2DC was a grade D in June 2026.
- 22 out of 50 on Edexcel XHI01/YHI01 paper WHI02/2DC was a grade E in June 2026.
Paper WHI03/3A
- 40 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3A was a grade A* in June 2026.
- 36 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3A was a grade A in June 2026.
- 32 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3A was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3A was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3A was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3A was a grade E in June 2026.
Paper WHI03/3AC
- 40 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3AC was a grade A* in June 2026.
- 36 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3AC was a grade A in June 2026.
- 32 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3AC was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3AC was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3AC was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3AC was a grade E in June 2026.
Paper WHI03/3B
- 39 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3B was a grade A* in June 2026.
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3B was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3B was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3B was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3B was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3B was a grade E in June 2026.
Paper WHI03/3C
- 40 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3C was a grade A* in June 2026.
- 36 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3C was a grade A in June 2026.
- 32 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3C was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3C was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3C was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3C was a grade E in June 2026.
Paper WHI03/3D
- 39 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3D was a grade A* in June 2026.
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3D was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3D was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3D was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3D was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3D was a grade E in June 2026.
Paper WHI03/3DC
- 39 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3DC was a grade A* in June 2026.
- 35 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3DC was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3DC was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3DC was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3DC was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI03/3DC was a grade E in June 2026.
Paper WHI04/4A
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4A was a grade A* in June 2026.
- 34 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4A was a grade A in June 2026.
- 30 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4A was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4A was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4A was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4A was a grade E in June 2026.
Paper WHI04/4B
- 41 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4B was a grade A* in June 2026.
- 36 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4B was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4B was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4B was a grade C in June 2026.
- 23 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4B was a grade D in June 2026.
- 19 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4B was a grade E in June 2026.
Paper WHI04/4BC
- 41 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4BC was a grade A* in June 2026.
- 36 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4BC was a grade A in June 2026.
- 31 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4BC was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4BC was a grade C in June 2026.
- 23 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4BC was a grade D in June 2026.
- 19 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4BC was a grade E in June 2026.
Paper WHI04/4C
- 42 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4C was a grade A* in June 2026.
- 37 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4C was a grade A in June 2026.
- 32 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4C was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4C was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4C was a grade D in June 2026.
- 20 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4C was a grade E in June 2026.
Paper WHI04/4CC
- 42 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4CC was a grade A* in June 2026.
- 37 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4CC was a grade A in June 2026.
- 32 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4CC was a grade B in June 2026.
- 28 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4CC was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4CC was a grade D in June 2026.
- 20 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4CC was a grade E in June 2026.
Paper WHI04/4D
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4D was a grade A* in June 2026.
- 34 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4D was a grade A in June 2026.
- 30 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4D was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4D was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4D was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4D was a grade E in June 2026.
Paper WHI04/4DC
- 38 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4DC was a grade A* in June 2026.
- 34 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4DC was a grade A in June 2026.
- 30 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4DC was a grade B in June 2026.
- 27 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4DC was a grade C in June 2026.
- 24 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4DC was a grade D in June 2026.
- 21 out of 50 on Edexcel XHI01/YHI01 paper WHI04/4DC was a grade E in June 2026.
Every series
24 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1BCout of 50 | WHI01/1Cout of 50 | WHI01/1CCout of 50 | WHI01/1Dout of 50 | WHI01/1DCout of 50 | WHI02/2Aout of 50 | WHI02/2ACout of 50 | WHI02/2Bout of 50 | WHI02/2Cout of 50 | WHI02/2CCout of 50 | WHI02/2Dout of 50 | WHI02/2DCout of 50 | WHI03/3Aout of 50 | WHI03/3ACout of 50 | WHI03/3Bout of 50 | WHI03/3Cout of 50 | WHI03/3Dout of 50 | WHI03/3DCout of 50 | WHI04/4Aout of 50 | WHI04/4Bout of 50 | WHI04/4BCout of 50 | WHI04/4Cout of 50 | WHI04/4CCout of 50 | WHI04/4Dout of 50 | WHI04/4DCout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 | 40 | 39 | 40 | 39 | 39 | 38 | 41 | 41 | 42 | 42 | 38 | 38 |
| A | 39 | 39 | 39 | 38 | 38 | 38 | 38 | 35 | 35 | 35 | 37 | 37 | 35 | 35 | 36 | 36 | 35 | 36 | 35 | 35 | 34 | 36 | 36 | 37 | 37 | 34 | 34 |
| B | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 31 | 31 | 31 | 33 | 33 | 31 | 31 | 32 | 32 | 31 | 32 | 31 | 31 | 30 | 31 | 31 | 32 | 32 | 30 | 30 |
| C | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 27 |
| D | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
| E | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 20 | 20 | 21 | 21 |
January 2026
From Edexcel’s grade boundaries for January 2026: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/2Aout of 50 | WHI02/2Bout of 50 | WHI02/2Cout of 50 | WHI02/2Dout of 50 | WHI03/3Aout of 50 | WHI03/3Bout of 50 | WHI03/3Cout of 50 | WHI03/3Dout of 50 | WHI04/4Aout of 50 | WHI04/4Bout of 50 | WHI04/4Cout of 50 | WHI04/4Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 39 | 39 | 39 | 39 | 38 | 39 | 39 | 37 |
| A | 39 | 39 | 39 | 39 | 34 | 35 | 34 | 34 | 35 | 35 | 35 | 35 | 34 | 35 | 35 | 33 |
| B | 34 | 34 | 34 | 34 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 29 |
| C | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| D | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
| E | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 19 | 20 | 20 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/2Aout of 50 | WHI02/2Bout of 50 | WHI02/2Cout of 50 | WHI02/2Dout of 50 | WHI03/3Aout of 50 | WHI03/3Bout of 50 | WHI03/3Cout of 50 | WHI03/3Dout of 50 | WHI04/4Aout of 50 | WHI04/4Bout of 50 | WHI04/4Cout of 50 | WHI04/4Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 45 | 45 | 45 | 44 | 38 | 41 | 41 | 38 |
| A | 39 | 39 | 39 | 39 | 34 | 35 | 36 | 34 | 40 | 40 | 40 | 39 | 34 | 36 | 37 | 34 |
| B | 34 | 34 | 34 | 34 | 31 | 31 | 32 | 31 | 35 | 35 | 35 | 34 | 30 | 31 | 33 | 30 |
| C | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 29 | 27 | 27 | 29 | 27 |
| D | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 25 | 24 |
| E | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 21 |
January 2025
From Edexcel’s grade boundaries for January 2025: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/1Aout of 50 | WHI02/1Bout of 50 | WHI02/1Cout of 50 | WHI02/1Dout of 50 | WHI03/1Aout of 50 | WHI03/1Bout of 50 | WHI03/1Cout of 50 | WHI03/1Dout of 50 | WHI04/1Aout of 50 | WHI04/1Bout of 50 | WHI04/1Cout of 50 | WHI04/1Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 37 |
| A | 39 | 39 | 39 | 39 | 34 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 33 |
| B | 34 | 34 | 34 | 34 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 29 |
| C | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| D | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
| E | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 19 | 20 | 20 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/1Aout of 50 | WHI02/1Bout of 50 | WHI02/1Cout of 50 | WHI02/1Dout of 50 | WHI03/1Aout of 50 | WHI03/1Bout of 50 | WHI03/1Cout of 50 | WHI03/1Dout of 50 | WHI04/1Aout of 50 | WHI04/1Bout of 50 | WHI04/1Cout of 50 | WHI04/1Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 38 | 38 | 38 | 36 | 38 | 39 | 40 | 38 |
| A | 39 | 39 | 39 | 39 | 34 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 34 | 35 | 36 | 34 |
| B | 34 | 34 | 34 | 34 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 31 | 32 | 30 |
| C | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 27 |
| D | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 |
| E | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 21 |
January 2024
From Edexcel’s grade boundaries for January 2024: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/1Aout of 50 | WHI02/1Bout of 50 | WHI02/1Cout of 50 | WHI02/1Dout of 50 | WHI03/1Aout of 50 | WHI03/1Bout of 50 | WHI03/1Cout of 50 | WHI03/1Dout of 50 | WHI04/1Aout of 50 | WHI04/1Bout of 50 | WHI04/1Cout of 50 | WHI04/1Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 38 | 38 | 38 | 38 | 38 | 39 | 38 | 37 |
| A | 39 | 39 | 39 | 39 | 34 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 34 | 33 |
| B | 34 | 34 | 34 | 34 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 31 | 30 | 29 |
| C | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
| D | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 23 |
| E | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 20 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/1Aout of 50 | WHI02/1Bout of 50 | WHI02/1Cout of 50 | WHI02/1Dout of 50 | WHI03/1Aout of 50 | WHI03/1Bout of 50 | WHI03/1Cout of 50 | WHI03/1Dout of 50 | WHI04/1Aout of 50 | WHI04/1Bout of 50 | WHI04/1Cout of 50 | WHI04/1Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 37 |
| A | 39 | 39 | 39 | 39 | 34 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 33 |
| B | 34 | 34 | 34 | 34 | 31 | 31 | 30 | 31 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 29 |
| C | 29 | 30 | 29 | 29 | 28 | 28 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| D | 25 | 26 | 25 | 25 | 25 | 25 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
| E | 21 | 22 | 21 | 21 | 22 | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 20 |
January 2023
From Edexcel’s grade boundaries for January 2023: the board’s document.
| Grade | WHI01/1Aout of 50 | WHI01/1Bout of 50 | WHI01/1Cout of 50 | WHI01/1Dout of 50 | WHI02/1Aout of 50 | WHI02/1Bout of 50 | WHI02/1Cout of 50 | WHI02/1Dout of 50 | WHI03/1Aout of 50 | WHI03/1Bout of 50 | WHI03/1Cout of 50 | WHI03/1Dout of 50 | WHI04/1Bout of 50 | WHI04/1Cout of 50 | WHI04/1Dout of 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | – | – | – | – | – | – | – | – | 35 | 34 | 35 | 35 | 36 | 35 | 36 |
| A | 38 | 38 | 38 | 38 | 32 | 31 | 32 | 31 | 30 | 31 | 31 | 31 | 32 | 31 | 32 |
| B | 33 | 33 | 33 | 33 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 27 | 28 | 28 | 28 |
| C | 28 | 28 | 28 | 28 | 25 | 25 | 24 | 25 | 24 | 24 | 25 | 24 | 24 | 25 | 25 |
| D | 23 | 23 | 24 | 23 | 22 | 22 | 21 | 22 | 21 | 21 | 22 | 21 | 21 | 22 | 22 |
| E | 18 | 18 | 20 | 18 | 19 | 19 | 18 | 19 | 19 | 18 | 19 | 18 | 18 | 19 | 19 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
