Grade boundaries
Edexcel A-level Further Mathematics 9FM0 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
A-level Further Mathematics 9FM0
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| A* | 275 of 300 |
| A | 251 of 300 |
| B | 213 of 300 |
| C | 176 of 300 |
| D | 140 of 300 |
| E | 105 of 300 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (01 02 3A 3B)
- 275 out of 300 on Edexcel 9FM0 (01 02 3A 3B) in total was a grade A* in June 2026.
- 251 out of 300 on Edexcel 9FM0 (01 02 3A 3B) in total was a grade A in June 2026.
- 213 out of 300 on Edexcel 9FM0 (01 02 3A 3B) in total was a grade B in June 2026.
- 176 out of 300 on Edexcel 9FM0 (01 02 3A 3B) in total was a grade C in June 2026.
- 139 out of 300 on Edexcel 9FM0 (01 02 3A 3B) in total was a grade D in June 2026.
- 102 out of 300 on Edexcel 9FM0 (01 02 3A 3B) in total was a grade E in June 2026.
In total (01 02 3A 3C)
- 273 out of 300 on Edexcel 9FM0 (01 02 3A 3C) in total was a grade A* in June 2026.
- 247 out of 300 on Edexcel 9FM0 (01 02 3A 3C) in total was a grade A in June 2026.
- 210 out of 300 on Edexcel 9FM0 (01 02 3A 3C) in total was a grade B in June 2026.
- 173 out of 300 on Edexcel 9FM0 (01 02 3A 3C) in total was a grade C in June 2026.
- 136 out of 300 on Edexcel 9FM0 (01 02 3A 3C) in total was a grade D in June 2026.
- 99 out of 300 on Edexcel 9FM0 (01 02 3A 3C) in total was a grade E in June 2026.
In total (01 02 3A 3D)
- 264 out of 300 on Edexcel 9FM0 (01 02 3A 3D) in total was a grade A* in June 2026.
- 237 out of 300 on Edexcel 9FM0 (01 02 3A 3D) in total was a grade A in June 2026.
- 200 out of 300 on Edexcel 9FM0 (01 02 3A 3D) in total was a grade B in June 2026.
- 164 out of 300 on Edexcel 9FM0 (01 02 3A 3D) in total was a grade C in June 2026.
- 128 out of 300 on Edexcel 9FM0 (01 02 3A 3D) in total was a grade D in June 2026.
- 92 out of 300 on Edexcel 9FM0 (01 02 3A 3D) in total was a grade E in June 2026.
In total (01 02 3A 4A)
- 263 out of 300 on Edexcel 9FM0 (01 02 3A 4A) in total was a grade A* in June 2026.
- 237 out of 300 on Edexcel 9FM0 (01 02 3A 4A) in total was a grade A in June 2026.
- 200 out of 300 on Edexcel 9FM0 (01 02 3A 4A) in total was a grade B in June 2026.
- 163 out of 300 on Edexcel 9FM0 (01 02 3A 4A) in total was a grade C in June 2026.
- 127 out of 300 on Edexcel 9FM0 (01 02 3A 4A) in total was a grade D in June 2026.
- 91 out of 300 on Edexcel 9FM0 (01 02 3A 4A) in total was a grade E in June 2026.
In total (01 02 3B 3C)
- 274 out of 300 on Edexcel 9FM0 (01 02 3B 3C) in total was a grade A* in June 2026.
- 250 out of 300 on Edexcel 9FM0 (01 02 3B 3C) in total was a grade A in June 2026.
- 213 out of 300 on Edexcel 9FM0 (01 02 3B 3C) in total was a grade B in June 2026.
- 176 out of 300 on Edexcel 9FM0 (01 02 3B 3C) in total was a grade C in June 2026.
- 140 out of 300 on Edexcel 9FM0 (01 02 3B 3C) in total was a grade D in June 2026.
- 104 out of 300 on Edexcel 9FM0 (01 02 3B 3C) in total was a grade E in June 2026.
In total (01 02 3B 3D)
- 265 out of 300 on Edexcel 9FM0 (01 02 3B 3D) in total was a grade A* in June 2026.
- 240 out of 300 on Edexcel 9FM0 (01 02 3B 3D) in total was a grade A in June 2026.
- 204 out of 300 on Edexcel 9FM0 (01 02 3B 3D) in total was a grade B in June 2026.
- 168 out of 300 on Edexcel 9FM0 (01 02 3B 3D) in total was a grade C in June 2026.
- 132 out of 300 on Edexcel 9FM0 (01 02 3B 3D) in total was a grade D in June 2026.
- 97 out of 300 on Edexcel 9FM0 (01 02 3B 3D) in total was a grade E in June 2026.
In total (01 02 3B 4B)
- 271 out of 300 on Edexcel 9FM0 (01 02 3B 4B) in total was a grade A* in June 2026.
- 245 out of 300 on Edexcel 9FM0 (01 02 3B 4B) in total was a grade A in June 2026.
- 210 out of 300 on Edexcel 9FM0 (01 02 3B 4B) in total was a grade B in June 2026.
- 175 out of 300 on Edexcel 9FM0 (01 02 3B 4B) in total was a grade C in June 2026.
- 140 out of 300 on Edexcel 9FM0 (01 02 3B 4B) in total was a grade D in June 2026.
- 105 out of 300 on Edexcel 9FM0 (01 02 3B 4B) in total was a grade E in June 2026.
In total (01 02 3C 3D)
- 263 out of 300 on Edexcel 9FM0 (01 02 3C 3D) in total was a grade A* in June 2026.
- 236 out of 300 on Edexcel 9FM0 (01 02 3C 3D) in total was a grade A in June 2026.
- 200 out of 300 on Edexcel 9FM0 (01 02 3C 3D) in total was a grade B in June 2026.
- 164 out of 300 on Edexcel 9FM0 (01 02 3C 3D) in total was a grade C in June 2026.
- 129 out of 300 on Edexcel 9FM0 (01 02 3C 3D) in total was a grade D in June 2026.
- 94 out of 300 on Edexcel 9FM0 (01 02 3C 3D) in total was a grade E in June 2026.
In total (01 02 3C 4C)
- 264 out of 300 on Edexcel 9FM0 (01 02 3C 4C) in total was a grade A* in June 2026.
- 236 out of 300 on Edexcel 9FM0 (01 02 3C 4C) in total was a grade A in June 2026.
- 200 out of 300 on Edexcel 9FM0 (01 02 3C 4C) in total was a grade B in June 2026.
- 165 out of 300 on Edexcel 9FM0 (01 02 3C 4C) in total was a grade C in June 2026.
- 130 out of 300 on Edexcel 9FM0 (01 02 3C 4C) in total was a grade D in June 2026.
- 95 out of 300 on Edexcel 9FM0 (01 02 3C 4C) in total was a grade E in June 2026.
In total (01 02 3D 4D)
- 262 out of 300 on Edexcel 9FM0 (01 02 3D 4D) in total was a grade A* in June 2026.
- 236 out of 300 on Edexcel 9FM0 (01 02 3D 4D) in total was a grade A in June 2026.
- 199 out of 300 on Edexcel 9FM0 (01 02 3D 4D) in total was a grade B in June 2026.
- 162 out of 300 on Edexcel 9FM0 (01 02 3D 4D) in total was a grade C in June 2026.
- 125 out of 300 on Edexcel 9FM0 (01 02 3D 4D) in total was a grade D in June 2026.
- 89 out of 300 on Edexcel 9FM0 (01 02 3D 4D) in total was a grade E in June 2026.
Every series
8 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From Edexcel’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/01out of 75 | 9FM0/02out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 275 | 273 | 264 | 263 | 274 | 265 | 271 | 263 | 264 | 262 | 67 | 69 | 69 | 70 | 68 | 59 | 58 | 65 | 60 | 67 |
| A | 251 | 247 | 237 | 237 | 250 | 240 | 245 | 236 | 236 | 236 | 60 | 62 | 63 | 66 | 62 | 52 | 52 | 57 | 52 | 62 |
| B | 213 | 210 | 200 | 200 | 213 | 204 | 210 | 200 | 200 | 199 | 51 | 53 | 53 | 56 | 52 | 43 | 43 | 49 | 43 | 51 |
| C | 176 | 173 | 164 | 163 | 176 | 168 | 175 | 164 | 165 | 162 | 42 | 44 | 43 | 46 | 43 | 34 | 34 | 41 | 35 | 40 |
| D | 139 | 136 | 128 | 127 | 140 | 132 | 140 | 129 | 130 | 125 | 33 | 35 | 33 | 37 | 34 | 26 | 25 | 33 | 27 | 30 |
| E | 102 | 99 | 92 | 91 | 104 | 97 | 105 | 94 | 95 | 89 | 25 | 26 | 23 | 28 | 25 | 18 | 17 | 26 | 19 | 20 |
June 2025
From Edexcel’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/1out of 75 | 9FM0/2out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 251 | 266 | 243 | 262 | 262 | 245 | 244 | 256 | 262 | 241 | 62 | 70 | 62 | 58 | 72 | 52 | 68 | 54 | 58 | 57 |
| A | 222 | 239 | 217 | 233 | 233 | 211 | 215 | 228 | 233 | 212 | 53 | 61 | 57 | 51 | 68 | 46 | 62 | 50 | 51 | 52 |
| B | 189 | 202 | 183 | 195 | 199 | 179 | 185 | 192 | 197 | 178 | 45 | 52 | 47 | 44 | 57 | 38 | 50 | 43 | 43 | 42 |
| C | 156 | 165 | 149 | 158 | 165 | 148 | 155 | 156 | 161 | 144 | 37 | 43 | 38 | 37 | 46 | 30 | 39 | 36 | 35 | 33 |
| D | 124 | 128 | 115 | 121 | 131 | 117 | 125 | 121 | 126 | 110 | 29 | 34 | 29 | 31 | 35 | 22 | 28 | 29 | 27 | 24 |
| E | 92 | 92 | 81 | 84 | 97 | 86 | 95 | 86 | 91 | 76 | 21 | 26 | 20 | 25 | 25 | 14 | 17 | 23 | 19 | 15 |
June 2024
From Edexcel’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/1out of 75 | 9FM0/2out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 263 | 270 | 260 | 269 | 256 | 235 | 241 | 249 | 254 | 243 | 67 | 63 | 72 | 58 | 68 | 51 | 67 | 53 | 56 | 62 |
| A | 234 | 246 | 226 | 240 | 226 | 206 | 212 | 218 | 225 | 214 | 60 | 56 | 69 | 49 | 61 | 41 | 55 | 47 | 48 | 57 |
| B | 196 | 206 | 188 | 199 | 192 | 174 | 180 | 184 | 191 | 179 | 51 | 48 | 55 | 41 | 51 | 33 | 45 | 39 | 40 | 46 |
| C | 158 | 166 | 150 | 159 | 158 | 142 | 148 | 150 | 157 | 144 | 42 | 40 | 41 | 33 | 41 | 25 | 35 | 31 | 32 | 36 |
| D | 120 | 126 | 112 | 119 | 124 | 110 | 116 | 116 | 123 | 110 | 33 | 32 | 27 | 26 | 31 | 17 | 25 | 23 | 24 | 26 |
| E | 83 | 86 | 74 | 79 | 91 | 79 | 84 | 82 | 89 | 76 | 25 | 25 | 14 | 19 | 22 | 10 | 15 | 15 | 17 | 16 |
June 2023
From Edexcel’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/1out of 75 | 9FM0/2out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 237 | 233 | 231 | 235 | 224 | 224 | 230 | 220 | 229 | 224 | 51 | 56 | 64 | 60 | 58 | 60 | 60 | 60 | 67 | 63 |
| A | 201 | 197 | 195 | 199 | 189 | 187 | 194 | 183 | 193 | 188 | 43 | 46 | 60 | 52 | 48 | 46 | 50 | 53 | 56 | 53 |
| B | 168 | 164 | 163 | 165 | 158 | 156 | 162 | 153 | 161 | 156 | 35 | 38 | 50 | 43 | 40 | 38 | 41 | 43 | 47 | 43 |
| C | 135 | 132 | 131 | 132 | 127 | 126 | 130 | 123 | 130 | 124 | 28 | 31 | 40 | 35 | 32 | 30 | 32 | 34 | 38 | 33 |
| D | 102 | 100 | 99 | 99 | 97 | 96 | 98 | 93 | 99 | 92 | 21 | 24 | 30 | 27 | 24 | 23 | 23 | 25 | 29 | 23 |
| E | 70 | 68 | 67 | 66 | 67 | 66 | 66 | 64 | 68 | 61 | 14 | 17 | 20 | 19 | 17 | 16 | 15 | 16 | 20 | 14 |
June 2022
From Edexcel’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/1out of 75 | 9FM0/2out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 247 | 247 | 242 | 250 | 243 | 238 | 242 | 232 | 238 | 233 | 61 | 60 | 65 | 61 | 58 | 55 | 65 | 59 | 58 | 54 |
| A | 206 | 203 | 201 | 209 | 200 | 198 | 201 | 195 | 197 | 192 | 51 | 50 | 54 | 51 | 48 | 46 | 54 | 49 | 48 | 45 |
| B | 166 | 163 | 163 | 169 | 161 | 160 | 162 | 158 | 159 | 156 | 41 | 40 | 43 | 41 | 38 | 38 | 43 | 39 | 38 | 36 |
| C | 126 | 124 | 125 | 129 | 122 | 123 | 123 | 121 | 121 | 120 | 31 | 30 | 32 | 31 | 28 | 30 | 33 | 30 | 29 | 27 |
| D | 86 | 85 | 87 | 89 | 83 | 86 | 85 | 84 | 83 | 84 | 21 | 21 | 22 | 21 | 19 | 22 | 23 | 21 | 20 | 18 |
| E | 47 | 46 | 50 | 49 | 45 | 49 | 47 | 48 | 45 | 48 | 12 | 12 | 12 | 11 | 10 | 14 | 13 | 12 | 11 | 10 |
November 2021
From Edexcel’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/01out of 75 | 9FM0/02out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 205 | 210 | 202 | 203 | 209 | 201 | 210 | 206 | 219 | 200 | 51 | 49 | 53 | 52 | 57 | 49 | 50 | 58 | 62 | 51 |
| A | 165 | 166 | 162 | 163 | 168 | 164 | 170 | 165 | 172 | 160 | 42 | 39 | 41 | 43 | 44 | 40 | 41 | 46 | 47 | 39 |
| B | 130 | 131 | 128 | 129 | 133 | 129 | 134 | 131 | 136 | 126 | 33 | 30 | 32 | 34 | 35 | 32 | 32 | 36 | 37 | 30 |
| C | 95 | 96 | 94 | 95 | 98 | 95 | 98 | 97 | 100 | 92 | 24 | 22 | 23 | 25 | 26 | 24 | 24 | 26 | 27 | 21 |
| D | 60 | 62 | 60 | 61 | 63 | 61 | 62 | 63 | 65 | 58 | 15 | 14 | 15 | 16 | 17 | 16 | 16 | 17 | 18 | 13 |
| E | 26 | 28 | 27 | 27 | 28 | 27 | 27 | 29 | 30 | 25 | 6 | 6 | 7 | 7 | 9 | 8 | 8 | 8 | 9 | 5 |
October 2020
From Edexcel’s grade boundaries for October 2020: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/01out of 75 | 9FM0/02out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 220 | 219 | 215 | 223 | 218 | 214 | 225 | 213 | 219 | 208 | – | – | – | – | – | – | – | – | – | – |
| A | 176 | 177 | 172 | 173 | 176 | 171 | 176 | 172 | 179 | 167 | 43 | 40 | 47 | 46 | 47 | 42 | 43 | 47 | 49 | 42 |
| B | 138 | 140 | 136 | 136 | 139 | 135 | 138 | 136 | 141 | 131 | 33 | 31 | 37 | 36 | 37 | 33 | 33 | 37 | 39 | 32 |
| C | 101 | 103 | 100 | 99 | 102 | 99 | 101 | 100 | 104 | 95 | 24 | 22 | 27 | 26 | 27 | 24 | 24 | 27 | 29 | 23 |
| D | 64 | 66 | 64 | 62 | 65 | 63 | 64 | 64 | 67 | 60 | 15 | 14 | 17 | 16 | 18 | 16 | 15 | 17 | 19 | 14 |
| E | 27 | 29 | 28 | 26 | 28 | 27 | 27 | 29 | 30 | 25 | 6 | 6 | 8 | 7 | 9 | 8 | 6 | 8 | 9 | 5 |
June 2019
From Edexcel’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (01 02 3A 3B)out of 300 | Whole subject (01 02 3A 3C)out of 300 | Whole subject (01 02 3A 3D)out of 300 | Whole subject (01 02 3A 4A)out of 300 | Whole subject (01 02 3B 3C)out of 300 | Whole subject (01 02 3B 3D)out of 300 | Whole subject (01 02 3B 4B)out of 300 | Whole subject (01 02 3C 3D)out of 300 | Whole subject (01 02 3C 4C)out of 300 | Whole subject (01 02 3D 4D)out of 300 | 9FM0/01out of 75 | 9FM0/02out of 75 | 9FM0/3Aout of 75 | 9FM0/3Bout of 75 | 9FM0/3Cout of 75 | 9FM0/3Dout of 75 | 9FM0/4Aout of 75 | 9FM0/4Bout of 75 | 9FM0/4Cout of 75 | 9FM0/4Dout of 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 237 | 242 | 234 | 235 | 238 | 230 | 239 | 231 | 248 | 229 | – | – | – | – | – | – | – | – | – | – |
| A | 199 | 200 | 196 | 197 | 199 | 195 | 201 | 196 | 203 | 191 | 49 | 45 | 53 | 52 | 53 | 49 | 50 | 55 | 56 | 48 |
| B | 165 | 167 | 163 | 163 | 165 | 162 | 167 | 164 | 169 | 158 | 40 | 37 | 44 | 43 | 44 | 41 | 41 | 46 | 47 | 39 |
| C | 131 | 134 | 131 | 129 | 132 | 129 | 133 | 132 | 135 | 126 | 31 | 29 | 35 | 34 | 36 | 33 | 32 | 37 | 38 | 30 |
| D | 98 | 101 | 99 | 96 | 99 | 97 | 99 | 100 | 102 | 94 | 23 | 21 | 27 | 25 | 28 | 26 | 23 | 28 | 29 | 22 |
| E | 65 | 68 | 67 | 63 | 66 | 65 | 65 | 68 | 69 | 62 | 15 | 14 | 19 | 17 | 20 | 19 | 15 | 19 | 20 | 14 |
Questions
Which series of Edexcel A-level Further Mathematics 9FM0 grade boundaries are there?
8 series, from June 2019 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, October 2020 and June 2019.
Other courses
Further Mathematics at other boards
Other Edexcel A level courses
- International AS and A level Accounting XAC11/YAC11
- A-level Arabic 9AA0
- International AS and A level Arabic XAA01/YAA01
- A-level Art and Design 9AD0
- International AS and A level Biology XBI11/YBI11
- A-level Biology A (Salters-Nuffield) 9BN0
- A-level Biology B 9BI0
- A-level Business 9BS0
- International AS and A level Business XBS11/YBS11
- A-level Chemistry 9CH0
- International AS and A level Chemistry XCH11/YCH11
- A-level Chinese 9CN0
- A-level Design and Technology - Product Design 9DT0
- A-level Drama and Theatre 9DR0
- International AS and A level Economics XEC11/YEC11
- A-level Economics A 9EC0
- A-level Economics B 9EB0
- A-level English Language 9EN0
- International AS and A level English Language XEN01/YEN01
- A-level English Language and Literature 9EL0
- A-level English Literature 9ET0
- International AS and A level English Literature XET01/YET01
- A-level French 9FR0
- International AS and A level French XFR01/YFR01
- International AS and A level Further Mathematics XFM01/YFM01
- A-level Geography 9GE0
- International AS and A level Geography XGE01/YGE01
- A-level German 9GN0
- International AS and A level German XGN01/YGN01
- A-level Greek 9GK0
- International AS and A level Greek XGK01/YGK01
- A-level Gujarati 9GU0
- A-level History 9HI0
- International AS and A level History XHI01/YHI01
- A-level History of Art 9HT0
- International AS and A level Information Technology XIT11/YIT11
- A-level Italian 9IN0
- A-level Japanese 9JA0
- International A level Law YLA1
- A-level Mathematics 9MA0
- International AS and A level Mathematics XMA01/YMA01
- Level 3 Certificate in Mathematics in Context (Core Maths) 7MC0
- A-level Music 9MU0
- A-level Music Technology 9MT0
- A-level Persian 9PN0
- A-level Physical Education 9PE0
- A-level Physics 9PH0
- International AS and A level Physics XPH11/YPH11
- A-level Politics 9PL0
- A-level Portuguese 9PG0
- A-level Psychology 9PS0
- International AS and A level Psychology XPS01/YPS01
- International AS and A level Pure Mathematics XPM01/YPM01
- A-level Religious Studies 9RS0
- A-level Russian 9RU0
- A-level Spanish 9SP0
- International AS and A level Spanish XSP01/YSP01
- A-level Statistics 9ST0
- A-level Turkish 9TU0
- A-level Urdu 9UR0
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.