Grade boundaries
AQA GCSE German 8668 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2025 · whole subject
| Grade | Needs |
|---|---|
| 9 | 205 of 240 |
| 8 | 184 of 240 |
| 7 | 163 of 240 |
| 6 | 144 of 240 |
| 5 | 126 of 240 |
| 4 | 108 of 240 |
| 3 | 99 of 240 |
Every course·Mock grade calculator
Marks for each grade in June 2025
Foundation tier, in total
- 178 out of 240 on AQA 8668 Foundation tier in total was a grade 5 in June 2025.
- 159 out of 240 on AQA 8668 Foundation tier in total was a grade 4 in June 2025.
- 114 out of 240 on AQA 8668 Foundation tier in total was a grade 3 in June 2025.
- 69 out of 240 on AQA 8668 Foundation tier in total was a grade 2 in June 2025.
- 24 out of 240 on AQA 8668 Foundation tier in total was a grade 1 in June 2025.
Higher tier, in total
- 205 out of 240 on AQA 8668 Higher tier in total was a grade 9 in June 2025.
- 184 out of 240 on AQA 8668 Higher tier in total was a grade 8 in June 2025.
- 163 out of 240 on AQA 8668 Higher tier in total was a grade 7 in June 2025.
- 144 out of 240 on AQA 8668 Higher tier in total was a grade 6 in June 2025.
- 126 out of 240 on AQA 8668 Higher tier in total was a grade 5 in June 2025.
- 108 out of 240 on AQA 8668 Higher tier in total was a grade 4 in June 2025.
- 99 out of 240 on AQA 8668 Higher tier in total was a grade 3 in June 2025.
Every series
8 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 240 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/SFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|---|
| 5 | 178 | 33 | 40 | 42 | 39 |
| 4 | 159 | 31 | 34 | 36 | 35 |
| 3 | 114 | 22 | 24 | 26 | 25 |
| 2 | 69 | 13 | 15 | 16 | 15 |
| 1 | 24 | 4 | 6 | 6 | 5 |
| Grade | Whole subjectout of 240 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/SHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|---|
| 9 | 205 | 42 | 51 | 52 | 52 |
| 8 | 184 | 37 | 46 | 47 | 47 |
| 7 | 163 | 32 | 41 | 42 | 42 |
| 6 | 144 | 29 | 34 | 37 | 37 |
| 5 | 126 | 27 | 28 | 32 | 32 |
| 4 | 108 | 25 | 22 | 28 | 28 |
| 3 | 99 | 24 | 19 | 26 | 26 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 240 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/SFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|---|
| 5 | 175 | 31 | 41 | 42 | 39 |
| 4 | 155 | 28 | 35 | 36 | 35 |
| 3 | 111 | 20 | 25 | 26 | 25 |
| 2 | 67 | 12 | 15 | 16 | 15 |
| 1 | 24 | 4 | 6 | 6 | 5 |
| Grade | Whole subjectout of 240 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/SHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|---|
| 9 | 202 | 41 | 52 | 52 | 49 |
| 8 | 180 | 35 | 47 | 47 | 44 |
| 7 | 159 | 30 | 42 | 42 | 39 |
| 6 | 140 | 27 | 36 | 37 | 34 |
| 5 | 122 | 24 | 30 | 32 | 29 |
| 4 | 104 | 22 | 25 | 28 | 25 |
| 3 | 95 | 21 | 22 | 26 | 23 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 240 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/SFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|---|
| 5 | 166 | 27 | 40 | 42 | 36 |
| 4 | 146 | 24 | 35 | 37 | 32 |
| 3 | 105 | 17 | 25 | 26 | 23 |
| 2 | 64 | 10 | 15 | 16 | 14 |
| 1 | 24 | 4 | 6 | 6 | 5 |
| Grade | Whole subjectout of 240 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/SHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|---|
| 9 | 199 | 40 | 49 | 52 | 50 |
| 8 | 177 | 35 | 43 | 47 | 45 |
| 7 | 156 | 30 | 37 | 43 | 40 |
| 6 | 134 | 25 | 31 | 38 | 34 |
| 5 | 113 | 21 | 25 | 33 | 29 |
| 4 | 92 | 17 | 20 | 28 | 24 |
| 3 | 81 | 15 | 17 | 25 | 21 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 240 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/SFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|---|
| 5 | 145 | 23 | 32 | 38 | 34 |
| 4 | 130 | 20 | 27 | 35 | 32 |
| 3 | 94 | 14 | 20 | 25 | 23 |
| 2 | 59 | 9 | 13 | 15 | 14 |
| 1 | 24 | 4 | 6 | 6 | 5 |
| Grade | Whole subjectout of 240 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/SHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|---|
| 9 | 189 | 37 | 45 | 49 | 49 |
| 8 | 166 | 31 | 38 | 44 | 44 |
| 7 | 143 | 26 | 32 | 40 | 40 |
| 6 | 124 | 23 | 27 | 35 | 35 |
| 5 | 105 | 20 | 22 | 30 | 30 |
| 4 | 86 | 16 | 16 | 25 | 26 |
| 3 | 76 | 14 | 13 | 22 | 24 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 180 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|
| 5 | 114 | 27 | 36 | 31 |
| 4 | 98 | 24 | 30 | 27 |
| 3 | 69 | 17 | 21 | 19 |
| 2 | 40 | 10 | 12 | 11 |
| 1 | 11 | 3 | 3 | 3 |
| Grade | Whole subjectout of 180 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|
| 9 | 135 | 39 | 42 | 46 |
| 8 | 117 | 35 | 35 | 40 |
| 7 | 99 | 31 | 28 | 34 |
| 6 | 84 | 27 | 23 | 29 |
| 5 | 70 | 23 | 18 | 24 |
| 4 | 56 | 20 | 14 | 18 |
| 3 | 49 | 18 | 12 | 15 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 180 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|
| 5 | 115 | 28 | 35 | 31 |
| 4 | 98 | 25 | 29 | 26 |
| 3 | 68 | 17 | 20 | 18 |
| 2 | 39 | 9 | 11 | 10 |
| 1 | 10 | 2 | 3 | 3 |
| Grade | Whole subjectout of 180 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|
| 9 | 138 | 40 | 43 | 47 |
| 8 | 120 | 36 | 36 | 41 |
| 7 | 102 | 32 | 29 | 35 |
| 6 | 86 | 28 | 24 | 29 |
| 5 | 71 | 24 | 19 | 23 |
| 4 | 56 | 20 | 14 | 18 |
| 3 | 48 | 18 | 11 | 15 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 240 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/SFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|---|
| 5 | 169 | 31 | 40 | 42 | 34 |
| 4 | 149 | 28 | 34 | 37 | 30 |
| 3 | 109 | 20 | 24 | 27 | 22 |
| 2 | 69 | 13 | 15 | 17 | 14 |
| 1 | 30 | 6 | 6 | 7 | 7 |
| Grade | Whole subjectout of 240 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/SHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|---|
| 9 | 201 | 43 | 47 | 52 | 50 |
| 8 | 179 | 39 | 40 | 47 | 44 |
| 7 | 157 | 35 | 33 | 43 | 39 |
| 6 | 135 | 31 | 27 | 37 | 33 |
| 5 | 114 | 27 | 22 | 32 | 27 |
| 4 | 93 | 23 | 17 | 27 | 21 |
| 3 | 82 | 21 | 14 | 24 | 18 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 240 | 8668/LFout of 40 | 8668/RFout of 60 | 8668/SFout of 60 | 8668/WFout of 50 |
|---|---|---|---|---|---|
| 5 | 161 | 30 | 34 | 39 | 36 |
| 4 | 141 | 27 | 27 | 34 | 33 |
| 3 | 104 | 20 | 20 | 25 | 24 |
| 2 | 67 | 13 | 13 | 16 | 15 |
| 1 | 30 | 6 | 6 | 7 | 7 |
| Grade | Whole subjectout of 240 | 8668/LHout of 50 | 8668/RHout of 60 | 8668/SHout of 60 | 8668/WHout of 60 |
|---|---|---|---|---|---|
| 9 | 201 | 42 | 48 | 52 | 50 |
| 8 | 179 | 38 | 41 | 47 | 45 |
| 7 | 158 | 34 | 34 | 43 | 40 |
| 6 | 135 | 28 | 28 | 37 | 34 |
| 5 | 112 | 23 | 23 | 32 | 28 |
| 4 | 89 | 18 | 18 | 27 | 22 |
| 3 | 66 | 13 | 13 | 22 | 16 |
Questions
What mark do you need for a grade 7 in AQA GCSE German 8668?
In June 2025, the least mark for the whole subject that reached a grade 7 was 163 out of 240 on the Higher tier.
What mark do you need for a grade 4 in AQA GCSE German 8668?
In June 2025, the least mark for the whole subject that reached a grade 4 was 159 out of 240 on the Foundation tier and 108 out of 240 on the Higher tier.
Which series of AQA GCSE German 8668 grade boundaries are there?
8 series, from June 2018 to June 2025: June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Do AQA GCSE German 8668 grade boundaries change each year?
Yes. Across the 6 series here, a grade 7 on the Higher tier needed from 143 out of 240 (June 2022) to 163 out of 240 (June 2025).
Other courses
German at other boards
Other AQA GCSE courses
- GCSE Art and Design (Art, craft and design) 8201
- GCSE Art and Design (Fine art) 8202
- GCSE Art and Design (Graphic communication) 8203
- GCSE Art and Design (Photography) 8206
- GCSE Art and Design (Textile design) 8204
- GCSE Art and Design (Three-dimensional design) 8205
- GCSE Bengali 8638
- GCSE Biology 8461
- GCSE Business 8132
- GCSE Chemistry 8462
- GCSE Chinese (Mandarin) 8673
- GCSE Citizenship Studies 8100
- GCSE Combined Science: Synergy 8465
- GCSE Combined Science: Trilogy 8464
- GCSE Computer Science 8525
- GCSE Dance 8236
- GCSE Design and Technology 8552
- GCSE Drama 8261
- GCSE Economics 8136
- GCSE Engineering 8852
- GCSE English Language 8700
- GCSE English Literature 8702
- GCSE Food preparation and nutrition 8585
- GCSE French 8652
- GCSE French 8658
- GCSE Geography 8035
- GCSE German 8662
- GCSE History 8145
- GCSE Italian 8633
- Entry Level Certificate Mathematics 5930
- GCSE Mathematics 8300
- GCSE Media Studies 8572
- GCSE Hebrew (Modern) 8678
- GCSE Music 8271
- GCSE Panjabi 8683
- GCSE Physical Education 8582
- GCSE Physics 8463
- GCSE Polish 8688
- GCSE Psychology 8182
- GCSE Religious Studies 8062
- GCSE Religious Studies 8063
- GCSE Religious Studies 8061
- Entry Level Certificate Science 5960
- GCSE Sociology 8192
- GCSE Spanish 8692
- GCSE Spanish 8698
- GCSE Statistics 8382
- Entry Level Certificate Step Up to English 5970
- GCSE Urdu 8648
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.