Grade boundaries
AQA GCSE Combined Science: Trilogy 8464 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9-9 | 298 of 420 |
| 9-8 | 280 of 420 |
| 8-8 | 262 of 420 |
| 8-7 | 245 of 420 |
| 7-7 | 228 of 420 |
| 7-6 | 208 of 420 |
| 6-6 | 188 of 420 |
| 6-5 | 168 of 420 |
| 5-5 | 149 of 420 |
| 5-4 | 130 of 420 |
| 4-4 | 111 of 420 |
| 4-3 | 101 of 420 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 276 out of 420 on AQA 8464 Foundation tier in total was a grade 5-5 in June 2026.
- 257 out of 420 on AQA 8464 Foundation tier in total was a grade 5-4 in June 2026.
- 238 out of 420 on AQA 8464 Foundation tier in total was a grade 4-4 in June 2026.
- 208 out of 420 on AQA 8464 Foundation tier in total was a grade 4-3 in June 2026.
- 178 out of 420 on AQA 8464 Foundation tier in total was a grade 3-3 in June 2026.
- 149 out of 420 on AQA 8464 Foundation tier in total was a grade 3-2 in June 2026.
- 120 out of 420 on AQA 8464 Foundation tier in total was a grade 2-2 in June 2026.
- 91 out of 420 on AQA 8464 Foundation tier in total was a grade 2-1 in June 2026.
- 62 out of 420 on AQA 8464 Foundation tier in total was a grade 1-1 in June 2026.
Higher tier, in total
- 298 out of 420 on AQA 8464 Higher tier in total was a grade 9-9 in June 2026.
- 280 out of 420 on AQA 8464 Higher tier in total was a grade 9-8 in June 2026.
- 262 out of 420 on AQA 8464 Higher tier in total was a grade 8-8 in June 2026.
- 245 out of 420 on AQA 8464 Higher tier in total was a grade 8-7 in June 2026.
- 228 out of 420 on AQA 8464 Higher tier in total was a grade 7-7 in June 2026.
- 208 out of 420 on AQA 8464 Higher tier in total was a grade 7-6 in June 2026.
- 188 out of 420 on AQA 8464 Higher tier in total was a grade 6-6 in June 2026.
- 168 out of 420 on AQA 8464 Higher tier in total was a grade 6-5 in June 2026.
- 149 out of 420 on AQA 8464 Higher tier in total was a grade 5-5 in June 2026.
- 130 out of 420 on AQA 8464 Higher tier in total was a grade 5-4 in June 2026.
- 111 out of 420 on AQA 8464 Higher tier in total was a grade 4-4 in June 2026.
- 101 out of 420 on AQA 8464 Higher tier in total was a grade 4-3 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 276 | – | – | – | – | – | – |
| 5-4 | 257 | – | – | – | – | – | – |
| 4-4 | 238 | – | – | – | – | – | – |
| 4-3 | 208 | – | – | – | – | – | – |
| 3-3 | 178 | – | – | – | – | – | – |
| 3-2 | 149 | – | – | – | – | – | – |
| 2-2 | 120 | – | – | – | – | – | – |
| 2-1 | 91 | – | – | – | – | – | – |
| 1-1 | 62 | – | – | – | – | – | – |
| 5 | – | 47 | 45 | 45 | 42 | 48 | 49 |
| 4 | – | 41 | 39 | 39 | 34 | 42 | 43 |
| 3 | – | 31 | 29 | 29 | 25 | 31 | 32 |
| 2 | – | 21 | 20 | 19 | 16 | 20 | 22 |
| 1 | – | 11 | 11 | 10 | 8 | 10 | 12 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 298 | – | – | – | – | – | – |
| 9-8 | 280 | – | – | – | – | – | – |
| 8-8 | 262 | – | – | – | – | – | – |
| 8-7 | 245 | – | – | – | – | – | – |
| 7-7 | 228 | – | – | – | – | – | – |
| 7-6 | 208 | – | – | – | – | – | – |
| 6-6 | 188 | – | – | – | – | – | – |
| 6-5 | 168 | – | – | – | – | – | – |
| 5-5 | 149 | – | – | – | – | – | – |
| 5-4 | 130 | – | – | – | – | – | – |
| 4-4 | 111 | – | – | – | – | – | – |
| 4-3 | 101 | – | – | – | – | – | – |
| 9 | – | 47 | 50 | 45 | 50 | 55 | 51 |
| 8 | – | 40 | 44 | 38 | 44 | 51 | 45 |
| 7 | – | 34 | 38 | 31 | 38 | 47 | 40 |
| 6 | – | 29 | 31 | 25 | 30 | 39 | 34 |
| 5 | – | 24 | 24 | 19 | 22 | 31 | 29 |
| 4 | – | 19 | 18 | 13 | 14 | 23 | 24 |
| 3 | – | 16 | 15 | 10 | 10 | 19 | 21 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 271 | – | – | – | – | – | – |
| 5-4 | 251 | – | – | – | – | – | – |
| 4-4 | 231 | – | – | – | – | – | – |
| 4-3 | 202 | – | – | – | – | – | – |
| 3-3 | 173 | – | – | – | – | – | – |
| 3-2 | 145 | – | – | – | – | – | – |
| 2-2 | 117 | – | – | – | – | – | – |
| 2-1 | 89 | – | – | – | – | – | – |
| 1-1 | 61 | – | – | – | – | – | – |
| 5 | – | 42 | 46 | 45 | 44 | 46 | 47 |
| 4 | – | 35 | 40 | 38 | 37 | 40 | 41 |
| 3 | – | 26 | 30 | 28 | 27 | 30 | 31 |
| 2 | – | 18 | 21 | 19 | 17 | 20 | 21 |
| 1 | – | 10 | 12 | 10 | 7 | 10 | 12 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 299 | – | – | – | – | – | – |
| 9-8 | 281 | – | – | – | – | – | – |
| 8-8 | 263 | – | – | – | – | – | – |
| 8-7 | 245 | – | – | – | – | – | – |
| 7-7 | 228 | – | – | – | – | – | – |
| 7-6 | 206 | – | – | – | – | – | – |
| 6-6 | 184 | – | – | – | – | – | – |
| 6-5 | 162 | – | – | – | – | – | – |
| 5-5 | 140 | – | – | – | – | – | – |
| 5-4 | 118 | – | – | – | – | – | – |
| 4-4 | 96 | – | – | – | – | – | – |
| 4-3 | 85 | – | – | – | – | – | – |
| 9 | – | 50 | 51 | 45 | 52 | 52 | 49 |
| 8 | – | 44 | 45 | 38 | 46 | 46 | 43 |
| 7 | – | 38 | 40 | 31 | 41 | 41 | 37 |
| 6 | – | 31 | 32 | 25 | 32 | 32 | 30 |
| 5 | – | 24 | 25 | 19 | 23 | 23 | 23 |
| 4 | – | 17 | 18 | 14 | 15 | 15 | 17 |
| 3 | – | 13 | 14 | 11 | 11 | 11 | 14 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 266 | – | – | – | – | – | – |
| 5-4 | 245 | – | – | – | – | – | – |
| 4-4 | 225 | – | – | – | – | – | – |
| 4-3 | 198 | – | – | – | – | – | – |
| 3-3 | 171 | – | – | – | – | – | – |
| 3-2 | 144 | – | – | – | – | – | – |
| 2-2 | 117 | – | – | – | – | – | – |
| 2-1 | 90 | – | – | – | – | – | – |
| 1-1 | 63 | – | – | – | – | – | – |
| 5 | – | 44 | 46 | 43 | 41 | 47 | 45 |
| 4 | – | 37 | 40 | 36 | 33 | 41 | 38 |
| 3 | – | 28 | 31 | 27 | 24 | 30 | 29 |
| 2 | – | 20 | 22 | 18 | 15 | 20 | 20 |
| 1 | – | 12 | 13 | 10 | 6 | 10 | 12 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 289 | – | – | – | – | – | – |
| 9-8 | 270 | – | – | – | – | – | – |
| 8-8 | 251 | – | – | – | – | – | – |
| 8-7 | 233 | – | – | – | – | – | – |
| 7-7 | 215 | – | – | – | – | – | – |
| 7-6 | 194 | – | – | – | – | – | – |
| 6-6 | 173 | – | – | – | – | – | – |
| 6-5 | 153 | – | – | – | – | – | – |
| 5-5 | 133 | – | – | – | – | – | – |
| 5-4 | 113 | – | – | – | – | – | – |
| 4-4 | 93 | – | – | – | – | – | – |
| 4-3 | 83 | – | – | – | – | – | – |
| 9 | – | 50 | 48 | 44 | 50 | 51 | 46 |
| 8 | – | 44 | 42 | 36 | 44 | 45 | 39 |
| 7 | – | 39 | 36 | 29 | 38 | 40 | 33 |
| 6 | – | 31 | 29 | 23 | 29 | 33 | 27 |
| 5 | – | 23 | 22 | 18 | 21 | 27 | 21 |
| 4 | – | 15 | 16 | 13 | 13 | 21 | 15 |
| 3 | – | 11 | 13 | 10 | 9 | 18 | 12 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 270 | – | – | – | – | – | – |
| 5-4 | 250 | – | – | – | – | – | – |
| 4-4 | 230 | – | – | – | – | – | – |
| 4-3 | 202 | – | – | – | – | – | – |
| 3-3 | 174 | – | – | – | – | – | – |
| 3-2 | 146 | – | – | – | – | – | – |
| 2-2 | 118 | – | – | – | – | – | – |
| 2-1 | 91 | – | – | – | – | – | – |
| 1-1 | 64 | – | – | – | – | – | – |
| 5 | – | 42 | 47 | 42 | 42 | 47 | 49 |
| 4 | – | 35 | 41 | 35 | 35 | 41 | 43 |
| 3 | – | 26 | 31 | 26 | 27 | 30 | 33 |
| 2 | – | 18 | 21 | 18 | 19 | 19 | 23 |
| 1 | – | 10 | 11 | 10 | 11 | 9 | 13 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 291 | – | – | – | – | – | – |
| 9-8 | 273 | – | – | – | – | – | – |
| 8-8 | 255 | – | – | – | – | – | – |
| 8-7 | 237 | – | – | – | – | – | – |
| 7-7 | 220 | – | – | – | – | – | – |
| 7-6 | 199 | – | – | – | – | – | – |
| 6-6 | 179 | – | – | – | – | – | – |
| 6-5 | 159 | – | – | – | – | – | – |
| 5-5 | 139 | – | – | – | – | – | – |
| 5-4 | 119 | – | – | – | – | – | – |
| 4-4 | 99 | – | – | – | – | – | – |
| 4-3 | 89 | – | – | – | – | – | – |
| 9 | – | 47 | 49 | 47 | 49 | 50 | 49 |
| 8 | – | 40 | 43 | 40 | 44 | 44 | 43 |
| 7 | – | 34 | 37 | 34 | 39 | 39 | 37 |
| 6 | – | 28 | 30 | 27 | 31 | 32 | 31 |
| 5 | – | 22 | 23 | 20 | 23 | 25 | 25 |
| 4 | – | 16 | 16 | 13 | 16 | 19 | 19 |
| 3 | – | 13 | 12 | 9 | 12 | 16 | 16 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 242 | – | – | – | – | – | – |
| 5-4 | 222 | – | – | – | – | – | – |
| 4-4 | 203 | – | – | – | – | – | – |
| 4-3 | 175 | – | – | – | – | – | – |
| 3-3 | 148 | – | – | – | – | – | – |
| 3-2 | 121 | – | – | – | – | – | – |
| 2-2 | 94 | – | – | – | – | – | – |
| 2-1 | 67 | – | – | – | – | – | – |
| 1-1 | 40 | – | – | – | – | – | – |
| 5 | – | 40 | 40 | 36 | 40 | 43 | 42 |
| 4 | – | 34 | 34 | 28 | 34 | 37 | 36 |
| 3 | – | 25 | 25 | 21 | 24 | 26 | 26 |
| 2 | – | 16 | 16 | 14 | 15 | 16 | 16 |
| 1 | – | 7 | 7 | 7 | 6 | 6 | 7 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 276 | – | – | – | – | – | – |
| 9-8 | 257 | – | – | – | – | – | – |
| 8-8 | 238 | – | – | – | – | – | – |
| 8-7 | 220 | – | – | – | – | – | – |
| 7-7 | 202 | – | – | – | – | – | – |
| 7-6 | 183 | – | – | – | – | – | – |
| 6-6 | 164 | – | – | – | – | – | – |
| 6-5 | 145 | – | – | – | – | – | – |
| 5-5 | 126 | – | – | – | – | – | – |
| 5-4 | 107 | – | – | – | – | – | – |
| 4-4 | 89 | – | – | – | – | – | – |
| 4-3 | 80 | – | – | – | – | – | – |
| 9 | – | 45 | 46 | 44 | 46 | 47 | 49 |
| 8 | – | 38 | 39 | 37 | 39 | 41 | 43 |
| 7 | – | 32 | 33 | 31 | 33 | 35 | 38 |
| 6 | – | 26 | 27 | 25 | 27 | 28 | 32 |
| 5 | – | 20 | 21 | 19 | 21 | 21 | 26 |
| 4 | – | 15 | 16 | 12 | 14 | 13 | 19 |
| 3 | – | 12 | 13 | 8 | 10 | 9 | 15 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 230 | – | – | – | – | – | – |
| 5-4 | 208 | – | – | – | – | – | – |
| 4-4 | 187 | – | – | – | – | – | – |
| 4-3 | 162 | – | – | – | – | – | – |
| 3-3 | 137 | – | – | – | – | – | – |
| 3-2 | 112 | – | – | – | – | – | – |
| 2-2 | 87 | – | – | – | – | – | – |
| 2-1 | 63 | – | – | – | – | – | – |
| 1-1 | 39 | – | – | – | – | – | – |
| 5 | – | 39 | 40 | 40 | 36 | 40 | 36 |
| 4 | – | 32 | 33 | 33 | 28 | 33 | 28 |
| 3 | – | 23 | 24 | 24 | 21 | 24 | 21 |
| 2 | – | 14 | 15 | 15 | 14 | 15 | 14 |
| 1 | – | 6 | 6 | 6 | 7 | 7 | 7 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 258 | – | – | – | – | – | – |
| 9-8 | 238 | – | – | – | – | – | – |
| 8-8 | 219 | – | – | – | – | – | – |
| 8-7 | 200 | – | – | – | – | – | – |
| 7-7 | 181 | – | – | – | – | – | – |
| 7-6 | 163 | – | – | – | – | – | – |
| 6-6 | 145 | – | – | – | – | – | – |
| 6-5 | 127 | – | – | – | – | – | – |
| 5-5 | 109 | – | – | – | – | – | – |
| 5-4 | 91 | – | – | – | – | – | – |
| 4-4 | 74 | – | – | – | – | – | – |
| 4-3 | 65 | – | – | – | – | – | – |
| 9 | – | 43 | 43 | 44 | 42 | 43 | 44 |
| 8 | – | 36 | 36 | 38 | 35 | 36 | 37 |
| 7 | – | 30 | 30 | 32 | 28 | 30 | 31 |
| 6 | – | 25 | 25 | 26 | 22 | 24 | 25 |
| 5 | – | 20 | 20 | 20 | 16 | 18 | 19 |
| 4 | – | 14 | 14 | 13 | 10 | 11 | 12 |
| 3 | – | 11 | 11 | 9 | 7 | 7 | 8 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 231 | – | – | – | – | – | – |
| 5-4 | 208 | – | – | – | – | – | – |
| 4-4 | 185 | – | – | – | – | – | – |
| 4-3 | 160 | – | – | – | – | – | – |
| 3-3 | 135 | – | – | – | – | – | – |
| 3-2 | 110 | – | – | – | – | – | – |
| 2-2 | 85 | – | – | – | – | – | – |
| 2-1 | 60 | – | – | – | – | – | – |
| 1-1 | 36 | – | – | – | – | – | – |
| 5 | – | 38 | 40 | 40 | 36 | 39 | 38 |
| 4 | – | 30 | 33 | 33 | 28 | 31 | 30 |
| 3 | – | 21 | 23 | 24 | 20 | 23 | 22 |
| 2 | – | 13 | 14 | 15 | 13 | 15 | 14 |
| 1 | – | 5 | 5 | 6 | 6 | 7 | 7 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 262 | – | – | – | – | – | – |
| 9-8 | 244 | – | – | – | – | – | – |
| 8-8 | 226 | – | – | – | – | – | – |
| 8-7 | 208 | – | – | – | – | – | – |
| 7-7 | 190 | – | – | – | – | – | – |
| 7-6 | 171 | – | – | – | – | – | – |
| 6-6 | 153 | – | – | – | – | – | – |
| 6-5 | 135 | – | – | – | – | – | – |
| 5-5 | 117 | – | – | – | – | – | – |
| 5-4 | 99 | – | – | – | – | – | – |
| 4-4 | 81 | – | – | – | – | – | – |
| 4-3 | 72 | – | – | – | – | – | – |
| 9 | – | 44 | 45 | 45 | 43 | 43 | 44 |
| 8 | – | 38 | 39 | 39 | 36 | 36 | 38 |
| 7 | – | 32 | 33 | 33 | 30 | 30 | 32 |
| 6 | – | 26 | 27 | 27 | 24 | 23 | 25 |
| 5 | – | 20 | 21 | 21 | 18 | 17 | 19 |
| 4 | – | 15 | 15 | 15 | 12 | 11 | 13 |
| 3 | – | 12 | 12 | 12 | 9 | 8 | 10 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 243 | – | – | – | – | – | – |
| 5-4 | 221 | – | – | – | – | – | – |
| 4-4 | 200 | – | – | – | – | – | – |
| 4-3 | 173 | – | – | – | – | – | – |
| 3-3 | 146 | – | – | – | – | – | – |
| 3-2 | 119 | – | – | – | – | – | – |
| 2-2 | 93 | – | – | – | – | – | – |
| 2-1 | 67 | – | – | – | – | – | – |
| 1-1 | 41 | – | – | – | – | – | – |
| 5 | – | 40 | 43 | 43 | 39 | 43 | 36 |
| 4 | – | 33 | 36 | 36 | 31 | 36 | 28 |
| 3 | – | 24 | 26 | 26 | 23 | 26 | 21 |
| 2 | – | 15 | 16 | 16 | 15 | 16 | 14 |
| 1 | – | 6 | 7 | 7 | 7 | 7 | 7 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 269 | – | – | – | – | – | – |
| 9-8 | 251 | – | – | – | – | – | – |
| 8-8 | 233 | – | – | – | – | – | – |
| 8-7 | 216 | – | – | – | – | – | – |
| 7-7 | 199 | – | – | – | – | – | – |
| 7-6 | 180 | – | – | – | – | – | – |
| 6-6 | 161 | – | – | – | – | – | – |
| 6-5 | 142 | – | – | – | – | – | – |
| 5-5 | 123 | – | – | – | – | – | – |
| 5-4 | 105 | – | – | – | – | – | – |
| 4-4 | 87 | – | – | – | – | – | – |
| 4-3 | 78 | – | – | – | – | – | – |
| 9 | – | 45 | 45 | 47 | 43 | 44 | 45 |
| 8 | – | 39 | 39 | 41 | 37 | 38 | 39 |
| 7 | – | 33 | 34 | 36 | 31 | 32 | 33 |
| 6 | – | 27 | 28 | 29 | 24 | 25 | 26 |
| 5 | – | 22 | 22 | 22 | 18 | 18 | 19 |
| 4 | – | 17 | 17 | 16 | 12 | 12 | 13 |
| 3 | – | 16 | 16 | 14 | 10 | 10 | 11 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 420 | 8464/B/1Fout of 70 | 8464/B/2Fout of 70 | 8464/C/1Fout of 70 | 8464/C/2Fout of 70 | 8464/P/1Fout of 70 | 8464/P/2Fout of 70 |
|---|---|---|---|---|---|---|---|
| 5-5 | 253 | – | – | – | – | – | – |
| 5-4 | 235 | – | – | – | – | – | – |
| 4-4 | 218 | – | – | – | – | – | – |
| 4-3 | 193 | – | – | – | – | – | – |
| 3-3 | 168 | – | – | – | – | – | – |
| 3-2 | 143 | – | – | – | – | – | – |
| 2-2 | 119 | – | – | – | – | – | – |
| 2-1 | 95 | – | – | – | – | – | – |
| 1-1 | 71 | – | – | – | – | – | – |
| 5 | – | 39 | 42 | 49 | 41 | 43 | 39 |
| 4 | – | 33 | 36 | 44 | 35 | 37 | 33 |
| 3 | – | 24 | 27 | 39 | 25 | 27 | 25 |
| 2 | – | 15 | 18 | 35 | 16 | 17 | 17 |
| 1 | – | 7 | 9 | 31 | 7 | 8 | 9 |
| Grade | Whole subjectout of 420 | 8464/B/1Hout of 70 | 8464/B/2Hout of 70 | 8464/C/1Hout of 70 | 8464/C/2Hout of 70 | 8464/P/1Hout of 70 | 8464/P/2Hout of 70 |
|---|---|---|---|---|---|---|---|
| 9-9 | 289 | – | – | – | – | – | – |
| 9-8 | 270 | – | – | – | – | – | – |
| 8-8 | 251 | – | – | – | – | – | – |
| 8-7 | 232 | – | – | – | – | – | – |
| 7-7 | 213 | – | – | – | – | – | – |
| 7-6 | 193 | – | – | – | – | – | – |
| 6-6 | 174 | – | – | – | – | – | – |
| 6-5 | 155 | – | – | – | – | – | – |
| 5-5 | 136 | – | – | – | – | – | – |
| 5-4 | 117 | – | – | – | – | – | – |
| 4-4 | 98 | – | – | – | – | – | – |
| 4-3 | 79 | – | – | – | – | – | – |
| 3-3 | 60 | – | – | – | – | – | – |
| 9 | – | 47 | 45 | 48 | 50 | 50 | 48 |
| 8 | – | 40 | 38 | 41 | 44 | 44 | 41 |
| 7 | – | 34 | 31 | 35 | 39 | 39 | 35 |
| 6 | – | 29 | 25 | 27 | 31 | 32 | 29 |
| 5 | – | 24 | 19 | 20 | 23 | 25 | 23 |
| 4 | – | 19 | 14 | 13 | 16 | 19 | 17 |
| 3 | – | 14 | 9 | 6 | 9 | 13 | 11 |
Questions
What mark do you need for a grade 7-7 in AQA GCSE Combined Science: Trilogy 8464?
In June 2026, the least mark for the whole subject that reached a grade 7-7 was 228 out of 420 on the Higher tier.
What mark do you need for a grade 4-4 in AQA GCSE Combined Science: Trilogy 8464?
In June 2026, the least mark for the whole subject that reached a grade 4-4 was 238 out of 420 on the Foundation tier and 111 out of 420 on the Higher tier.
Which series of AQA GCSE Combined Science: Trilogy 8464 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Do AQA GCSE Combined Science: Trilogy 8464 grade boundaries change each year?
Yes. Across the 9 series here, a grade 7-7 on the Higher tier needed from 181 out of 420 (November 2021) to 228 out of 420 (June 2026).
Other courses
Other AQA GCSE courses
- GCSE Art and Design (Art, craft and design) 8201
- GCSE Art and Design (Fine art) 8202
- GCSE Art and Design (Graphic communication) 8203
- GCSE Art and Design (Photography) 8206
- GCSE Art and Design (Textile design) 8204
- GCSE Art and Design (Three-dimensional design) 8205
- GCSE Bengali 8638
- GCSE Biology 8461
- GCSE Business 8132
- GCSE Chemistry 8462
- GCSE Chinese (Mandarin) 8673
- GCSE Citizenship Studies 8100
- GCSE Combined Science: Synergy 8465
- GCSE Computer Science 8525
- GCSE Dance 8236
- GCSE Design and Technology 8552
- GCSE Drama 8261
- GCSE Economics 8136
- GCSE Engineering 8852
- GCSE English Language 8700
- GCSE English Literature 8702
- GCSE Food preparation and nutrition 8585
- GCSE French 8652
- GCSE French 8658
- GCSE Geography 8035
- GCSE German 8662
- GCSE German 8668
- GCSE History 8145
- GCSE Italian 8633
- Entry Level Certificate Mathematics 5930
- GCSE Mathematics 8300
- GCSE Media Studies 8572
- GCSE Hebrew (Modern) 8678
- GCSE Music 8271
- GCSE Panjabi 8683
- GCSE Physical Education 8582
- GCSE Physics 8463
- GCSE Polish 8688
- GCSE Psychology 8182
- GCSE Religious Studies 8062
- GCSE Religious Studies 8063
- GCSE Religious Studies 8061
- Entry Level Certificate Science 5960
- GCSE Sociology 8192
- GCSE Spanish 8692
- GCSE Spanish 8698
- GCSE Statistics 8382
- Entry Level Certificate Step Up to English 5970
- GCSE Urdu 8648
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.