Grade boundaries
AQA GCSE Physics 8463 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
GCSE Physics 8463
Tier
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 157 of 200 |
| 8 | 142 of 200 |
| 7 | 128 of 200 |
| 6 | 107 of 200 |
| 5 | 87 of 200 |
| 4 | 67 of 200 |
| 3 | 57 of 200 |
Every course·Mock grade calculator
Marks for each grade in June 2026
Foundation tier, in total
- 141 out of 200 on AQA 8463 Foundation tier in total was a grade 5 in June 2026.
- 126 out of 200 on AQA 8463 Foundation tier in total was a grade 4 in June 2026.
- 92 out of 200 on AQA 8463 Foundation tier in total was a grade 3 in June 2026.
- 58 out of 200 on AQA 8463 Foundation tier in total was a grade 2 in June 2026.
- 24 out of 200 on AQA 8463 Foundation tier in total was a grade 1 in June 2026.
Higher tier, in total
- 157 out of 200 on AQA 8463 Higher tier in total was a grade 9 in June 2026.
- 142 out of 200 on AQA 8463 Higher tier in total was a grade 8 in June 2026.
- 128 out of 200 on AQA 8463 Higher tier in total was a grade 7 in June 2026.
- 107 out of 200 on AQA 8463 Higher tier in total was a grade 6 in June 2026.
- 87 out of 200 on AQA 8463 Higher tier in total was a grade 5 in June 2026.
- 67 out of 200 on AQA 8463 Higher tier in total was a grade 4 in June 2026.
- 57 out of 200 on AQA 8463 Higher tier in total was a grade 3 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 141 | 68 | 73 |
| 4 | 126 | 60 | 66 |
| 3 | 92 | 44 | 48 |
| 2 | 58 | 28 | 30 |
| 1 | 24 | 12 | 12 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 157 | 79 | 78 |
| 8 | 142 | 72 | 70 |
| 7 | 128 | 65 | 63 |
| 6 | 107 | 54 | 53 |
| 5 | 87 | 44 | 43 |
| 4 | 67 | 34 | 33 |
| 3 | 57 | 29 | 28 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 144 | 72 | 72 |
| 4 | 131 | 66 | 65 |
| 3 | 95 | 48 | 47 |
| 2 | 59 | 30 | 29 |
| 1 | 24 | 12 | 12 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 152 | 80 | 72 |
| 8 | 139 | 74 | 64 |
| 7 | 126 | 69 | 57 |
| 6 | 107 | 59 | 47 |
| 5 | 88 | 50 | 38 |
| 4 | 70 | 41 | 29 |
| 3 | 61 | 36 | 24 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 136 | 72 | 64 |
| 4 | 122 | 66 | 56 |
| 3 | 89 | 48 | 41 |
| 2 | 56 | 30 | 26 |
| 1 | 24 | 12 | 12 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 151 | 79 | 72 |
| 8 | 136 | 72 | 64 |
| 7 | 122 | 66 | 56 |
| 6 | 103 | 57 | 46 |
| 5 | 85 | 48 | 37 |
| 4 | 67 | 39 | 28 |
| 3 | 58 | 34 | 23 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 133 | 69 | 64 |
| 4 | 120 | 63 | 57 |
| 3 | 86 | 45 | 41 |
| 2 | 53 | 27 | 25 |
| 1 | 20 | 10 | 10 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 147 | 76 | 71 |
| 8 | 133 | 70 | 63 |
| 7 | 120 | 64 | 56 |
| 6 | 102 | 56 | 46 |
| 5 | 84 | 48 | 36 |
| 4 | 67 | 40 | 27 |
| 3 | 58 | 36 | 22 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 135 | 69 | 66 |
| 4 | 115 | 59 | 56 |
| 3 | 83 | 43 | 40 |
| 2 | 52 | 27 | 25 |
| 1 | 21 | 11 | 10 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 150 | 77 | 72 |
| 8 | 134 | 70 | 63 |
| 7 | 119 | 64 | 55 |
| 6 | 98 | 53 | 44 |
| 5 | 77 | 43 | 33 |
| 4 | 56 | 33 | 23 |
| 3 | 45 | 28 | 17 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 122 | 63 | 59 |
| 4 | 100 | 53 | 47 |
| 3 | 72 | 38 | 34 |
| 2 | 44 | 23 | 21 |
| 1 | 16 | 8 | 8 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 142 | 75 | 67 |
| 8 | 122 | 66 | 56 |
| 7 | 102 | 57 | 45 |
| 6 | 82 | 46 | 36 |
| 5 | 62 | 35 | 27 |
| 4 | 43 | 24 | 19 |
| 3 | 33 | 18 | 15 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 123 | 64 | 59 |
| 4 | 98 | 52 | 46 |
| 3 | 70 | 37 | 33 |
| 2 | 43 | 22 | 20 |
| 1 | 16 | 8 | 8 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 140 | 74 | 66 |
| 8 | 120 | 65 | 55 |
| 7 | 101 | 57 | 44 |
| 6 | 80 | 45 | 35 |
| 5 | 60 | 34 | 26 |
| 4 | 40 | 23 | 17 |
| 3 | 30 | 17 | 12 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 129 | 67 | 62 |
| 4 | 111 | 59 | 52 |
| 3 | 80 | 42 | 38 |
| 2 | 50 | 26 | 24 |
| 1 | 20 | 10 | 10 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 143 | 76 | 67 |
| 8 | 125 | 68 | 57 |
| 7 | 108 | 61 | 47 |
| 6 | 89 | 50 | 38 |
| 5 | 70 | 39 | 30 |
| 4 | 51 | 29 | 22 |
| 3 | 41 | 24 | 18 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subjectout of 200 | 8463/1Fout of 100 | 8463/2Fout of 100 |
|---|---|---|---|
| 5 | 123 | 64 | 59 |
| 4 | 107 | 56 | 51 |
| 3 | 80 | 41 | 38 |
| 2 | 53 | 27 | 26 |
| 1 | 27 | 13 | 14 |
| Grade | Whole subjectout of 200 | 8463/1Hout of 100 | 8463/2Hout of 100 |
|---|---|---|---|
| 9 | 135 | 69 | 66 |
| 8 | 119 | 61 | 57 |
| 7 | 103 | 54 | 49 |
| 6 | 85 | 45 | 40 |
| 5 | 68 | 36 | 32 |
| 4 | 51 | 27 | 24 |
| 3 | 34 | 18 | 16 |
Questions
What mark do you need for a grade 7 in AQA GCSE Physics 8463?
In June 2026, the least mark for the whole subject that reached a grade 7 was 128 out of 200 on the Higher tier.
What mark do you need for a grade 4 in AQA GCSE Physics 8463?
In June 2026, the least mark for the whole subject that reached a grade 4 was 126 out of 200 on the Foundation tier and 67 out of 200 on the Higher tier.
Which series of AQA GCSE Physics 8463 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Do AQA GCSE Physics 8463 grade boundaries change each year?
Yes. Across the 9 series here, a grade 7 on the Higher tier needed from 101 out of 200 (November 2020) to 128 out of 200 (June 2026).
Other courses
Physics at other boards
Other AQA GCSE courses
- GCSE Art and Design (Art, craft and design) 8201
- GCSE Art and Design (Fine art) 8202
- GCSE Art and Design (Graphic communication) 8203
- GCSE Art and Design (Photography) 8206
- GCSE Art and Design (Textile design) 8204
- GCSE Art and Design (Three-dimensional design) 8205
- GCSE Bengali 8638
- GCSE Biology 8461
- GCSE Business 8132
- GCSE Chemistry 8462
- GCSE Chinese (Mandarin) 8673
- GCSE Citizenship Studies 8100
- GCSE Combined Science: Synergy 8465
- GCSE Combined Science: Trilogy 8464
- GCSE Computer Science 8525
- GCSE Dance 8236
- GCSE Design and Technology 8552
- GCSE Drama 8261
- GCSE Economics 8136
- GCSE Engineering 8852
- GCSE English Language 8700
- GCSE English Literature 8702
- GCSE Food preparation and nutrition 8585
- GCSE French 8652
- GCSE French 8658
- GCSE Geography 8035
- GCSE German 8662
- GCSE German 8668
- GCSE History 8145
- GCSE Italian 8633
- Entry Level Certificate Mathematics 5930
- GCSE Mathematics 8300
- GCSE Media Studies 8572
- GCSE Hebrew (Modern) 8678
- GCSE Music 8271
- GCSE Panjabi 8683
- GCSE Physical Education 8582
- GCSE Polish 8688
- GCSE Psychology 8182
- GCSE Religious Studies 8062
- GCSE Religious Studies 8063
- GCSE Religious Studies 8061
- Entry Level Certificate Science 5960
- GCSE Sociology 8192
- GCSE Spanish 8692
- GCSE Spanish 8698
- GCSE Statistics 8382
- Entry Level Certificate Step Up to English 5970
- GCSE Urdu 8648
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.