Grade boundaries
AQA GCSE Religious Studies 8063 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 171 of 204 |
| 8 | 154 of 204 |
| 7 | 138 of 204 |
| 6 | 118 of 204 |
| 5 | 99 of 204 |
| 4 | 80 of 204 |
| 3 | 59 of 204 |
| 2 | 38 of 204 |
| 1 | 17 of 204 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (8063XA)
- 171 out of 204 on AQA 8063 (8063XA) in total was a grade 9 in June 2026.
- 154 out of 204 on AQA 8063 (8063XA) in total was a grade 8 in June 2026.
- 138 out of 204 on AQA 8063 (8063XA) in total was a grade 7 in June 2026.
- 118 out of 204 on AQA 8063 (8063XA) in total was a grade 6 in June 2026.
- 99 out of 204 on AQA 8063 (8063XA) in total was a grade 5 in June 2026.
- 80 out of 204 on AQA 8063 (8063XA) in total was a grade 4 in June 2026.
- 59 out of 204 on AQA 8063 (8063XA) in total was a grade 3 in June 2026.
- 38 out of 204 on AQA 8063 (8063XA) in total was a grade 2 in June 2026.
- 17 out of 204 on AQA 8063 (8063XA) in total was a grade 1 in June 2026.
In total (8063XB)
- 167 out of 204 on AQA 8063 (8063XB) in total was a grade 9 in June 2026.
- 151 out of 204 on AQA 8063 (8063XB) in total was a grade 8 in June 2026.
- 136 out of 204 on AQA 8063 (8063XB) in total was a grade 7 in June 2026.
- 115 out of 204 on AQA 8063 (8063XB) in total was a grade 6 in June 2026.
- 94 out of 204 on AQA 8063 (8063XB) in total was a grade 5 in June 2026.
- 73 out of 204 on AQA 8063 (8063XB) in total was a grade 4 in June 2026.
- 54 out of 204 on AQA 8063 (8063XB) in total was a grade 3 in June 2026.
- 35 out of 204 on AQA 8063 (8063XB) in total was a grade 2 in June 2026.
- 17 out of 204 on AQA 8063 (8063XB) in total was a grade 1 in June 2026.
In total (8063YA)
- 165 out of 204 on AQA 8063 (8063YA) in total was a grade 9 in June 2026.
- 150 out of 204 on AQA 8063 (8063YA) in total was a grade 8 in June 2026.
- 135 out of 204 on AQA 8063 (8063YA) in total was a grade 7 in June 2026.
- 116 out of 204 on AQA 8063 (8063YA) in total was a grade 6 in June 2026.
- 97 out of 204 on AQA 8063 (8063YA) in total was a grade 5 in June 2026.
- 79 out of 204 on AQA 8063 (8063YA) in total was a grade 4 in June 2026.
- 58 out of 204 on AQA 8063 (8063YA) in total was a grade 3 in June 2026.
- 37 out of 204 on AQA 8063 (8063YA) in total was a grade 2 in June 2026.
- 17 out of 204 on AQA 8063 (8063YA) in total was a grade 1 in June 2026.
In total (8063YB)
- 169 out of 204 on AQA 8063 (8063YB) in total was a grade 9 in June 2026.
- 151 out of 204 on AQA 8063 (8063YB) in total was a grade 8 in June 2026.
- 133 out of 204 on AQA 8063 (8063YB) in total was a grade 7 in June 2026.
- 112 out of 204 on AQA 8063 (8063YB) in total was a grade 6 in June 2026.
- 92 out of 204 on AQA 8063 (8063YB) in total was a grade 5 in June 2026.
- 72 out of 204 on AQA 8063 (8063YB) in total was a grade 4 in June 2026.
- 53 out of 204 on AQA 8063 (8063YB) in total was a grade 3 in June 2026.
- 35 out of 204 on AQA 8063 (8063YB) in total was a grade 2 in June 2026.
- 17 out of 204 on AQA 8063 (8063YB) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063XB)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 171 | 167 | 165 | 169 | 81 | 41 | 40 | 45 | 43 |
| 8 | 154 | 151 | 150 | 151 | 73 | 38 | 36 | 40 | 38 |
| 7 | 138 | 136 | 135 | 133 | 65 | 35 | 33 | 36 | 33 |
| 6 | 118 | 115 | 116 | 112 | 56 | 31 | 27 | 30 | 27 |
| 5 | 99 | 94 | 97 | 92 | 47 | 27 | 21 | 24 | 22 |
| 4 | 80 | 73 | 79 | 72 | 38 | 23 | 16 | 18 | 17 |
| 3 | 59 | 54 | 58 | 53 | 27 | 17 | 12 | 13 | 13 |
| 2 | 38 | 35 | 37 | 35 | 17 | 11 | 8 | 9 | 9 |
| 1 | 17 | 17 | 17 | 17 | 7 | 5 | 5 | 5 | 5 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063XB)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 174 | 180 | 166 | 175 | 86 | 41 | 44 | 45 | 41 |
| 8 | 160 | 166 | 152 | 159 | 79 | 37 | 42 | 41 | 35 |
| 7 | 146 | 152 | 138 | 144 | 73 | 34 | 40 | 37 | 29 |
| 6 | 128 | 133 | 121 | 125 | 64 | 30 | 35 | 32 | 24 |
| 5 | 111 | 114 | 104 | 107 | 55 | 26 | 30 | 27 | 20 |
| 4 | 94 | 96 | 87 | 89 | 47 | 23 | 25 | 23 | 16 |
| 3 | 70 | 71 | 65 | 66 | 34 | 17 | 18 | 17 | 12 |
| 2 | 46 | 46 | 43 | 43 | 22 | 11 | 12 | 11 | 8 |
| 1 | 22 | 22 | 21 | 21 | 10 | 6 | 6 | 6 | 5 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063XB)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 179 | 182 | 175 | 182 | 88 | 42 | 43 | 47 | 46 |
| 8 | 165 | 168 | 161 | 166 | 81 | 38 | 40 | 43 | 41 |
| 7 | 152 | 155 | 148 | 151 | 75 | 35 | 38 | 40 | 36 |
| 6 | 135 | 137 | 130 | 132 | 66 | 31 | 33 | 35 | 31 |
| 5 | 118 | 119 | 112 | 113 | 57 | 27 | 28 | 31 | 26 |
| 4 | 101 | 101 | 95 | 95 | 49 | 24 | 24 | 27 | 21 |
| 3 | 74 | 74 | 70 | 70 | 36 | 18 | 17 | 19 | 15 |
| 2 | 48 | 47 | 46 | 45 | 23 | 12 | 11 | 12 | 10 |
| 1 | 22 | 21 | 22 | 21 | 11 | 6 | 5 | 5 | 5 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|---|---|
| 9 | 187 | 183 | 183 | 90 | 45 | 44 | 50 | 48 |
| 8 | 173 | 169 | 168 | 82 | 42 | 41 | 46 | 43 |
| 7 | 159 | 155 | 154 | 75 | 39 | 38 | 43 | 39 |
| 6 | 141 | 137 | 136 | 67 | 34 | 33 | 37 | 33 |
| 5 | 123 | 120 | 118 | 59 | 30 | 28 | 31 | 28 |
| 4 | 105 | 103 | 100 | 52 | 26 | 23 | 25 | 23 |
| 3 | 77 | 76 | 73 | 38 | 19 | 17 | 18 | 17 |
| 2 | 49 | 49 | 47 | 24 | 12 | 11 | 11 | 11 |
| 1 | 22 | 22 | 21 | 11 | 6 | 5 | 5 | 5 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|---|---|
| 9 | 179 | 178 | 181 | 89 | 42 | 39 | 47 | 47 |
| 8 | 164 | 164 | 161 | 82 | 38 | 33 | 42 | 42 |
| 7 | 150 | 150 | 142 | 76 | 35 | 27 | 37 | 37 |
| 6 | 129 | 129 | 121 | 65 | 31 | 23 | 30 | 31 |
| 5 | 108 | 108 | 101 | 55 | 27 | 19 | 24 | 25 |
| 4 | 87 | 88 | 81 | 45 | 23 | 16 | 18 | 19 |
| 3 | 63 | 64 | 59 | 32 | 16 | 12 | 13 | 14 |
| 2 | 39 | 40 | 37 | 20 | 10 | 8 | 8 | 9 |
| 1 | 16 | 16 | 16 | 8 | 4 | 4 | 4 | 4 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|
| 9 | 178 | 177 | 86 | 42 | 42 | 48 |
| 8 | 162 | 161 | 77 | 38 | 38 | 44 |
| 7 | 146 | 145 | 69 | 35 | 34 | 40 |
| 6 | 127 | 125 | 59 | 31 | 29 | 35 |
| 5 | 108 | 105 | 49 | 27 | 24 | 30 |
| 4 | 89 | 86 | 40 | 23 | 20 | 25 |
| 3 | 65 | 63 | 29 | 17 | 15 | 18 |
| 2 | 41 | 40 | 18 | 11 | 10 | 11 |
| 1 | 17 | 17 | 8 | 5 | 5 | 4 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063YA)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|
| 9 | 179 | 178 | 86 | 42 | 48 | 47 |
| 8 | 163 | 162 | 78 | 38 | 44 | 43 |
| 7 | 148 | 147 | 71 | 35 | 40 | 39 |
| 6 | 129 | 127 | 61 | 31 | 35 | 34 |
| 5 | 110 | 108 | 51 | 27 | 30 | 29 |
| 4 | 91 | 89 | 41 | 23 | 26 | 24 |
| 3 | 65 | 64 | 29 | 16 | 18 | 17 |
| 2 | 40 | 39 | 18 | 10 | 11 | 10 |
| 1 | 15 | 15 | 7 | 4 | 4 | 4 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2Aout of 48 | 8063/2Bout of 48 | 8063/2Xout of 54 | 8063/2Yout of 54 |
|---|---|---|---|---|---|---|---|---|
| 9 | 183 | 183 | 183 | 89 | 43 | 43 | 49 | 49 |
| 8 | 168 | 168 | 168 | 81 | 39 | 39 | 45 | 45 |
| 7 | 154 | 154 | 154 | 74 | 36 | 36 | 42 | 42 |
| 6 | 137 | 136 | 135 | 65 | 32 | 31 | 38 | 37 |
| 5 | 120 | 119 | 117 | 56 | 29 | 27 | 34 | 32 |
| 4 | 104 | 102 | 99 | 47 | 26 | 23 | 30 | 28 |
| 3 | 75 | 74 | 72 | 34 | 19 | 17 | 21 | 20 |
| 2 | 47 | 46 | 45 | 21 | 12 | 11 | 13 | 12 |
| 1 | 19 | 19 | 19 | 9 | 5 | 5 | 5 | 5 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (8063XA)out of 204 | Whole subject (8063XB)out of 204 | Whole subject (8063YA)out of 204 | Whole subject (8063YB)out of 204 | 8063/1out of 99 | 8063/2XAout of 102 | 8063/2XBout of 102 | 8063/2YAout of 102 | 8063/2YBout of 102 |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 181 | 185 | 183 | 184 | 89 | 91 | 92 | 91 | 92 |
| 8 | 166 | 169 | 167 | 169 | 82 | 82 | 84 | 83 | 85 |
| 7 | 151 | 154 | 152 | 155 | 75 | 74 | 77 | 75 | 78 |
| 6 | 133 | 135 | 133 | 135 | 66 | 65 | 67 | 66 | 68 |
| 5 | 115 | 116 | 115 | 116 | 57 | 57 | 58 | 57 | 58 |
| 4 | 98 | 98 | 97 | 97 | 48 | 49 | 49 | 48 | 48 |
| 3 | 71 | 71 | 71 | 71 | 35 | 36 | 36 | 35 | 35 |
| 2 | 45 | 45 | 45 | 45 | 22 | 23 | 23 | 22 | 22 |
| 1 | 19 | 19 | 19 | 19 | 9 | 10 | 10 | 10 | 10 |
Questions
Which series of AQA GCSE Religious Studies 8063 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Other courses
Religious Studies B at other boards
Other AQA GCSE courses
- GCSE Art and Design (Art, craft and design) 8201
- GCSE Art and Design (Fine art) 8202
- GCSE Art and Design (Graphic communication) 8203
- GCSE Art and Design (Photography) 8206
- GCSE Art and Design (Textile design) 8204
- GCSE Art and Design (Three-dimensional design) 8205
- GCSE Bengali 8638
- GCSE Biology 8461
- GCSE Business 8132
- GCSE Chemistry 8462
- GCSE Chinese (Mandarin) 8673
- GCSE Citizenship Studies 8100
- GCSE Combined Science: Synergy 8465
- GCSE Combined Science: Trilogy 8464
- GCSE Computer Science 8525
- GCSE Dance 8236
- GCSE Design and Technology 8552
- GCSE Drama 8261
- GCSE Economics 8136
- GCSE Engineering 8852
- GCSE English Language 8700
- GCSE English Literature 8702
- GCSE Food preparation and nutrition 8585
- GCSE French 8652
- GCSE French 8658
- GCSE Geography 8035
- GCSE German 8662
- GCSE German 8668
- GCSE History 8145
- GCSE Italian 8633
- Entry Level Certificate Mathematics 5930
- GCSE Mathematics 8300
- GCSE Media Studies 8572
- GCSE Hebrew (Modern) 8678
- GCSE Music 8271
- GCSE Panjabi 8683
- GCSE Physical Education 8582
- GCSE Physics 8463
- GCSE Polish 8688
- GCSE Psychology 8182
- GCSE Religious Studies 8062
- GCSE Religious Studies 8061
- Entry Level Certificate Science 5960
- GCSE Sociology 8192
- GCSE Spanish 8692
- GCSE Spanish 8698
- GCSE Statistics 8382
- Entry Level Certificate Step Up to English 5970
- GCSE Urdu 8648
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.