Grade boundaries
AQA GCSE Religious Studies 8062 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| 9 | 177 of 204 |
| 8 | 161 of 204 |
| 7 | 148 of 204 |
| 6 | 132 of 204 |
| 5 | 117 of 204 |
| 4 | 102 of 204 |
| 3 | 74 of 204 |
| 2 | 47 of 204 |
| 1 | 20 of 204 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (8062AA)
- 170 out of 204 on AQA 8062 (8062AA) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062AA) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062AA) in total was a grade 7 in June 2026.
- 125 out of 204 on AQA 8062 (8062AA) in total was a grade 6 in June 2026.
- 107 out of 204 on AQA 8062 (8062AA) in total was a grade 5 in June 2026.
- 89 out of 204 on AQA 8062 (8062AA) in total was a grade 4 in June 2026.
- 66 out of 204 on AQA 8062 (8062AA) in total was a grade 3 in June 2026.
- 43 out of 204 on AQA 8062 (8062AA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062AA) in total was a grade 1 in June 2026.
In total (8062AB)
- 170 out of 204 on AQA 8062 (8062AB) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062AB) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062AB) in total was a grade 7 in June 2026.
- 125 out of 204 on AQA 8062 (8062AB) in total was a grade 6 in June 2026.
- 107 out of 204 on AQA 8062 (8062AB) in total was a grade 5 in June 2026.
- 89 out of 204 on AQA 8062 (8062AB) in total was a grade 4 in June 2026.
- 66 out of 204 on AQA 8062 (8062AB) in total was a grade 3 in June 2026.
- 43 out of 204 on AQA 8062 (8062AB) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062AB) in total was a grade 1 in June 2026.
In total (8062BA)
- 173 out of 204 on AQA 8062 (8062BA) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062BA) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062BA) in total was a grade 7 in June 2026.
- 127 out of 204 on AQA 8062 (8062BA) in total was a grade 6 in June 2026.
- 108 out of 204 on AQA 8062 (8062BA) in total was a grade 5 in June 2026.
- 90 out of 204 on AQA 8062 (8062BA) in total was a grade 4 in June 2026.
- 66 out of 204 on AQA 8062 (8062BA) in total was a grade 3 in June 2026.
- 43 out of 204 on AQA 8062 (8062BA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062BA) in total was a grade 1 in June 2026.
In total (8062BB)
- 172 out of 204 on AQA 8062 (8062BB) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062BB) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062BB) in total was a grade 7 in June 2026.
- 127 out of 204 on AQA 8062 (8062BB) in total was a grade 6 in June 2026.
- 108 out of 204 on AQA 8062 (8062BB) in total was a grade 5 in June 2026.
- 90 out of 204 on AQA 8062 (8062BB) in total was a grade 4 in June 2026.
- 66 out of 204 on AQA 8062 (8062BB) in total was a grade 3 in June 2026.
- 43 out of 204 on AQA 8062 (8062BB) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062BB) in total was a grade 1 in June 2026.
In total (8062CA)
- 171 out of 204 on AQA 8062 (8062CA) in total was a grade 9 in June 2026.
- 158 out of 204 on AQA 8062 (8062CA) in total was a grade 8 in June 2026.
- 145 out of 204 on AQA 8062 (8062CA) in total was a grade 7 in June 2026.
- 126 out of 204 on AQA 8062 (8062CA) in total was a grade 6 in June 2026.
- 108 out of 204 on AQA 8062 (8062CA) in total was a grade 5 in June 2026.
- 90 out of 204 on AQA 8062 (8062CA) in total was a grade 4 in June 2026.
- 66 out of 204 on AQA 8062 (8062CA) in total was a grade 3 in June 2026.
- 43 out of 204 on AQA 8062 (8062CA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062CA) in total was a grade 1 in June 2026.
In total (8062DA)
- 173 out of 204 on AQA 8062 (8062DA) in total was a grade 9 in June 2026.
- 160 out of 204 on AQA 8062 (8062DA) in total was a grade 8 in June 2026.
- 147 out of 204 on AQA 8062 (8062DA) in total was a grade 7 in June 2026.
- 130 out of 204 on AQA 8062 (8062DA) in total was a grade 6 in June 2026.
- 113 out of 204 on AQA 8062 (8062DA) in total was a grade 5 in June 2026.
- 96 out of 204 on AQA 8062 (8062DA) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062DA) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062DA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062DA) in total was a grade 1 in June 2026.
In total (8062EA)
- 171 out of 204 on AQA 8062 (8062EA) in total was a grade 9 in June 2026.
- 158 out of 204 on AQA 8062 (8062EA) in total was a grade 8 in June 2026.
- 145 out of 204 on AQA 8062 (8062EA) in total was a grade 7 in June 2026.
- 127 out of 204 on AQA 8062 (8062EA) in total was a grade 6 in June 2026.
- 109 out of 204 on AQA 8062 (8062EA) in total was a grade 5 in June 2026.
- 92 out of 204 on AQA 8062 (8062EA) in total was a grade 4 in June 2026.
- 68 out of 204 on AQA 8062 (8062EA) in total was a grade 3 in June 2026.
- 44 out of 204 on AQA 8062 (8062EA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062EA) in total was a grade 1 in June 2026.
In total (8062FA)
- 170 out of 204 on AQA 8062 (8062FA) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062FA) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062FA) in total was a grade 7 in June 2026.
- 126 out of 204 on AQA 8062 (8062FA) in total was a grade 6 in June 2026.
- 108 out of 204 on AQA 8062 (8062FA) in total was a grade 5 in June 2026.
- 90 out of 204 on AQA 8062 (8062FA) in total was a grade 4 in June 2026.
- 66 out of 204 on AQA 8062 (8062FA) in total was a grade 3 in June 2026.
- 43 out of 204 on AQA 8062 (8062FA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062FA) in total was a grade 1 in June 2026.
In total (8062HA)
- 172 out of 204 on AQA 8062 (8062HA) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062HA) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062HA) in total was a grade 7 in June 2026.
- 130 out of 204 on AQA 8062 (8062HA) in total was a grade 6 in June 2026.
- 114 out of 204 on AQA 8062 (8062HA) in total was a grade 5 in June 2026.
- 99 out of 204 on AQA 8062 (8062HA) in total was a grade 4 in June 2026.
- 72 out of 204 on AQA 8062 (8062HA) in total was a grade 3 in June 2026.
- 46 out of 204 on AQA 8062 (8062HA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062HA) in total was a grade 1 in June 2026.
In total (8062HB)
- 172 out of 204 on AQA 8062 (8062HB) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062HB) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062HB) in total was a grade 7 in June 2026.
- 130 out of 204 on AQA 8062 (8062HB) in total was a grade 6 in June 2026.
- 114 out of 204 on AQA 8062 (8062HB) in total was a grade 5 in June 2026.
- 99 out of 204 on AQA 8062 (8062HB) in total was a grade 4 in June 2026.
- 72 out of 204 on AQA 8062 (8062HB) in total was a grade 3 in June 2026.
- 46 out of 204 on AQA 8062 (8062HB) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062HB) in total was a grade 1 in June 2026.
In total (8062JA)
- 170 out of 204 on AQA 8062 (8062JA) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062JA) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062JA) in total was a grade 7 in June 2026.
- 127 out of 204 on AQA 8062 (8062JA) in total was a grade 6 in June 2026.
- 111 out of 204 on AQA 8062 (8062JA) in total was a grade 5 in June 2026.
- 95 out of 204 on AQA 8062 (8062JA) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062JA) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062JA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062JA) in total was a grade 1 in June 2026.
In total (8062JB)
- 170 out of 204 on AQA 8062 (8062JB) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062JB) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062JB) in total was a grade 7 in June 2026.
- 127 out of 204 on AQA 8062 (8062JB) in total was a grade 6 in June 2026.
- 111 out of 204 on AQA 8062 (8062JB) in total was a grade 5 in June 2026.
- 95 out of 204 on AQA 8062 (8062JB) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062JB) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062JB) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062JB) in total was a grade 1 in June 2026.
In total (8062LA)
- 171 out of 204 on AQA 8062 (8062LA) in total was a grade 9 in June 2026.
- 158 out of 204 on AQA 8062 (8062LA) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062LA) in total was a grade 7 in June 2026.
- 128 out of 204 on AQA 8062 (8062LA) in total was a grade 6 in June 2026.
- 111 out of 204 on AQA 8062 (8062LA) in total was a grade 5 in June 2026.
- 94 out of 204 on AQA 8062 (8062LA) in total was a grade 4 in June 2026.
- 69 out of 204 on AQA 8062 (8062LA) in total was a grade 3 in June 2026.
- 44 out of 204 on AQA 8062 (8062LA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062LA) in total was a grade 1 in June 2026.
In total (8062MA)
- 173 out of 204 on AQA 8062 (8062MA) in total was a grade 9 in June 2026.
- 160 out of 204 on AQA 8062 (8062MA) in total was a grade 8 in June 2026.
- 148 out of 204 on AQA 8062 (8062MA) in total was a grade 7 in June 2026.
- 132 out of 204 on AQA 8062 (8062MA) in total was a grade 6 in June 2026.
- 116 out of 204 on AQA 8062 (8062MA) in total was a grade 5 in June 2026.
- 100 out of 204 on AQA 8062 (8062MA) in total was a grade 4 in June 2026.
- 73 out of 204 on AQA 8062 (8062MA) in total was a grade 3 in June 2026.
- 46 out of 204 on AQA 8062 (8062MA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062MA) in total was a grade 1 in June 2026.
In total (8062MB)
- 174 out of 204 on AQA 8062 (8062MB) in total was a grade 9 in June 2026.
- 161 out of 204 on AQA 8062 (8062MB) in total was a grade 8 in June 2026.
- 148 out of 204 on AQA 8062 (8062MB) in total was a grade 7 in June 2026.
- 132 out of 204 on AQA 8062 (8062MB) in total was a grade 6 in June 2026.
- 116 out of 204 on AQA 8062 (8062MB) in total was a grade 5 in June 2026.
- 100 out of 204 on AQA 8062 (8062MB) in total was a grade 4 in June 2026.
- 73 out of 204 on AQA 8062 (8062MB) in total was a grade 3 in June 2026.
- 46 out of 204 on AQA 8062 (8062MB) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062MB) in total was a grade 1 in June 2026.
In total (8062NA)
- 172 out of 204 on AQA 8062 (8062NA) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062NA) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062NA) in total was a grade 7 in June 2026.
- 129 out of 204 on AQA 8062 (8062NA) in total was a grade 6 in June 2026.
- 112 out of 204 on AQA 8062 (8062NA) in total was a grade 5 in June 2026.
- 96 out of 204 on AQA 8062 (8062NA) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062NA) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062NA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062NA) in total was a grade 1 in June 2026.
In total (8062NB)
- 172 out of 204 on AQA 8062 (8062NB) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062NB) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062NB) in total was a grade 7 in June 2026.
- 129 out of 204 on AQA 8062 (8062NB) in total was a grade 6 in June 2026.
- 112 out of 204 on AQA 8062 (8062NB) in total was a grade 5 in June 2026.
- 96 out of 204 on AQA 8062 (8062NB) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062NB) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062NB) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062NB) in total was a grade 1 in June 2026.
In total (8062OA)
- 177 out of 204 on AQA 8062 (8062OA) in total was a grade 9 in June 2026.
- 161 out of 204 on AQA 8062 (8062OA) in total was a grade 8 in June 2026.
- 145 out of 204 on AQA 8062 (8062OA) in total was a grade 7 in June 2026.
- 128 out of 204 on AQA 8062 (8062OA) in total was a grade 6 in June 2026.
- 111 out of 204 on AQA 8062 (8062OA) in total was a grade 5 in June 2026.
- 94 out of 204 on AQA 8062 (8062OA) in total was a grade 4 in June 2026.
- 69 out of 204 on AQA 8062 (8062OA) in total was a grade 3 in June 2026.
- 44 out of 204 on AQA 8062 (8062OA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062OA) in total was a grade 1 in June 2026.
In total (8062PA)
- 173 out of 204 on AQA 8062 (8062PA) in total was a grade 9 in June 2026.
- 160 out of 204 on AQA 8062 (8062PA) in total was a grade 8 in June 2026.
- 147 out of 204 on AQA 8062 (8062PA) in total was a grade 7 in June 2026.
- 131 out of 204 on AQA 8062 (8062PA) in total was a grade 6 in June 2026.
- 115 out of 204 on AQA 8062 (8062PA) in total was a grade 5 in June 2026.
- 100 out of 204 on AQA 8062 (8062PA) in total was a grade 4 in June 2026.
- 73 out of 204 on AQA 8062 (8062PA) in total was a grade 3 in June 2026.
- 46 out of 204 on AQA 8062 (8062PA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062PA) in total was a grade 1 in June 2026.
In total (8062QA)
- 171 out of 204 on AQA 8062 (8062QA) in total was a grade 9 in June 2026.
- 158 out of 204 on AQA 8062 (8062QA) in total was a grade 8 in June 2026.
- 145 out of 204 on AQA 8062 (8062QA) in total was a grade 7 in June 2026.
- 128 out of 204 on AQA 8062 (8062QA) in total was a grade 6 in June 2026.
- 112 out of 204 on AQA 8062 (8062QA) in total was a grade 5 in June 2026.
- 96 out of 204 on AQA 8062 (8062QA) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062QA) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062QA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062QA) in total was a grade 1 in June 2026.
In total (8062RA)
- 170 out of 204 on AQA 8062 (8062RA) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062RA) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062RA) in total was a grade 7 in June 2026.
- 127 out of 204 on AQA 8062 (8062RA) in total was a grade 6 in June 2026.
- 110 out of 204 on AQA 8062 (8062RA) in total was a grade 5 in June 2026.
- 94 out of 204 on AQA 8062 (8062RA) in total was a grade 4 in June 2026.
- 69 out of 204 on AQA 8062 (8062RA) in total was a grade 3 in June 2026.
- 44 out of 204 on AQA 8062 (8062RA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062RA) in total was a grade 1 in June 2026.
In total (8062SA)
- 173 out of 204 on AQA 8062 (8062SA) in total was a grade 9 in June 2026.
- 160 out of 204 on AQA 8062 (8062SA) in total was a grade 8 in June 2026.
- 147 out of 204 on AQA 8062 (8062SA) in total was a grade 7 in June 2026.
- 132 out of 204 on AQA 8062 (8062SA) in total was a grade 6 in June 2026.
- 117 out of 204 on AQA 8062 (8062SA) in total was a grade 5 in June 2026.
- 102 out of 204 on AQA 8062 (8062SA) in total was a grade 4 in June 2026.
- 74 out of 204 on AQA 8062 (8062SA) in total was a grade 3 in June 2026.
- 47 out of 204 on AQA 8062 (8062SA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062SA) in total was a grade 1 in June 2026.
In total (8062TA)
- 172 out of 204 on AQA 8062 (8062TA) in total was a grade 9 in June 2026.
- 159 out of 204 on AQA 8062 (8062TA) in total was a grade 8 in June 2026.
- 146 out of 204 on AQA 8062 (8062TA) in total was a grade 7 in June 2026.
- 130 out of 204 on AQA 8062 (8062TA) in total was a grade 6 in June 2026.
- 115 out of 204 on AQA 8062 (8062TA) in total was a grade 5 in June 2026.
- 100 out of 204 on AQA 8062 (8062TA) in total was a grade 4 in June 2026.
- 73 out of 204 on AQA 8062 (8062TA) in total was a grade 3 in June 2026.
- 46 out of 204 on AQA 8062 (8062TA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062TA) in total was a grade 1 in June 2026.
In total (8062UA)
- 170 out of 204 on AQA 8062 (8062UA) in total was a grade 9 in June 2026.
- 157 out of 204 on AQA 8062 (8062UA) in total was a grade 8 in June 2026.
- 144 out of 204 on AQA 8062 (8062UA) in total was a grade 7 in June 2026.
- 128 out of 204 on AQA 8062 (8062UA) in total was a grade 6 in June 2026.
- 112 out of 204 on AQA 8062 (8062UA) in total was a grade 5 in June 2026.
- 96 out of 204 on AQA 8062 (8062UA) in total was a grade 4 in June 2026.
- 70 out of 204 on AQA 8062 (8062UA) in total was a grade 3 in June 2026.
- 45 out of 204 on AQA 8062 (8062UA) in total was a grade 2 in June 2026.
- 20 out of 204 on AQA 8062 (8062UA) in total was a grade 1 in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (8062AA)out of 204 | Whole subject (8062AB)out of 204 | Whole subject (8062BA)out of 204 | Whole subject (8062BB)out of 204 | Whole subject (8062CA)out of 204 | Whole subject (8062DA)out of 204 | Whole subject (8062EA)out of 204 | Whole subject (8062FA)out of 204 | Whole subject (8062HA)out of 204 | Whole subject (8062HB)out of 204 | Whole subject (8062JA)out of 204 | Whole subject (8062JB)out of 204 | Whole subject (8062LA)out of 204 | Whole subject (8062MA)out of 204 | Whole subject (8062MB)out of 204 | Whole subject (8062NA)out of 204 | Whole subject (8062NB)out of 204 | Whole subject (8062OA)out of 204 | Whole subject (8062PA)out of 204 | Whole subject (8062QA)out of 204 | Whole subject (8062RA)out of 204 | Whole subject (8062SA)out of 204 | Whole subject (8062TA)out of 204 | Whole subject (8062UA)out of 204 | 8062/2Aout of 99 | 8062/2Bout of 99 | 8062/11out of 51 | 8062/12out of 51 | 8062/13out of 51 | 8062/14out of 51 | 8062/15out of 51 | 8062/16out of 51 | 8062/17out of 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 170 | 170 | 173 | 172 | 171 | 173 | 171 | 170 | 172 | 172 | 170 | 170 | 171 | 173 | 174 | 172 | 172 | 177 | 173 | 171 | 170 | 173 | 172 | 170 | 84 | 84 | 43 | 42 | 43 | 43 | 44 | 43 | 42 |
| 8 | 157 | 157 | 159 | 159 | 158 | 160 | 158 | 157 | 159 | 159 | 157 | 157 | 158 | 160 | 161 | 159 | 159 | 161 | 160 | 158 | 157 | 160 | 159 | 157 | 77 | 77 | 39 | 38 | 40 | 39 | 41 | 39 | 38 |
| 7 | 144 | 144 | 146 | 146 | 145 | 147 | 145 | 144 | 146 | 146 | 144 | 144 | 146 | 148 | 148 | 146 | 146 | 145 | 147 | 145 | 144 | 147 | 146 | 144 | 71 | 71 | 36 | 35 | 37 | 36 | 38 | 36 | 35 |
| 6 | 125 | 125 | 127 | 127 | 126 | 130 | 127 | 126 | 130 | 130 | 127 | 127 | 128 | 132 | 132 | 129 | 129 | 128 | 131 | 128 | 127 | 132 | 130 | 128 | 63 | 63 | 30 | 30 | 32 | 31 | 35 | 32 | 31 |
| 5 | 107 | 107 | 108 | 108 | 108 | 113 | 109 | 108 | 114 | 114 | 111 | 111 | 111 | 116 | 116 | 112 | 112 | 111 | 115 | 112 | 110 | 117 | 115 | 112 | 55 | 55 | 24 | 26 | 27 | 27 | 32 | 28 | 27 |
| 4 | 89 | 89 | 90 | 90 | 90 | 96 | 92 | 90 | 99 | 99 | 95 | 95 | 94 | 100 | 100 | 96 | 96 | 94 | 100 | 96 | 94 | 102 | 100 | 96 | 47 | 47 | 19 | 22 | 23 | 23 | 29 | 25 | 23 |
| 3 | 66 | 66 | 66 | 66 | 66 | 70 | 68 | 66 | 72 | 72 | 70 | 70 | 69 | 73 | 73 | 70 | 70 | 69 | 73 | 70 | 69 | 74 | 73 | 70 | 34 | 34 | 14 | 16 | 17 | 17 | 21 | 18 | 17 |
| 2 | 43 | 43 | 43 | 43 | 43 | 45 | 44 | 43 | 46 | 46 | 45 | 45 | 44 | 46 | 46 | 45 | 45 | 44 | 46 | 45 | 44 | 47 | 46 | 45 | 21 | 21 | 10 | 11 | 11 | 11 | 13 | 12 | 11 |
| 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (8062AA)out of 204 | Whole subject (8062BA)out of 204 | Whole subject (8062BB)out of 204 | Whole subject (8062CA)out of 204 | Whole subject (8062DA)out of 204 | Whole subject (8062EA)out of 204 | Whole subject (8062FA)out of 204 | Whole subject (8062HA)out of 204 | Whole subject (8062HB)out of 204 | Whole subject (8062JA)out of 204 | Whole subject (8062JB)out of 204 | Whole subject (8062KA)out of 204 | Whole subject (8062LA)out of 204 | Whole subject (8062MA)out of 204 | Whole subject (8062MB)out of 204 | Whole subject (8062NA)out of 204 | Whole subject (8062NB)out of 204 | Whole subject (8062OA)out of 204 | Whole subject (8062PA)out of 204 | Whole subject (8062QA)out of 204 | Whole subject (8062RA)out of 204 | Whole subject (8062SA)out of 204 | Whole subject (8062TA)out of 204 | Whole subject (8062UA)out of 204 | 8062/2Aout of 99 | 8062/2Bout of 99 | 8062/11out of 51 | 8062/12out of 51 | 8062/13out of 51 | 8062/14out of 51 | 8062/15out of 51 | 8062/16out of 51 | 8062/17out of 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 175 | 172 | 171 | 168 | 171 | 168 | 170 | 175 | 175 | 172 | 172 | 174 | 168 | 170 | 171 | 168 | 172 | 173 | 168 | 165 | 167 | 172 | 170 | 167 | 81 | 81 | 44 | 46 | 44 | 42 | 44 | 42 | 43 |
| 8 | 162 | 159 | 158 | 155 | 158 | 155 | 157 | 162 | 162 | 159 | 159 | 161 | 155 | 158 | 158 | 155 | 157 | 159 | 155 | 152 | 154 | 157 | 157 | 154 | 74 | 74 | 41 | 44 | 41 | 38 | 41 | 38 | 40 |
| 7 | 150 | 146 | 146 | 143 | 146 | 143 | 145 | 150 | 150 | 147 | 147 | 149 | 143 | 146 | 146 | 143 | 143 | 145 | 143 | 140 | 142 | 143 | 145 | 142 | 68 | 68 | 38 | 42 | 38 | 35 | 38 | 35 | 37 |
| 6 | 133 | 129 | 128 | 126 | 128 | 126 | 127 | 134 | 133 | 132 | 130 | 133 | 127 | 130 | 129 | 127 | 126 | 129 | 127 | 124 | 126 | 127 | 128 | 126 | 60 | 59 | 32 | 38 | 34 | 31 | 33 | 31 | 32 |
| 5 | 117 | 112 | 110 | 109 | 111 | 109 | 110 | 119 | 116 | 117 | 114 | 118 | 112 | 114 | 112 | 112 | 109 | 113 | 111 | 108 | 110 | 111 | 112 | 110 | 53 | 50 | 27 | 35 | 30 | 27 | 29 | 27 | 28 |
| 4 | 101 | 96 | 92 | 92 | 94 | 92 | 93 | 104 | 100 | 102 | 98 | 103 | 97 | 99 | 95 | 97 | 93 | 98 | 95 | 93 | 94 | 95 | 96 | 94 | 46 | 42 | 22 | 32 | 27 | 23 | 25 | 23 | 24 |
| 3 | 75 | 71 | 68 | 68 | 70 | 68 | 69 | 77 | 74 | 76 | 73 | 76 | 72 | 73 | 70 | 72 | 69 | 72 | 70 | 69 | 70 | 70 | 71 | 70 | 33 | 30 | 17 | 24 | 20 | 17 | 19 | 17 | 18 |
| 2 | 49 | 46 | 45 | 45 | 46 | 45 | 45 | 50 | 49 | 50 | 48 | 50 | 47 | 47 | 46 | 47 | 45 | 47 | 46 | 45 | 46 | 46 | 46 | 46 | 20 | 19 | 12 | 16 | 13 | 12 | 13 | 12 | 12 |
| 1 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 8 | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 7 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (8062AA)out of 204 | Whole subject (8062AB)out of 204 | Whole subject (8062BA)out of 204 | Whole subject (8062BB)out of 204 | Whole subject (8062CA)out of 204 | Whole subject (8062DA)out of 204 | Whole subject (8062EA)out of 204 | Whole subject (8062FA)out of 204 | Whole subject (8062HA)out of 204 | Whole subject (8062HB)out of 204 | Whole subject (8062JA)out of 204 | Whole subject (8062JB)out of 204 | Whole subject (8062LA)out of 204 | Whole subject (8062LB)out of 204 | Whole subject (8062MA)out of 204 | Whole subject (8062MB)out of 204 | Whole subject (8062NA)out of 204 | Whole subject (8062NB)out of 204 | Whole subject (8062OA)out of 204 | Whole subject (8062PA)out of 204 | Whole subject (8062QA)out of 204 | Whole subject (8062RA)out of 204 | Whole subject (8062SA)out of 204 | Whole subject (8062TA)out of 204 | Whole subject (8062UA)out of 204 | 8062/2Aout of 99 | 8062/2Bout of 99 | 8062/11out of 51 | 8062/12out of 51 | 8062/13out of 51 | 8062/14out of 51 | 8062/15out of 51 | 8062/16out of 51 | 8062/17out of 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
