Grade boundaries
AQA A-level English Literature B 7717 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| A* | 341 of 375 |
| A | 305 of 375 |
| B | 259 of 375 |
| C | 213 of 375 |
| D | 168 of 375 |
| E | 123 of 375 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (7717AA)
- 312 out of 375 on AQA 7717 (7717AA) in total was a grade A* in June 2026.
- 275 out of 375 on AQA 7717 (7717AA) in total was a grade A in June 2026.
- 234 out of 375 on AQA 7717 (7717AA) in total was a grade B in June 2026.
- 193 out of 375 on AQA 7717 (7717AA) in total was a grade C in June 2026.
- 152 out of 375 on AQA 7717 (7717AA) in total was a grade D in June 2026.
- 111 out of 375 on AQA 7717 (7717AA) in total was a grade E in June 2026.
In total (7717AB)
- 323 out of 375 on AQA 7717 (7717AB) in total was a grade A* in June 2026.
- 287 out of 375 on AQA 7717 (7717AB) in total was a grade A in June 2026.
- 244 out of 375 on AQA 7717 (7717AB) in total was a grade B in June 2026.
- 201 out of 375 on AQA 7717 (7717AB) in total was a grade C in June 2026.
- 159 out of 375 on AQA 7717 (7717AB) in total was a grade D in June 2026.
- 117 out of 375 on AQA 7717 (7717AB) in total was a grade E in June 2026.
In total (7717BA)
- 329 out of 375 on AQA 7717 (7717BA) in total was a grade A* in June 2026.
- 293 out of 375 on AQA 7717 (7717BA) in total was a grade A in June 2026.
- 249 out of 375 on AQA 7717 (7717BA) in total was a grade B in June 2026.
- 205 out of 375 on AQA 7717 (7717BA) in total was a grade C in June 2026.
- 161 out of 375 on AQA 7717 (7717BA) in total was a grade D in June 2026.
- 117 out of 375 on AQA 7717 (7717BA) in total was a grade E in June 2026.
In total (7717BB)
- 341 out of 375 on AQA 7717 (7717BB) in total was a grade A* in June 2026.
- 305 out of 375 on AQA 7717 (7717BB) in total was a grade A in June 2026.
- 259 out of 375 on AQA 7717 (7717BB) in total was a grade B in June 2026.
- 213 out of 375 on AQA 7717 (7717BB) in total was a grade C in June 2026.
- 168 out of 375 on AQA 7717 (7717BB) in total was a grade D in June 2026.
- 123 out of 375 on AQA 7717 (7717BB) in total was a grade E in June 2026.
Every series
10 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 312 | 323 | 329 | 341 | 60 | 68 | 62 | 67 | 45 |
| A | 275 | 287 | 293 | 305 | 52 | 61 | 54 | 60 | 42 |
| B | 234 | 244 | 249 | 259 | 44 | 51 | 46 | 51 | 36 |
| C | 193 | 201 | 205 | 213 | 36 | 41 | 38 | 42 | 30 |
| D | 152 | 159 | 161 | 168 | 28 | 32 | 30 | 33 | 24 |
| E | 111 | 117 | 117 | 123 | 20 | 23 | 22 | 25 | 18 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 317 | 313 | 336 | 330 | 61 | 68 | 64 | 62 | 45 |
| A | 283 | 277 | 301 | 295 | 53 | 62 | 57 | 54 | 42 |
| B | 241 | 237 | 260 | 256 | 44 | 54 | 48 | 46 | 36 |
| C | 199 | 197 | 219 | 217 | 36 | 46 | 40 | 39 | 30 |
| D | 157 | 157 | 178 | 178 | 28 | 38 | 32 | 32 | 24 |
| E | 115 | 117 | 137 | 139 | 20 | 31 | 24 | 25 | 18 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 313 | 311 | 342 | 342 | 59 | 71 | 65 | 62 | 46 |
| A | 277 | 277 | 307 | 307 | 52 | 67 | 55 | 55 | 42 |
| B | 235 | 234 | 265 | 265 | 43 | 58 | 47 | 47 | 36 |
| C | 193 | 191 | 223 | 223 | 34 | 49 | 39 | 39 | 30 |
| D | 151 | 149 | 182 | 181 | 25 | 41 | 31 | 31 | 24 |
| E | 109 | 107 | 141 | 139 | 17 | 33 | 24 | 23 | 18 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 312 | 317 | 331 | 341 | 60 | 69 | 62 | 66 | 45 |
| A | 277 | 287 | 299 | 309 | 52 | 63 | 55 | 60 | 42 |
| B | 235 | 244 | 255 | 264 | 43 | 53 | 47 | 51 | 36 |
| C | 193 | 201 | 211 | 219 | 34 | 43 | 39 | 42 | 30 |
| D | 151 | 158 | 167 | 174 | 26 | 34 | 31 | 34 | 24 |
| E | 109 | 115 | 123 | 129 | 18 | 25 | 23 | 26 | 18 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 292 | 302 | 311 | 319 | 56 | 64 | 57 | 61 | 43 |
| A | 254 | 262 | 274 | 282 | 48 | 58 | 49 | 53 | 40 |
| B | 215 | 222 | 233 | 240 | 40 | 49 | 41 | 45 | 33 |
| C | 177 | 183 | 192 | 198 | 33 | 40 | 34 | 37 | 27 |
| D | 139 | 144 | 151 | 156 | 26 | 32 | 27 | 29 | 21 |
| E | 101 | 105 | 111 | 115 | 19 | 24 | 20 | 22 | 15 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subject (7717AA)out of 300 | Whole subject (7717AB)out of 300 | Whole subject (7717BA)out of 300 | Whole subject (7717BB)out of 300 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 |
|---|---|---|---|---|---|---|---|---|
| A* | 205 | 211 | 224 | 228 | 52 | 59 | 51 | 53 |
| A | 170 | 174 | 188 | 192 | 43 | 52 | 42 | 44 |
| B | 140 | 146 | 156 | 161 | 35 | 43 | 34 | 37 |
| C | 110 | 118 | 124 | 130 | 27 | 34 | 27 | 30 |
| D | 81 | 90 | 92 | 100 | 20 | 25 | 20 | 24 |
| E | 52 | 62 | 60 | 70 | 13 | 17 | 13 | 18 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (7717AA)out of 300 | Whole subject (7717AB)out of 300 | Whole subject (7717BA)out of 300 | Whole subject (7717BB)out of 300 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 |
|---|---|---|---|---|---|---|---|---|
| A* | 222 | 224 | 241 | 241 | 56 | 62 | 57 | 57 |
| A | 186 | 186 | 204 | 204 | 46 | 55 | 47 | 47 |
| B | 152 | 155 | 168 | 170 | 37 | 45 | 38 | 40 |
| C | 118 | 124 | 132 | 136 | 28 | 35 | 30 | 33 |
| D | 85 | 93 | 96 | 103 | 20 | 25 | 22 | 26 |
| E | 52 | 62 | 60 | 70 | 12 | 16 | 14 | 19 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 301 | 307 | 320 | 324 | 60 | 66 | 60 | 61 | 45 |
| A | 265 | 269 | 283 | 287 | 51 | 60 | 50 | 52 | 42 |
| B | 226 | 231 | 241 | 247 | 43 | 51 | 42 | 45 | 36 |
| C | 187 | 193 | 199 | 207 | 35 | 42 | 35 | 38 | 30 |
| D | 148 | 156 | 158 | 167 | 27 | 33 | 28 | 32 | 24 |
| E | 109 | 119 | 117 | 127 | 20 | 24 | 21 | 26 | 18 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 295 | 303 | 294 | 300 | 57 | 57 | 58 | 60 | 45 |
| A | 259 | 265 | 259 | 265 | 48 | 48 | 50 | 53 | 42 |
| B | 222 | 226 | 220 | 225 | 40 | 40 | 43 | 45 | 36 |
| C | 185 | 187 | 181 | 185 | 33 | 32 | 36 | 37 | 30 |
| D | 148 | 149 | 143 | 145 | 26 | 24 | 29 | 30 | 24 |
| E | 111 | 111 | 105 | 105 | 19 | 16 | 23 | 23 | 18 |
June 2017
From AQA’s grade boundaries for June 2017: the board’s document.
| Grade | Whole subject (7717AA)out of 375 | Whole subject (7717AB)out of 375 | Whole subject (7717BA)out of 375 | Whole subject (7717BB)out of 375 | 7717/1Aout of 75 | 7717/1Bout of 75 | 7717/2Aout of 75 | 7717/2Bout of 75 | 7717/Cout of 50 |
|---|---|---|---|---|---|---|---|---|---|
| A* | 302 | 305 | 317 | 317 | 57 | 61 | 61 | 62 | 45 |
| A | 267 | 269 | 279 | 281 | 48 | 54 | 54 | 55 | 42 |
| B | 229 | 231 | 236 | 239 | 40 | 44 | 47 | 48 | 36 |
| C | 191 | 193 | 193 | 197 | 33 | 34 | 40 | 41 | 30 |
| D | 153 | 156 | 151 | 155 | 26 | 24 | 33 | 34 | 24 |
| E | 115 | 119 | 109 | 113 | 18 | 15 | 26 | 28 | 18 |
Questions
Which series of AQA A-level English Literature B 7717 grade boundaries are there?
10 series, from June 2017 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019, June 2018 and June 2017.
Other courses
Other AQA A level courses
- A-level Accounting 7127
- A-level Art and Design (Art, craft and design) 7201
- A-level Art and Design (Fine art) 7202
- A-level Art and Design (Graphic communication) 7203
- A-level Art and Design (Photography) 7206
- A-level Art and Design (Textile design) 7204
- A-level Art and Design (Three-dimensional design) 7205
- A-level Bengali 7637
- A-level Hebrew (Biblical) 7677
- A-level Biology 7402
- A-level Business 7132
- A-level Chemistry 7405
- A-level Computer Science 7517
- A-level Dance 7237
- A-level Design and Technology 7562
- A-level Design and Technology 7552
- A-level Drama 7262
- A-level Economics 7136
- A-level English Language 7702
- A-level English Language and Literature 7707
- A-level English Literature A 7712
- A-level Environmental Science 7447
- A-level French 7652
- A-level Further Mathematics 7367
- A-level Geography 7037
- A-level German 7662
- A-level History 7042
- A-level Law 7162
- Level 3 Mathematical Studies 1350
- A-level Mathematics 7357
- A-level Media Studies 7572
- A-level Hebrew (Modern) 7672
- A-level Music 7272
- A-level Panjabi 7682
- A-level Philosophy 7172
- A-level Physical Education 7582
- A-level Physics 7408
- A-level Polish 7687
- A-level Politics 7152
- A-level Psychology 7182
- A-level Religious Studies 7062
- A-level Sociology 7192
- A-level Spanish 7692
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.