Grade boundaries
AQA A-level Spanish 7692 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
A-level Spanish 7692
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| A* | 351 of 400 |
| A | 313 of 400 |
| B | 265 of 400 |
| C | 218 of 400 |
| D | 171 of 400 |
| E | 124 of 400 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (7692T)
- 351 out of 400 on AQA 7692 (7692T) in total was a grade A* in June 2026.
- 313 out of 400 on AQA 7692 (7692T) in total was a grade A in June 2026.
- 265 out of 400 on AQA 7692 (7692T) in total was a grade B in June 2026.
- 218 out of 400 on AQA 7692 (7692T) in total was a grade C in June 2026.
- 171 out of 400 on AQA 7692 (7692T) in total was a grade D in June 2026.
- 124 out of 400 on AQA 7692 (7692T) in total was a grade E in June 2026.
In total (7692V)
- 351 out of 400 on AQA 7692 (7692V) in total was a grade A* in June 2026.
- 313 out of 400 on AQA 7692 (7692V) in total was a grade A in June 2026.
- 265 out of 400 on AQA 7692 (7692V) in total was a grade B in June 2026.
- 218 out of 400 on AQA 7692 (7692V) in total was a grade C in June 2026.
- 171 out of 400 on AQA 7692 (7692V) in total was a grade D in June 2026.
- 124 out of 400 on AQA 7692 (7692V) in total was a grade E in June 2026.
Every series
9 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 351 | 351 | 89 | 66 | 53 | 53 |
| A | 313 | 313 | 81 | 55 | 48 | 48 |
| B | 265 | 265 | 68 | 45 | 41 | 41 |
| C | 218 | 218 | 55 | 36 | 34 | 34 |
| D | 171 | 171 | 43 | 27 | 28 | 28 |
| E | 124 | 124 | 31 | 18 | 22 | 22 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 349 | 349 | 89 | 65 | 53 | 53 |
| A | 313 | 313 | 81 | 55 | 48 | 48 |
| B | 266 | 266 | 68 | 46 | 41 | 41 |
| C | 219 | 219 | 56 | 37 | 34 | 34 |
| D | 173 | 173 | 44 | 28 | 28 | 28 |
| E | 127 | 127 | 32 | 19 | 22 | 22 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 344 | 344 | 86 | 66 | 53 | 53 |
| A | 303 | 303 | 75 | 57 | 48 | 48 |
| B | 254 | 254 | 62 | 46 | 41 | 41 |
| C | 205 | 205 | 49 | 35 | 34 | 34 |
| D | 156 | 156 | 36 | 25 | 28 | 28 |
| E | 107 | 107 | 24 | 15 | 22 | 22 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 347 | 347 | 87 | 67 | 53 | 53 |
| A | 307 | 307 | 77 | 57 | 48 | 48 |
| B | 255 | 255 | 63 | 46 | 41 | 41 |
| C | 204 | 204 | 49 | 36 | 34 | 34 |
| D | 153 | 153 | 35 | 26 | 28 | 28 |
| E | 102 | 102 | 21 | 16 | 22 | 22 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 327 | 327 | 80 | 64 | 51 | 51 |
| A | 282 | 282 | 68 | 54 | 46 | 46 |
| B | 233 | 233 | 55 | 44 | 39 | 39 |
| C | 184 | 184 | 42 | 34 | 32 | 32 |
| D | 135 | 135 | 30 | 24 | 25 | 25 |
| E | 87 | 87 | 18 | 15 | 18 | 18 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subjectout of 280 | 7692/1out of 100 | 7692/2out of 80 |
|---|---|---|---|
| A* | 203 | 72 | 60 |
| A | 161 | 56 | 49 |
| B | 129 | 45 | 39 |
| C | 98 | 34 | 29 |
| D | 67 | 23 | 19 |
| E | 36 | 13 | 10 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subjectout of 280 | 7692/1out of 100 | 7692/2out of 80 |
|---|---|---|---|
| A* | 212 | 75 | 62 |
| A | 168 | 59 | 50 |
| B | 135 | 47 | 40 |
| C | 102 | 35 | 30 |
| D | 69 | 24 | 20 |
| E | 36 | 13 | 10 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 338 | 338 | 82 | 68 | 53 | 53 |
| A | 296 | 296 | 70 | 60 | 48 | 48 |
| B | 249 | 249 | 58 | 49 | 41 | 41 |
| C | 202 | 202 | 46 | 38 | 34 | 34 |
| D | 155 | 155 | 34 | 28 | 28 | 28 |
| E | 108 | 108 | 23 | 18 | 22 | 22 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (7692T)out of 400 | Whole subject (7692V)out of 400 | 7692/1out of 100 | 7692/2out of 80 | 7692/3Tout of 60 | 7692/3Vout of 60 |
|---|---|---|---|---|---|---|
| A* | 345 | 345 | 86 | 68 | 53 | 53 |
| A | 307 | 307 | 76 | 59 | 48 | 48 |
| B | 261 | 261 | 64 | 49 | 41 | 41 |
| C | 215 | 215 | 52 | 39 | 34 | 34 |
| D | 169 | 169 | 41 | 29 | 28 | 28 |
| E | 123 | 123 | 30 | 19 | 22 | 22 |
Questions
Which series of AQA A-level Spanish 7692 grade boundaries are there?
9 series, from June 2018 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019 and June 2018.
Other courses
Spanish at other boards
Other AQA A level courses
- A-level Accounting 7127
- A-level Art and Design (Art, craft and design) 7201
- A-level Art and Design (Fine art) 7202
- A-level Art and Design (Graphic communication) 7203
- A-level Art and Design (Photography) 7206
- A-level Art and Design (Textile design) 7204
- A-level Art and Design (Three-dimensional design) 7205
- A-level Bengali 7637
- A-level Hebrew (Biblical) 7677
- A-level Biology 7402
- A-level Business 7132
- A-level Chemistry 7405
- A-level Computer Science 7517
- A-level Dance 7237
- A-level Design and Technology 7562
- A-level Design and Technology 7552
- A-level Drama 7262
- A-level Economics 7136
- A-level English Language 7702
- A-level English Language and Literature 7707
- A-level English Literature A 7712
- A-level English Literature B 7717
- A-level Environmental Science 7447
- A-level French 7652
- A-level Further Mathematics 7367
- A-level Geography 7037
- A-level German 7662
- A-level History 7042
- A-level Law 7162
- Level 3 Mathematical Studies 1350
- A-level Mathematics 7357
- A-level Media Studies 7572
- A-level Hebrew (Modern) 7672
- A-level Music 7272
- A-level Panjabi 7682
- A-level Philosophy 7172
- A-level Physical Education 7582
- A-level Physics 7408
- A-level Polish 7687
- A-level Politics 7152
- A-level Psychology 7182
- A-level Religious Studies 7062
- A-level Sociology 7192
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.