Grade boundaries
AQA A-level Physics 7408 grade boundaries
The newest summer series is shown first. Type a mark to see its grade, or choose another tier, series or paper.
Level
Board
Course
A-level Physics 7408
Boundaries
Whole subject or paper
Type a mark to see its grade.
The boundaries
June 2026 · whole subject
| Grade | Needs |
|---|---|
| A* | 191 of 250 |
| A | 162 of 250 |
| B | 136 of 250 |
| C | 111 of 250 |
| D | 86 of 250 |
| E | 61 of 250 |
Every course·Mock grade calculator
Marks for each grade in June 2026
In total (7408A)
- 191 out of 250 on AQA 7408 (7408A) in total was a grade A* in June 2026.
- 162 out of 250 on AQA 7408 (7408A) in total was a grade A in June 2026.
- 136 out of 250 on AQA 7408 (7408A) in total was a grade B in June 2026.
- 111 out of 250 on AQA 7408 (7408A) in total was a grade C in June 2026.
- 86 out of 250 on AQA 7408 (7408A) in total was a grade D in June 2026.
- 61 out of 250 on AQA 7408 (7408A) in total was a grade E in June 2026.
In total (7408B)
- 186 out of 250 on AQA 7408 (7408B) in total was a grade A* in June 2026.
- 157 out of 250 on AQA 7408 (7408B) in total was a grade A in June 2026.
- 132 out of 250 on AQA 7408 (7408B) in total was a grade B in June 2026.
- 107 out of 250 on AQA 7408 (7408B) in total was a grade C in June 2026.
- 82 out of 250 on AQA 7408 (7408B) in total was a grade D in June 2026.
- 57 out of 250 on AQA 7408 (7408B) in total was a grade E in June 2026.
In total (7408C)
- 190 out of 250 on AQA 7408 (7408C) in total was a grade A* in June 2026.
- 161 out of 250 on AQA 7408 (7408C) in total was a grade A in June 2026.
- 135 out of 250 on AQA 7408 (7408C) in total was a grade B in June 2026.
- 109 out of 250 on AQA 7408 (7408C) in total was a grade C in June 2026.
- 83 out of 250 on AQA 7408 (7408C) in total was a grade D in June 2026.
- 58 out of 250 on AQA 7408 (7408C) in total was a grade E in June 2026.
In total (7408D)
- 187 out of 250 on AQA 7408 (7408D) in total was a grade A* in June 2026.
- 158 out of 250 on AQA 7408 (7408D) in total was a grade A in June 2026.
- 133 out of 250 on AQA 7408 (7408D) in total was a grade B in June 2026.
- 108 out of 250 on AQA 7408 (7408D) in total was a grade C in June 2026.
- 83 out of 250 on AQA 7408 (7408D) in total was a grade D in June 2026.
- 58 out of 250 on AQA 7408 (7408D) in total was a grade E in June 2026.
In total (7408E)
- 188 out of 250 on AQA 7408 (7408E) in total was a grade A* in June 2026.
- 159 out of 250 on AQA 7408 (7408E) in total was a grade A in June 2026.
- 134 out of 250 on AQA 7408 (7408E) in total was a grade B in June 2026.
- 109 out of 250 on AQA 7408 (7408E) in total was a grade C in June 2026.
- 85 out of 250 on AQA 7408 (7408E) in total was a grade D in June 2026.
- 61 out of 250 on AQA 7408 (7408E) in total was a grade E in June 2026.
Every series
10 series, newest first. Each mark is the least that reaches the grade, out of the total under the column’s name.
June 2026
From AQA’s grade boundaries for June 2026: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 191 | 186 | 190 | 187 | 188 | 64 | 64 | 34 | 29 | 25 | 28 | 26 | 27 |
| A | 162 | 157 | 161 | 158 | 159 | 55 | 53 | 28 | 26 | 21 | 25 | 22 | 23 |
| B | 136 | 132 | 135 | 133 | 134 | 46 | 44 | 24 | 21 | 17 | 20 | 18 | 19 |
| C | 111 | 107 | 109 | 108 | 109 | 37 | 35 | 20 | 17 | 13 | 15 | 14 | 15 |
| D | 86 | 82 | 83 | 83 | 85 | 29 | 26 | 16 | 13 | 9 | 10 | 10 | 12 |
| E | 61 | 57 | 58 | 58 | 61 | 21 | 18 | 13 | 9 | 5 | 6 | 6 | 9 |
June 2025
From AQA’s grade boundaries for June 2025: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 182 | 181 | 190 | 184 | 185 | 63 | 61 | 33 | 26 | 24 | 29 | 26 | 27 |
| A | 152 | 148 | 155 | 151 | 153 | 53 | 50 | 27 | 22 | 18 | 25 | 21 | 23 |
| B | 126 | 123 | 129 | 126 | 127 | 44 | 41 | 23 | 17 | 14 | 20 | 17 | 18 |
| C | 100 | 98 | 103 | 101 | 101 | 36 | 32 | 19 | 13 | 11 | 15 | 13 | 14 |
| D | 75 | 74 | 77 | 76 | 76 | 28 | 23 | 15 | 9 | 8 | 10 | 9 | 10 |
| E | 50 | 50 | 51 | 51 | 51 | 20 | 14 | 11 | 5 | 5 | 6 | 6 | 6 |
June 2024
From AQA’s grade boundaries for June 2024: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 171 | 174 | 175 | 172 | 173 | 60 | 55 | 32 | 24 | 27 | 28 | 25 | 26 |
| A | 138 | 139 | 135 | 138 | 139 | 49 | 41 | 26 | 22 | 23 | 19 | 22 | 23 |
| B | 114 | 115 | 112 | 114 | 116 | 41 | 33 | 21 | 17 | 18 | 15 | 17 | 19 |
| C | 91 | 91 | 89 | 91 | 93 | 33 | 26 | 17 | 13 | 13 | 11 | 13 | 15 |
| D | 68 | 68 | 67 | 68 | 70 | 26 | 19 | 13 | 9 | 9 | 8 | 9 | 11 |
| E | 45 | 45 | 45 | 45 | 47 | 19 | 12 | 9 | 5 | 5 | 5 | 5 | 7 |
June 2023
From AQA’s grade boundaries for June 2023: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 164 | 162 | 164 | 166 | 169 | 59 | 54 | 25 | 26 | 24 | 26 | 28 | 31 |
| A | 129 | 127 | 132 | 133 | 135 | 48 | 42 | 19 | 20 | 18 | 23 | 24 | 26 |
| B | 107 | 105 | 109 | 110 | 112 | 40 | 34 | 16 | 16 | 14 | 18 | 19 | 21 |
| C | 85 | 84 | 87 | 87 | 89 | 32 | 26 | 13 | 12 | 11 | 14 | 14 | 16 |
| D | 63 | 63 | 65 | 64 | 66 | 25 | 19 | 10 | 8 | 8 | 10 | 9 | 11 |
| E | 42 | 42 | 43 | 42 | 44 | 18 | 12 | 7 | 5 | 5 | 6 | 5 | 7 |
June 2022
From AQA’s grade boundaries for June 2022: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 167 | 169 | 166 | 165 | 175 | 63 | 54 | 26 | 20 | 22 | 21 | 19 | 27 |
| A | 137 | 139 | 136 | 134 | 145 | 56 | 45 | 20 | 16 | 18 | 15 | 13 | 24 |
| B | 113 | 115 | 112 | 111 | 120 | 46 | 37 | 16 | 13 | 14 | 12 | 10 | 19 |
| C | 89 | 91 | 89 | 88 | 95 | 36 | 29 | 12 | 10 | 11 | 9 | 7 | 15 |
| D | 66 | 67 | 66 | 65 | 70 | 27 | 22 | 9 | 7 | 8 | 6 | 5 | 11 |
| E | 43 | 44 | 43 | 42 | 46 | 18 | 15 | 6 | 4 | 5 | 4 | 3 | 7 |
November 2021
From AQA’s grade boundaries for November 2021: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 188 | 188 | 188 | 188 | 192 | 65 | 65 | 32 | 26 | 26 | 26 | 26 | 30 |
| A | 158 | 157 | 156 | 157 | 161 | 56 | 56 | 25 | 21 | 20 | 19 | 20 | 24 |
| B | 129 | 129 | 128 | 129 | 132 | 46 | 46 | 20 | 17 | 16 | 15 | 16 | 19 |
| C | 101 | 101 | 100 | 101 | 103 | 36 | 36 | 15 | 13 | 12 | 11 | 12 | 14 |
| D | 73 | 73 | 72 | 73 | 74 | 26 | 26 | 11 | 9 | 8 | 8 | 8 | 9 |
| E | 45 | 45 | 45 | 45 | 45 | 16 | 17 | 7 | 5 | 5 | 5 | 5 | 5 |
November 2020
From AQA’s grade boundaries for November 2020: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 188 | 187 | 188 | 188 | 193 | 66 | 66 | 32 | 26 | 24 | 24 | 25 | 28 |
| A | 158 | 156 | 156 | 157 | 162 | 56 | 56 | 25 | 21 | 19 | 19 | 20 | 25 |
| B | 129 | 128 | 128 | 128 | 132 | 46 | 46 | 20 | 17 | 15 | 15 | 16 | 20 |
| C | 100 | 100 | 100 | 100 | 102 | 36 | 36 | 15 | 13 | 11 | 11 | 12 | 15 |
| D | 72 | 72 | 72 | 72 | 73 | 26 | 26 | 11 | 9 | 8 | 8 | 8 | 10 |
| E | 44 | 44 | 44 | 44 | 44 | 16 | 16 | 7 | 5 | 5 | 5 | 5 | 5 |
June 2019
From AQA’s grade boundaries for June 2019: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 198 | 197 | 198 | 198 | 203 | 69 | 69 | 34 | 27 | 26 | 26 | 27 | 30 |
| A | 171 | 169 | 169 | 170 | 175 | 60 | 60 | 28 | 23 | 21 | 21 | 22 | 27 |
| B | 143 | 142 | 142 | 142 | 146 | 50 | 50 | 23 | 19 | 17 | 17 | 18 | 22 |
| C | 116 | 115 | 115 | 115 | 118 | 40 | 41 | 18 | 15 | 13 | 14 | 14 | 17 |
| D | 89 | 88 | 89 | 88 | 90 | 31 | 32 | 14 | 11 | 9 | 11 | 10 | 12 |
| E | 62 | 61 | 63 | 61 | 62 | 22 | 23 | 10 | 7 | 6 | 8 | 6 | 7 |
June 2018
From AQA’s grade boundaries for June 2018: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 183 | 181 | 184 | 181 | 186 | 66 | 60 | 30 | 27 | 25 | 28 | 26 | 29 |
| A | 150 | 147 | 152 | 149 | 153 | 56 | 48 | 23 | 23 | 20 | 25 | 22 | 26 |
| B | 125 | 122 | 127 | 124 | 128 | 47 | 40 | 19 | 19 | 16 | 20 | 18 | 21 |
| C | 100 | 98 | 102 | 99 | 103 | 38 | 32 | 15 | 15 | 12 | 16 | 14 | 17 |
| D | 75 | 74 | 77 | 74 | 78 | 29 | 24 | 11 | 11 | 9 | 12 | 10 | 13 |
| E | 51 | 50 | 52 | 50 | 53 | 21 | 16 | 7 | 7 | 6 | 8 | 6 | 9 |
June 2017
From AQA’s grade boundaries for June 2017: the board’s document.
| Grade | Whole subject (7408A)out of 250 | Whole subject (7408B)out of 250 | Whole subject (7408C)out of 250 | Whole subject (7408D)out of 250 | Whole subject (7408E)out of 250 | 7408/1out of 85 | 7408/2out of 85 | 7408/3Aout of 45 | 7408/3BAout of 35 | 7408/3BBout of 35 | 7408/3BCout of 35 | 7408/3BDout of 35 | 7408/3BEout of 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A* | 181 | 174 | 183 | 176 | 183 | 61 | 64 | 29 | 27 | 22 | 28 | 24 | 29 |
| A | 149 | 142 | 151 | 145 | 152 | 50 | 54 | 22 | 23 | 16 | 25 | 19 | 26 |
| B | 126 | 120 | 127 | 122 | 129 | 42 | 45 | 18 | 20 | 13 | 21 | 15 | 23 |
| C | 103 | 98 | 103 | 99 | 106 | 35 | 37 | 14 | 17 | 10 | 17 | 11 | 20 |
| D | 81 | 76 | 79 | 76 | 83 | 28 | 29 | 10 | 14 | 8 | 13 | 8 | 17 |
| E | 59 | 54 | 56 | 53 | 61 | 20 | 20 | 7 | 12 | 7 | 9 | 6 | 14 |
Questions
Which series of AQA A-level Physics 7408 grade boundaries are there?
10 series, from June 2017 to June 2026: June 2026, June 2025, June 2024, June 2023, June 2022, November 2021, November 2020, June 2019, June 2018 and June 2017.
Other courses
Physics at other boards
Other AQA A level courses
- A-level Accounting 7127
- A-level Art and Design (Art, craft and design) 7201
- A-level Art and Design (Fine art) 7202
- A-level Art and Design (Graphic communication) 7203
- A-level Art and Design (Photography) 7206
- A-level Art and Design (Textile design) 7204
- A-level Art and Design (Three-dimensional design) 7205
- A-level Bengali 7637
- A-level Hebrew (Biblical) 7677
- A-level Biology 7402
- A-level Business 7132
- A-level Chemistry 7405
- A-level Computer Science 7517
- A-level Dance 7237
- A-level Design and Technology 7562
- A-level Design and Technology 7552
- A-level Drama 7262
- A-level Economics 7136
- A-level English Language 7702
- A-level English Language and Literature 7707
- A-level English Literature A 7712
- A-level English Literature B 7717
- A-level Environmental Science 7447
- A-level French 7652
- A-level Further Mathematics 7367
- A-level Geography 7037
- A-level German 7662
- A-level History 7042
- A-level Law 7162
- Level 3 Mathematical Studies 1350
- A-level Mathematics 7357
- A-level Media Studies 7572
- A-level Hebrew (Modern) 7672
- A-level Music 7272
- A-level Panjabi 7682
- A-level Philosophy 7172
- A-level Physical Education 7582
- A-level Polish 7687
- A-level Politics 7152
- A-level Psychology 7182
- A-level Religious Studies 7062
- A-level Sociology 7192
- A-level Spanish 7692
A series, or the safe rule
A paper is graded against the boundaries of the series it was sat in. Choose that series and the grade is the one the board’s boundaries gave that sitting. Where a series published more than one set of boundaries for the whole subject, one for each combination of papers, each grade takes the highest of them, and the line under the grade says so.
The safe rule is for a mark with no series of its own, such as a mock. For each grade it takes the highest boundary in the board’s most recent summer series, up to three of them and leaving out 2020 to 2022, or the course’s main series where it has no summer one. A grade it gives would have been enough in each of them. The line under the grade names the series it counted.
In the app you log a paper in one line, or question by question where asterisk has its questions, and each grade comes from these same boundaries. Open the app.
Not here
CCEA, AS level, IB and AP: the app holds no grade boundaries for them, so they are not offered.
Where these numbers come from
Boards publish their grade boundaries after each series, and that is all this page holds: each grade’s boundary mark and what the subject or paper is out of, as the board printed them. The papers stay on the boards’ own sites; nothing here reproduces a question or a mark scheme.